Overall Male
Pos Race Number Firstname Lastname Club Time
1 3077 JOSEPH REARDON 00:09:33
2 3087 BENJAMIN DAVIES 00:10:03
3 3066 LIAM EDWARDS 00:10:10
4 3067 LLOYD SHEPPARD 00:10:13
5 3118 DAFYDD JONES 00:10:27
Overall Female
Pos Race Number Firstname Lastname Club Time
1 3009 ASHLEIGH WILLIS 00:10:34
2 3112 DARCIE BASS 00:11:50
3 3147 AMY TUCKER LLANELLI AC 00:12:12
4 3108 CAITLIN GWYTHER 00:12:22
5 3034 ISABEL BRASINGTON 00:13:09
Boy
Pos Race Number Firstname Lastname Club Time
1 3077 JOSEPH REARDON 00:09:33
2 3087 BENJAMIN DAVIES 00:10:03
3 3066 LIAM EDWARDS 00:10:10
4 3067 LLOYD SHEPPARD 00:10:13
5 3118 DAFYDD JONES 00:10:27
Girl
Pos Race Number Firstname Lastname Club Time
1 3009 ASHLEIGH WILLIS 00:10:34
2 3112 DARCIE BASS 00:11:50
3 3147 AMY TUCKER LLANELLI AC 00:12:12
4 3108 CAITLIN GWYTHER 00:12:22
5 3034 ISABEL BRASINGTON 00:13:09
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 3144 THOMAS LEWIS Boy ADMIRAL 00:16:05 [67]
1 3145 MAX SIMMONS Boy ADMIRAL 00:16:36 [72]
1 3142 JACK HENDRA Boy ADMIRAL 00:18:51 [91]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 3144 THOMAS LEWIS ADMIRAL 00:16:05.79 [67]
1 3145 MAX SIMMONS ADMIRAL 00:16:36.76 [72]
1 3140 CHARLOTTE CARTER ADMIRAL 00:18:16.25 [84]
1 3142 JACK HENDRA ADMIRAL 00:18:51.49 [91]