Overall Male
Pos Race Number Firstname Lastname Club Time
1 1011 Alex Teuten University of Southampton 00:31:49
2 511 Paulos Surafel St Marys University 00:31:57
3 474 Ellis Cross St Marys University 00:32:00
4 512 Petros Surafel St Marys University 00:32:07
5 285 Richard Horton Loughborough University 00:32:17
6 358 Douglas Musson Nottingham Trent University 00:32:23
7 695 Bijan Mazaheri University of Cambridge 00:32:27
8 271 George Duggan Loughborough University 00:32:31
9 385 Luuk Metselaar Oxford University 00:32:36
10 832 Linton Taylor University of Leeds 00:32:37
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 511 Paulos Surafel Male ST MARYS UNIVERSITY 00:31:57 [2]
1 474 Ellis Cross Male ST MARYS UNIVERSITY 00:32:00 [3]
1 512 Petros Surafel Male ST MARYS UNIVERSITY 00:32:07 [4]
1 506 Jack Rowe Male ST MARYS UNIVERSITY 00:32:45 [14]
2 285 Richard Horton Male LOUGHBOROUGH UNIVERSITY 00:32:17 [5]
2 271 George Duggan Male LOUGHBOROUGH UNIVERSITY 00:32:31 [8]
2 306 JAYME ROSSITER Male LOUGHBOROUGH UNIVERSITY 00:32:41 [12]
2 296 Dominic Nolan Male LOUGHBOROUGH UNIVERSITY 00:33:29 [31]
3 695 Bijan Mazaheri Male UNIVERSITY OF CAMBRIDGE 00:32:27 [7]
3 700 William Ryle-Hodges Male UNIVERSITY OF CAMBRIDGE 00:33:15 [25]
3 683 Oliver Fox Male UNIVERSITY OF CAMBRIDGE 00:33:30 [32]
3 684 George Gathercole Male UNIVERSITY OF CAMBRIDGE 00:33:41 [36]
4 385 Luuk Metselaar Male OXFORD UNIVERSITY 00:32:36 [9]
4 388 Jamie Parkinson Male OXFORD UNIVERSITY 00:32:40 [11]
4 395 John Spill Male OXFORD UNIVERSITY 00:34:16 [56]
4 386 Daniel Mulryan Male OXFORD UNIVERSITY 00:34:31 [59]
5 941 Samuel Stevens Male UNIVERSITY OF NOTTINGHAM 00:32:46 [15]
5 928 Akiharu Kitagawa Male UNIVERSITY OF NOTTINGHAM 00:33:36 [34]
5 934 Jack Millar Male UNIVERSITY OF NOTTINGHAM 00:33:57 [43]
5 931 Tom Mcguinness Male UNIVERSITY OF NOTTINGHAM 00:34:05 [50]
6 978 Bertie Houghton Male UNIVERSITY OF SHEFFIELD 00:33:19 [27]
6 966 Steven Bayton Male UNIVERSITY OF SHEFFIELD 00:33:27 [30]
6 987 Will Mycroft Male UNIVERSITY OF SHEFFIELD 00:33:53 [41]
6 965 Michael Bartram Male UNIVERSITY OF SHEFFIELD 00:34:46 [67]
7 832 Linton Taylor Male UNIVERSITY OF LEEDS 00:32:37 [10]
7 823 Nathan Marsh Male UNIVERSITY OF LEEDS 00:34:00 [46]
7 834 Joshua Woodcock-Shaw Male UNIVERSITY OF LEEDS 00:34:13 [53]
7 821 Robbie Lightowler Male UNIVERSITY OF LEEDS 00:34:37 [60]
8 750 Logan Rees Male UNIVERSITY OF EDINBURGH 00:33:21 [28]
8 751 Scott Stirling Male UNIVERSITY OF EDINBURGH 00:33:22 [29]
8 743 Euan Gillham Male UNIVERSITY OF EDINBURGH 00:34:15 [55]
8 740 Elisha De Mello Male UNIVERSITY OF EDINBURGH 00:34:38 [61]
9 118 Ross Tennant Male DURHAM UNIVERSITY 00:32:58 [19]
9 106 Cameron Field Male DURHAM UNIVERSITY 00:33:55 [42]
9 108 Luke Grenfell-Shaw Male DURHAM UNIVERSITY 00:34:44 [64]
9 116 James Stockings Male DURHAM UNIVERSITY 00:34:58 [76]
10 228 Callum Johnson Male LEEDS BECKETT UNIVERSITY 00:33:08 [23]
10 237 Matthew Sheen Male LEEDS BECKETT UNIVERSITY 00:34:04 [49]
10 234 Josh Schofield Male LEEDS BECKETT UNIVERSITY 00:34:13 [54]
10 227 Matthew Hobbs Male LEEDS BECKETT UNIVERSITY 00:34:58 [77]
11 638 Brad Wattleworth Male UNIVERSITY OF BIRMINGHAM 00:33:40 [35]
11 599 Ian Crowe-Wright Male UNIVERSITY OF BIRMINGHAM 00:33:43 [37]
11 614 James McCrae Male UNIVERSITY OF BIRMINGHAM 00:35:06 [81]
11 609 Lascelles Hussey Male UNIVERSITY OF BIRMINGHAM 00:35:17 [87]
12 454 Jonathan Shields Male SHEFFIELD HALLAM UNIVERSITY 00:33:01 [20]
12 455 James Straw Male SHEFFIELD HALLAM UNIVERSITY 00:34:10 [52]
12 446 Wyatt Hill Male SHEFFIELD HALLAM UNIVERSITY 00:35:24 [91]
12 439 Chris Darling Male SHEFFIELD HALLAM UNIVERSITY 00:35:40 [102]
13 879 Euan Gilchrist Male UNIVERSITY OF MANCHESTER 00:34:01 [47]
13 903 Joe Vis Male UNIVERSITY OF MANCHESTER 00:34:24 [58]
13 877 Jay Ferns Male UNIVERSITY OF MANCHESTER 00:34:54 [73]
13 891 Matthew O'Connor Male UNIVERSITY OF MANCHESTER 00:35:41 [103]
14 46 Matthew Clowes Male CARDIFF METROPOLITAN UNIVERSITY 00:33:02 [21]
14 49 Gareth Griffiths Male CARDIFF METROPOLITAN UNIVERSITY 00:35:00 [78]
14 62 Deri Stewart Male CARDIFF METROPOLITAN UNIVERSITY 00:35:04 [80]
14 56 Ciaran Lewis Male CARDIFF METROPOLITAN UNIVERSITY 00:35:43 [104]
15 763 Philip Bridge Male UNIVERSITY OF EXETER 00:34:57 [75]
15 775 Zach Nolan Male UNIVERSITY OF EXETER 00:35:14 [84]
15 769 Ben Holmes Male UNIVERSITY OF EXETER 00:35:34 [98]
15 780 Joachim Tranvag Male UNIVERSITY OF EXETER 00:35:45 [106]
16 541 Gus Cockle Male UNIVERSITY COLLEGE LONDON 00:33:51 [40]
16 546 Charlie Haywood Male UNIVERSITY COLLEGE LONDON 00:34:45 [65]
16 544 Grey Grierson Male UNIVERSITY COLLEGE LONDON 00:36:08 [112]
16 542 William De Doncker Male UNIVERSITY COLLEGE LONDON 00:37:32 [149]
17 84 Jack Douglas Male COVENTRY UNIVERSITY 00:32:50 [16]
17 86 Harry Halford Male COVENTRY UNIVERSITY 00:34:43 [63]
17 90 Joe McLeod Male COVENTRY UNIVERSITY 00:37:18 [144]
17 81 Ammittai Ben-Israel Male COVENTRY UNIVERSITY 00:37:29 [148]
18 1011 Alex Teuten Male UNIVERSITY OF SOUTHAMPTON 00:31:49 [1]
18 999 Geoffroy Claise Male UNIVERSITY OF SOUTHAMPTON 00:36:08 [113]
18 1005 matthieu marshall Male UNIVERSITY OF SOUTHAMPTON 00:36:17 [120]
18 1002 Gareth Hurman Male UNIVERSITY OF SOUTHAMPTON 00:39:47 [211]
19 647 Jamie Atkins Male UNIVERSITY OF BRISTOL 00:35:37 [99]
19 650 Will Davidson Male UNIVERSITY OF BRISTOL 00:35:58 [111]
19 661 Phil Radford Male UNIVERSITY OF BRISTOL 00:36:22 [121]
19 663 Felix Rusby Male UNIVERSITY OF BRISTOL 00:36:32 [125]
20 1034 George Goodwin Male UNIVERSITY OF STIRLING 00:34:18 [57]
20 1044 Aidan Thompson Male UNIVERSITY OF STIRLING 00:35:08 [82]
20 1033 Luca Fanottoli Male UNIVERSITY OF STIRLING 00:37:26 [145]
20 1039 Ruaridh Miller Male UNIVERSITY OF STIRLING 00:38:27 [177]
21 28 John Cove Male BRUNEL UNIVERSITY 00:34:47 [69]
21 34 Gabriel Kay Male BRUNEL UNIVERSITY 00:36:35 [127]
21 38 Cameron Reed Male BRUNEL UNIVERSITY 00:37:02 [138]
21 27 Alex Cameron Male BRUNEL UNIVERSITY 00:37:04 [139]
22 577 JOHN MILLAR Male UNIVERSITY OF BATH 00:32:50 [17]
22 574 SAMUEL GRIFFITHS Male UNIVERSITY OF BATH 00:35:34 [97]
22 572 DAN GALPIN Male UNIVERSITY OF BATH 00:37:42 [153]
22 568 RICHARD BARTRAM Male UNIVERSITY OF BATH 00:39:40 [207]
23 556 Broc Drury Male UNIVERSITY OF ABERDEEN 00:32:52 [18]
23 566 Rory Stead Male UNIVERSITY OF ABERDEEN 00:36:47 [135]
23 567 Euan Webster Male UNIVERSITY OF ABERDEEN 00:37:27 [147]
23 561 Steven Murray Male UNIVERSITY OF ABERDEEN 00:38:33 [179]
24 174 Felix McGrath Male KEELE UNIVERSITY 00:34:48 [70]
24 179 Ciaran Walsh Male KEELE UNIVERSITY 00:35:39 [101]
24 176 Euan Nicholls Male KEELE UNIVERSITY 00:36:49 [136]
24 178 Ben Ratcliffe Male KEELE UNIVERSITY 00:39:13 [194]
25 1133 Tom Stock Male UNIVERSITY OF WARWICK 00:35:44 [105]
25 1136 Jake Thomas Male UNIVERSITY OF WARWICK 00:36:14 [117]
25 1126 Matt Raymond Male UNIVERSITY OF WARWICK 00:36:41 [133]
25 1122 Scott McKay Male UNIVERSITY OF WARWICK 00:37:34 [150]
26 789 Alastair Thurlbeck Male UNIVERSITY OF GLASGOW 00:34:48 [71]
26 788 Mark Sutherland Male UNIVERSITY OF GLASGOW 00:36:23 [122]
26 782 Thomas Callan Male UNIVERSITY OF GLASGOW 00:36:40 [132]
26 783 Gregor Gillespie Male UNIVERSITY OF GLASGOW 00:38:59 [188]
27 222 James Young Male LANCASTER UNIVERSITY 00:35:51 [107]
27 213 Ben Sache Male LANCASTER UNIVERSITY 00:36:15 [118]
27 210 Joseph Monk Male LANCASTER UNIVERSITY 00:37:13 [141]
27 221 Philip Wilson Male LANCASTER UNIVERSITY 00:37:42 [154]
28 71 Thomas Macswayne Male CARDIFF UNIVERSITY 00:35:55 [109]
28 78 Richard Webb Male CARDIFF UNIVERSITY 00:36:40 [131]
28 68 Ellis Garamszegi Male CARDIFF UNIVERSITY 00:37:51 [157]
28 69 Mike Gaunt Male CARDIFF UNIVERSITY 00:38:01 [164]
29 731 James Wooldridge Male UNIVERSITY OF EAST ANGLIA 00:34:39 [62]
29 728 Jack Keywood Male UNIVERSITY OF EAST ANGLIA 00:37:54 [159]
29 721 Alfie Bentley Male UNIVERSITY OF EAST ANGLIA 00:38:24 [176]
29 723 Sam Efiong Male UNIVERSITY OF EAST ANGLIA 00:39:54 [213]
30 144 Christopher Allison Male IMPERIAL COLLEGE LONDON 00:36:37 [128]
30 165 Harry Scriven Male IMPERIAL COLLEGE LONDON 00:38:00 [162]
30 149 Daniel Garcia Rasines Male IMPERIAL COLLEGE LONDON 00:38:01 [163]
30 151 Henry Hart Male IMPERIAL COLLEGE LONDON 00:38:05 [165]
31 329 Will Beauchamp Male MANCHESTER METROPOLITAN UNIVERSITY 00:33:59 [44]
31 334 William Rawson Male MANCHESTER METROPOLITAN UNIVERSITY 00:38:17 [173]
31 331 Sam Garratt Male MANCHESTER METROPOLITAN UNIVERSITY 00:38:20 [175]
31 332 Jonny Hill Male MANCHESTER METROPOLITAN UNIVERSITY 00:42:04 [257]
32 358 Douglas Musson Male NOTTINGHAM TRENT UNIVERSITY 00:32:23 [6]
32 350 Mark Baxter Male NOTTINGHAM TRENT UNIVERSITY 00:39:01 [189]
32 354 Kieran Fetham Male NOTTINGHAM TRENT UNIVERSITY 00:40:45 [230]
32 351 James Bull Male NOTTINGHAM TRENT UNIVERSITY 00:41:01 [235]
33 192 Maximilian Nicholls Male KINGS COLLEGE LONDON 00:33:10 [24]
33 188 Manish Kunwar Male KINGS COLLEGE LONDON 00:38:38 [181]
33 193 William Pickles Male KINGS COLLEGE LONDON 00:40:38 [228]
33 197 Joseph Shaw Male KINGS COLLEGE LONDON 00:41:17 [241]
34 641 Sebastian Cirillo Male UNIVERSITY OF BRIGHTON 00:37:09 [140]
34 643 Declan Neary Male UNIVERSITY OF BRIGHTON 00:37:15 [143]
34 644 Tom Oliver Male UNIVERSITY OF BRIGHTON 00:38:31 [178]
34 642 Tom Desborough Male UNIVERSITY OF BRIGHTON 00:40:26 [224]
35 1159 Ben Jones Male UNIVERSITY OF YORK 00:36:24 [123]
35 1152 George Cook Male UNIVERSITY OF YORK 00:37:47 [156]
35 1162 George Phillips Male UNIVERSITY OF YORK 00:39:11 [193]
35 1160 Liam Medley Male UNIVERSITY OF YORK 00:41:09 [238]
36 803 Andrew Headley Male UNIVERSITY OF KENT 00:35:34 [96]
36 805 James McKenzie Male UNIVERSITY OF KENT 00:36:35 [126]
36 797 Matt Ashby Male UNIVERSITY OF KENT 00:40:29 [226]
36 799 Edward Boyles Male UNIVERSITY OF KENT 00:43:04 [275]
37 122 Jordan Clay Male FXU (FALMOUTH & EXETER STUDENTS UNION) 00:35:00 [79]
37 123 Matthew Crew Male FXU (FALMOUTH & EXETER STUDENTS UNION) 00:39:02 [190]
37 126 Tom Newman Male FXU (FALMOUTH & EXETER STUDENTS UNION) 00:39:42 [209]
37 124 Nathan Elemen Male FXU (FALMOUTH & EXETER STUDENTS UNION) 00:43:24 [277]
38 140 Jonny Crickmore Male HERIOT-WATT UNIVERSITY 00:35:22 [89]
38 139 Liam Braby Male HERIOT-WATT UNIVERSITY 00:38:53 [187]
38 142 Juan Sanchez-Campillo Male HERIOT-WATT UNIVERSITY 00:41:31 [247]
38 141 Olivier Germain Male HERIOT-WATT UNIVERSITY 00:42:05 [258]
39 248 Jak Bukovinsky Male LONDON SCHOOL OF ECONOMICS 00:38:00 [161]
39 255 Pierre-Louis Lostis Male LONDON SCHOOL OF ECONOMICS 00:39:18 [199]
39 253 Amrik Gill Male LONDON SCHOOL OF ECONOMICS 00:39:38 [205]
39 247 Antonin Boissin Male LONDON SCHOOL OF ECONOMICS 00:40:19 [221]
40 1092 Ben Mitchell Male UNIVERSITY OF THE WEST OF ENGLAND (UWE) 00:35:26 [92]
40 1097 Will Robinson Male UNIVERSITY OF THE WEST OF ENGLAND (UWE) 00:39:14 [196]
40 1090 Nicholas Jones Male UNIVERSITY OF THE WEST OF ENGLAND (UWE) 00:41:09 [236]
40 1094 Sebastian Olingschlaeger Male UNIVERSITY OF THE WEST OF ENGLAND (UWE) 00:42:21 [262]
41 1029 Phillip Wright Male UNIVERSITY OF ST ANDREWS 00:37:27 [146]
41 1014 isaac Bonisteel Male UNIVERSITY OF ST ANDREWS 00:39:40 [206]
41 1021 Stephen McDougall Male UNIVERSITY OF ST ANDREWS 00:40:07 [216]
41 1025 Andrew Taylor Male UNIVERSITY OF ST ANDREWS 00:41:56 [253]
42 528 Ollie Kyriakides Male SWANSEA UNIVERSITY 00:37:14 [142]
42 535 Owen Stepney Male SWANSEA UNIVERSITY 00:39:26 [201]
42 520 Joshua Avenall Male SWANSEA UNIVERSITY 00:40:20 [223]
42 522 Stuart Booker Male SWANSEA UNIVERSITY 00:43:39 [281]
43 1051 Benjamin Hindley Male UNIVERSITY OF STRATHCLYDE 00:39:13 [195]
43 1050 Josh Dudley Male UNIVERSITY OF STRATHCLYDE 00:39:15 [197]
43 1059 James Pettigrew Male UNIVERSITY OF STRATHCLYDE 00:40:26 [225]
43 1061 Harry Pulham Male UNIVERSITY OF STRATHCLYDE 00:41:10 [239]
44 22 Daniel Kashi Male BANGOR UNIVERSITY 00:35:19 [88]
44 17 Simon Anetts Male BANGOR UNIVERSITY 00:38:10 [166]
44 19 Elliot Corner Male BANGOR UNIVERSITY 00:45:35 [300]
44 18 William Chambers Male BANGOR UNIVERSITY 00:46:57 [311]
45 838 Steven Headley Male UNIVERSITY OF LEICESTER 00:36:28 [124]
45 843 Tom Pownall Male UNIVERSITY OF LEICESTER 00:40:58 [234]
45 844 Tom Quaye Male UNIVERSITY OF LEICESTER 00:42:03 [256]
45 841 Alex Le Gresley Male UNIVERSITY OF LEICESTER 00:42:55 [274]
46 341 George Henry Male NEWCASTLE UNIVERSITY 00:39:22 [200]
46 347 Alex Stokes Male NEWCASTLE UNIVERSITY 00:40:15 [220]
46 335 James Anthoney Male NEWCASTLE UNIVERSITY 00:41:09 [237]
46 340 David Gaskin Male NEWCASTLE UNIVERSITY 00:41:45 [251]
47 415 Max Travers Male QUEENS UNIVERSITY BELFAST 00:38:17 [172]
47 414 Peter Melarkey Male QUEENS UNIVERSITY BELFAST 00:39:18 [198]
47 410 Adam Bennett Male QUEENS UNIVERSITY BELFAST 00:42:41 [272]
47 411 Dylan Byrne Male QUEENS UNIVERSITY BELFAST 00:43:15 [276]
48 792 Liam Roarty Male UNIVERSITY OF GLOUCESTERSHIRE 00:36:08 [114]
48 791 Alex Lindfield Male UNIVERSITY OF GLOUCESTERSHIRE 00:38:50 [186]
48 793 Matt Rowe Male UNIVERSITY OF GLOUCESTERSHIRE 00:46:45 [310]
48 790 Ed Bower Male UNIVERSITY OF GLOUCESTERSHIRE 00:54:56 [329]
49 862 Benjamin Roberts Male UNIVERSITY OF LIVERPOOL 00:37:53 [158]
49 859 Samuel Higgs Male UNIVERSITY OF LIVERPOOL 00:41:31 [246]
49 865 Oscar Sinfield Male UNIVERSITY OF LIVERPOOL 00:42:39 [271]
49 861 Joseph Morris Male UNIVERSITY OF LIVERPOOL 00:44:00 [285]
50 423 Dewi Lloyd Male READING UNIVERSITY 00:39:54 [214]
50 422 Dominic Lemare Male READING UNIVERSITY 00:41:27 [243]
50 417 Adam Bateson Male READING UNIVERSITY 00:41:53 [252]
50 420 Nathan Davies Male READING UNIVERSITY 00:43:54 [284]
51 959 Dan Slayford Male UNIVERSITY OF PORTSMOUTH 00:41:14 [240]
51 954 Patrick Haynes Male UNIVERSITY OF PORTSMOUTH 00:41:29 [244]
51 956 Phil Samuel Male UNIVERSITY OF PORTSMOUTH 00:42:22 [263]
51 953 Marcus Harding Male UNIVERSITY OF PORTSMOUTH 00:42:36 [269]
52 132 Michael Houston Male GLASGOW CALEDONIAN UNIVERSITY 00:39:27 [202]
52 130 Cameron Balfour Male GLASGOW CALEDONIAN UNIVERSITY 00:40:04 [215]
52 133 Seamus Lane Male GLASGOW CALEDONIAN UNIVERSITY 00:44:35 [292]
52 138 Christopher Stevenson Male GLASGOW CALEDONIAN UNIVERSITY 00:46:32 [308]
53 101 James Miller Male DE MONTFORT UNIVERSITY 00:35:23 [90]
53 102 Greg While Male DE MONTFORT UNIVERSITY 00:45:54 [304]
53 100 Carlos Mendoza Male DE MONTFORT UNIVERSITY 00:49:26 [317]
53 97 Tom Fincham Male DE MONTFORT UNIVERSITY 00:49:58 [318]
54 432 Ivan Lei Male ROYAL HOLLOWAY, UNIVERSITY OF LONDON 00:41:56 [254]
54 434 Aidan Poles Male ROYAL HOLLOWAY, UNIVERSITY OF LONDON 00:42:17 [261]
54 435 Simon Williams Male ROYAL HOLLOWAY, UNIVERSITY OF LONDON 00:45:24 [296]
54 430 Lewis Coxon Male ROYAL HOLLOWAY, UNIVERSITY OF LONDON 00:48:26 [313]
55 759 Ciaran Saunders Male UNIVERSITY OF ESSEX 00:40:07 [217]
55 756 Ben Abbot Male UNIVERSITY OF ESSEX 00:43:34 [280]
55 757 Joshua Fullard Male UNIVERSITY OF ESSEX 00:51:12 [324]
55 758 Karl Johnston Male UNIVERSITY OF ESSEX 00:53:23 [325]
56 4 Kieran Holland Male ABERYSTWYTH UNIVERSITY 00:45:06 [293]
56 10 Jordan Stait Male ABERYSTWYTH UNIVERSITY 00:45:35 [301]
56 3 Jamie Dumayne Male ABERYSTWYTH UNIVERSITY 00:49:07 [316]
56 5 Chris Judge Male ABERYSTWYTH UNIVERSITY 00:50:42 [321]
57 852 Daniel Harvey Male UNIVERSITY OF LINCOLN 00:43:26 [278]
57 849 Matthew Duxbury Male UNIVERSITY OF LINCOLN 00:46:25 [306]
57 851 William Hales Male UNIVERSITY OF LINCOLN 00:53:37 [326]
57 854 Sachin Mistry Male UNIVERSITY OF LINCOLN 00:54:00 [328]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 511 Paulos Surafel St Marys University 00:31:57.04 [2]
1 474 Ellis Cross St Marys University 00:32:00.03 [3]
1 512 Petros Surafel St Marys University 00:32:07.30 [4]
1 506 Jack Rowe St Marys University 00:32:45.29 [14]
2 285 Richard Horton Loughborough University 00:32:17.29 [5]
2 271 George Duggan Loughborough University 00:32:31.54 [8]
2 306 JAYME ROSSITER Loughborough University 00:32:41.05 [12]
2 296 Dominic Nolan Loughborough University 00:33:29.54 [31]
3 695 Bijan Mazaheri University of Cambridge 00:32:27.05 [7]
3 700 William Ryle-Hodges University of Cambridge 00:33:15.05 [25]
3 683 Oliver Fox University of Cambridge 00:33:30.79 [32]
3 684 George Gathercole University of Cambridge 00:33:41.80 [36]
4 385 Luuk Metselaar Oxford University 00:32:36.04 [9]
4 388 Jamie Parkinson Oxford University 00:32:40.54 [11]
4 395 John Spill Oxford University 00:34:16.54 [56]
4 386 Daniel Mulryan Oxford University 00:34:31.09 [59]
5 941 Samuel Stevens University of Nottingham 00:32:46.29 [15]
5 928 Akiharu Kitagawa University of Nottingham 00:33:36.55 [34]
5 934 Jack Millar University of Nottingham 00:33:57.29 [43]
5 931 Tom Mcguinness University of Nottingham 00:34:05.34 [50]
6 978 Bertie Houghton University of Sheffield 00:33:19.54 [27]
6 966 Steven Bayton University of Sheffield 00:33:27.80 [30]
6 987 Will Mycroft University of Sheffield 00:33:53.29 [41]
6 965 Michael Bartram University of Sheffield 00:34:46.06 [67]
7 832 Linton Taylor University of Leeds 00:32:37.29 [10]
7 823 Nathan Marsh University of Leeds 00:34:00.80 [46]
7 834 Joshua Woodcock-Shaw University of Leeds 00:34:13.05 [53]
7 821 Robbie Lightowler University of Leeds 00:34:37.55 [60]
8 750 Logan Rees University of Edinburgh 00:33:21.54 [28]
8 751 Scott Stirling University of Edinburgh 00:33:22.29 [29]
8 743 Euan Gillham University of Edinburgh 00:34:15.80 [55]
8 740 Elisha De Mello University of Edinburgh 00:34:38.80 [61]
9 118 Ross Tennant Durham University 00:32:58.09 [19]
9 106 Cameron Field Durham University 00:33:55.55 [42]
9 108 Luke Grenfell-Shaw Durham University 00:34:44.30 [64]
9 116 James Stockings Durham University 00:34:58.05 [76]
10 228 Callum Johnson Leeds Beckett University 00:33:08.04 [23]
10 237 Matthew Sheen Leeds Beckett University 00:34:04.79 [49]
10 234 Josh Schofield Leeds Beckett University 00:34:13.54 [54]
10 227 Matthew Hobbs Leeds Beckett University 00:34:58.55 [77]
11 638 Brad Wattleworth University of Birmingham 00:33:40.30 [35]
11 599 Ian Crowe-Wright University of Birmingham 00:33:43.05 [37]
11 614 James McCrae University of Birmingham 00:35:06.05 [81]
11 609 Lascelles Hussey University of Birmingham 00:35:17.84 [87]
12 454 Jonathan Shields Sheffield Hallam University 00:33:01.05 [20]
12 455 James Straw Sheffield Hallam University 00:34:10.80 [52]
12 446 Wyatt Hill Sheffield Hallam University 00:35:24.80 [91]
12 439 Chris Darling Sheffield Hallam University 00:35:40.35 [102]
13 879 Euan Gilchrist University of Manchester 00:34:01.30 [47]
13 903 Joe Vis University of Manchester 00:34:24.29 [58]
13 877 Jay Ferns University of Manchester 00:34:54.84 [73]
13 891 Matthew O'Connor University of Manchester 00:35:41.81 [103]
14 46 Matthew Clowes Cardiff Metropolitan University 00:33:02.54 [21]
14 49 Gareth Griffiths Cardiff Metropolitan University 00:35:00.05 [78]
14 62 Deri Stewart Cardiff Metropolitan University 00:35:04.29 [80]
14 56 Ciaran Lewis Cardiff Metropolitan University 00:35:43.05 [104]
15 763 Philip Bridge University of Exeter 00:34:57.30 [75]
15 775 Zach Nolan University of Exeter 00:35:14.30 [84]
15 769 Ben Holmes University of Exeter 00:35:34.34 [98]
15 780 Joachim Tranvag University of Exeter 00:35:45.30 [106]
16 541 Gus Cockle University College London 00:33:51.54 [40]
16 546 Charlie Haywood University College London 00:34:45.55 [65]
16 544 Grey Grierson University College London 00:36:08.05 [112]
16 542 William De Doncker University College London 00:37:32.16 [149]
17 84 Jack Douglas Coventry University 00:32:50.04 [16]
17 86 Harry Halford Coventry University 00:34:43.80 [63]
17 90 Joe McLeod Coventry University 00:37:18.35 [144]
17 81 Ammittai Ben-Israel Coventry University 00:37:29.06 [148]
18 1011 Alex Teuten University of Southampton 00:31:49.03 [1]
18 999 Geoffroy Claise University of Southampton 00:36:08.31 [113]
18 1005 matthieu marshall University of Southampton 00:36:17.05 [120]
18 1002 Gareth Hurman University of Southampton 00:39:47.81 [211]
19 647 Jamie Atkins University of Bristol 00:35:37.94 [99]
19 650 Will Davidson University of Bristol 00:35:58.54 [111]
19 661 Phil Radford University of Bristol 00:36:22.06 [121]
19 663 Felix Rusby University of Bristol 00:36:32.86 [125]
20 1034 George Goodwin University of Stirling 00:34:18.04 [57]
20 1044 Aidan Thompson University of Stirling 00:35:08.05 [82]
20 1033 Luca Fanottoli University of Stirling 00:37:26.05 [145]
20 1039 Ruaridh Miller University of Stirling 00:38:27.86 [177]
21 28 John Cove Brunel University 00:34:47.80 [69]
21 34 Gabriel Kay Brunel University 00:36:35.81 [127]
21 38 Cameron Reed Brunel University 00:37:02.05 [138]
21 27 Alex Cameron Brunel University 00:37:04.06 [139]
22 577 JOHN MILLAR University of Bath 00:32:50.79 [17]
22 574 SAMUEL GRIFFITHS University of Bath 00:35:34.06 [97]
22 572 DAN GALPIN University of Bath 00:37:42.31 [153]
22 568 RICHARD BARTRAM University of Bath 00:39:40.81 [207]
23 556 Broc Drury University of Aberdeen 00:32:52.04 [18]
23 566 Rory Stead University of Aberdeen 00:36:47.55 [135]
23 567 Euan Webster University of Aberdeen 00:37:27.81 [147]
23 561 Steven Murray University of Aberdeen 00:38:33.81 [179]
24 174 Felix McGrath Keele University 00:34:48.35 [70]
24 179 Ciaran Walsh Keele University 00:35:39.04 [101]
24 176 Euan Nicholls Keele University 00:36:49.30 [136]
24 178 Ben Ratcliffe Keele University 00:39:13.32 [194]
25 1133 Tom Stock University of Warwick 00:35:44.55 [105]
25 1136 Jake Thomas University of Warwick 00:36:14.85 [117]
25 1126 Matt Raymond University of Warwick 00:36:41.85 [133]
25 1122 Scott McKay University of Warwick 00:37:34.76 [150]
26 789 Alastair Thurlbeck University of Glasgow 00:34:48.54 [71]
26 788 Mark Sutherland University of Glasgow 00:36:23.80 [122]
26 782 Thomas Callan University of Glasgow 00:36:40.81 [132]
26 783 Gregor Gillespie University of Glasgow 00:38:59.06 [188]
27 222 James Young Lancaster University 00:35:51.31 [107]
27 213 Ben Sache Lancaster University 00:36:15.30 [118]
27 210 Joseph Monk Lancaster University 00:37:13.80 [141]
27 221 Philip Wilson Lancaster University 00:37:42.32 [154]
28 71 Thomas Macswayne Cardiff University 00:35:55.05 [109]
28 78 Richard Webb Cardiff University 00:36:40.05 [131]
28 68 Ellis Garamszegi Cardiff University 00:37:51.85 [157]
28 69 Mike Gaunt Cardiff University 00:38:01.36 [164]
29 731 James Wooldridge University of East Anglia 00:34:39.09 [62]
29 728 Jack Keywood University of East Anglia 00:37:54.31 [159]
29 721 Alfie Bentley University of East Anglia 00:38:24.46 [176]
29 723 Sam Efiong University of East Anglia 00:39:54.07 [213]
30 144 Christopher Allison Imperial College London 00:36:37.30 [128]
30 165 Harry Scriven Imperial College London 00:38:00.54 [162]
30 149 Daniel Garcia Rasines Imperial College London 00:38:01.32 [163]
30 151 Henry Hart Imperial College London 00:38:05.31 [165]
31 329 Will Beauchamp Manchester Metropolitan University 00:33:59.84 [44]
31 334 William Rawson Manchester Metropolitan University 00:38:17.81 [173]
31 331 Sam Garratt Manchester Metropolitan University 00:38:20.54 [175]
31 332 Jonny Hill Manchester Metropolitan University 00:42:04.07 [257]
32 358 Douglas Musson Nottingham Trent University 00:32:23.29 [6]
32 350 Mark Baxter Nottingham Trent University 00:39:01.36 [189]
