Race to the Bill Classic 2017
Position Name Date Registered Date Notified
1 Scott Worthing 29-05-2017 22:50:19 12-06-2017 12:38:21
2 Kaye Nippard 30-05-2017 16:04:40 12-06-2017 12:38:21
3 Nadia Shepherd 31-05-2017 00:55:08 12-06-2017 12:38:21
4 Dean Churchill 01-06-2017 21:00:41 12-06-2017 12:38:21
5 Alan Williams 02-06-2017 16:57:43 Queued
6 Dominic Avery 03-06-2017 12:52:16 Queued
7 Shaun Palmer 04-06-2017 17:59:49 Queued
8 Martin Holley 05-06-2017 13:01:07 Queued
9 Fergal Dinan 05-06-2017 20:27:21 Queued
10 Antony Aspden 06-06-2017 19:41:13 Queued
11 Warren Willis 08-06-2017 09:33:16 Queued
12 Oliver Teenan 08-06-2017 21:31:20 Queued
13 Tom Carter 10-06-2017 11:15:37 Queued
Top/