Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 101 | 145 | Ben | Gooding | Pegasus running club cardiff | 1 | Male | 33 | 01:19:27 | RES | 
| 102 | 213 | Alan | Lea | Male | 34 | 01:19:28 | RES | ||
| 103 | 115 | David | Elliott | Milton Larder Running Club | 1 | Male 45+ | 17 | 01:19:28 | RES | 
| 104 | 128 | Lisa | Fitzgerald | Milton Larder Running Club | 2 | Female | 14 | 01:19:28 | RES | 
| 105 | 330 | Craig | Spark | Male | 35 | 01:19:29 | RES | ||
| 106 | 263 | Robert | Osment | Weston Athletic Club | 7 | Male | 36 | 01:19:43 | RES | 
| 107 | 121 | Ian | Evans | Thornbury Running Club | 3 | Male 40+ | 9 | 01:19:48 | RES | 
| 108 | 76 | David | Coombe | Male | 37 | 01:19:51 | RES | ||
| 109 | 193 | Sam | Jefferies | Bitton Road Runners | 12 | Male | 38 | 01:19:52 | RES | 
| 110 | 54 | Mark | Carpenter | Emersons Green Running Club | 1 | Male 50+ | 9 | 01:19:59 | RES | 
| 111 | 204 | Victoria | Kennedy | Almost athletes | 6 | Female | 15 | 01:20:07 | RES | 
| 112 | 153 | Ben | Groom | Weston Athletic Club | 8 | Male | 39 | 01:20:13 | RES | 
| 113 | 376 | Peter | Walsh | Frampton Cotterell Harriers | 3 | Male 45+ | 18 | 01:20:24 | RES | 
| 114 | 79 | joanna | Coveney | Weston Athletic Club | 9 | Female 40+ | 2 | 01:20:38 | RES | 
| 115 | 226 | peter | martin | Male 45+ | 19 | 01:20:47 | RES | ||
| 116 | 74 | dennis | collins | rhondda valley runners | 2 | Male 50+ | 10 | 01:20:55 | RES | 
| 117 | 69 | David | Chittock | Almost Athletes | 7 | Male 50+ | 11 | 01:20:57 | RES | 
| 118 | 209 | Damian | Lai | Dursley Running Club | 6 | Male 40+ | 10 | 01:21:00 | RES | 
| 119 | 7 | Anna | Avery | Bitton Road Runners | 13 | Female | 16 | 01:21:02 | RES | 
| 120 | 361 | Julie | Trudgeon | Chippenham Harriers | 2 | Female 55+ | 2 | 01:21:10 | RES | 
| 121 | 278 | Kris | Perry | Male | 40 | 01:21:12 | RES | ||
| 122 | 136 | Michelle | Fryer | Weston Athletics Club | 26 | Female | 17 | 01:21:13 | RES | 
| 123 | 185 | Debbie | Hunt | Bristol & West AC | 7 | Female 40+ | 3 | 01:21:30 | RES | 
| 124 | 5 | Sean | Cockil | Male 55+ | 7 | 01:22:19 | RES | ||
| 125 | 108 | Susan | Duncan | Weston Athletic Club | 10 | Female | 18 | 01:22:25 | RES | 
| 126 | 183 | Geraldine | Hope | Weston Athletic Club | 11 | Female 45+ | 7 | 01:22:27 | RES | 
| 127 | 9 | Antony | Ball | Dursley & District AC | 4 | Male 45+ | 20 | 01:22:51 | RES | 
| 128 | 78 | Jadie | Cotterell | Dursley Running club | 7 | Female | 19 | 01:22:51 | RES | 
| 129 | 84 | Jeremy | Creasey | Spirit of Monmouth Running Club | 1 | Male 50+ | 12 | 01:23:04 | RES | 
| 130 | 282 | Laura | Piper | Female | 20 | 01:23:10 | RES | ||
| 131 | 37 | Andy | Brindle | Bitton road runners | 14 | Male | 41 | 01:23:16 | RES | 
| 132 | 378 | Tracy | Ward | Bitton Road Runners | 15 | Female 40+ | 4 | 01:23:17 | RES | 
| 133 | 210 | Fi | Lang | Great Western Runners | 11 | Female | 21 | 01:23:28 | RES | 
| 134 | 19 | Andy | Bell | NORTH BRISTOL RUNNING GROUP | 1 | Male 40+ | 11 | 01:23:38 | RES | 
| 135 | 255 | Sarah | Newnes | Thornbury Running Club | 4 | Female 45+ | 8 | 01:23:52 | RES | 
| 136 | 219 | Ken | Lovell | Westbury Harriers | 5 | Male 65+ | 2 | 01:24:00 | RES | 
| 137 | 396 | Hayley | Woolnough | Female 45+ | 9 | 01:24:05 | RES | ||
| 138 | 46 | Rhys | Buckley | 1 | Male | 42 | 01:24:12 | RES | |
| 139 | 61 | Julie | Caseley | Malvern Joggers | 699 | Female 55+ | 3 | 01:24:15 | RES | 
| 140 | 372 | David | Waldock | North Bristol Running Group | 2 | Male 45+ | 21 | 01:24:36 | RES | 
| 141 | 60 | Deb | Cartlidge | CHELTENHAM ALMOST ATHLETES | 1 | Female 40+ | 5 | 01:24:41 | RES | 
| 142 | 288 | adrian | prendergrast | Male | 43 | 01:24:51 | RES | ||
| 143 | 130 | Donna | Forbes Hamilton | Southville running club | 1 | Female | 22 | 01:25:01 | RES | 
| 144 | 4 | Rachel | Andrews | Weston Athletic Club | 12 | Female 45+ | 10 | 01:25:13 | RES | 
| 145 | 56 | Tim | Carr | WESTBURY HARRIERS | 6 | Male 45+ | 22 | 01:25:18 | RES | 
| 146 | 326 | Martin | Smith | Thornbury Running Club | 5 | Male 45+ | 23 | 01:25:30 | RES | 
| 147 | 16 | Jacqueline | Bath | Frampton Cotterell Harriers | 4 | Female 45+ | 11 | 01:25:31 | RES | 
| 148 | 187 | Karen | Huntley | Frampton Cotterell Harriers | 5 | Female | 23 | 01:25:31 | RES | 
| 149 | 30 | Em | Bissex | Pegasus rc cardiff | 1 | Female 40+ | 6 | 01:25:48 | RES | 
| 150 | 248 | Suzanne | Moss | Dursley Running Club | 8 | Female 40+ | 7 | 01:25:48 | RES | 
| 151 | 292 | kevin | rea | Dursley running club | 9 | Male 40+ | 12 | 01:25:48 | RES | 
| 152 | 208 | emma | knight | Female | 24 | 01:25:50 | RES | ||
| 153 | 327 | Richard | Smith | ALMOST ATHLETES | 8 | Male 45+ | 24 | 01:25:59 | RES | 
| 154 | 92 | Shona | Darley | Dursley Running Club | 10 | Female 40+ | 8 | 01:26:00 | RES | 
| 155 | 281 | Rachel | Phillips | Emersons Green running club, Bristol | 1 | Female 45+ | 12 | 01:26:06 | RES | 
| 156 | 304 | Mark | Robinson | Male 60+ | 4 | 01:26:07 | RES | ||
| 157 | 170 | Roger | Haynes | Great Western Runners | 12 | Male 75+ | 1 | 01:26:10 | RES | 
| 158 | 287 | Victoria | Pratt | Stanbridge Fliers | 1 | Female | 25 | 01:26:13 | RES | 
| 159 | 148 | Rachel | Graham | Stanbridge Fliers | 2 | Female 40+ | 9 | 01:26:14 | RES | 
| 160 | 175 | Lise | Hindshaw | Dursley Running Club | 11 | Female 40+ | 10 | 01:26:15 | RES | 
| 161 | 154 | Adrian | Groves | frampton cotterell harriers | 6 | Male 45+ | 25 | 01:26:16 | RES | 
| 162 | 273 | Jonathan | Pearce | Male 50+ | 13 | 01:26:29 | RES | ||
| 163 | 18 | Desiree | Beer | ALMOST ATHLETES | 9 | Female 60+ | 1 | 01:26:35 | RES | 
| 164 | 359 | Stephen | Townsend | STROUD VALLEYS RUNNING CLUB | 2 | Male 55+ | 8 | 01:26:35 | RES | 
| 165 | 253 | IAN | NASH-COLLIER | Bitton Road Runners | 16 | Male 50+ | 14 | 01:26:41 | RES | 
| 166 | 109 | Ashley | Dunn | Kingswood Tri Club (Bristol) | 1 | Male 40+ | 13 | 01:26:42 | RES | 
| 167 | 163 | Rachel | Harris | Westbury Harriers | 7 | Female | 26 | 01:26:44 | RES | 
| 168 | 387 | Vicki | Wilkins | Weston Athletic Club | 13 | Female | 27 | 01:26:44 | RES | 
| 169 | 303 | Lynsey | Robinson | Frampton Cotterell Harriers | 7 | Female | 28 | 01:26:50 | RES | 
| 170 | 302 | Alison | Robinson | Stroud and District athletic club | 2 | Female 40+ | 11 | 01:27:10 | RES | 
| 171 | 251 | Charlotte | Mustafic | Stroud Valleys Running Club | 3 | Female | 29 | 01:27:10 | RES | 
| 172 | 249 | Beth | Mucci | Stroud Valleys Running Club | 4 | Female | 30 | 01:27:11 | RES | 
| 173 | 70 | Sue | Coates | Stroud Valleys Running Club | 5 | Female 40+ | 12 | 01:27:42 | RES | 
| 174 | 266 | Charley | Palmer | Dursley running club | 12 | Female 40+ | 13 | 01:27:48 | RES | 
| 175 | 305 | Maite | Roche | Thornbury Running Club | 6 | Female | 31 | 01:28:00 | RES | 
| 176 | 106 | lisa | Duggan | Bitton Road Runners | 17 | Female 45+ | 13 | 01:28:00 | RES | 
| 177 | 349 | Ellen | Sugden | Pegasus Running Club Cardiff | 2 | Female 40+ | 14 | 01:28:05 | RES | 
| 178 | 294 | James | Rennie | Hogweed Trotters | 3 | Male 40+ | 14 | 01:28:09 | RES | 
| 179 | 105 | Elisabeth | Drewry | Female 50+ | 6 | 01:28:11 | RES | ||
| 180 | 362 | Tara | Truman | Dursley running Club | 13 | Female 45+ | 14 | 01:28:21 | RES | 
| 181 | 178 | Taryn | Hobson | Frampton Cotterell Harriers | 8 | Female | 32 | 01:28:23 | RES | 
| 182 | 201 | Hannah | Keating | Weston Athletic Club | 14 | Female | 33 | 01:28:24 | RES | 
| 183 | 344 | Charlie | Strickland | Dursley & District AC | 5 | Female | 34 | 01:28:31 | RES | 
| 184 | 317 | Sheryl | Selway | Weston Athletic Club | 15 | Female 40+ | 15 | 01:29:01 | RES | 
| 185 | 397 | Jim | Wotton | Weston AC | 2 | Male 60+ | 5 | 01:29:03 | RES | 
| 186 | 72 | christie | coleman | cwm ogwr | 1 | Male 50+ | 15 | 01:29:05 | RES | 
| 187 | 215 | Marie | Lochrie | Clevedon Athletic Club | 1 | Female 45+ | 15 | 01:29:15 | RES | 
| 188 | 323 | Alan | Smith | Frampton Cotterell Harriers | 9 | Male 55+ | 9 | 01:29:18 | RES | 
| 189 | 96 | Maddy | Dawson | North Bristol Running Group | 3 | Female | 35 | 01:29:32 | RES | 
| 190 | 124 | Carol | Fee | Westbury Harriers | 8 | Female 40+ | 16 | 01:30:17 | RES | 
| 191 | 307 | Tony | Rudd | Westbury Harriers | 9 | Male 40+ | 15 | 01:30:18 | RES | 
| 192 | 112 | Andrew | Eades | Dursley running club | 14 | Male | 44 | 01:30:19 | RES | 
| 193 | 356 | Anna | Thomas | Emersons Green Running Club | 2 | Female 50+ | 7 | 01:30:25 | RES | 
| 194 | 155 | Daniel | Haggett | Bitton Road Runners | 18 | Male | 45 | 01:30:43 | RES | 
| 195 | 26 | Louise | Biddell | Dursley Running club | 15 | Female | 36 | 01:30:44 | RES | 
| 196 | 334 | Lydia | Staley | Female | 37 | 01:30:47 | RES | ||
| 197 | 400 | Lisa | Young | Dursley Running Club | 16 | Female 45+ | 16 | 01:30:53 | RES | 
| 198 | 242 | Julie | Monaghan | Weston AC | 3 | Female 50+ | 8 | 01:30:56 | RES | 
| 199 | 55 | Hannah | Carr | Westbury Harriers | 10 | Female | 38 | 01:31:00 | RES | 
| 200 | 131 | Claire | Forgione | Stroud Valleys Running Club | 6 | Female | 39 | 01:31:21 | RES | 
