Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 1208 | Andy | Mining | Bitton Road Runners | 11 | Male Open | 33 | 01:15:21 | RES |
| 102 | 1376 | Nick | White | MV45-49 | 18 | 01:15:25 | RES | ||
| 103 | 1091 | Jeanette | Gullick | ALMOST ATHLETES | 7 | FV50-54 | 3 | 01:15:36 | RES |
| 104 | 1274 | Kevin | Probyn | Severn AC | 1 | MV50-54 | 9 | 01:15:37 | RES |
| 105 | 811 | Andrew | Asplin | Great Western Runners | 10 | Male Open | 34 | 01:15:51 | RES |
| 106 | 982 | Ian | Cole | Lonely Goat RC | 1 | MV40-44 | 15 | 01:15:53 | RES |
| 107 | 1042 | Nick | Worboys | Hogweed Totters | 3 | MV45-49 | 19 | 01:16:02 | RES |
| 108 | 1135 | Charlie | Hurcum | Portishead Running Club | 1 | FV40-44 | 5 | 01:16:11 | RES |
| 109 | 1078 | Toby | Goss | Eynsham Road Runners | 1 | Male Open | 35 | 01:16:12 | RES |
| 110 | 1252 | Rachael | Penman | Female Open | 10 | 01:16:22 | RES | ||
| 111 | 809 | Miles | Ashton | MV45-49 | 20 | 01:16:38 | RES | ||
| 112 | 1282 | Daniel | Reeves | Almost Athletes | 8 | 01:16:47 | RES | ||
| 113 | 1134 | Deborah | Hunt | Bristol & West AC | 5 | FV40-44 | 6 | 01:16:54 | RES |
| 114 | 1037 | Amy | Edwards | Rhondda Valley Runners | 4 | Female Open | 11 | 01:17:08 | RES |
| 115 | 1064 | Andrew | Galey | Portishead Running Club | 2 | MV45-49 | 21 | 01:17:10 | RES |
| 116 | 1028 | Karen | Dore | Lonely Goat RC | 2 | FV45-49 | 4 | 01:17:10 | RES |
| 117 | 1056 | Richsrd | Ford | Caldicot running club | 2 | MV45-49 | 22 | 01:17:17 | RES |
| 118 | 1162 | Mike | Kennedy | ALMOST ATHLETES | 9 | MV45-49 | 23 | 01:17:18 | RES |
| 119 | 1142 | Steven | James | Ogmore Phoenix Runners | 1 | MV40-44 | 16 | 01:17:21 | RES |
| 120 | 1298 | Ceri | Schofield | Almost Athletes | 10 | Female Open | 12 | 01:17:22 | RES |
| 121 | 1207 | Leona | Mills | Bristol & West AC | 6 | Female Open | 13 | 01:17:27 | RES |
| 122 | 957 | Lee | Bryan | Great Western Runners | 11 | MV50-54 | 10 | 01:17:32 | RES |
| 123 | 1318 | Andrew | Smith | Pont-y-pwl & District Runners | 2 | Male Open | 36 | 01:17:51 | RES |
| 124 | 1086 | Adrian | Grimshaw | Emersons Green Running Club | 8 | MV40-44 | 17 | 01:17:52 | RES |
| 125 | 927 | Christine | Barr | Hogweed Totters | 4 | FV50-54 | 4 | 01:17:55 | RES |
| 126 | 1107 | Ian | Haynes | Great Western Runners | 12 | MV40-44 | 18 | 01:18:00 | RES |
| 127 | 1368 | Mark | Watts | Male Open | 37 | 01:18:04 | RES | ||
| 128 | 1058 | Julie | Fowler | Hogweed Trotters | 3 | FV40-44 | 7 | 01:18:05 | RES |
| 129 | 998 | Jeremy | Creasey | Spirit of Monmouth Running Club | 1 | MV50-54 | 11 | 01:18:09 | RES |
| 130 | 1063 | Michelle | Fryer | Weston Athletics Club | 3 | Female Open | 14 | 01:18:22 | RES |
| 131 | 1222 | Paul | Moss | Male Open | 38 | 01:18:23 | RES | ||
| 132 | 1388 | Mark | Williamson | Forest of Dean AC | 1 | MV60-64 | 3 | 01:18:28 | RES |
| 133 | 921 | Joe | Ball | Dursley & District AC | 1 | Male Open | 39 | 01:18:42 | RES |
| 134 | 1103 | Stacey | Hatherell | FitQuest | 1 | Female Open | 15 | 01:18:55 | RES |
| 135 | 1041 | Ollie | Elliott | Female Open | 16 | 01:19:06 | RES | ||
| 136 | 1066 | Lesley | Gavin | Hogweed Totters | 5 | FV45-49 | 5 | 01:19:08 | RES |
| 137 | 1246 | Rob | Parker | MV40-44 | 19 | 01:19:14 | RES | ||
| 138 | 1032 | Wayne | Durston | Bitton Road Runners | 12 | MV50-54 | 12 | 01:19:22 | RES |
| 139 | 1202 | Drew | McLellan | Southville Running Club | 6 | Male Open | 40 | 01:19:23 | RES |
| 140 | 1040 | David | Elliott | MV45-49 | 24 | 01:19:26 | RES | ||
| 141 | 1389 | Melanie | Wilson | Thornbury Running Club | 1 | Female Open | 17 | 01:19:32 | RES |
| 142 | 1338 | Steve | Taylor | Almost Athletes | 11 | MV50-54 | 13 | 01:19:37 | RES |
| 143 | 1025 | Ross | Philips | Thornbury Running Club | 2 | Male Open | 41 | 01:19:39 | RES |
| 144 | 905 | Sarah | Atkinson | Female Open | 18 | 01:19:46 | RES | ||
| 145 | 978 | Mark | Clements | Hogweed Trotters | 4 | MV55-59 | 8 | 01:19:58 | RES |
| 146 | 1186 | Jill | Lumsden | North Bristol Running Group | 1 | FV45-49 | 6 | 01:20:53 | RES |
| 147 | 1396 | Jim | Wotton | Weston Athletic club | 13 | MV60-64 | 4 | 01:21:27 | RES |
| 148 | 1073 | Ben | Gooding | Pegasus running club cardirr | 1 | Male Open | 42 | 01:21:42 | RES |
| 149 | 1129 | Ryan | Howarth | Male Open | 43 | 01:21:43 | RES | ||
| 150 | 1177 | Alice | Lewis | Dursley Running Club | 3 | FV60-64 | 1 | 01:21:47 | RES |
| 151 | 1193 | Lincoln | Mardell | milton larders | 1 | MV50-54 | 14 | 01:21:52 | RES |
| 152 | 1361 | Tracy | Ward | Bitton Road Runners | 13 | FV45-49 | 7 | 01:21:54 | RES |
| 153 | 1122 | Richard | Hogg | Dursley Running Club | 4 | Male Open | 44 | 01:21:55 | RES |
| 154 | 1020 | Ceri | Denning | Caldicot Running Club | 3 | Female Open | 19 | 01:21:58 | RES |
| 155 | 1200 | Terri | May | Female Open | 20 | 01:22:02 | RES | ||
| 156 | 716 | Ria | Appleton | This mum runs | 1 | Female Open | 21 | 01:22:06 | RES |
| 157 | 1253 | Dan | Perrett | MV45-49 | 25 | 01:22:06 | RES | ||
| 158 | 1178 | Steven | Lewis | MV45-49 | 26 | 01:22:16 | RES | ||
| 159 | 1047 | Antony | Evans | Caerleon RC | 1 | Male Open | 45 | 01:22:20 | RES |
| 160 | 1220 | James | Moss | MV65-69 | 2 | 01:22:26 | RES | ||
| 161 | 1170 | Damian | Lai | Dursley Running Club | 5 | MV40-44 | 20 | 01:22:36 | RES |
| 162 | 1325 | Joe | Stansfield | Male Open | 46 | 01:22:47 | RES | ||
| 163 | 943 | Em | Bissex | Pegasus running club | 1 | FV40-44 | 8 | 01:22:58 | RES |
| 164 | 1022 | Clive | Denton | Rhondda Valley Runners | 5 | MV50-54 | 15 | 01:22:59 | RES |
| 165 | 1004 | John | Cunningham | Weston Athletic Club | 14 | MV45-49 | 27 | 01:23:11 | RES |
| 166 | 1272 | Elizabeth | Price | Weston AC | 1 | FV45-49 | 8 | 01:23:12 | RES |
| 167 | 1280 | Hannah | Reeve | Southville Running Club | 7 | Female Open | 22 | 01:23:27 | RES |
| 168 | 1381 | Humphrey | Widdas | MV40-44 | 21 | 01:23:28 | RES | ||
| 169 | 1003 | Mike | Crossley | CLC Striders | 4 | MV55-59 | 9 | 01:23:36 | RES |
| 170 | 1124 | Laura | Holderness | Hogweed Totters | 6 | FV40-44 | 9 | 01:23:43 | RES |
| 171 | 1290 | Neil | Ross | Hucclecote harriers | 1 | MV45-49 | 28 | 01:23:44 | RES |
| 172 | 1180 | Greg | Leyshon | Severn AC | 2 | MV65-69 | 3 | 01:23:48 | RES |
| 173 | 622 | Steven | Adams | ALMOST ATHLETES | 12 | MV60-64 | 5 | 01:23:54 | RES |
| 174 | 1132 | Richard | Hunsley | Male Open | 47 | 01:24:03 | RES | ||
| 175 | 1133 | Jenifer | Hunsley | Female Open | 23 | 01:24:04 | RES | ||
| 176 | 966 | Sam | Buzza | Weston Athletic Club | 15 | Female Open | 24 | 01:24:12 | RES |
| 177 | 1398 | David | Wyatt | MV40-44 | 22 | 01:24:27 | RES | ||
| 178 | 1349 | Andrew | Tipper | Great Western Runners | 13 | MV60-64 | 6 | 01:24:30 | RES |
| 179 | 1098 | audrey | Harris | Dursley Running Club | 6 | FV40-44 | 10 | 01:24:36 | RES |
| 180 | 1079 | Nicola | Gowing | FV45-49 | 9 | 01:24:42 | RES | ||
| 181 | 1131 | Rob | Hume | Almost Athletes | 13 | MV55-59 | 10 | 01:25:10 | RES |
| 182 | 1294 | Alice | Saltmarsh | Stroud and District athletic club | 7 | Female Open | 25 | 01:25:13 | RES |
| 183 | 1277 | Diane | Rankin | Stroud and District athletic club | 6 | FV45-49 | 10 | 01:25:13 | RES |
| 184 | 1052 | Trevor | Fitsall | Westbury Harriers | 8 | MV45-49 | 29 | 01:25:17 | RES |
| 185 | 1089 | Rob | Gue | Lonely Goat RC | 3 | MV45-49 | 30 | 01:25:42 | RES |
| 186 | 1285 | Vicky | Roberts | Spirit of Monmouth | 2 | Female Open | 26 | 01:25:45 | RES |
| 187 | 1018 | Graham | Dean | n/a | 1 | MV45-49 | 31 | 01:26:02 | RES |
| 188 | 1154 | Richard | Jones | MV50-54 | 16 | 01:26:08 | RES | ||
| 189 | 1342 | Tracey | Thomas | Burnham-on-Sea Harriers | 1 | FV40-44 | 11 | 01:26:11 | RES |
| 190 | 1126 | Linsey | Holt | Spirit of Monmouth | 3 | FV40-44 | 12 | 01:26:16 | RES |
| 191 | 1101 | Andy | Harvey | MV40-44 | 23 | 01:26:18 | RES | ||
| 192 | 1293 | felicity | russell | Bristol & West AC | 7 | FV60-64 | 2 | 01:26:19 | RES |
| 193 | 961 | Tom | Burgess | Bristol & West AC | 8 | MV65-69 | 4 | 01:26:19 | RES |
| 194 | 1226 | Jon | Murgatroyd | Kingsway Runners | 1 | MV40-44 | 24 | 01:26:22 | RES |
| 195 | 1011 | David | Davey | CHELTENHAM ALMOST ATHLETES | 1 | MV50-54 | 17 | 01:26:30 | RES |
| 196 | 1175 | Charlotte | Leigh | Caerleon running Club | 1 | FV40-44 | 13 | 01:26:51 | RES |
| 197 | 1241 | Ross | Owen | Rhondda Valley Runners | 6 | Male Open | 48 | 01:26:59 | RES |
| 198 | 942 | Nicola | Bird | FV45-49 | 11 | 01:26:59 | RES | ||
| 199 | 1300 | George | Scully | Severn AC | 3 | MV65-69 | 5 | 01:27:04 | RES |
| 200 | 1330 | Charlie | Strickland | Female Open | 27 | 01:27:10 | RES |
