Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 1184 | christine | lote | Female Open | 50 | 01:41:48 | RES | ||
| 302 | 1332 | Shaleen | Summers | Weston Athletics Club | 4 | FV40-44 | 22 | 01:41:53 | RES |
| 303 | 1145 | Sam | Jefferies | Bitton Road Runners | 19 | Male Open | 58 | 01:41:53 | RES |
| 304 | 1297 | Anna | Scarbro | FV40-44 | 23 | 01:42:13 | RES | ||
| 305 | 1339 | Lorraine | Taylor | Almost Athletes | 22 | FV50-54 | 26 | 01:42:23 | RES |
| 306 | 1238 | Jim | Ovens | Frampton Cotterell Harriers | 4 | MV50-54 | 24 | 01:42:35 | RES |
| 307 | 1248 | Tracey | Paton | FV40-44 | 24 | 01:42:42 | RES | ||
| 308 | 1334 | Charlotte | Summers | Female Open | 51 | 01:42:43 | RES | ||
| 309 | 970 | Adrian | Carter | dursley&district a/c | 1 | MV60-64 | 10 | 01:42:43 | RES |
| 310 | 1054 | Leanne | Ford | Emersons green running club | 10 | FV40-44 | 25 | 01:42:57 | RES |
| 311 | 1190 | Michelle | Lynam | Weston Athletic Club | 22 | FV55-59 | 9 | 01:43:37 | RES |
| 312 | 1243 | louise | page | Angels Running Club | 1 | FV50-54 | 27 | 01:43:39 | RES |
| 313 | 954 | Hannah | Brown | Almost Athletes | 23 | FV40-44 | 26 | 01:43:53 | RES |
| 314 | 1263 | Kim | pope | Staple Hill Runners | 3 | FV60-64 | 5 | 01:43:59 | RES |
| 315 | 1345 | Becky | Thompson | FV45-49 | 18 | 01:44:02 | RES | ||
| 316 | 984 | Mandy | Collier-King | Emersons Green Running Club | 11 | FV45-49 | 19 | 01:44:34 | RES |
| 317 | 974 | Margaret | Chandler | Frampton Cotterell Harriers | 5 | FV50-54 | 28 | 01:44:35 | RES |
| 318 | 975 | Stephen | Chandler | Brimsham Bullets | 1 | MV50-54 | 25 | 01:44:36 | RES |
| 319 | 981 | Ray | Coburn | rhondda valley runners | 7 | MV45-49 | 36 | 01:44:46 | RES |
| 320 | 1231 | Emma | Nguyen | FV45-49 | 20 | 01:44:56 | RES | ||
| 321 | 1123 | Emily | Holdaway | Great Western Runners | 15 | Female Open | 52 | 01:45:16 | RES |
| 322 | 952 | Claire | Brewer | Female Open | 53 | 01:45:18 | RES | ||
| 323 | 1292 | Sam | Rowland | FV40-44 | 27 | 01:45:30 | RES | ||
| 324 | 1039 | Rachel | Eldridge | North Bristol running club | 1 | FV45-49 | 21 | 01:45:36 | RES |
| 325 | 1105 | Claire | Hawes | Almost Athletes | 24 | FV65-69 | 3 | 01:46:33 | RES |
| 326 | 1083 | Heather | Griffin | Stoke Striders | 1 | FV40-44 | 28 | 01:46:40 | RES |
| 327 | 1099 | Sian | Harris | Female Open | 54 | 01:47:33 | RES | ||
| 328 | 1092 | Wendy | Gwinneth | Emersons Green Running Club | 12 | FV40-44 | 29 | 01:47:54 | RES |
| 329 | 1090 | Elaine | Gue | Lonely Goat RC | 6 | FV50-54 | 29 | 01:48:19 | RES |
| 330 | 1189 | Sarah | Luton | Female Open | 55 | 01:49:06 | RES | ||
| 331 | 1062 | Lucy | Freeman | Emersons Green Running Club | 13 | Female Open | 56 | 01:49:06 | RES |
| 332 | 1188 | Hannah | Luton | Female Open | 57 | 01:49:06 | RES | ||
| 333 | 1308 | Simon | Shorrock | Cheddar RC | 1 | MV45-49 | 37 | 01:49:17 | RES |
| 334 | 1030 | Julia | Dunn | Emersons Green Running Club | 14 | FV50-54 | 30 | 01:49:26 | RES |
| 335 | 959 | Victoria | Burchill | Emersons Green Running Club | 15 | FV45-49 | 22 | 01:49:27 | RES |
| 336 | 1110 | Amanda | Hensman | Dursley & District AC | 3 | FV40-44 | 30 | 01:49:42 | RES |
| 337 | 1399 | Lisa | Young | Dursley Running Club | 10 | FV45-49 | 23 | 01:49:42 | RES |
| 338 | 1357 | Mhairi | Vernon | FV45-49 | 24 | 01:49:46 | RES | ||
| 339 | 567 | Martin | Abrahams | Thornbury Running Club | 7 | MV40-44 | 30 | 01:49:50 | RES |
| 340 | 815 | Kim | Atkinson | FV40-44 | 31 | 01:49:53 | RES | ||
| 341 | 804 | Angela | Ashton | FV45-49 | 25 | 01:49:53 | RES | ||
| 342 | 1085 | Serena | Griffiths | Hogweed Totters | 8 | FV50-54 | 31 | 01:49:55 | RES |
| 343 | 1336 | Louise | Talintyre | New Berkeley Harriers | 3 | FV45-49 | 26 | 01:49:57 | RES |
| 344 | 1139 | Mel | Irwin | North Bristol Running Group (NRBG) | 5 | FV45-49 | 27 | 01:50:15 | RES |
| 345 | 1247 | Pat | Parr | Great Western Runners | 16 | FV65-69 | 4 | 01:50:28 | RES |
| 346 | 932 | Pamela | Beattie | Emersons Green Running Club | 16 | FV65-69 | 5 | 01:50:47 | RES |
| 347 | 1152 | Victoria | Jones | FV50-54 | 32 | 01:51:00 | RES | ||
| 348 | 1068 | Evan | Gibbs | MV40-44 | 31 | 01:51:19 | RES | ||
| 349 | 1319 | Elizabeth | Sorrell | Female Open | 58 | 01:51:23 | RES | ||
| 350 | 1288 | Sian | Roche | Caldicot Running Club | 6 | Female Open | 59 | 01:51:24 | RES |
| 351 | 1346 | Kelly | Thorn | Staple Hill Runners | 4 | FV45-49 | 28 | 01:51:27 | RES |
| 352 | 1095 | Janette | Halton | FV60-64 | 6 | 01:51:34 | RES | ||
| 353 | 1033 | Julie | Dyer | Staple Hill Runners | 5 | FV45-49 | 29 | 01:51:45 | RES |
| 354 | 626 | Rachel | Allison | na | 1 | FV40-44 | 32 | 01:51:51 | RES |
| 355 | 1116 | Amanda | Norman | Bitton Road runners | 20 | FV45-49 | 30 | 01:51:59 | RES |
| 356 | 1127 | Coral | Hooper | FV45-49 | 31 | 01:52:06 | RES | ||
| 357 | 1109 | Tracey | Henderson | FV45-49 | 32 | 01:53:26 | RES | ||
| 358 | 1340 | Paul | Taylor-Morris | Bristol & West AC | 10 | MV55-59 | 14 | 01:53:52 | RES |
| 359 | 1377 | Gillian | Whitehead | FV60-64 | 7 | 01:54:01 | RES | ||
| 360 | 1114 | Eileen | Hieron | Dursley running club | 11 | FV75+ | 1 | 01:55:35 | RES |
| 361 | 936 | janine | bennett | FV50-54 | 33 | 01:56:15 | RES | ||
| 362 | 1310 | Sharon | Slade | FV40-44 | 33 | 01:56:24 | RES | ||
| 363 | 933 | Christine | Bell | Staple Hill Runners | 6 | FV55-59 | 10 | 01:56:27 | RES |
| 364 | 1065 | Mark | Galt | Bitton Road Runners | 21 | Male Open | 59 | 01:56:35 | RES |
| 365 | 941 | Jane | Birch | Almost Athletes | 25 | FV50-54 | 34 | 01:58:34 | RES |
| 366 | 1239 | Andrea | Ovey | Lliswerry Runners | 1 | FV45-49 | 33 | 01:59:23 | RES |
| 367 | 1240 | Ruth | Ovey | Lliswerry Runners | 2 | FV45-49 | 34 | 01:59:23 | RES |
| 368 | 1370 | Abi | Webb | Kingsway Runners | 2 | Female Open | 60 | 02:01:35 | RES |
| 369 | 1225 | Micheline | Munro | Wotton Trotters | 2 | FV60-64 | 8 | 02:01:45 | RES |
| 370 | 1049 | Ruth | Field | Female Open | 61 | 02:02:04 | RES | ||
| 371 | 1365 | Anne | Watkins | Staple Hill Runners | 7 | FV50-54 | 35 | 02:02:27 | RES |
| 372 | 1219 | Suzanne | Moss | FV45-49 | 35 | 02:03:09 | RES | ||
| 373 | 1327 | Sam | Stevens | Dursley running club | 12 | Female Open | 62 | 02:03:09 | RES |
| 374 | 1206 | Clair | Mercer | New Berkeley harriers | 4 | FV40-44 | 34 | 02:03:09 | RES |
| 375 | 1115 | David | Hill | MV45-49 | 38 | 02:05:29 | RES | ||
| 376 | 1270 | Carolyn | Powell | North Bristol Running Group (NRBG) | 6 | FV50-54 | 36 | 02:06:06 | RES |
| 377 | 1256 | Rebecca | Pickford | Bitton Road Runners | 22 | Female Open | 63 | 02:06:27 | RES |
| 378 | 1218 | Amy | Mortimore | Female Open | 64 | 02:06:37 | RES | ||
| 379 | 1000 | Lisa | Crockford | Active In Life | 1 | Female Open | 65 | 02:07:29 | RES |
| 380 | 1257 | Janet | Pinches | FV75+ | 2 | 02:08:22 | RES | ||
| 381 | 987 | Beverley | Coltman | Emerson Green Runners | 1 | FV55-59 | 11 | 02:09:40 | RES |
| 382 | 1050 | Daniel | Fievez | MV45-49 | 39 | 02:10:03 | RES | ||
| 383 | 1148 | Charlotte | Johnson | British Nordic Walking | 1 | FV40-44 | 35 | 02:10:26 | RES |
| 384 | 1088 | Sharon | Groves | Weston Athletic Club | 23 | FV50-54 | 37 | 02:11:30 | RES |
| 385 | 1140 | Joy | Jackson | Tewkesbury Allrunners | 1 | FV40-44 | 36 | 02:23:49 | RES |
| 386 | 1097 | Emily | Harding | Dursley running club | 13 | Female Open | 66 | 02:24:31 | RES |
| 387 | 1035 | Helen | Dymond | Chepstow Harriers | 2 | FV40-44 | 37 | 02:29:09 | RES |
