| Position | Date | Name | Time | Distance (Miles) | Catgeory | Club | External Link | Image |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-07-01 06:51:34 | N Dark | 00:38:28 | 4.44 | M40-49 | Link | ![]() | |
| 2 | 2020-07-02 05:56:32 | N Dark | 00:44:14 | 5.19 | M40-49 | Link | ![]() | |
| 3 | 2020-07-03 05:49:48 | N Dark | 00:45:21 | 5.23 | M40-49 | Link | ![]() | |
| 4 | 2020-07-04 06:22:59 | N Dark | 01:03:24 | 7.09 | M40-49 | Link | ![]() | |
| 5 | 2020-07-05 06:19:15 | N Dark | 00:58:58 | 6.52 | M40-49 | Link | ![]() | |
| 6 | 2020-07-06 05:35:13 | N Dark | 00:29:18 | 3.29 | M40-49 | ![]() | ||
| 7 | 2020-07-07 06:06:39 | N Dark | 00:35:12 | 4.02 | M40-49 | Link | ![]() | |
| 8 | 2020-07-08 06:40:11 | N Dark | 00:52:45 | 5.87 | M40-49 | Link | ![]() | |
| 9 | 2020-07-09 06:50:32 | N Dark | 00:44:45 | 5.40 | M40-49 | Link | ![]() | |
| 10 | 2020-07-10 06:33:17 | N Dark | 01:04:54 | 7.29 | M40-49 | Link | ![]() | |
| 11 | 2020-07-11 06:38:32 | N Dark | 00:56:49 | 6.40 | M40-49 | Link | ![]() | |
| 12 | 2020-07-12 22:09:12 | N Dark | 00:36:36 | 4.33 | M40-49 | Link | ![]() | |
| 13 | 2020-07-13 06:30:47 | N Dark | 00:39:50 | 4.61 | M40-49 | Link | ![]() | |
| 14 | 2020-07-14 05:47:51 | N Dark | 00:38:41 | 4.37 | M40-49 | Link | ![]() | |
| 15 | 2020-07-15 06:06:53 | N Dark | 01:03:11 | 7.25 | M40-49 | Link | ![]() | |
| 16 | 2020-07-16 05:49:31 | N Dark | 00:33:52 | 4.03 | M40-49 | Link | ![]() | |
| 17 | 2020-07-17 06:22:57 | N Dark | 01:02:13 | 7.10 | M40-49 | Link | ![]() | |
| 18 | 2020-07-18 05:58:36 | N Dark | 00:38:58 | 4.31 | M40-49 | Link | ![]() | |
| 19 | 2020-07-19 06:28:20 | N Dark | 00:56:10 | 6.20 | M40-49 | Link | ![]() | |
| 20 | 2020-07-20 05:52:56 | N Dark | 00:41:04 | 4.45 | M40-49 | Link | ![]() | |
| 21 | 2020-07-21 05:56:13 | N Dark | 00:44:12 | 5.04 | M40-49 | Link | ![]() | |
| 22 | 2020-07-22 06:13:40 | N Dark | 01:27:01 | 9.89 | M40-49 | Link | ![]() | |
| 23 | 2020-07-24 07:31:52 | N Dark | 00:37:25 | 4.23 | M40-49 | Link | ![]() | |
| 24 | 2020-07-24 07:38:36 | N Dark | 00:45:24 | 5.28 | M40-49 | Link | ![]() | |
| 25 | 2020-07-26 07:51:03 | N Dark | 00:38:12 | 4.46 | M40-49 | Link | ![]() | |
| 26 | 2020-07-26 07:57:15 | N Dark | 00:47:11 | 6.22 | M40-49 | Link | ![]() | |
| 27 | 2020-07-27 05:59:58 | N Dark | 00:38:43 | 4.34 | M40-49 | Link | ![]() | |
| 28 | 2020-07-28 06:08:04 | N Dark | 00:40:30 | 4.48 | M40-49 | Link | ![]() | |
| 29 | 2020-07-29 06:19:12 | N Dark | 00:57:39 | 6.29 | M40-49 | Link | ![]() | |
| 30 | 2020-07-30 05:46:02 | N Dark | 00:38:30 | 4.44 | M40-49 | Link | ![]() | |
| 31 | 2020-07-31 06:19:21 | N Dark | 00:55:47 | 6.44 | M40-49 | Link | ![]() |






























