| Position | Date | Name | Time | Distance (Miles) | Catgeory | Club | External Link | Image |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-07-01 11:59:24 | Lisa Brown | 00:42:43 | 2.61 | F40-49 | Link | ![]() | |
| 2 | 2020-07-01 17:20:16 | Lisa Brown | 00:47:22 | 2.75 | F40-49 | Link | ![]() | |
| 3 | 2020-07-02 16:58:40 | Lisa Brown | 00:54:22 | 3.16 | F40-49 | Link | ![]() | |
| 4 | 2020-07-02 17:00:38 | Lisa Brown | 00:19:36 | 1.23 | F40-49 | Link | ![]() | |
| 5 | 2020-07-03 17:17:05 | Lisa Brown | 00:30:03 | 1.81 | F40-49 | Link | ![]() | |
| 6 | 2020-07-03 17:20:14 | Lisa Brown | 00:46:14 | 2.09 | F40-49 | Link | ![]() | |
| 7 | 2020-07-05 11:38:47 | Lisa Brown | 01:12:34 | 4.10 | F40-49 | Link | ![]() | |
| 8 | 2020-07-06 17:32:57 | Lisa Brown | 00:56:04 | 2.58 | F40-49 | Link | ![]() | |
| 9 | 2020-07-06 17:34:32 | Lisa Brown | 00:29:27 | 1.81 | F40-49 | Link | ![]() | |
| 10 | 2020-07-07 17:29:53 | Lisa Brown | 01:07:28 | 3.00 | F40-49 | Link | ![]() | |
| 11 | 2020-07-08 17:08:14 | Lisa Brown | 00:29:42 | 1.88 | F40-49 | Link | ![]() | |
| 12 | 2020-07-09 17:36:32 | Lisa Brown | 01:20:08 | 4.59 | F40-49 | Link | ![]() | |
| 13 | 2020-07-10 18:25:53 | Lisa Brown | 01:44:32 | 5.40 | F40-49 | Link | ![]() | |
| 14 | 2020-07-10 18:27:45 | Lisa Brown | 00:24:47 | 1.26 | F40-49 | Link | ![]() | |
| 15 | 2020-07-12 19:45:57 | Lisa Brown | 00:28:47 | 1.56 | F40-49 | Link | ![]() | |
| 16 | 2020-07-13 18:51:22 | Lisa Brown | 00:57:18 | 3.54 | F40-49 | Link | ![]() | |
| 17 | 2020-07-13 18:53:47 | Lisa Brown | 00:46:33 | 2.77 | F40-49 | Link | ![]() | |
| 18 | 2020-07-17 18:39:15 | Lisa Brown | 00:28:03 | 1.63 | F40-49 | Link | ![]() | |
| 19 | 2020-07-17 18:40:55 | Lisa Brown | 01:06:18 | 3.68 | F40-49 | Link | ![]() | |
| 20 | 2020-07-18 13:39:39 | Lisa Brown | 00:52:42 | 2.92 | F40-49 | Link | ![]() | |
| 21 | 2020-07-19 11:23:28 | Lisa Brown | 01:16:05 | 4.21 | F40-49 | Link | ![]() | |
| 22 | 2020-07-20 18:46:32 | Lisa Brown | 01:05:28 | 3.86 | F40-49 | Link | ![]() | |
| 23 | 2020-07-20 18:48:24 | Lisa Brown | 00:53:15 | 3.22 | F40-49 | Link | ![]() | |
| 24 | 2020-07-21 17:43:44 | Lisa Brown | 00:32:23 | 1.82 | F40-49 | Link | ![]() | |
| 25 | 2020-07-21 17:45:31 | Lisa Brown | 00:33:40 | 1.86 | F40-49 | Link | ![]() | |
| 26 | 2020-07-22 19:25:46 | Lisa Brown | 01:14:35 | 4.30 | F40-49 | Link | ![]() | |
| 27 | 2020-07-23 21:25:04 | Lisa Brown | 00:32:37 | 1.82 | F40-49 | Link | ![]() | |
| 28 | 2020-07-23 21:27:07 | Lisa Brown | 00:32:14 | 1.84 | F40-49 | Link | ![]() | |
| 29 | 2020-07-26 09:59:03 | Lisa Brown | 01:44:23 | 6.21 | F40-49 | Link | ![]() | |
| 30 | 2020-07-28 20:09:34 | Lisa Brown | 00:57:36 | 3.29 | F40-49 | Link | ![]() | |
| 31 | 2020-07-29 17:25:45 | Lisa Brown | 01:08:07 | 3.88 | F40-49 | Link | ![]() | |
| 32 | 2020-07-29 17:28:04 | Lisa Brown | 01:05:10 | 3.89 | F40-49 | Link | ![]() | |
| 33 | 2020-07-30 17:55:03 | Lisa Brown | 00:56:55 | 3.23 | F40-49 | Link | ![]() | |
| 34 | 2020-07-30 17:56:49 | Lisa Brown | 00:42:33 | 2.40 | F40-49 | Link | ![]() |

































