| Position | Date | Name | Time | Distance (Miles) | Catgeory | Club | External Link | Image |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-07-01 17:51:47 | Daniel Meade | 6.21 | M30-39 | Link | ![]() | ||
| 2 | 2020-07-02 11:24:30 | Daniel Meade | 5.00 | M30-39 | Link | ![]() | ||
| 3 | 2020-07-05 08:53:03 | Daniel Meade | 7.00 | M30-39 | Link | ![]() | ||
| 4 | 2020-07-07 11:47:25 | Daniel Meade | 6.00 | M30-39 | Link | ![]() | ||
| 5 | 2020-07-09 11:35:21 | Daniel Meade | 5.00 | M30-39 | Link | ![]() | ||
| 6 | 2020-07-10 14:43:47 | Daniel Meade | 3.50 | M30-39 | Link | ![]() | ||
| 7 | 2020-07-11 15:58:24 | Daniel Meade | 4.30 | M30-39 | Link | ![]() | ||
| 8 | 2020-07-14 10:12:59 | Daniel Meade | 5.00 | M30-39 | Link | ![]() | ||
| 9 | 2020-07-15 09:36:37 | Daniel Meade | 6.50 | M30-39 | Link | ![]() | ||
| 10 | 2020-07-18 10:23:11 | Daniel Meade | 6.50 | M30-39 | Link | ![]() | ||
| 11 | 2020-07-21 16:40:18 | Daniel Meade | 6.00 | M30-39 | Link | ![]() | ||
| 12 | 2020-07-24 11:08:23 | Daniel Meade | 10.00 | M30-39 | Link | ![]() | ||
| 13 | 2020-07-26 11:08:19 | Daniel Meade | 6.20 | M30-39 | Link | ![]() | ||
| 14 | 2020-07-28 11:49:10 | Daniel Meade | 13.10 | M30-39 | Link | ![]() | ||
| 15 | 2020-07-30 10:00:57 | Daniel Meade | 3.50 | M30-39 | Link | ![]() | ||
| 16 | 2020-07-31 10:11:50 | Daniel Meade | 6.20 | M30-39 | Link | ![]() |















