| Position | Date | Name | Time | Distance (Miles) | Catgeory | Club | External Link | Image |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-07-01 12:45:25 | Gemma Lewis | 00:55:38 | 5.09 | F30-39 | Link | ![]() | |
| 2 | 2020-07-02 14:26:51 | Gemma Lewis | 01:09:24 | 6.31 | F30-39 | Link | ![]() | |
| 3 | 2020-07-04 09:02:41 | Gemma Lewis | 01:06:35 | 5.18 | F30-39 | Link | ![]() | |
| 4 | 2020-07-05 10:53:26 | Gemma Lewis | 00:34:39 | 3.19 | F30-39 | Link | ![]() | |
| 5 | 2020-07-05 18:02:26 | Gemma Lewis | 00:35:04 | 3.35 | F30-39 | Link | ![]() | |
| 6 | 2020-07-06 19:55:58 | Gemma Lewis | 01:21:36 | 6.49 | F30-39 | Link | ![]() | |
| 7 | 2020-07-07 12:46:18 | Gemma Lewis | 01:09:23 | 6.34 | F30-39 | Link | ![]() | |
| 8 | 2020-07-09 07:40:42 | Gemma Lewis | 00:52:35 | 4.25 | F30-39 | Link | ![]() | |
| 9 | 2020-07-10 12:36:23 | Gemma Lewis | 01:11:09 | 6.37 | F30-39 | Link | ![]() | |
| 10 | 2020-07-11 09:49:43 | Gemma Lewis | 01:10:45 | 5.38 | F30-39 | Link | ![]() | |
| 11 | 2020-07-12 10:23:30 | Gemma Lewis | 01:20:52 | 6.61 | F30-39 | Link | ![]() | |
| 12 | 2020-07-14 09:34:11 | Gemma Lewis | 00:38:26 | 3.44 | F30-39 | Link | ![]() | |
| 13 | 2020-07-16 12:09:26 | Gemma Lewis | 01:15:36 | 7.08 | F30-39 | Link | ![]() | |
| 14 | 2020-07-18 17:48:35 | Gemma Lewis | 00:40:51 | 3.65 | F30-39 | Link | ![]() | |
| 15 | 2020-07-20 20:03:16 | Gemma Lewis | 01:01:14 | 5.20 | F30-39 | Link | ![]() | |
| 16 | 2020-07-21 18:46:50 | Gemma Lewis | 01:10:01 | 6.46 | F30-39 | Link | ![]() | |
| 17 | 2020-07-23 19:04:03 | Gemma Lewis | 00:54:38 | 5.20 | F30-39 | Link | ![]() | |
| 18 | 2020-07-25 09:33:05 | Gemma Lewis | 01:17:49 | 6.35 | F30-39 | Link | ![]() | |
| 19 | 2020-07-26 18:45:58 | Gemma Lewis | 01:09:28 | 6.39 | F30-39 | Link | ![]() | |
| 20 | 2020-07-28 12:08:45 | Gemma Lewis | 00:31:42 | 3.22 | F30-39 | Link | ![]() | |
| 21 | 2020-07-29 12:55:31 | Gemma Lewis | 01:10:48 | 6.62 | F30-39 | Link | ![]() | |
| 22 | 2020-07-30 17:09:44 | Gemma Lewis | 00:43:40 | 4.10 | F30-39 | Link | ![]() |





















