| Position | Date | Name | Time | Distance (Miles) | Catgeory | Club | External Link | Image |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-07-01 11:42:02 | Heather King | 01:18:20 | 7.00 | F40-49 | Link | ![]() | |
| 2 | 2020-07-03 15:32:53 | Heather King | 01:27:16 | 7.50 | F40-49 | Link | ![]() | |
| 3 | 2020-07-05 13:50:29 | Heather King | 01:54:56 | 10.64 | F40-49 | Link | ![]() | |
| 4 | 2020-07-07 12:20:16 | Heather King | 01:29:43 | 7.61 | F40-49 | Link | ![]() | |
| 5 | 2020-07-09 18:35:21 | Heather King | 01:56:18 | 10.00 | F40-49 | Link | ![]() | |
| 6 | 2020-07-09 18:37:17 | Heather King | 00:52:43 | 5.00 | F40-49 | Link | ![]() | |
| 7 | 2020-07-12 14:15:20 | Heather King | 02:52:15 | 13.75 | F40-49 | Link | ![]() | |
| 8 | 2020-07-14 16:40:08 | Heather King | 8.41 | F40-49 | Link | ![]() | ||
| 9 | 2020-07-18 18:32:27 | Heather King | 8.42 | F40-49 | Link | ![]() | ||
| 10 | 2020-07-19 19:49:20 | Heather King | 6.36 | F40-49 | Link | ![]() | ||
| 11 | 2020-07-21 15:53:09 | Heather King | 15.66 | F40-49 | Link | ![]() | ||
| 12 | 2020-07-26 15:52:29 | Heather King | 6.46 | F40-49 | ![]() |











