| Position | Date | Name | Time | Elevation (ft) | Catgeory | Club | External Link | Image |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-07-01 11:44:52 | Heather King | 01:18:20 | 679.00 | F40-49 | Link | ![]() | |
| 2 | 2020-07-03 15:34:01 | Heather King | 01:27:16 | 721.00 | F40-49 | Link | ![]() | |
| 3 | 2020-07-05 13:52:32 | Heather King | 01:54:56 | 1145.00 | F40-49 | Link | ![]() | |
| 4 | 2020-07-07 12:21:07 | Heather King | 01:29:43 | 765.00 | F40-49 | Link | ![]() | |
| 5 | 2020-07-09 18:33:54 | Heather King | 01:56:18 | 1060.00 | F40-49 | Link | ![]() | |
| 6 | 2020-07-09 18:36:45 | Heather King | 00:52:43 | 325.00 | F40-49 | Link | ![]() | |
| 7 | 2020-07-12 14:16:15 | Heather King | 02:52:15 | 1912.00 | F40-49 | Link | ![]() | |
| 8 | 2020-07-14 16:40:39 | Heather King | 677.00 | F40-49 | Link | ![]() | ||
| 9 | 2020-07-18 18:33:03 | Heather King | 751.00 | F40-49 | Link | ![]() | ||
| 10 | 2020-07-19 19:48:51 | Heather King | 705.00 | F40-49 | Link | ![]() | ||
| 11 | 2020-07-21 15:55:44 | Heather King | 1663.00 | F40-49 | Link | ![]() | ||
| 12 | 2020-07-26 15:51:20 | Heather King | 413.00 | F40-49 | ![]() |











