| Position | Date | Name | Time | Distance (Miles) | Catgeory | Club | External Link | Image |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-07-02 15:00:30 | Tom Walters | 7.20 | M40-49 | Lonely Goat | Link | ![]() | |
| 2 | 2020-07-05 19:13:06 | Tom Walters | 7.18 | M40-49 | Lonely Goat | Link | ![]() | |
| 3 | 2020-07-06 18:29:53 | Tom Walters | 4.76 | M40-49 | Lonely Goat | ![]() | ||
| 4 | 2020-07-06 18:31:20 | Tom Walters | 6.00 | M40-49 | Lonely Goat | ![]() | ||
| 5 | 2020-07-08 14:24:55 | Tom Walters | 10.81 | M40-49 | Lonely Goat | Link | ![]() | |
| 6 | 2020-07-08 14:26:24 | Tom Walters | 7.23 | M40-49 | Lonely Goat | ![]() | ||
| 7 | 2020-07-09 13:03:41 | Tom Walters | 6.32 | M40-49 | Lonely Goat | Link | ![]() | |
| 8 | 2020-07-10 07:04:38 | Tom Walters | 13.41 | M40-49 | Lonely Goat | Link | ![]() | |
| 9 | 2020-07-11 16:11:12 | Tom Walters | 9.45 | M40-49 | Lonely Goat | Link | ![]() | |
| 10 | 2020-07-15 17:58:16 | Tom Walters | 5.98 | M40-49 | Lonely Goat | ![]() | ||
| 11 | 2020-07-17 09:02:25 | Tom Walters | 4.66 | M40-49 | Lonely Goat | Link | ![]() | |
| 12 | 2020-07-18 09:40:41 | Tom Walters | 8.01 | M40-49 | Lonely Goat | Link | ![]() | |
| 13 | 2020-07-22 16:09:17 | Tom Walters | 4.23 | M40-49 | Lonely Goat | ![]() | ||
| 14 | 2020-07-22 16:10:14 | Tom Walters | 6.05 | M40-49 | Lonely Goat | Link | ![]() | |
| 15 | 2020-07-25 08:52:47 | Tom Walters | 4.42 | M40-49 | Lonely Goat | Link | ![]() | |
| 16 | 2020-07-26 09:38:34 | Tom Walters | 00:46:41 | 6.23 | M40-49 | Lonely Goat | Link | ![]() |















