| Position | Date | Name | Time | Elevation (ft) | Catgeory | Club | External Link | Image |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-10-01 18:15:41 | Ian Stevenson | 00:56:28 | 345.00 | Newmachar running group | Link | ![]() | |
| 2 | 2020-10-03 11:17:12 | Ian Stevenson | 00:56:05 | 428.00 | Newmachar running group | Link | ![]() | |
| 3 | 2020-10-06 19:17:39 | Ian Stevenson | 00:48:12 | 175.00 | Newmachar running group | Link | ![]() | |
| 4 | 2020-10-11 08:12:35 | Ian Stevenson | 00:36:40 | 176.00 | Newmachar running group | Link | ![]() | |
| 5 | 2020-10-13 19:41:33 | Ian Stevenson | 00:52:35 | 614.00 | Newmachar running group | Link | ![]() | |
| 6 | 2020-10-15 11:37:05 | Ian Stevenson | 01:10:07 | 450.00 | Newmachar running group | Link | ![]() | |
| 7 | 2020-10-16 16:57:04 | Ian Stevenson | 00:53:24 | 226.00 | Newmachar running group | Link | ![]() | |
| 8 | 2020-10-17 11:20:15 | Ian Stevenson | 01:14:47 | 860.00 | Newmachar running group | Link | ![]() | |
| 9 | 2020-10-18 13:07:26 | Ian Stevenson | 00:49:21 | 332.00 | Newmachar running group | Link | ![]() | |
| 10 | 2020-10-20 19:50:51 | Ian Stevenson | 00:55:19 | 439.00 | Newmachar running group | Link | ![]() | |
| 11 | 2020-10-22 19:16:15 | Ian Stevenson | 01:11:49 | 417.00 | Newmachar running group | Link | ![]() | |
| 12 | 2020-10-25 12:07:59 | Ian Stevenson | 00:46:37 | 417.00 | Newmachar running group | Link | ![]() | |
| 13 | 2020-10-27 20:10:06 | Ian Stevenson | 00:55:36 | 414.00 | Newmachar running group | Link | ![]() | |
| 14 | 2020-10-29 19:30:50 | Ian Stevenson | 01:05:16 | 383.00 | Newmachar running group | Link | ![]() | |
| 15 | 2020-10-31 12:27:10 | Ian Stevenson | 01:08:10 | 422.00 | Newmachar running group | Link | ![]() |














