| Position | Date | Name | Time | Elevation (ft) | Catgeory | Club | External Link | Image |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-10-10 21:06:20 | Jakia HUSSAIN | 01:20:30 | 124.00 | Almost Athletes | Link | ![]() | |
| 2 | 2020-10-13 20:12:41 | Jakia HUSSAIN | 01:18:56 | 251.00 | Almost Athletes | Link | ![]() | |
| 3 | 2020-10-15 21:05:55 | Jakia HUSSAIN | 01:28:18 | 636.00 | Almost Athletes | Link | ![]() | |
| 4 | 2020-10-18 11:15:08 | Jakia HUSSAIN | 01:13:34 | 617.00 | Almost Athletes | Link | ![]() | |
| 5 | 2020-10-20 21:22:20 | Jakia HUSSAIN | 01:33:39 | 357.00 | Almost Athletes | Link | ![]() | |
| 6 | 2020-10-22 20:24:26 | Jakia HUSSAIN | 01:39:06 | 152.00 | Almost Athletes | Link | ![]() | |
| 7 | 2020-10-25 12:02:33 | Jakia HUSSAIN | 00:43:18 | 56.00 | Almost Athletes | Link | ![]() | |
| 8 | 2020-10-29 21:03:28 | Jakia HUSSAIN | 02:16:06 | 181.00 | Almost Athletes | Link | ![]() | |
| 9 | 2020-10-31 20:18:52 | Jakia HUSSAIN | 00:48:04 | 188.00 | Almost Athletes | Link | ![]() |








