| Position | Date | Name | Time | Elevation (ft) | Catgeory | Club | External Link | Image |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-10-05 08:23:08 | Zororo Mubaya | 01:46:06 | 315.00 | Self | ![]() | ||
| 2 | 2020-10-06 09:53:43 | Zororo Mubaya | 01:49:39 | 318.00 | Self | ![]() | ||
| 3 | 2020-10-08 14:42:59 | Zororo Mubaya | 01:50:59 | 316.00 | Self | ![]() | ||
| 4 | 2020-10-12 15:04:04 | Zororo Mubaya | 01:40:40 | 42.00 | Self | ![]() | ||
| 5 | 2020-10-18 19:52:06 | Zororo Mubaya | 02:32:39 | 498.00 | Self | Link | ![]() | |
| 6 | 2020-10-20 08:09:38 | Zororo Mubaya | 01:39:23 | 342.00 | Self | Link | ![]() | |
| 7 | 2020-10-22 12:27:57 | Zororo Mubaya | 01:50:04 | 395.00 | Self | Link | ![]() | |
| 8 | 2020-10-25 15:46:39 | Zororo Mubaya | 00:43:02 | 569.00 | Self | Link | ![]() | |
| 9 | 2020-10-25 15:50:03 | Zororo Mubaya | 00:59:35 | 75.00 | Self | Link | ![]() |








