Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 410 | Kairn | Stone | Newnham & Essex Beagles | 1 | M20-39 | 1 | 00:31:05 | 00:31:05 | RES | 
| 2 | 177 | Matt | Ellis | WESTBURY HARRIERS | 1 | M20-39 | 2 | 00:31:16 | 00:31:15 | RES | 
| 3 | 284 | Mark | Jenkin | Bideford AAC | 1 | M20-39 | 3 | 00:31:43 | 00:31:43 | RES | 
| 4 | 301 | Michael | Wilsmore | Bristol & West AC | 1 | M20-39 | 4 | 00:32:21 | 00:32:20 | RES | 
| 5 | 164 | Mark | Ryall | Victoria Park Harriers | 1 | M20-39 | 5 | 00:32:30 | 00:32:30 | RES | 
| 6 | 291 | Shaun | Antell | North Devon Road Runners | 1 | M20-39 | 6 | 00:32:52 | 00:32:52 | RES | 
| 7 | 42 | Lee | Turner | Torbay AAC | 1 | M20-39 | 7 | 00:32:55 | 00:32:55 | RES | 
| 8 | 106 | Pete | Waumsley | Tamar Trotters | 1 | M20-39 | 8 | 00:32:57 | 00:32:55 | RES | 
| 9 | 205 | Ashley | Humphreys | Exeter Harriers | 1 | M20-39 | 9 | 00:33:01 | 00:33:01 | RES | 
| 10 | 297 | Adam | Holland | Tavistock AC | 1 | M20-39 | 10 | 00:33:22 | 00:33:21 | RES | 
| 11 | 489 | Mike | Burrett | Leeds City | 1 | M20-39 | 11 | 00:33:49 | 00:33:49 | RES | 
| 12 | 445 | Chris | Sabine | Plymouth Harriers | 1 | M40-44 | 1 | 00:34:29 | 00:34:27 | RES | 
| 13 | 598 | Andrew | Chambers | Bristol & West AC | 2 | M20-39 | 12 | 00:34:35 | 00:34:34 | RES | 
| 14 | 28 | Jon | Parkinson | Torbay AAC | 2 | M40-44 | 2 | 00:34:56 | 00:41:25 | RES | 
| 15 | 594 | James | Prentice | South West Road Runners | 1 | M20-39 | 13 | 00:35:20 | 00:35:18 | RES | 
| 16 | 458 | Debbie | Marsden | WESTBURY HARRIERS | 2 | F20-34 | 1 | 00:36:09 | 00:36:08 | RES | 
| 17 | 501 | Andrew | Longthorpe | Torbay AAC | 3 | M20-39 | 14 | 00:36:17 | 00:36:16 | RES | 
| 18 | 578 | Jo | Meek | Tavistock AC | 2 | F20-34 | 2 | 00:36:21 | 00:36:20 | RES | 
| 19 | 100 | Michael | Musgrove | Exmouth Harriers | 1 | M40-44 | 3 | 00:36:28 | 00:36:26 | RES | 
| 20 | 115 | Daryl Tarquin | Milford | Teignbridge Trotters | 1 | M20-39 | 15 | 00:36:30 | 00:36:28 | RES | 
| 21 | 230 | Andy | Norris | UNATTACHED | 1 | M20-39 | 16 | 00:36:31 | 00:36:31 | RES | 
| 22 | 378 | Richard | Palmer | Running Forever RC | 2 | M20-39 | 17 | 00:36:45 | 00:36:43 | RES | 
| 23 | 502 | Edward | Paull | Running Forever RC | 1 | M20-39 | 18 | 00:36:45 | 00:36:43 | RES | 
| 24 | 105 | Roger | Voaden | Okehampton Running Club | 1 | M45-49 | 1 | 00:36:46 | 00:36:43 | RES | 
| 25 | 300 | Tim | Vialls | South West Road Runners | 2 | M45-49 | 2 | 00:36:50 | 00:36:47 | RES | 
| 26 | 531 | Adam | Miller | Exmouth Harriers | 2 | M20-39 | 19 | 00:36:51 | 00:36:49 | RES | 
| 27 | 60 | Milan | Goc | Sidmouth RC | 1 | M20-39 | 20 | 00:36:51 | 00:36:48 | RES | 
| 28 | 36 | Sharon | Whitgreave | UNATTACHED | 2 | F35-39 | 1 | 00:37:22 | 00:37:20 | RES | 
| 29 | 176 | Robyn | Golding | WESTBURY HARRIERS | 3 | F35-39 | 2 | 00:37:37 | 00:37:35 | RES | 
| 30 | 242 | Lucy | Commander | South West Road Runners | 3 | F20-34 | 3 | 00:37:58 | 00:37:57 | RES | 
| 31 | 538 | Robert | Leeke | South Devon AC | 1 | M40-44 | 4 | 00:37:59 | 00:37:58 | RES | 
| 32 | 465 | John | Dixon | Erme Valley Harriers | 1 | M45-49 | 3 | 00:38:11 | 00:38:08 | RES | 
| 33 | 17 | Nigel | Fenn | Torbay AAC | 4 | M20-39 | 21 | 00:38:16 | 00:38:15 | RES | 
| 34 | 228 | Alex | McKay | UNATTACHED | 3 | M40-44 | 5 | 00:38:21 | 00:38:18 | RES | 
| 35 | 108 | Andy | Thompson | UNATTACHED | 4 | M40-44 | 6 | 00:38:24 | 00:38:22 | RES | 
| 36 | 3 | James | Murray | Bideford AAC | 2 | M40-44 | 7 | 00:38:28 | 00:38:26 | RES | 
| 37 | 508 | Mike | Hansen | Erme Valley Harriers | 2 | M50-54 | 1 | 00:38:32 | 00:38:29 | RES | 
| 38 | 134 | Mike | Ridley | UNATTACHED | 5 | M20-39 | 22 | 00:38:35 | 00:38:27 | RES | 
| 39 | 389 | Chris | Powell | South West Road Runners | 4 | M40-44 | 8 | 00:38:43 | 00:38:39 | RES | 
| 40 | 290 | Jeremy | Hocking | South Devon AC | 2 | M20-39 | 23 | 00:38:48 | 00:38:47 | RES | 
| 41 | 248 | Alison | McEwing | Erme Valley Harriers | 3 | F20-34 | 4 | 00:38:50 | 00:38:49 | RES | 
| 42 | 81 | Shane | Roach | Cheddar RC | 1 | M40-44 | 9 | 00:38:54 | 00:38:51 | RES | 
| 43 | 571 | Kyle | Treherne | Walton AC | 1 | Male Under 20 | 1 | 00:39:07 | 00:38:59 | RES | 
| 44 | 417 | Sarah | Miller | BUDE RATS | 1 | F35-39 | 3 | 00:39:11 | 00:39:00 | RES | 
| 45 | 286 | Andrew | Bushell | Plymouth Harriers | 2 | M20-39 | 24 | 00:39:24 | 00:39:19 | RES | 
| 46 | 344 | Frank | Reay | UNATTACHED | 6 | M45-49 | 4 | 00:39:26 | 00:39:21 | RES | 
| 47 | 239 | Stuart | Veen | Tiverton Harriers | 1 | M45-49 | 5 | 00:39:29 | 00:39:25 | RES | 
| 48 | 454 | Matthew | Balcer | UNATTACHED | 7 | M20-39 | 25 | 00:39:40 | 00:39:39 | RES | 
| 49 | 581 | Steve | Price | Exeter Tri | 1 | M20-39 | 26 | 00:39:43 | 00:39:38 | RES | 
| 50 | 198 | Caroline | Hewitt | Tiverton Harriers | 2 | F45-49 | 1 | 00:39:44 | 00:39:42 | RES | 
| 51 | 51 | Ellie | Sutcliffe | UNATTACHED | 8 | F20-34 | 5 | 00:39:47 | 00:39:45 | RES | 
| 52 | 367 | Ian | Langler | Teignbridge Trotters | 2 | M20-39 | 27 | 00:39:48 | 00:39:46 | RES | 
| 53 | 332 | Martin | Brace | Tiverton Harriers | 3 | M40-44 | 10 | 00:39:48 | 00:39:42 | RES | 
| 54 | 160 | Neil | Marke | Bideford AAC | 3 | M45-49 | 6 | 00:39:51 | 00:39:48 | RES | 
| 55 | 262 | Anna | Rust | Exeter Harriers | 2 | Female Under 20 | 1 | 00:39:54 | 00:39:52 | RES | 
| 56 | 496 | David | Stephenson | UNATTACHED | 9 | M20-39 | 28 | 00:39:55 | 00:39:51 | RES | 
| 57 | 388 | Gary | Vernon | Launceston Road Runners | 1 | M40-44 | 11 | 00:40:01 | 00:39:57 | RES | 
| 58 | 293 | Caroline | Steven | Tavistock AC | 3 | F40-44 | 1 | 00:40:07 | 00:39:59 | RES | 
| 59 | 443 | Ian | McClean | South Devon AC | 3 | M45-49 | 7 | 00:40:08 | 00:40:03 | RES | 
| 60 | 136 | Richard | Bishop | UNATTACHED | 26 | M40-44 | 12 | 00:40:19 | 00:40:16 | RES | 
| 61 | 467 | Ian | Snow | Torrington AAC | 1 | M60-64 | 1 | 00:40:20 | 00:40:17 | RES | 
| 62 | 602 | Alastair | Smith | UNATTACHED | 11 | M40-44 | 13 | 00:40:25 | 00:40:21 | RES | 
| 63 | 524 | James | Woolf | Exeter Tri | 2 | M40-44 | 14 | 00:40:30 | 00:40:25 | RES | 
| 64 | 165 | Linsey | Birghall | Victoria Park Harriers | 2 | F20-34 | 6 | 00:40:36 | 00:40:33 | RES | 
| 65 | 351 | Jamie | Bond | Tiverton Harriers | 4 | M45-49 | 8 | 00:40:38 | 00:40:31 | RES | 
| 66 | 221 | Andrew | Johnson | Exmouth Harriers | 3 | M45-49 | 9 | 00:40:39 | 00:40:36 | RES | 
| 67 | 49 | Neil | Downer | South Devon AC | 1 | M40-44 | 15 | 00:40:41 | 00:40:37 | RES | 
| 68 | 354 | Paul | Wilsmore | Tamar Trotters | 2 | M60-64 | 2 | 00:40:43 | 00:40:39 | RES | 
| 69 | 214 | Serane | Burd | WRN | 1 | F20-34 | 7 | 00:40:44 | 00:40:43 | RES | 
| 70 | 12 | Glynn | Hughes | Torbay AAC | 5 | M40-44 | 16 | 00:40:46 | 00:40:40 | RES | 
| 71 | 517 | Martin | Beddow | UNATTACHED | 12 | M40-44 | 17 | 00:40:48 | 00:40:41 | RES | 
| 72 | 53 | Ami | Yetton | Plymouth Harriers | 3 | F20-34 | 8 | 00:40:49 | 00:40:47 | RES | 
| 73 | 250 | Russell | Cleave | Torbay AAC | 6 | M20-39 | 29 | 00:40:50 | 00:40:48 | RES | 
| 74 | 497 | James | Zaple | Herne Hill | 1 | M50-54 | 2 | 00:40:53 | 00:40:52 | RES | 
| 75 | 73 | Paul | Penrose | Plymouth Tri Club | 1 | M40-44 | 18 | 00:41:04 | 00:41:01 | RES | 
| 76 | 59 | Karen | Cook | South West Road Runners | 5 | F50-54 | 1 | 00:41:13 | 00:41:09 | RES | 
| 77 | 183 | Brian | Friend | Okehampton Running Club | 2 | M40-44 | 19 | 00:41:23 | 00:41:19 | RES | 
| 78 | 204 | Andrew | Charles | Tamar Trotters | 3 | M45-49 | 10 | 00:41:32 | 00:41:29 | RES | 
| 79 | 192 | Kent | Watson | Erme Valley Harriers | 4 | M45-49 | 11 | 00:41:33 | 00:41:29 | RES | 
| 80 | 162 | Mike | Roberts | Teignbridge Trotters | 3 | M20-39 | 30 | 00:41:34 | 00:41:28 | RES | 
| 81 | 361 | Lewis | Jones | South West Road Runners | 6 | M60-64 | 3 | 00:41:38 | 00:41:32 | RES | 
| 82 | 116 | Lawson | Neil | South West Road Runners | 7 | M55-59 | 1 | 00:41:41 | 00:41:35 | RES | 
| 83 | 569 | Robin | Craig | UNATTACHED | 13 | M20-39 | 31 | 00:41:44 | 00:41:41 | RES | 
| 84 | 462 | Robbie | Hawkins | Yeovil Town RRC | 1 | M20-39 | 32 | 00:41:45 | 00:41:34 | RES | 
| 85 | 152 | Nick | Lecharpentier | Somerset RC Tri | 1 | M20-39 | 33 | 00:41:53 | 00:41:41 | RES | 
| 86 | 372 | Donald | Maclaren | St Austell RC | 1 | M50-54 | 3 | 00:41:54 | 00:41:50 | RES | 
| 87 | 217 | James | Blight | Tamar Trotters | 4 | M20-39 | 34 | 00:42:01 | 00:41:53 | RES | 
| 88 | 468 | Jamie | Andrew | St Austell RC | 2 | M20-39 | 35 | 00:42:10 | 00:42:05 | RES | 
| 89 | 112 | Steven | Selby | Quantock Harriers | 1 | M45-49 | 12 | 00:42:13 | 00:42:02 | RES | 
| 90 | 335 | Nigel | Stopard | Dartmouth | 1 | M45-49 | 13 | 00:42:15 | 00:42:09 | RES | 
| 91 | 215 | Henry | Thomas | Plymouth Harriers | 4 | M20-39 | 36 | 00:42:17 | 00:42:07 | RES | 
| 92 | 101 | David | King | SW Veterans AC | 1 | M55-59 | 2 | 00:42:18 | 00:42:15 | RES | 
| 93 | 141 | Jasmine | Finney | BUDE RATS | 2 | Male Under 20 | 2 | 00:42:20 | 00:42:18 | RES | 
| 94 | 212 | Peter | Barley | Tavistock AC | 4 | M55-59 | 3 | 00:42:26 | 00:42:24 | RES | 
| 95 | 30 | Roger | Rowe | Exmouth Harriers | 4 | M65+ | 1 | 00:42:29 | 00:42:25 | RES | 
| 96 | 245 | Helen | Heard | BUDE RATS | 3 | F35-39 | 4 | 00:42:30 | 00:42:18 | RES | 
| 97 | 322 | Joe | Bracher | Erme Valley Harriers | 5 | M40-44 | 20 | 00:42:34 | 00:42:30 | RES | 
| 98 | 582 | Andy | Taylor | South West Road Runners | 8 | M45-49 | 14 | 00:42:36 | 00:42:28 | RES | 
| 99 | 244 | Mandy | Wheeler | South West Road Runners | 9 | F35-39 | 5 | 00:42:39 | 00:42:34 | RES | 
| 100 | 219 | James | Ferguson | South West Road Runners | 10 | M55-59 | 4 | 00:42:44 | 00:42:40 | RES | 
| 101 | 577 | Jon | Meek | Tavistock AC | 5 | M45-49 | 15 | 00:42:46 | 00:42:44 | RES | 
| 102 | 29 | Catherine | Fewings | Torbay AAC | 7 | F45-49 | 2 | 00:42:48 | 00:42:42 | RES | 
| 103 | 419 | Mervyn | Rice | Okehampton Running Club | 3 | M55-59 | 5 | 00:42:51 | 00:42:44 | RES | 
| 104 | 492 | Gary | Clark | Teignbridge Trotters | 4 | M40-44 | 21 | 00:42:53 | 00:42:51 | RES | 
| 105 | 34 | Ben | Epps | Teignbridge Trotters | 5 | M20-39 | 37 | 00:42:58 | 00:42:53 | RES | 
| 106 | 168 | Amelia | Hall | Torbay AAC | 8 | F40-44 | 2 | 00:43:02 | 00:42:59 | RES | 
| 107 | 407 | Bazza | Frost | Cornwall ac | 1 | M50-54 | 4 | 00:43:03 | 00:42:54 | RES | 
| 108 | 225 | Joe | Kearns | Launceston Road Runners | 2 | M45-49 | 16 | 00:43:03 | 00:42:56 | RES | 
| 109 | 222 | Tony | Rippon | South West Road Runners | 11 | M50-54 | 5 | 00:43:05 | 00:42:50 | RES | 
| 110 | 541 | Ken | Tinkler | Newton Abbot AC | 1 | M50-54 | 6 | 00:43:06 | 00:43:04 | RES | 
| 111 | 430 | David | Oliver | Plymstock Road Runners | 1 | M45-49 | 17 | 00:43:10 | 00:42:52 | RES | 
| 112 | 404 | Greg | Fine | Torbay AAC | 9 | M55-59 | 6 | 00:43:18 | 00:43:14 | RES | 
| 113 | 263 | Matthew | Dominey | South West Road Runners | 12 | M20-39 | 38 | 00:43:18 | 00:43:09 | RES | 
| 114 | 498 | Josephine | Gilbert | St Austell RC | 3 | Female Under 20 | 2 | 00:43:20 | 00:43:19 | RES | 
| 115 | 179 | Craig | MacAlpine | Erme Valley Harriers | 6 | M20-39 | 39 | 00:43:22 | 00:43:11 | RES | 
| 116 | 173 | Neil | Edwards | UNATTACHED | 14 | M40-44 | 22 | 00:43:25 | 00:43:18 | RES | 
| 117 | 37 | Nathan | Bellgrove | Sydney Triathlon Group | 1 | M20-39 | 40 | 00:43:36 | 00:43:34 | RES | 
| 118 | 392 | Patrick | Munn | UNATTACHED | 15 | M45-49 | 18 | 00:43:40 | 00:43:35 | RES | 
| 119 | 279 | James | Henderson | Teignbridge Trotters | 6 | M20-39 | 41 | 00:43:42 | 00:43:36 | RES | 
| 120 | 259 | Ken | Summers | Erme Valley Harriers | 7 | M60-64 | 4 | 00:43:49 | 00:43:44 | RES | 
| 121 | 550 | John | Carter | Plymstock Road Runners | 2 | M40-44 | 23 | 00:44:10 | 00:43:53 | RES | 
| 122 | 91 | Rob | Graham | UNATTACHED | 16 | M20-39 | 42 | 00:44:13 | 00:44:03 | RES | 
| 123 | 428 | Mark | Latchford | Running Forever RC | 3 | M50-54 | 7 | 00:44:33 | 00:44:22 | RES | 
| 124 | 21 | Craig | Churchill | Teignbridge Trotters | 7 | M20-39 | 43 | 00:44:34 | 00:44:25 | RES | 
| 125 | 117 | Wilson | Raymond | Torbay AAC | 10 | M60-64 | 5 | 00:44:36 | 00:44:30 | RES | 
| 126 | 559 | Joanna | Daniel | Okehampton Running Club | 4 | F40-44 | 3 | 00:44:45 | 00:44:36 | RES | 
| 127 | 352 | Nick | Bond | Tiverton Harriers | 5 | Male Under 20 | 3 | 00:44:46 | 00:44:39 | RES | 
| 128 | 47 | Jamie | Town | UNATTACHED | 17 | M20-39 | 44 | 00:44:52 | 00:44:26 | RES | 
| 129 | 339 | Joshua | Richardson | Durham University | 1 | Male Under 20 | 4 | 00:44:54 | 00:44:38 | RES | 
| 130 | 144 | John | Lambert | UNATTACHED | 18 | M50-54 | 8 | 00:44:58 | 00:44:36 | RES | 
| 131 | 273 | Nick | Warren | UNATTACHED | 19 | M20-39 | 45 | 00:45:06 | 00:44:45 | RES | 
| 132 | 398 | Julie | Payne | WRN | 2 | F45-49 | 3 | 00:45:08 | 00:44:54 | RES | 
| 133 | 385 | Mark | Livermore | Erme Valley Harriers | 8 | M45-49 | 19 | 00:45:08 | 00:45:04 | RES | 
| 134 | 148 | Garry | Player | St Austell RC | 4 | M40-44 | 24 | 00:45:08 | 00:45:04 | RES | 
| 135 | 246 | Diane | Puzey | Sidmouth RC | 2 | F45-49 | 4 | 00:45:09 | 00:44:52 | RES | 
| 136 | 348 | Louise | Barnes | Haldon Trail Runners | 1 | F40-44 | 4 | 00:45:09 | 00:45:00 | RES | 
| 137 | 588 | Gerry | Rufolo | UNATTACHED | 20 | M45-49 | 20 | 00:45:11 | 00:45:00 | RES | 
| 138 | 196 | Peter | Tabenor | Plymouth Harriers | 5 | M65+ | 2 | 00:45:12 | 00:45:08 | RES | 
| 139 | 159 | Jo | Bedler | Bideford AAC | 4 | F35-39 | 6 | 00:45:12 | 00:45:00 | RES | 
| 140 | 157 | Dan | Morley | Exmouth Harriers | 5 | Male Under 20 | 5 | 00:45:20 | 00:45:18 | RES | 
| 141 | 583 | Martin | Smith | Royal Manor of Portland AC | 1 | M20-39 | 46 | 00:45:22 | 00:45:12 | RES | 
| 142 | 585 | Maggie | Hunt | Fetch Everyone RC | 1 | F50-54 | 2 | 00:45:28 | 00:45:19 | RES | 
| 143 | 422 | Louise | Tyrell | UNATTACHED | 21 | F20-34 | 9 | 00:45:30 | 00:44:58 | RES | 
| 144 | 96 | Don | Pearson | D&C Police | 1 | M50-54 | 9 | 00:45:30 | 00:45:21 | RES | 
| 145 | 466 | Michael | Prior | UNATTACHED | 22 | M20-39 | 47 | 00:45:41 | 00:45:22 | RES | 
| 146 | 426 | Kate | Lawless | UNATTACHED | 23 | F40-44 | 5 | 00:45:44 | 00:45:36 | RES | 
| 147 | 151 | Keith | Belt | UNATTACHED | 24 | M65+ | 3 | 00:45:44 | 00:45:37 | RES | 
| 148 | 548 | Paul | Knight | UNATTACHED | 25 | M20-39 | 48 | 00:45:49 | 00:45:44 | RES | 
| 149 | 124 | David | Loader | Running Forever RC | 4 | M40-44 | 25 | 00:45:53 | 00:45:30 | RES | 
| 150 | 257 | Steven | Collins | Wimbledon Windmilers | 1 | M20-39 | 49 | 00:45:54 | 00:45:34 | RES | 
| 151 | 255 | Sarah | Hubner | UNATTACHED | 26 | F20-34 | 10 | 00:46:04 | 00:45:43 | RES | 
| 152 | 252 | Jim | Durston | South West Road Runners | 13 | M45-49 | 21 | 00:46:06 | 00:45:40 | RES | 
| 153 | 129 | Ray | Brown | Torbay AAC | 11 | M60-64 | 6 | 00:46:09 | 00:46:02 | RES | 
| 154 | 199 | Angela | Martin | BUDE RATS | 4 | F40-44 | 6 | 00:46:13 | 00:46:01 | RES | 
| 155 | 41 | David | Brown | Truro | 1 | M40-44 | 26 | 00:46:14 | 00:46:09 | RES | 
| 156 | 371 | Martin | Pipet | St Austell RC | 5 | M20-39 | 50 | 00:46:14 | 00:45:51 | RES | 
| 157 | 601 | Jeremy | Moore | UNATTACHED | 27 | M20-39 | 51 | 00:46:23 | 00:46:13 | RES | 
| 158 | 554 | Mick | Dumper | UNATTACHED | 28 | M50-54 | 10 | 00:46:26 | 00:46:18 | RES | 
| 159 | 400 | John | Foster | UNATTACHED | 29 | M40-44 | 27 | 00:46:29 | 00:46:06 | RES | 
| 160 | 64 | Julie | Towers | Launceston Road Runners | 3 | F45-49 | 5 | 00:46:33 | 00:46:16 | RES | 
| 161 | 223 | Eric | Foster | Dawlish Coasters | 1 | M55-59 | 7 | 00:46:39 | 00:46:09 | RES | 
| 162 | 271 | Mike | Erith | Tavistock AC | 6 | M60-64 | 7 | 00:46:42 | 00:46:34 | RES | 
| 163 | 505 | Alan | Cattell | Exeter Harriers | 3 | M50-54 | 11 | 00:46:44 | 00:46:26 | RES | 
| 164 | 220 | Andy | Hynds | Exeter Harriers | 4 | M50-54 | 12 | 00:46:48 | 00:46:35 | RES | 
| 165 | 534 | Tammi | Vukusic | UNATTACHED | 30 | F35-39 | 7 | 00:46:51 | 00:46:40 | RES | 
| 166 | 360 | Darren | Dunridge | Plymouth Musketeers | 1 | M40-44 | 28 | 00:46:53 | 00:46:43 | RES | 
| 167 | 409 | Kathryn | Wilmot | Plymstock Road Runners | 3 | F40-44 | 7 | 00:46:56 | 00:46:39 | RES | 
| 168 | 324 | Gary | Chater | Launceston Road Runners | 4 | M40-44 | 29 | 00:46:58 | 00:46:50 | RES | 
| 169 | 347 | Hayley | Ratcliff | Torbay AAC | 12 | F40-44 | 8 | 00:47:01 | 00:46:43 | RES | 
| 170 | 544 | David | Salmon | Plymstock Road Runners | 4 | M45-49 | 22 | 00:47:02 | 00:46:44 | RES | 
| 171 | 440 | Greg | Miller | Okehampton Running Club | 5 | M40-44 | 30 | 00:47:02 | 00:46:54 | RES | 
| 172 | 402 | Neil | Popham | UNATTACHED | 31 | M40-44 | 31 | 00:47:09 | 00:46:44 | RES | 
| 173 | 56 | Ray | Elston | Exmouth Harriers | 6 | M65+ | 4 | 00:47:19 | 00:47:12 | RES | 
| 174 | 403 | Alice | Rogers | Tavistock AC | 7 | Female Under 20 | 3 | 00:47:20 | 00:47:12 | RES | 
| 175 | 311 | Michael | Carpenter | Launceston Road Runners | 5 | M55-59 | 8 | 00:47:23 | 00:47:07 | RES | 
| 176 | 280 | Jane | Jackson | Okehampton Running Club | 6 | F50-54 | 3 | 00:47:27 | 00:47:18 | RES | 
| 177 | 197 | Maggie | Bunting | Tamar Trotters | 5 | F40-44 | 9 | 00:47:36 | 00:47:20 | RES | 
| 178 | 107 | Helen | Roper | Tamar Trotters | 3 | F35-39 | 8 | 00:47:37 | 00:47:21 | RES | 
| 179 | 203 | Julia | Stacey | Tiverton Harriers | 6 | F20-34 | 11 | 00:47:38 | 00:47:15 | RES | 
| 180 | 45 | Zak | Francis | Sidmouth RC | 3 | Male Under 20 | 6 | 00:47:40 | 00:47:39 | RES | 
| 181 | 236 | Amanda | Perry | WRN | 3 | F45-49 | 6 | 00:47:44 | 00:47:25 | RES | 
| 182 | 518 | Simon | Houghton | UNATTACHED | 32 | M20-39 | 52 | 00:47:46 | 00:47:12 | RES | 
| 183 | 88 | Paul | Marshall | Tavistock AC | 8 | M55-59 | 9 | 00:47:48 | 00:47:37 | RES | 
| 184 | 32 | Claire | Comber | UNATTACHED | 33 | F45-49 | 7 | 00:47:49 | 00:47:43 | RES | 
| 185 | 182 | Dan | Marks | Erme Valley Harriers | 9 | M20-39 | 53 | 00:47:49 | 00:47:37 | RES | 
| 186 | 549 | Samantha | Stevenson | WRN | 4 | F20-34 | 12 | 00:47:54 | 00:47:37 | RES | 
| 187 | 557 | Tom | Edwards | UNATTACHED | 34 | Male Under 20 | 7 | 00:47:58 | 00:47:39 | RES | 
| 188 | 313 | Colin | Flood | Sidmouth RC | 4 | M60-64 | 8 | 00:48:01 | 00:47:44 | RES | 
| 189 | 226 | John | Sanders | UNATTACHED | 35 | M45-49 | 23 | 00:48:01 | 00:47:48 | RES | 
| 190 | 338 | Dominic | Richardson | UNATTACHED | 36 | M50-54 | 13 | 00:48:02 | 00:47:46 | RES | 
| 191 | 320 | Kevin | Paull | Erme Valley Harriers | 10 | M45-49 | 24 | 00:48:08 | 00:47:57 | RES | 
| 192 | 500 | Steven | ODonoghue | Haldon Trail Runners | 2 | M50-54 | 14 | 00:48:10 | 00:47:59 | RES | 
| 193 | 149 | Lisa | Wotton | St Austell RC | 6 | F45-49 | 8 | 00:48:13 | 00:48:04 | RES | 
| 194 | 408 | Daniel | Gough | UNATTACHED | 37 | M20-39 | 54 | 00:48:14 | 00:47:53 | RES | 
| 195 | 296 | Gus | Hamilton | UNATTACHED | 38 | M20-39 | 55 | 00:48:16 | 00:48:04 | RES | 
| 196 | 343 | Marika | Dowse | WRN | 5 | F40-44 | 10 | 00:48:21 | 00:48:07 | RES | 
| 197 | 495 | Jacki | Woon | UNATTACHED | 40 | F45-49 | 9 | 00:48:23 | 00:47:48 | RES | 
| 198 | 494 | Adrian | Woon | UNATTACHED | 39 | M40-44 | 32 | 00:48:23 | 00:47:48 | RES | 
| 199 | 453 | Hayden | Stephenson | UNATTACHED | 41 | M20-39 | 56 | 00:48:27 | 00:48:22 | RES | 
| 200 | 328 | Coit | Notley | UNATTACHED | 42 | M20-39 | 57 | 00:48:30 | 00:48:19 | RES | 
| 201 | 270 | Kate | Rogers | Tavistock AC | 9 | F50-54 | 4 | 00:48:32 | 00:48:24 | RES | 
| 202 | 421 | Andy | Virgin | BUDE RATS | 5 | M20-39 | 58 | 00:48:32 | 00:48:12 | RES | 
| 203 | 65 | Vicky | Murphy | Plymouth Harriers | 6 | F20-34 | 13 | 00:48:36 | 00:48:06 | RES | 
| 204 | 235 | Neil | Prady | Erme Valley Harriers | 11 | M45-49 | 25 | 00:48:40 | 00:48:18 | RES | 
| 205 | 153 | Andy | Evans | UNATTACHED | 43 | M45-49 | 26 | 00:48:42 | 00:48:32 | RES | 
| 206 | 586 | Robert | Webb | UNATTACHED | 44 | M40-44 | 33 | 00:48:42 | 00:48:08 | RES | 
| 207 | 63 | Roger | Webb | South Devon AC | 5 | M55-59 | 10 | 00:48:45 | 00:48:39 | RES | 
| 208 | 256 | Andrew | Collins | UNATTACHED | 45 | M20-39 | 59 | 00:48:50 | 00:48:29 | RES | 
| 209 | 514 | Sarah | Whalley | Teignbridge Trotters | 8 | F35-39 | 9 | 00:48:52 | 00:48:39 | RES | 
| 210 | 72 | Martin | Venning | Launceston Road Runners | 6 | M60-64 | 9 | 00:49:03 | 00:48:48 | RES | 
| 211 | 323 | Janine | Callard | Torbay AAC | 13 | F45-49 | 11 | 00:49:04 | 00:48:46 | RES | 
| 212 | 161 | Linda | Eastmond | Bideford AAC | 5 | F45-49 | 10 | 00:49:04 | 00:48:52 | RES | 
| 213 | 573 | Rebecca | Windemer | Tavistock AC | 10 | Female Under 20 | 4 | 00:49:07 | 00:48:58 | RES | 
| 214 | 336 | Sharon | Bowman | Teignbridge Trotters | 9 | F45-49 | 12 | 00:49:16 | 00:49:06 | RES | 
| 215 | 76 | Baker | Graeme | Teignbridge Trotters | 10 | M65+ | 5 | 00:49:17 | 00:49:04 | RES | 
| 216 | 121 | Irene | Hewings | Torbay AAC | 14 | F50-54 | 5 | 00:49:29 | 00:49:03 | RES | 
| 217 | 137 | Maria | Courtney | UNATTACHED | 46 | F40-44 | 11 | 00:49:30 | 00:49:16 | RES | 
| 218 | 333 | Joanne | Colling | UNATTACHED | 47 | F40-44 | 12 | 00:49:32 | 00:49:25 | RES | 
| 219 | 423 | John | Lee | Erme Valley Harriers | 12 | M50-54 | 15 | 00:49:33 | 00:49:22 | RES | 
| 220 | 447 | David | Pittard | UNATTACHED | 48 | M20-39 | 60 | 00:49:34 | 00:49:20 | RES | 
| 221 | 310 | Stephen | Wallace | Teignbridge Trotters | 11 | M60-64 | 10 | 00:49:34 | 00:49:12 | RES | 
| 222 | 283 | Adam | Loats | UNATTACHED | 49 | M20-39 | 61 | 00:49:38 | 00:49:05 | RES | 
| 223 | 31 | Clive | Comber | UNATTACHED | 50 | M50-54 | 16 | 00:49:41 | 00:49:34 | RES | 
| 224 | 515 | Alison | Moore | UNATTACHED | 51 | F35-39 | 10 | 00:49:48 | 00:49:30 | RES | 
