Overall Male
Pos Race Number Firstname Lastname Club Time
1 157 STEPHEN HERRING UNATTACHED 01:16:45
2 209 RIEL CAROL Clapham Chasers 01:17:04
3 46 MARK SAUNDERS UNATTACHED 01:17:23
4 373 PAUL ROBERSON UNATTACHED 01:20:26
5 236 JOLYON REDBURN UNATTACHED 01:21:06
Overall Female
Pos Race Number Firstname Lastname Club Time
1 341 DEBBIE SNOW UNATTACHED 01:30:58
2 312 SANDRA WOLANSKI UNATTACHED 01:31:27
3 61 TRINITY BOOTH UNATTACHED 01:35:42
4 53 KAREN SKYE UNATTACHED 01:36:39
5 292 CHRISSIE GRIFFITHS UNATTACHED 01:37:48
M18-29
Pos Race Number Firstname Lastname Club Time
1 228 JAMES VINCENT UNATTACHED 01:25:44
2 130 ANDREW GODWIN UNATTACHED 01:27:22
3 173 SIMON BOSTOCK UNATTACHED 01:34:44
4 142 MIKE GREENWOOD UNATTACHED 01:35:41
5 302 JAMES MCLAUGHLIN UNATTACHED 01:42:20
F18-29
Pos Race Number Firstname Lastname Club Time
1 292 CHRISSIE GRIFFITHS UNATTACHED 01:37:48
2 223 ANNA BUCKINGHAM UNATTACHED 01:41:24
3 308 EMMA ANGROVE UNATTACHED 01:45:27
4 366 Andrea EVANS UNATTACHED 01:46:17
5 54 LUCY SKYE UNATTACHED 01:46:32
M30-39
Pos Race Number Firstname Lastname Club Time
1 209 RIEL CAROL Clapham Chasers 01:17:04
2 46 MARK SAUNDERS UNATTACHED 01:17:23
3 373 PAUL ROBERSON UNATTACHED 01:20:26
4 97 GUY COLLIS UNATTACHED 01:24:20
5 67 DAN PEACE UNATTACHED 01:25:09
F30-39
Pos Race Number Firstname Lastname Club Time
1 341 DEBBIE SNOW UNATTACHED 01:30:58
2 53 KAREN SKYE UNATTACHED 01:36:39
3 237 VICTORIA BENNETT UNATTACHED 01:39:33
4 315 JACKI DAY UNATTACHED 01:43:09
5 107 JO WOOD UNATTACHED 01:43:24
M40-49
Pos Race Number Firstname Lastname Club Time
1 157 STEPHEN HERRING UNATTACHED 01:16:45
2 236 JOLYON REDBURN UNATTACHED 01:21:06
3 158 IAN GILES UNATTACHED 01:23:14
4 42 Michael Tune UNATTACHED 01:23:35
5 277 MAJ. MARK HARRIS UNATTACHED 01:29:32
F40-49
Pos Race Number Firstname Lastname Club Time
1 312 SANDRA WOLANSKI UNATTACHED 01:31:27
2 61 TRINITY BOOTH UNATTACHED 01:35:42
3 175 JENNY QUINN UNATTACHED 01:44:18
4 364 ANNE-MARIE WILLICOTT UNATTACHED 01:45:40
5 344 SALLY ANNE BROWN UNATTACHED 01:49:48
M50-59
Pos Race Number Firstname Lastname Club Time
1 98 STEVE COOKE UNATTACHED 01:27:39
2 247 ALEC MCLARON UNATTACHED 01:33:44
3 367 JAMES WEAVER UNATTACHED 01:36:22
4 13 JOHN NEWELL UNATTACHED 01:37:34
5 155 NICK BELL UNATTACHED 01:37:37
F50-59
Pos Race Number Firstname Lastname Club Time
1 205 ESME IRELAND Winchester and District Athletics Club 01:48:48
2 165 CAROL DURN UNATTACHED 02:04:25
3 269 MAGGIE MILLER UNATTACHED 02:05:35
4 161 THERESA OSMAN UNATTACHED 02:07:46
5 92 DEBRA HUGHES UNATTACHED 02:11:53
M60+
Pos Race Number Firstname Lastname Club Time
1 227 CHARLES JAMES UNATTACHED 02:07:59
2 371 FRANK PRENTICE UNATTACHED 02:12:32
F60+
Pos Race Number Firstname Lastname Club Time
1 221 DENISE WOOD UNATTACHED 01:51:52
2 186 DOROTHY CHANDLER UNATTACHED 01:55:05
3 266 KATE POTTER UNATTACHED 02:23:21