Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 588 | Simon | Plummer | Salisbury Running Club | 00:32:29 | 
| 2 | 1 | Simon | Nott | UNATTACHED | 00:33:44 | 
| 3 | 678 | John | Collier | WESTBURY HARRIERS | 00:35:12 | 
| 4 | 570 | Matthew | Young | UNATTACHED | 00:35:59 | 
| 5 | 700 | Peter | Cusick | Chippenham Harriers | 00:36:08 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 39 | Sam | Kelly | WOOTTON BASSETT HOUNDS RC | 00:40:43 | 
| 2 | 531 | leanne | tiley | Avon Valley Runners | 00:41:45 | 
| 3 | 232 | Vicky | Moriaty | Chippenham Harriers | 00:41:57 | 
| 4 | 429 | Vanessa | Lucas | UNATTACHED | 00:42:45 | 
| 5 | 401 | Faye | Johnson | UNATTACHED | 00:43:29 | 
Male Junior (up to 17 years)
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 618 | John-Luke | Bolton | UNATTACHED | 00:39:30 | 
| 2 | 33 | Olly | Williams | UNATTACHED | 00:43:44 | 
| 3 | 200 | Joshua | Kashdan | UNATTACHED | 00:45:11 | 
| 4 | 310 | Callum | Damon | UNATTACHED | 00:45:39 | 
| 5 | 51 | Matthew | Bailey | UNATTACHED | 00:48:35 | 
Female Junior (up to 17 years)
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 127 | Rebecca | Carver | Wells City Harriers | 00:45:52 | 
| 2 | 525 | Georgia | Thomas | Chippenham Harriers | 00:47:02 | 
| 3 | 14 | Jo | Oliver | UNATTACHED | 00:48:38 | 
| 4 | 677 | Georgia | Carrington | UNATTACHED | 00:52:40 | 
| 5 | 126 | Hayley | Carver | Wells City Harriers | 00:53:08 | 
Male Open (18 to 39 years)
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 588 | Simon | Plummer | Salisbury Running Club | 00:32:29 | 
| 2 | 1 | Simon | Nott | UNATTACHED | 00:33:44 | 
| 3 | 678 | John | Collier | WESTBURY HARRIERS | 00:35:12 | 
| 4 | 570 | Matthew | Young | UNATTACHED | 00:35:59 | 
| 5 | 146 | Sam | Hull | UNATTACHED | 00:36:25 | 
Female Open  (18 to 34 years)
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 531 | leanne | tiley | Avon Valley Runners | 00:41:45 | 
| 2 | 232 | Vicky | Moriaty | Chippenham Harriers | 00:41:57 | 
| 3 | 401 | Faye | Johnson | UNATTACHED | 00:43:29 | 
| 4 | 523 | Lucy | Taylor | UNATTACHED | 00:43:40 | 
| 5 | 253 | Helen | Audrain | UNATTACHED | 00:45:10 | 
Male Vet  (40 to 49 years)
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 700 | Peter | Cusick | Chippenham Harriers | 00:36:08 | 
| 2 | 689 | Peter | Keen | UNATTACHED | 00:37:27 | 
| 3 | 653 | Charles | Lebek | Southville Running Club | 00:37:54 | 
| 4 | 300 | Brian | Cooke | WOOTTON BASSETT HOUNDS RC | 00:38:00 | 
| 5 | 751 | Andrew | Mages | TEAM BATH AC | 00:38:22 | 
Female Vet  (35 to 44 years)
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 429 | Vanessa | Lucas | UNATTACHED | 00:42:45 | 
| 2 | 140 | Mandy | Thorpe | Chippenham Harriers | 00:43:31 | 
| 3 | 248 | Sarah | Alvis | UNATTACHED | 00:44:21 | 
| 4 | 108 | Anita | Mellodew | UNATTACHED | 00:45:09 | 
| 5 | 385 | rachael | Holford | STROUD AND DISTRICT ATHELETIC CLUB | 00:46:11 | 
Male Super Vet  (50+ years)
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 699 | David | Vaudin | TEAM BATH AC | 00:37:43 | 
| 2 | 230 | Tom | Hutchison | TEAM BATH AC | 00:39:00 | 
| 3 | 89 | Richard | Scholfield | Chippenham Harriers | 00:39:06 | 
| 4 | 372 | Chris | Harris | UNATTACHED | 00:39:33 | 
| 5 | 512 | ANTHONY | SPRULES | Frome Running Club | 00:39:43 | 
Female Super Vet  (45+ years)
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 39 | Sam | Kelly | WOOTTON BASSETT HOUNDS RC | 00:40:43 | 
| 2 | 515 | Sue | Stewart Tanner | Chippenham Harriers | 00:45:33 | 
| 3 | 92 | Zoe | Ecclestone | UNATTACHED | 00:46:50 | 
| 4 | 624 | Susan | Lee | WOOTTEN BASSETT HOUNDS | 00:49:03 | 
| 5 | 61 | Amanda | Mcphe | UNATTACHED | 00:50:19 | 
