Overall Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 1295 | Oli | Mott | Bristol University Alumni | 00:56:48 |
| 2 | 88 | James | Bingham | TEWKESBURY AC | 00:59:07 |
| 3 | 1291 | Steve | Mitchell | Bristol University Alumni | 00:59:08 |
| 4 | 1248 | Steve | Francis | Bristol University Alumni | 00:59:08 |
| 5 | 243 | Rob | Cowlard | THORNBURY RUNNING CLUB | 01:01:42 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 443 | Annabel | Granger | Bristol & West AC | 01:05:46 |
| 2 | 1294 | Hilary | Mott | Bristol University Alumni | 01:08:08 |
| 3 | 1230 | Phillipa | Williams | UNATTACHED | 01:08:36 |
| 4 | 1314 | Hannah | Pollack | Bristol University | 01:09:36 |
| 5 | 1186 | Kerry | Wray | Southville Running Club | 01:09:42 |
Senior Men
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 1295 | Oli | Mott | Bristol University Alumni | 00:56:48 |
| 2 | 88 | James | Bingham | TEWKESBURY AC | 00:59:07 |
| 3 | 1291 | Steve | Mitchell | Bristol University Alumni | 00:59:08 |
| 4 | 1248 | Steve | Francis | Bristol University Alumni | 00:59:08 |
| 5 | 243 | Rob | Cowlard | THORNBURY RUNNING CLUB | 01:01:42 |
Senior Ladies
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 1294 | Hilary | Mott | Bristol University Alumni | 01:08:08 |
| 2 | 1230 | Phillipa | Williams | UNATTACHED | 01:08:36 |
| 3 | 1314 | Hannah | Pollack | Bristol University | 01:09:36 |
| 4 | 1186 | Kerry | Wray | Southville Running Club | 01:09:42 |
| 5 | 1274 | Aoife | Kellly | Bristol University | 01:10:54 |
V40 Men
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 975 | Ian | Smith | Clevedon AC | 01:04:13 |
| 2 | 1036 | Neil | Mcalpine | UNATTACHED | 01:04:20 |
| 3 | 381 | Patrick | Foley | Portishead R C | 01:04:57 |
| 4 | 231 | Brian | Cooke | Royal Wootton Bassett Hounds Rc | 01:05:07 |
| 5 | 158 | Kevin | Burree | READING ROADRUNNERS | 01:06:03 |
V35 Ladies
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 443 | Annabel | Granger | Bristol & West AC | 01:05:46 |
| 2 | 750 | Niki | Morgan | CHEPSTOW HARRIERS | 01:10:00 |
| 3 | 1139 | Liz | Wiggins | Weston AC | 01:16:08 |
| 4 | 1009 | Gill | Tavnern | STROUD AND DISTRICT | 01:17:46 |
| 5 | 603 | Sam | Kelly | WOOTTON BASSETT HOUNDS | 01:18:03 |
V50 Men
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 616 | Paul | King | TEAM BATH AC | 01:07:46 |
| 2 | 566 | Tom | Hutchison | TEAM BATH AC | 01:08:40 |
| 3 | 683 | John | Mallone | Nailsea Running Club | 01:09:35 |
| 4 | 424 | David | George | WESTBURY HARRIERS | 01:10:24 |
| 5 | 1089 | Paul | Master | Chard Road Runners | 01:11:46 |
V50 Ladies
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 1112 | Clare | Watt | THORNBURY RUNNING CLUB | 01:22:59 |
| 2 | 380 | Linda | Foley | Portishead R C | 01:23:07 |
| 3 | 263 | Pat | Curtis | HOGWEED TROTTERS | 01:29:10 |
| 4 | 127 | Sue | Brigden | TEAM BATH AC | 01:30:14 |
| 5 | 1222 | Julie | Caseley | MALVERN JOGGERS | 01:31:16 |
V60 Men
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 1044 | Bill | Thompson | UNATTACHED | 01:17:27 |
| 2 | 304 | Alan | Wilcox | HOGWEED TROTTERS | 01:18:05 |
| 3 | 679 | Ray | Maddock | HOGWEED TROTTERS | 01:18:36 |
| 4 | 764 | Edward | Munro | ALMOST ATHLETES | 01:18:59 |
| 5 | 776 | Malcolm | Bradley | Penarth & Dinas Runners | 01:20:58 |
V60 Ladies
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 245 | Sue | Cowley | UNATTACHED | 01:47:16 |
| 2 | 497 | Valerie | Harrold | Bentham Beagles | 01:53:36 |
| 3 | 1235 | Barbera | Denton | HOGWEED TROTTERS | 01:59:40 |
| 4 | 887 | Christine | Rive | Fit2Run | 02:23:28 |
