Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 150 | Chris | Hine | Loughborough Triathlon RC | 01:11:05 | 
| 2 | 143 | Daniel | Whaites | 01:12:37 | |
| 3 | 87 | Andrew | Snook | 01:12:40 | |
| 4 | 100 | Robert | Edgell | Performance Cycles | 01:14:13 | 
| 5 | 141 | Ross | Kent | 01:14:21 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 145 | Harriet | Rogers | University Of Bath Triathlon | 01:27:48 | 
| 2 | 135 | Bethany | Simmonds | BAD Tri | 01:27:58 | 
| 3 | 97 | Lisa | Wiltshire | Wessex Wizards Triathlon Club | 01:32:01 | 
| 4 | 116 | Joanne | Bousfield | Frome Triathlon Club | 01:32:04 | 
| 5 | 101 | Emma | Fisher | Wessex Wizards Triathlon Club | 01:32:09 | 
M18-29
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 150 | Chris | Hine | Loughborough Triathlon RC | 01:11:05 | 
| 2 | 143 | Daniel | Whaites | 01:12:37 | |
| 3 | 100 | Robert | Edgell | Performance Cycles | 01:14:13 | 
| 4 | 99 | Barney | Cox | Gillingham And District Wheelers | 01:18:07 | 
| 5 | 139 | Stuart | Paterson | 01:18:14 | 
F18-29
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 145 | Harriet | Rogers | University Of Bath Triathlon | 01:27:48 | 
| 2 | 128 | Melissa | Holmes | Total Buzz Events | 01:32:24 | 
| 3 | 74 | Jennifer | Bolsom | UNATTACHED | 01:36:44 | 
| 4 | 86 | Anna | Ridewood | 01:37:39 | |
| 5 | 50 | Laura | Colley | 01:40:58 | 
M30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 87 | Andrew | Snook | 01:12:40 | |
| 2 | 141 | Ross | Kent | 01:14:21 | |
| 3 | 112 | Jerry | Rayner | Frome RC | 01:16:17 | 
| 4 | 133 | Nick | Bridge | 01:16:19 | |
| 5 | 142 | John | Mason | 01:16:56 | 
F30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 135 | Bethany | Simmonds | BAD Tri | 01:27:58 | 
| 2 | 97 | Lisa | Wiltshire | Wessex Wizards Triathlon Club | 01:32:01 | 
| 3 | 76 | Hannah | Cunningham | 01:32:13 | |
| 4 | 121 | Tanya | Lewis | UNATTACHED | 01:32:21 | 
| 5 | 119 | Kelly | Cooke | 01:43:55 | 
M40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 147 | Marcus | Williams | Bike City T3 | 01:15:11 | 
| 2 | 132 | James | Beach | James Beach | 01:15:26 | 
| 3 | 144 | Phillip | Tomlinson | Weston AC | 01:16:06 | 
| 4 | 109 | Jason | Sheppard | 01:17:08 | |
| 5 | 127 | Mark | Bowditch | Total Buzz Events | 01:20:29 | 
F40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 116 | Joanne | Bousfield | Frome Triathlon Club | 01:32:04 | 
| 2 | 101 | Emma | Fisher | Wessex Wizards Triathlon Club | 01:32:09 | 
| 3 | 80 | Sarah | Junor | Wessesx Wizards Tri Club | 01:38:27 | 
| 4 | 129 | Karen | Burton | 01:49:19 | |
| 5 | 13 | Sheona | Boldero | None | 02:02:02 | 
M50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 130 | Vincent | Hounsome | Wheels Cycles | 01:15:00 | 
| 2 | 124 | Marcus | Ryall | Wessex Wizards Triathlon Club | 01:18:44 | 
| 3 | 123 | Dan | Noraika | D3 Triathlon | 01:22:02 | 
| 4 | 75 | Lester | Bousfield | Frome Triathlon Club | 01:27:34 | 
| 5 | 110 | Craig | Hepworth | DAVID LLOYD | 01:27:34 | 
F50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 84 | Carole | Miller | 01:39:34 | 
M60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 62 | Christopher | Harrison | 01:46:25 | |
| 2 | 28 | Andrew | Bentley | UNATTACHED | 01:49:17 | 
Junior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 140 | James | Williams | Bike City T3 | 01:19:51 | 
| 2 | 136 | Thomas | Ash | Millfield | 01:22:14 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 125 | Jason | Jones | M30-39 | WESSEX WIZARDS TRIATHLON CLUB | 01:17:46 [14] | 
| 1 | 124 | Marcus | Ryall | M50-59 | WESSEX WIZARDS TRIATHLON CLUB | 01:18:44 [17] | 
| 1 | 96 | Dave | Stanfield | M50-59 | WESSEX WIZARDS TRIATHLON CLUB | 01:31:27 [55] | 
