Overall Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 39 | Phil | Burden | Taunton Ac | 00:32:18 |
| 2 | 175 | Ronnie | Richmond | Bideford AAC | 00:32:32 |
| 3 | 262 | Ian | Gooding | Bideford AAC | 00:32:41 |
| 4 | 133 | Dan | Mapp | Bideford AAC | 00:33:59 |
| 5 | 253 | Chris | Sabine | 00:34:06 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 130 | Lucy | Macalister | taunton ac | 00:35:35 |
| 2 | 239 | Ami | Yetton | Plymouth Harriers | 00:38:13 |
| 3 | 264 | Debbie | Reading | Weston AC | 00:41:20 |
| 4 | 137 | Jenny | Mills | Launceston Road Runners | 00:44:05 |
| 5 | 295 | Bev | Baggio | Womens RUnning Network | 00:44:44 |
Male Senior
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 39 | Phil | Burden | Taunton Ac | 00:32:18 |
| 2 | 175 | Ronnie | Richmond | Bideford AAC | 00:32:32 |
| 3 | 133 | Dan | Mapp | Bideford AAC | 00:33:59 |
| 4 | 29 | Philip | Bridge | Wells City Harriers | 00:35:03 |
| 5 | 269 | Wayne | Loveridge | Chard Road Runners | 00:35:07 |
Female Senior
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 239 | Ami | Yetton | Plymouth Harriers | 00:38:13 |
| 2 | 264 | Debbie | Reading | Weston AC | 00:41:20 |
| 3 | 150 | Kirsty | Norman | Gillingham Trotters Running Club | 00:45:10 |
| 4 | 235 | Harriet | Wilson | 00:46:04 | |
| 5 | 60 | Aimee | Davies | West Country Triathletes | 00:46:26 |
Male OV40
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 262 | Ian | Gooding | Bideford AAC | 00:32:41 |
| 2 | 253 | Chris | Sabine | 00:34:06 | |
| 3 | 212 | Anthony | Vangasse | 00:34:33 | |
| 4 | 53 | martin | colwill | Bideford AAC | 00:34:52 |
| 5 | 220 | James | Watson | Taunton AC | 00:35:04 |
Male OV50
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 157 | Philip | Parry | Bristol & West AC | 00:34:10 |
| 2 | 256 | Simon | Anderson | City Of Plymouth | 00:34:21 |
| 3 | 120 | Gerry | King | Weston AC | 00:40:25 |
| 4 | 43 | David | Carnell | Maiden Newton & Crewkerne Clubs | 00:40:54 |
| 5 | 203 | Kevin Arthur | Stenner | Yeovil Town Road Running Club | 00:41:07 |
Male OV60
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 187 | John | Shapland | Bideford AAC | 00:35:57 |
| 2 | 126 | Leslie | Lock | 00:39:11 | |
| 3 | 32 | Nick | Brooke | Yeovil Town Road Running Club | 00:39:30 |
| 4 | 198 | EDWARD | SNELLING | Weston AC | 00:42:10 |
| 5 | 16 | James | Beech | Crewkerne Running Club | 00:43:39 |
Junior Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 259 | Sam | White | 00:37:15 | |
| 2 | 242 | Thomas | Blackwell | 00:52:14 | |
| 3 | 243 | Daniel | Simpson | 00:52:15 |
Male OV70
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 142 | Brian | Mountjoy Row | Yeovil Town Road Running Club | 00:47:20 |
| 2 | 227 | Derek | White | Minehead Running Club | 00:49:36 |
| 3 | 51 | Brian | Clark | Langport Runners | 00:51:11 |
| 4 | 151 | Malcolm | Offer | Great Western Runners | 00:58:06 |
| 5 | 213 | Mike | Venn | Axe Valley Runners | 01:04:58 |
Female OV35
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 130 | Lucy | Macalister | taunton ac | 00:35:35 |
| 2 | 21 | Frances | Bird | Clevedon AC | 00:45:03 |
| 3 | 294 | Steph | Moss | Wells City Harriers | 00:45:12 |
| 4 | 15 | Kate | Beaumont | Chard Road Runners | 00:47:24 |
| 5 | 22 | Michelle | Blackmore | Mendip Triathlon Club | 00:48:00 |
Female OV45
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 295 | Bev | Baggio | Womens RUnning Network | 00:44:44 |
| 2 | 13 | Jackie | Batten | Minehead Running Club | 00:45:29 |
| 3 | 62 | Claire | Dawson | 00:45:53 | |
| 4 | 65 | Alana | Devereux | 00:49:11 | |
| 5 | 121 | SHARRON | KINGTON | TAUNTON AC | 00:51:09 |
Female OV55
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 137 | Jenny | Mills | Launceston Road Runners | 00:44:05 |
| 2 | 149 | Sue | Nicholls | Burnham On Sea Harriers | 00:46:13 |
| 3 | 36 | Janet | Brown | Bitton Road Runners | 00:48:30 |
| 4 | 304 | Joan | Allen | 00:48:56 | |
| 5 | 147 | Lesley | Nesbitt | Yeovil Town Road Running Club | 00:49:11 |
Junior Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 145 | Leonie | Murray | Bideford AAC | 00:54:15 |
