Overall Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 33 | John | Ashcroft | University of Bristol Athletics and Cross Country | 01:01:44 |
| 2 | 478 | Anthony | Glover | Westbury Harriers | 01:03:58 |
| 3 | 501 | Dave | Green | Bristol Old Boys & Girls | 01:04:51 |
| 4 | 201 | Scott | Campbell | Westbury Harriers | 01:05:08 |
| 5 | 1087 | Nick | Smart | WESTBURY HARRIERS | 01:05:27 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 491 | Annabel | Granger | Bristol & West AC | 01:09:28 |
| 2 | 1274 | Bridget | White | Westbury Harriers | 01:14:50 |
| 3 | 1288 | Nicola | Wilkinson | University of Bristol Athletics and Cross Country | 01:16:50 |
| 4 | 558 | Ellen | Harrison | Bristol Old Boys & Girls | 01:18:24 |
| 5 | 7 | Imo | Ainsworth | Bristol Old Boys & Girls | 01:18:35 |
Senior Men
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 33 | John | Ashcroft | University of Bristol Athletics and Cross Country | 01:01:44 |
| 2 | 501 | Dave | Green | Bristol Old Boys & Girls | 01:04:51 |
| 3 | 201 | Scott | Campbell | Westbury Harriers | 01:05:08 |
| 4 | 1193 | Ben | Topley | University of Bristol Athletics and Cross Country | 01:05:37 |
| 5 | 506 | Kit | Grierson | University of Bristol Athletics and Cross Country | 01:05:56 |
Senior Ladies
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 1274 | Bridget | White | Westbury Harriers | 01:14:50 |
| 2 | 1288 | Nicola | Wilkinson | University of Bristol Athletics and Cross Country | 01:16:50 |
| 3 | 558 | Ellen | Harrison | Bristol Old Boys & Girls | 01:18:24 |
| 4 | 7 | Imo | Ainsworth | Bristol Old Boys & Girls | 01:18:35 |
| 5 | 633 | Kate | Husband | University of Bristol Athletics and Cross Country | 01:20:28 |
V40 Men
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 478 | Anthony | Glover | Westbury Harriers | 01:03:58 |
| 2 | 1087 | Nick | Smart | WESTBURY HARRIERS | 01:05:27 |
| 3 | 407 | Nick | Faye | WESTBURY HARRIERS | 01:09:33 |
| 4 | 1287 | Darren | Wilkinson | N/A | 01:09:46 |
| 5 | 706 | Matthew | Knight | 01:10:11 |
V35 Ladies
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 491 | Annabel | Granger | Bristol & West AC | 01:09:28 |
| 2 | 36 | Louise | Aston | 01:20:05 | |
| 3 | 256 | Jane | Colman | Bristol & West AC | 01:20:54 |
| 4 | 802 | Louisa | Mccann | Frenchay Runners | 01:21:27 |
| 5 | 251 | Lindsay | Coles | Fitquest Running Club | 01:26:48 |
V50 Men
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 262 | Andrew | Conradi | 01:11:53 | |
| 2 | 797 | Mike | Mcbeth | Southville Running Club | 01:14:19 |
| 3 | 309 | John | Curtis | HOGWEED TROTTERS | 01:14:51 |
| 4 | 180 | Nigel | Burford | HOGWEED TROTTERS | 01:16:41 |
| 5 | 411 | Richard | Finch | HOGWEED TROTTERS | 01:16:58 |
V50 Ladies
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 134 | Sue | Brigden | TEAM BATH AC | 01:29:35 |
| 2 | 1222 | Rachael | Vincent | Weston AC | 01:31:24 |
| 3 | 1037 | Maggie | Salter | Bristol & West AC | 01:32:08 |
| 4 | 1304 | Joanna | Wilson | HOGWEED TROTTERS | 01:34:16 |
| 5 | 421 | Linda | Foley | 01:38:31 |
V60 Men
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 1108 | Paul | Snelling | Weston AC | 01:24:24 |
| 2 | 874 | Richard | Nicholls | Southville Running Club | 01:30:12 |
| 3 | 371 | Paul | Dursley | Lliswerry Runners | 01:30:46 |
| 4 | 67 | Andrew | Barrett | 01:35:21 | |
| 5 | 997 | Chris | Riches | Cirencester AC | 01:36:13 |
V60 Ladies
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 318 | Liza | Darroch | Cirencester AC | 01:53:48 |
| 2 | 1305 | Judith | Wilson | Yeovil Town RRC | 01:59:44 |
| 3 | 1209 | Sheila | Turner | 02:33:08 | |
| 4 | 1130 | Christine | Stephenson | Fitquest Running Club | 02:40:46 |
