Overall Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 418 | Dan | Summers | Westbury Harriers | 00:34:47 |
| 2 | 369 | Mark | Smith | Rothwell Harriers | 00:36:33 |
| 3 | 227 | Phil | Stonelake | 00:37:16 | |
| 4 | 674 | MATT | HUXTABLE | WESTERN ATHLETICS | 00:37:37 |
| 5 | 900 | Steve | Newcastle | Avon Valley Runners | 00:37:48 |
| 6 | 712 | Liam | Henry | 00:38:14 | |
| 7 | 667 | ALEX | WHITAKER | BRISTOL & WEST | 00:38:16 |
| 8 | 281 | Alex | Hambin | 00:38:30 | |
| 9 | 327 | David | Gray | 00:38:36 | |
| 10 | 309 | Ciaran | McQuade | 00:38:51 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 671 | JESSIE | SANZO | BRISTOL & WEST | 00:36:42 |
| 2 | 636 | EMMA | DALTON | WESTBURY | 00:37:42 |
| 3 | 732 | Sophie | Voller | Westbury Harriers | 00:39:48 |
| 4 | 139 | Michelle | Weaver | 00:42:20 | |
| 5 | 336 | Georgie | Parnell | Chepstow Harriers | 00:43:42 |
| 6 | 341 | Evita | Gonzalez Szamocki | Westbury Harriers | 00:43:58 |
| 7 | 602 | NATALIA | JOZEFOWICZ | 00:44:45 | |
| 8 | 247 | Tracy | Allan | Bristol & West AC | 00:44:50 |
| 9 | 670 | LIZ | SANYGAR | 00:44:54 | |
| 10 | 125 | Sharon | Pillinger | 00:45:02 |
JM
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 255 | Samuel | McKelvie-Warsop | 00:48:14 | |
| 2 | 405 | Joe | Willcox | 00:50:39 | |
| 3 | 637 | JAMES | MERRICK | 00:58:13 |
JF
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 430 | Isobel | Medcroft | Bristol & West AC | 00:54:05 |
| 2 | 404 | Molly | Willcox | 00:58:22 | |
| 3 | 367 | Jordan | Truman | 00:59:51 |
SM
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 418 | Dan | Summers | Westbury Harriers | 00:34:47 |
| 2 | 369 | Mark | Smith | Rothwell Harriers | 00:36:33 |
| 3 | 227 | Phil | Stonelake | 00:37:16 | |
| 4 | 674 | MATT | HUXTABLE | WESTERN ATHLETICS | 00:37:37 |
| 5 | 712 | Liam | Henry | 00:38:14 | |
| 6 | 667 | ALEX | WHITAKER | BRISTOL & WEST | 00:38:16 |
| 7 | 281 | Alex | Hambin | 00:38:30 | |
| 8 | 309 | Ciaran | McQuade | 00:38:51 | |
| 9 | 143 | Samuel | Stone | Emerson Green Running Club | 00:38:56 |
| 10 | 449 | Jullian | Bailey-Gard | Westbury Harriers | 00:39:03 |
SF
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 671 | JESSIE | SANZO | BRISTOL & WEST | 00:36:42 |
| 2 | 636 | EMMA | DALTON | WESTBURY | 00:37:42 |
| 3 | 732 | Sophie | Voller | Westbury Harriers | 00:39:48 |
| 4 | 336 | Georgie | Parnell | Chepstow Harriers | 00:43:42 |
| 5 | 341 | Evita | Gonzalez Szamocki | Westbury Harriers | 00:43:58 |
| 6 | 602 | NATALIA | JOZEFOWICZ | 00:44:45 | |
| 7 | 670 | LIZ | SANYGAR | 00:44:54 | |
| 8 | 229 | Victoria | Newnham | Great Western Runners | 00:46:19 |
| 9 | 436 | Charlotte | McGlone | Gloucester AC | 00:46:30 |
| 10 | 832 | Lucy | Walwin | TNT | 00:46:37 |
VM
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 900 | Steve | Newcastle | Avon Valley Runners | 00:37:48 |
| 2 | 327 | David | Gray | 00:38:36 | |
| 3 | 730 | Robert | Stone | Bad Tri | 00:39:32 |
| 4 | 465 | James | Powell | 00:39:37 | |
| 5 | 238 | Shane | Stevenson | 00:40:17 | |
| 6 | 467 | Chris | Beck | Westbury Harriers | 00:41:22 |
| 7 | 303 | Ashley | Wright | Emersons Green RC | 00:41:39 |
| 8 | 458 | Jeffrey | Davis | Thornbury RC | 00:42:17 |
| 9 | 277 | Matthew | Mulcahy | 00:42:35 | |
| 10 | 368 | Peter | Ballinger | 00:43:08 |
VF
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 139 | Michelle | Weaver | 00:42:20 | |
| 2 | 125 | Sharon | Pillinger | 00:45:02 | |
| 3 | 479 | Helen | Ball | Clevedon AC | 00:45:39 |
| 4 | 116 | Henrietta | Anstey | Bristol & West AC | 00:46:09 |
| 5 | 366 | Tara | Truman | 00:51:20 | |
| 6 | 294 | Debbie | Griffin | 00:52:05 | |
| 7 | 150 | Lisa | Hatch | 00:52:45 | |
| 8 | 149 | Lucy | Range | 00:52:45 | |
| 9 | 427 | Jan | Lawrance | 00:54:19 | |
| 10 | 654 | PAULA | PURNELL | 00:54:41 |
SVM
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 293 | Jon | Greenwood | Thornbury RC | 00:42:56 |
| 2 | 854 | David | George | Westbury Harriers | 00:43:09 |
| 3 | 200 | Robert | Andrews | Emersons Green RC | 00:43:34 |
| 4 | 836 | Simon | Bagge | None | 00:44:53 |
| 5 | 243 | Stephen | Guest | 00:45:13 | |
| 6 | 421 | Trevor | Twinem | Bitton Road Runners | 00:45:23 |
| 7 | 721 | Michael | Hagan | Westbury Harriers | 00:45:35 |
| 8 | 866 | Brian | Jones | USK Runners | 00:45:43 |
| 9 | 725 | Tony | Gambicchia | Somer AC | 00:46:25 |
| 10 | 400 | Michael | Andrews | Clevedon AC | 00:46:52 |
SVF
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 247 | Tracy | Allan | Bristol & West AC | 00:44:50 |
| 2 | 419 | Debbie | Cockram | Fairwater Runners | 00:48:00 |
| 3 | 749 | Jane | Cooley | Clevedon | 00:48:56 |
| 4 | 160 | Sandra | Webber | Thornbury RC | 00:49:58 |
| 5 | 126 | Teresa | Oakes | Southville RC | 00:51:35 |
| 6 | 292 | Jane | Leslie | Thornbury RC | 00:54:56 |
| 7 | 311 | Gaye | Griffiths | 00:55:50 | |
| 8 | 187 | Julie | Sheppard | 00:57:17 | |
| 9 | 363 | Jane | Cann | 00:58:46 | |
| 10 | 389 | Janice | Rambridge | Team Bath AC | 00:59:13 |
