Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2350 | Peter | Monaghan | Torbay AC | 00:35:32 |
2 | 1711 | Russell | Forsbrook | Cheltenham & County Harriers | 00:36:12 |
3 | 2743 | Keith | Shapland | Bideford AAC | 00:36:46 |
4 | 2428 | Stephen | O Halloran | Great Western Runners | 00:37:08 |
5 | 2829 | Damian | Spreckley | Great Western Runners | 00:37:17 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1812 | Annabel | Granger | Bristol & West AC | 00:37:23 |
2 | 1553 | Nicola | Brookland | Bristol & West AC | 00:39:42 |
3 | 1497 | Laura | Croker | Clevedon AC | 00:41:00 |
4 | 2799 | Elizabeth | Smith | Westbury Harriers | 00:41:15 |
5 | 2201 | Nikki | Linfield | Unattached | 00:42:36 |
Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1711 | Russell | Forsbrook | Cheltenham & County Harriers | 00:36:12 |
2 | 2743 | Keith | Shapland | Bideford AAC | 00:36:46 |
3 | 2829 | Damian | Spreckley | Great Western Runners | 00:37:17 |
4 | 1802 | Phil | Lucker | Bristol & West AC | 00:37:31 |
5 | 2558 | Samuel | Poore | Unattached | 00:37:41 |
Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2799 | Elizabeth | Smith | Westbury Harriers | 00:41:15 |
2 | 3117 | Jo | Widdup | Finch Coasters | 00:44:11 |
3 | 1301 | Amber | Bullingham | Almost Athletes | 00:44:42 |
4 | 3115 | Catherine | Wickham | Unattached | 00:45:37 |
5 | 3256 | Vicky | Shufflebottom | BMF Bristol | 00:45:50 |
MV40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2428 | Stephen | O Halloran | Great Western Runners | 00:37:08 |
2 | 3069 | Sam | west | Bitton Road Runners | 00:39:01 |
3 | 3071 | Simon | West | Unattached | 00:39:31 |
4 | 2610 | Kevin | Reed | Ilfracombe Running Club | 00:39:35 |
5 | 1161 | Jason | Bidwell | Bristol & West AC | 00:40:10 |
FV40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1812 | Annabel | Granger | Bristol & West AC | 00:37:23 |
2 | 1553 | Nicola | Brookland | Bristol & West AC | 00:39:42 |
3 | 1497 | Laura | Croker | Clevedon AC | 00:41:00 |
4 | 3008 | Karen | Walls | Ilfracombe Running Club | 00:43:57 |
5 | 2129 | Sarah | Kenyon | Unattached | 00:46:12 |
MV45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2350 | Peter | Monaghan | Torbay AC | 00:35:32 |
2 | 2255 | Jon | Mansfield | Tewkesbury Athletic Club | 00:37:46 |
3 | 1010 | Martin | Rogers | West Country Triathletes | 00:38:15 |
4 | 1822 | Peter | Green | Somer AC | 00:38:45 |
5 | 2918 | Phillip | Thorne | North Devon Road Runners | 00:39:06 |
FV45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2201 | Nikki | Linfield | Unattached | 00:42:36 |
2 | 1442 | Jane | Colman | Bristol & West AC | 00:44:57 |
3 | 1270 | Aileen | Brown | Great Western Runners | 00:49:45 |
4 | 2719 | Helen | Sawyer | Westbury Harriers | 00:51:06 |
5 | 3224 | Sarah | Wright | Bitton Road Runners | 00:51:12 |
MV50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2971 | Christopher | Vauden-John | Clevedon AC | 00:40:39 |
2 | 1773 | Mike | Gibbs | Bitton Road Runners | 00:40:46 |
3 | 1433 | MICHAEL | COLLIER | Bitton Road Runners | 00:41:31 |
4 | 2642 | Peter | Rigler | Bideford AAC | 00:42:10 |
5 | 2730 | SIMON | SCOTTHORNE | North Devon Road Runners | 00:42:43 |
FV50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3044 | Jo | Webb | Bitton Road Runners | 00:47:22 |
2 | 1488 | Yvonne | COX | Unattached | 00:48:03 |
3 | 2935 | Sue | Townsend | Cheltenham & County Harriers | 00:48:55 |
4 | 1565 | Alana | Devereux | Unattached | 00:49:20 |
5 | 1409 | Mikki | Coates | Cheddar Running Club | 00:49:28 |
MV60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2102 | Tim | Jones | North Devon Road Runners | 00:45:40 |
2 | 3138 | colin | williams | Wells City Harriers | 00:46:31 |
3 | 2132 | Mike | Kestle | Newquay Road Runners | 00:47:22 |
4 | 1775 | David | Gibson | Unattached | 00:47:23 |
5 | 1018 | Steve | Alexander | Unattached | 00:47:39 |
FV60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2231 | Allison | Lucas | Unattached | 00:54:00 |
2 | 3075 | Lesley | Westgate | Taunton Athletic Club | 00:54:53 |
3 | 2936 | Anne | Travis | Great Western Runners | 00:57:23 |
4 | 2061 | Sheila | James | Unattached | 00:57:56 |
5 | 1757 | Janet | Gaze | Thornbury Running Club | 00:59:13 |
MV70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2301 | Patrick | McGuinness | North Devon Road Runners | 00:49:10 |
2 | 1474 | Michael | Coupe | Nailsea Running Club | 00:52:38 |
3 | 3239 | Derek | White | Minehead Running Club | 00:53:34 |
4 | 1415 | George | Colbourne | Fry Club Joggers | 00:58:00 |
5 | 2791 | Bill | Smith | Hogweed Trotters | 01:00:28 |
FV70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3129 | Patricia | Pike | Running Forever Running Club | 01:16:33 |
2 | 1435 | Valerie | Collier | Bitton Road Runners | 01:20:13 |
3 | 2732 | Patricia | Seabrook | Finch Coasters | 01:24:04 |
4 | 2429 | Liz | Oakes | Bideford AAC | 01:24:31 |
5 | 2734 | Carol | Sedgewick | Great Western Runners | 01:33:47 |