Overall Male
Pos Race Number Firstname Lastname Club Time
1 2 Paul Martelletti Victoria Park Harriers And Tower Hamlets Athletics Club 01:06:52
2 1 Yared Hagos Wallsend Harriers & AC 01:07:13
3 479 Martyn Cryer Woodford Green AC With Essex Ladies 01:11:07
4 998 Sam Humphrey Victoria Park Harriers And Tower Hamlets Athletics Club 01:11:24
5 1024 Andrew Inskip Bedford And County AC 01:12:25
Overall Female
Pos Race Number Firstname Lastname Club Time
1 1152 Victoria Knight Cambridge & Coleridge 01:18:16
2 3 Claire Hallissey Bristol and West AC 01:18:37
3 2218 Louise Wiker HäSselby Sk 01:20:39
4 336 RACHEL CAVE HIGHAM HARRIERS A.C 01:22:55
5 1127 Joanne Kent Barnet & District AC 01:23:49
Male Open
Pos Race Number Firstname Lastname Club Time
1 2 Paul Martelletti Victoria Park Harriers And Tower Hamlets Athletics Club 01:06:52
2 1 Yared Hagos Wallsend Harriers & AC 01:07:13
3 479 Martyn Cryer Woodford Green AC With Essex Ladies 01:11:07
4 998 Sam Humphrey Victoria Park Harriers And Tower Hamlets Athletics Club 01:11:24
5 1024 Andrew Inskip Bedford And County AC 01:12:25
Female Open
Pos Race Number Firstname Lastname Club Time
1 3 Claire Hallissey Bristol and West AC 01:18:37
2 336 RACHEL CAVE HIGHAM HARRIERS A.C 01:22:55
3 1608 Rebecca Piggott London Heathside 01:26:04
4 1733 Rachel Robinson AFD 01:26:44
5 1060 Catherine Jeremiah London Heathside 01:28:26
M40+
Pos Race Number Firstname Lastname Club Time
1 866 Stephen Harrison Team Trisports 01:12:49
2 47 Steve Armstrong London Heathside 01:17:16
3 1395 Justin Mitchell 01:18:06
4 1667 Grant Ramsay Fairlands Valley Spartans 01:19:29
5 2158 Charles Wartnaby Cambridge & Coleridge 01:19:39
F35+
Pos Race Number Firstname Lastname Club Time
1 1152 Victoria Knight Cambridge & Coleridge 01:18:16
2 2218 Louise Wiker HäSselby Sk 01:20:39
3 963 Andrea Holt Royal Air Force 01:26:20
4 2144 Wendy Walsh St Albans Striders 01:28:15
5 2398 Victoria Carter Thames Valley Harriers 01:28:42
M50+
Pos Race Number Firstname Lastname Club Time
1 1664 Nigel Rackham Metros 01:16:16
2 870 Chris Hartley 01:22:24
3 1596 Chris Phelan South London Harriers 01:23:14
4 688 Graham Foster St Albans Striders 01:23:56
5 1099 Andy Jordan Harpenden Arrows 01:24:04
F45+
Pos Race Number Firstname Lastname Club Time
1 1127 Joanne Kent Barnet & District AC 01:23:49
2 1446 Karen Murphy Barnet & District AC 01:31:59
3 1773 Fiona Russell Mornington Chasers 01:32:55
4 1340 Elizabeth Mckie St Albans Striders 01:33:14
5 352 Jane Chappell North Herts Road Runners 01:33:17
M60+
Pos Race Number Firstname Lastname Club Time
1 937 WALTER HILL Crawley AC 01:33:12
2 897 Carl Heap London Heathside 01:36:20
3 635 KENNETH FANCETT BECKENHAM RUNNING CLUB 01:36:29
4 1280 John Manning 01:37:18
5 861 Frank Harris Chiltern Harriers 01:37:28
F55+
Pos Race Number Firstname Lastname Club Time
1 921 Deirdre Heydecker St Albans Striders 01:44:22
2 2199 caroline White London Heathside 01:47:31
3 1818 Sheila Schofield Blackheath & Bromley Harriers 01:48:49
4 2244 Sharon Willmore 01:50:06
5 903 Lynda Hembury 01:50:09
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 2 Paul Martelletti Male Open VICTORIA PARK HARRIERS AND TOWER HAMLETS ATHLETICS CLUB 01:06:52 [1]
1 998 Sam Humphrey Male Open VICTORIA PARK HARRIERS AND TOWER HAMLETS ATHLETICS CLUB 01:11:24 [4]
1 914 Tom Heslop Male Open VICTORIA PARK HARRIERS AND TOWER HAMLETS ATHLETICS CLUB 01:12:54 [7]
2 6 Paul Adams Male Open ST ALBANS STRIDERS 01:13:22 [8]
2 2121 Blake Vivian Male Open ST ALBANS STRIDERS 01:17:14 [17]
2 272 Stephen Buckle Male Open ST ALBANS STRIDERS 01:17:24 [20]
3 47 Steve Armstrong M40+ LONDON HEATHSIDE 01:17:16 [18]
3 94 Andy Barnes Male Open LONDON HEATHSIDE 01:17:38 [21]
3 1797 Edward Samuel Male Open LONDON HEATHSIDE 01:18:23 [27]
4 694 Andrea Fraquelli Male Open SERPENTINE RC 01:20:52 [44]
4 1077 Scott Paul Johnston Male Open SERPENTINE RC 01:20:59 [46]
4 2029 Benn Thomas Male Open SERPENTINE RC 01:21:32 [55]
5 866 Stephen Harrison M40+ TEAM TRISPORTS 01:12:49 [6]
5 862 Mark Harris Male Open TEAM TRISPORTS 01:13:32 [10]
5 2198 Brian White M50+ TEAM TRISPORTS 01:29:28 [171]
6 2177 Daniel Webber Male Open MARSHALL MILTON KEYNES 01:17:58 [22]
6 161 Gary Blaber M40+ MARSHALL MILTON KEYNES 01:23:25 [81]
6 1165 Ian Lamb M50+ MARSHALL MILTON KEYNES 01:24:34 [96]
7 253 James Brown Male Open MET POLICE 01:18:25 [28]
7 702 Simon Fricke Male Open MET POLICE 01:23:08 [75]
7 964 Matthew Holt Male Open MET POLICE 01:31:49 [223]
8 2276 Guy Woollett M40+ GADE VALLEY HARRIERS 01:24:25 [94]
8 612 Vince Ellerby M50+ GADE VALLEY HARRIERS 01:26:25 [120]
8 1644 Edward Price Male Open GADE VALLEY HARRIERS 01:27:01 [134]
9 730 Chris George Male Open BOXFIT TRI 01:18:04 [23]
9 825 Paul Halford M40+ BOXFIT TRI 01:24:03 [90]
9 1114 Noel Keenan M50+ BOXFIT TRI 01:34:34 [280]
10 459 Andrew Cracknell Male Open DACORUM AND TRING 01:14:09 [12]
10 1288 Chris Marriott Male Open DACORUM AND TRING 01:27:34 [143]
10 1777 Morris Russell M40+ DACORUM AND TRING 01:33:30 [257]
11 1596 Chris Phelan M50+ SOUTH LONDON HARRIERS 01:23:14 [79]
11 1977 Philip Stiff M50+ SOUTH LONDON HARRIERS 01:26:29 [122]
11 408 Andy COLLINS M50+ SOUTH LONDON HARRIERS 01:31:33 [215]
12 1664 Nigel Rackham M50+ METROS 01:16:16 [15]
12 1990 Fatmir Sulmataj Male Open METROS 01:31:33 [214]
12 1637 Nathan Powell M40+ METROS 01:31:38 [219]
13 1169 Damien Lane M40+ HIGHGATE HARRIERS 01:22:16 [64]
13 1071 James Johnson Male Open HIGHGATE HARRIERS 01:25:51 [110]
13 82 Andy Ball Male Open HIGHGATE HARRIERS 01:36:59 [343]
14 356 Tim Charters Male Open LONDON FRONTRUNNERS 01:28:55 [162]
14 1964 James Stenning Male Open LONDON FRONTRUNNERS 01:30:54 [201]
14 1246 Emmanuel Lumineau Male Open LONDON FRONTRUNNERS 01:36:10 [324]
15 1099 Andy Jordan M50+ HARPENDEN ARROWS 01:24:04 [91]
15 128 James Bentall M40+ HARPENDEN ARROWS 01:34:20 [276]
15 357 STEPHEN CHASTON M40+ HARPENDEN ARROWS 01:37:00 [346]
16 511 Daniel Davies Male Open SHAFTESBURY BARNET HARRIERS 01:13:30 [9]
16 224 Ronan Breen M40+ SHAFTESBURY BARNET HARRIERS 01:25:32 [108]
16 365 Barry Chisholm M50+ SHAFTESBURY BARNET HARRIERS 01:44:02 [631]
17 610 Chris Eland M40+ GARDEN CITY RUNNERS 01:23:46 [84]
17 330 RUSSELL CASEY Male Open GARDEN CITY RUNNERS 01:25:03 [105]
17 1922 Sam Smith M40+ GARDEN CITY RUNNERS 01:43:04 [586]
18 366 Paul Christie Male Open WATFORD JOGGERS 01:31:06 [206]
18 2341 Scott Goodwin Male Open WATFORD JOGGERS 01:35:20 [299]
18 604 Marcus Edwards M50+ WATFORD JOGGERS 01:36:02 [319]
19 847 Sean Hampson Male Open LONDON CITY ATHLETICS CLUB 01:30:25 [192]
19 2352 Andrew Gambier M40+ LONDON CITY ATHLETICS CLUB 01:34:15 [275]
19 1850 Nigel Shardlow M40+ LONDON CITY ATHLETICS CLUB 01:37:42 [373]
20 1148 David Knight Male Open HILLINGDON TRIATHLETES 01:24:42 [98]
20 1349 Grigor McLeod M50+ HILLINGDON TRIATHLETES 01:37:31 [365]
20 1764 Matthew Ruck M40+ HILLINGDON TRIATHLETES 01:38:02 [383]
21 1667 Grant Ramsay M40+ FAIRLANDS VALLEY SPARTANS 01:19:29 [34]
21 1788 Tim Saban M40+ FAIRLANDS VALLEY SPARTANS 01:37:33 [367]
21 1098 Andrew Jordan Male Open FAIRLANDS VALLEY SPARTANS 01:40:27 [493]
22 1372 Ashley Middlewick Male Open READING ROAD RUNNERS 01:22:45 [69]
22 1141 George Kinyanjui M40+ READING ROAD RUNNERS 01:35:31 [307]
22 846 Sam Hammond Male Open READING ROAD RUNNERS 01:41:40 [538]
23 985 Robert Hudson M40+ DATCHET DASHERS 01:28:49 [161]
23 880 Joe Hawkins Male Open DATCHET DASHERS 01:37:13 [354]
23 1018 Martin Ilott M50+ DATCHET DASHERS 01:39:36 [449]
24 135 STUART BERRY M40+ DUNSTABLE ROAD RUNNERS 01:29:13 [167]
24 957 DANIEL HOLDER Male Open DUNSTABLE ROAD RUNNERS 01:33:20 [255]
24 102 Dan Barron Male Open DUNSTABLE ROAD RUNNERS 01:42:50 [571]
25 1661 MATT QUINN M40+ BEDFORD HARRIERS 01:36:11 [325]
25 2171 Craig Watt M40+ BEDFORD HARRIERS 01:36:23 [331]
25 1343 Duncan McLaren M40+ BEDFORD HARRIERS 01:38:35 [404]
26 1220 Stefan Lichtenthaeler M40+ MORNINGTON CHASERS 01:31:53 [225]
26 1466 David Nelson Male Open MORNINGTON CHASERS 01:37:42 [372]
26 586 Nicholas Dunwell Male Open MORNINGTON CHASERS 01:42:38 [565]
27 861 Frank Harris M60+ CHILTERN HARRIERS 01:37:28 [362]
27 226 David Breingan M40+ CHILTERN HARRIERS 01:37:52 [376]
27 171 Geoff Blount M50+ CHILTERN HARRIERS 01:39:57 [461]
28 419 Simon Connell M40+ HILLINGDON AC 01:19:53 [37]
28 1012 Brett Hutchinson Male Open HILLINGDON AC 01:26:54 [130]
28 2207 Jack Whiting Male Open HILLINGDON AC 01:55:51 [1073]
29 375 Howard Clark M40+ TRING RUNNING CLUB 01:32:14 [231]
29 574 James Doyle Male Open TRING RUNNING CLUB 01:36:14 [327]
29 872 William Harvey M50+ TRING RUNNING CLUB 01:50:53 [887]
30 1342 Bruce Mclaren M40+ RANELAGH HARRIERS 01:37:48 [375]
30 515 Lee Davies Male Open RANELAGH HARRIERS 01:38:32 [401]
30 1725 Philip Roberts M50+ RANELAGH HARRIERS 01:45:19 [678]
31 1019 Paul Ilott M40+ HEADINGTON ROAD RUNNERS 01:37:41 [371]
31 301 Kevin Byrne M60+ HEADINGTON ROAD RUNNERS 01:40:17 [481]
31 285 Geoff Burke M40+ HEADINGTON ROAD RUNNERS 01:46:08 [706]
32 1058 adrian jelley M40+ SILSON JOGGERS AC 01:37:00 [345]
32 1625 Richard Popiel M50+ SILSON JOGGERS AC 01:39:19 [434]
32 1750 Paul Rose M50+ SILSON JOGGERS AC 01:49:19 [823]
33 1447 Lee Murphy Male Open STOPSLEY STRIDERS 01:23:54 [88]
33 671 Kieran Fitzpatrick M40+ STOPSLEY STRIDERS 01:47:43 [767]
33 1492 Simon Norris M40+ STOPSLEY STRIDERS 01:51:14 [902]
34 1172 Daniel Langton Male Open ST ALBANS STRIDER 01:29:49 [180]
34 2153 Simon Warner Male Open ST ALBANS STRIDER 01:43:58 [625]
34 594 Oliver Eastman Male Open ST ALBANS STRIDER 01:53:47 [989]
35 1369 Rob Michaelson-Yeates Male Open BEARBROOK RUNNING CLUB 01:21:35 [56]
35 605 Neil Edwards M60+ BEARBROOK RUNNING CLUB 01:46:54 [734]
35 460 Brendan Cradden M60+ BEARBROOK RUNNING CLUB 01:56:19 [1085]
36 790 Daniel Green M40+ LEIGHTON FUN RUNNERS 01:31:34 [217]
36 867 Steve Harrison M40+ LEIGHTON FUN RUNNERS 01:41:59 [547]
36 1932 Brian Snowdon M40+ LEIGHTON FUN RUNNERS 01:58:00 [1157]
37 1512 Barry Orr Male Open VEGAN RUNNERS 01:35:35 [308]
37 461 Robert Crangle M50+ VEGAN RUNNERS 01:43:35 [608]
37 1284 Sebastian Marczycki Male Open VEGAN RUNNERS 01:57:08 [1116]
38 423 David Conway Male Open BBC RUNNING CLUB 01:30:39 [197]
38 1417 Johan Morn M40+ BBC RUNNING CLUB 01:32:22 [233]
38 495 Daniel Damon M60+ BBC RUNNING CLUB 02:21:27 [1689]
39 261 Stephen Brown M40+ EALING EAGLES RUNNING CLUB 01:35:25 [304]
39 2354 Martin White Male Open EALING EAGLES RUNNING CLUB 01:45:32 [689]
39 490 Ralph Dadswell M50+ EALING EAGLES RUNNING CLUB 01:57:49 [1147]
40 2169 Tony Watson M50+ SUDBURY COURT 01:40:18 [482]
40 1453 Peter Nagy Male Open SUDBURY COURT 01:44:24 [645]
40 1021 GAVIN IMRIE M40+ SUDBURY COURT 01:56:51 [1101]
41 1247 Andrew Lunn M40+ TRI-FORCE HERTS 01:43:08 [590]
41 1317 Sean Mcaree M40+ TRI-FORCE HERTS 01:51:57 [923]
41 1091 Richard Jones M40+ TRI-FORCE HERTS 01:54:48 [1032]
42 1332 Andy McIntosh M40+ SPHINX AC 01:43:17 [594]
42 69 Narinder Bains M40+ SPHINX AC 01:46:33 [722]
42 2056 Mitch Timms M50+ SPHINX AC 02:03:12 [1343]
43 1767 Richard Ruffell M50+ BRITISH AIRWAYS AC 01:43:00 [583]
43 2012 Graham Taylor M50+ BRITISH AIRWAYS AC 01:43:36 [610]
43 1399 Jasvir Singh Modaher M50+ BRITISH AIRWAYS AC 02:25:29 [1723]
44 1464 Tim Neal-Hopes M40+ BRJ RUN AND TRI 01:39:01 [423]
44 444 Anthony Cotton M60+ BRJ RUN AND TRI 02:11:44 [1547]
44 2186 Colin West M50+ BRJ RUN AND TRI 02:22:28 [1702]
45 403 John Coleman M40+ JETSTREAM TRI CLUB 01:53:35 [979]
45 2238 Tarquin Williams M40+ JETSTREAM TRI CLUB 02:08:22 [1449]
45 1149 Ian Knight M50+ JETSTREAM TRI CLUB 02:20:52 [1681]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1608 Rebecca Piggott Female Open LONDON HEATHSIDE 01:26:04 [115]
1 1060 Catherine Jeremiah Female Open LONDON HEATHSIDE 01:28:26 [152]
1 592 Elinor East Female Open LONDON HEATHSIDE 01:33:35 [261]
2 2144 Wendy Walsh F35+ ST ALBANS STRIDERS 01:28:15 [150]
2 1157 Claire Kremer F35+ ST ALBANS STRIDERS 01:31:43 [221]
2 1340 Elizabeth Mckie F45+ ST ALBANS STRIDERS 01:33:14 [252]
3 325 Gemma Carter Female Open SERPENTINE RC 01:30:48 [200]
3 1197 Rodalind Lee Female Open SERPENTINE RC 01:32:49 [242]
3 215 Jennifer Bradley F35+ SERPENTINE RC 01:35:19 [298]
4 1773 Fiona Russell F45+ MORNINGTON CHASERS 01:32:55 [244]
4 911 Nicola Heron Female Open MORNINGTON CHASERS 01:44:55 [662]
4 1677 Camilla Ray Female Open MORNINGTON CHASERS 01:46:25 [714]
5 1747 Elizabeth Rollinson F35+ STOPSLEY STRIDERS 01:39:57 [460]
5 2018 Miriam Tedder Female Open STOPSLEY STRIDERS 01:43:35 [609]
5 1812 Linda Scanlan F35+ STOPSLEY STRIDERS 01:44:20 [641]
6 643 Samantha Fawcett Female Open DACORUM AND TRING 01:37:59 [381]
6 1982 Jan Strachan F35+ DACORUM AND TRING 01:40:30 [494]
6 1218 Rachel Lewis Female Open DACORUM AND TRING 01:51:03 [896]
7 771 Amy Goss F35+ TRING RUNNING CLUB 01:40:24 [490]
7 1390 Claire Mistry F35+ TRING RUNNING CLUB 01:44:06 [634]
7 425 Maria Cook F45+ TRING RUNNING CLUB 01:51:53 [919]
8 2256 Victoria Wise F35+ GADE VALLEY HARRIERS 01:43:48 [620]
8 448 Kathleen Courtier Female Open GADE VALLEY HARRIERS 01:46:56 [736]
8 21 Tracy Aldridge-Jones F35+ GADE VALLEY HARRIERS 01:47:49 [772]
9 765 Abi Gooch F35+ REDWAY RUNNERS 01:39:37 [451]
9 740 Diane Gilbert F35+ REDWAY RUNNERS 01:50:46 [879]
9 160 Dawn Blaber F35+ REDWAY RUNNERS 01:52:35 [945]
10 1418 Claire Morris F35+ EALING EAGLES RUNNING CLUB 01:45:32 [688]
10 1245 Kerstin Luksch Female Open EALING EAGLES RUNNING CLUB 01:50:48 [882]
10 73 Jenny Baker F45+ EALING EAGLES RUNNING CLUB 01:52:07 [926]
11 881 Suzy Hawkins F35+ FAIRLANDS VALLEY SPARTANS 01:40:13 [476]
11 1027 Yllka Istrefi F35+ FAIRLANDS VALLEY SPARTANS 01:40:58 [508]
11 2215 Amanda Whorwood F35+ FAIRLANDS VALLEY SPARTANS 02:11:10 [1531]
12 1839 VERONICA SHADBOLT F45+ GARDEN CITY RUNNERS 01:43:29 [604]
12 1304 Jo Matthews F45+ GARDEN CITY RUNNERS 01:50:28 [868]
12 347 Charlotte Chapman Female Open GARDEN CITY RUNNERS 01:57:29 [1138]
13 1880 Georgiana Simmons Female Open VEGAN RUNNERS 01:28:40 [156]
13 2108 Shelley Van Der Berg F35+ VEGAN RUNNERS 01:58:47 [1194]
13 2295 Anna Zmijewska Female Open VEGAN RUNNERS 02:05:27 [1392]
14 1414 Laura Morgan Female Open VICTORIA PARK HARRIERS AND TOWER HAMLETS ATHLETICS CLUB 01:41:39 [537]
14 478 helen croydon F35+ VICTORIA PARK HARRIERS AND TOWER HAMLETS ATHLETICS CLUB 01:44:14 [638]
14 248 Anna Brown Female Open VICTORIA PARK HARRIERS AND TOWER HAMLETS ATHLETICS CLUB 02:22:27 [1700]
15 2230 Janet Williams F45+ DAVID LLOYD PACERS 01:46:21 [711]
15 1489 Bente Norlyk-Goulding F45+ DAVID LLOYD PACERS 01:50:13 [856]
15 1037 Jane Jaffe F55+ DAVID LLOYD PACERS 02:03:31 [1348]
16 322 Sue Carpenter F45+ WATFORD JOGGERS 01:49:25 [827]
16 2040 Rosemary Thompson F55+ WATFORD JOGGERS 01:55:29 [1057]
16 2066 Jane Toon F35+ WATFORD JOGGERS 01:56:42 [1098]
17 699 Libby Free F35+ MET POLICE 01:39:05 [425]
17 1694 Jacqueline Reid F45+ MET POLICE 02:03:23 [1346]
17 1312 Mel Mc Clure F55+ MET POLICE 02:03:29 [1347]
18 2068 Sue Torrance F45+ SILSON JOGGERS AC 01:47:32 [759]
18 1431 Madeleine Moutrie F45+ SILSON JOGGERS AC 01:58:07 [1162]
18 1254 Linda Lytollis F45+ SILSON JOGGERS AC 01:58:57 [1207]
19 2154 Donna Warren F35+ METROS 01:47:37 [764]
19 983 Gertrud Porter F55+ METROS 01:56:34 [1092]
19 584 Linda F Dunne F45+ METROS 02:01:40 [1301]
20 1233 Kate Loach F45+ CHILTERN HARRIERS 01:41:41 [539]
20 863 Phillippa Harris Female Open CHILTERN HARRIERS 01:58:09 [1164]
20 2252 Isabelle Winter F45+ CHILTERN HARRIERS 02:12:10 [1553]
21 2038 Laura Thompson Female Open LEIGHTON FUN RUNNERS 01:48:26 [793]
21 167 Deena Bland F35+ LEIGHTON FUN RUNNERS 01:49:18 [821]
21 467 Jane Crighton F45+ LEIGHTON FUN RUNNERS 02:35:52 [1779]
22 1944 Melanie Spencer F35+ HILLINGDON AC 01:46:23 [712]
22 1279 Debbie Manners F45+ HILLINGDON AC 01:55:06 [1046]
22 1526 Jackie O\'Dowd F55+ HILLINGDON AC 02:22:42 [1705]
23 472 Louise Crosby F55+ HARPENDEN ARROWS 01:54:07 [1009]
23 582 Sarah Dumbrill F35+ HARPENDEN ARROWS 01:54:07 [1010]
23 843 Sarah Hamilton F55+ HARPENDEN ARROWS 02:11:49 [1548]
24 602 Jane Edwards F45+ SPHINX AC 01:47:27 [755]
24 2055 Jackie Timms F45+ SPHINX AC 02:03:12 [1342]
24 1660 Fiona Quinn Female Open SPHINX AC 02:09:57 [1488]
25 1732 Paula Robinson F45+ BEARBROOK RUNNING CLUB 01:46:53 [732]
25 1905 Amanda Smith Female Open BEARBROOK RUNNING CLUB 02:08:32 [1453]
25 2340 Tamsin Bright F35+ BEARBROOK RUNNING CLUB 02:15:24 [1613]
26 742 Kim Gilbert Female Open DUNSTABLE ROAD RUNNERS 01:48:00 [780]
26 1049 Carmel Jarman F35+ DUNSTABLE ROAD RUNNERS 02:12:53 [1569]
26 302 KELLY BYWATERS F35+ DUNSTABLE ROAD RUNNERS 02:12:53 [1570]
27 341 Shun_Lai Chan F45+ COLLINGWOOD AC 01:47:29 [756]
27 1503 EVELINA ODEJ Female Open COLLINGWOOD AC 02:22:21 [1697]
27 2361 Rosemary Egbe F45+ COLLINGWOOD AC 02:34:18 [1771]
Club Male VET's only
Pos Race Number Firstname Lastname Age Category Club Time [Pos]
1 47 Steve Armstrong M40+ LONDON HEATHSIDE 01:17:16 [18]
1 1266 Dan Madams M40+ LONDON HEATHSIDE 01:19:49 [36]
1 2184 Andrew Welshman M40+ LONDON HEATHSIDE 01:21:52 [60]
2 56 Andy Auld M40+ ST ALBANS STRIDERS 01:20:26 [41]
2 2213 Martin Whitworth M40+ ST ALBANS STRIDERS 01:21:37 [57]
2 2155 Gary Warren M40+ ST ALBANS STRIDERS 01:22:19 [66]
3 161 Gary Blaber M40+ MARSHALL MILTON KEYNES 01:23:25 [81]
3 1165 Ian Lamb M50+ MARSHALL MILTON KEYNES 01:24:34 [96]
3 1479 CHRIS NICHOLSON M40+ MARSHALL MILTON KEYNES 01:25:01 [103]
4 2259 Anthony Withstandley M40+ VICTORIA PARK HARRIERS AND TOWER HAMLETS ATHLETICS CLUB 01:26:03 [114]
4 712 Paul Gaimster M40+ VICTORIA PARK HARRIERS AND TOWER HAMLETS ATHLETICS CLUB 01:26:59 [133]
4 328 Enrique Casarrubios M40+ VICTORIA PARK HARRIERS AND TOWER HAMLETS ATHLETICS CLUB 01:27:35 [145]
5 1596 Chris Phelan M50+ SOUTH LONDON HARRIERS 01:23:14 [79]
5 1977 Philip Stiff M50+ SOUTH LONDON HARRIERS 01:26:29 [122]
5 408 Andy COLLINS M50+ SOUTH LONDON HARRIERS 01:31:33 [215]
6 130 ALEXANDRE BERNIGAUD M40+ SERPENTINE RC 01:26:28 [121]
6 382 Peter Clarke M40+ SERPENTINE RC 01:27:33 [142]
6 1057 Alex Jeffreys M40+ SERPENTINE RC 01:28:45 [159]
7 1664 Nigel Rackham M50+ METROS 01:16:16 [15]
7 1637 Nathan Powell M40+ METROS 01:31:38 [219]
7 1904 Kevin Smart M50+ METROS 01:34:55 [289]
8 2276 Guy Woollett M40+ GADE VALLEY HARRIERS 01:24:25 [94]
8 612 Vince Ellerby M50+ GADE VALLEY HARRIERS 01:26:25 [120]
8 2334 Andrew Norton M40+ GADE VALLEY HARRIERS 01:39:16 [433]
9 1099 Andy Jordan M50+ HARPENDEN ARROWS 01:24:04 [91]
9 128 James Bentall M40+ HARPENDEN ARROWS 01:34:20 [276]
9 357 STEPHEN CHASTON M40+ HARPENDEN ARROWS 01:37:00 [346]
10 866 Stephen Harrison M40+ TEAM TRISPORTS 01:12:49 [6]
10 2198 Brian White M50+ TEAM TRISPORTS 01:29:28 [171]
10 796 Darren Greene M40+ TEAM TRISPORTS 01:44:43 [652]
11 1661 MATT QUINN M40+ BEDFORD HARRIERS 01:36:11 [325]
11 2171 Craig Watt M40+ BEDFORD HARRIERS 01:36:23 [331]
11 1343 Duncan McLaren M40+ BEDFORD HARRIERS 01:38:35 [404]
12 604 Marcus Edwards M50+ WATFORD JOGGERS 01:36:02 [319]
12 1075 Paul Johnson M50+ WATFORD JOGGERS 01:37:54 [378]
12 1397 SCOTT MITCHELL M40+ WATFORD JOGGERS 01:38:25 [395]
13 861 Frank Harris M60+ CHILTERN HARRIERS 01:37:28 [362]
13 226 David Breingan M40+ CHILTERN HARRIERS 01:37:52 [376]
13 171 Geoff Blount M50+ CHILTERN HARRIERS 01:39:57 [461]
14 985 Robert Hudson M40+ DATCHET DASHERS 01:28:49 [161]
14 1018 Martin Ilott M50+ DATCHET DASHERS 01:39:36 [449]
14 487 Brent Curless M50+ DATCHET DASHERS 01:43:23 [599]
15 1667 Grant Ramsay M40+ FAIRLANDS VALLEY SPARTANS 01:19:29 [34]
15 1788 Tim Saban M40+ FAIRLANDS VALLEY SPARTANS 01:37:33 [367]
15 256 Jim Brown M60+ FAIRLANDS VALLEY SPARTANS 01:49:47 [839]
16 1349 Grigor McLeod M50+ HILLINGDON TRIATHLETES 01:37:31 [365]
16 1764 Matthew Ruck M40+ HILLINGDON TRIATHLETES 01:38:02 [383]
16 198 Martin Bowd M50+ HILLINGDON TRIATHLETES 01:45:07 [669]
17 610 Chris Eland M40+ GARDEN CITY RUNNERS 01:23:46 [84]
17 1922 Sam Smith M40+ GARDEN CITY RUNNERS 01:43:04 [586]
17 523 John Davis M40+ GARDEN CITY RUNNERS 01:48:03 [783]
18 1019 Paul Ilott M40+ HEADINGTON ROAD RUNNERS 01:37:41 [371]
18 301 Kevin Byrne M60+ HEADINGTON ROAD RUNNERS 01:40:17 [481]
18 285 Geoff Burke M40+ HEADINGTON ROAD RUNNERS 01:46:08 [706]
19 1058 adrian jelley M40+ SILSON JOGGERS AC 01:37:00 [345]
19 1625 Richard Popiel M50+ SILSON JOGGERS AC 01:39:19 [434]
19 1750 Paul Rose M50+ SILSON JOGGERS AC 01:49:19 [823]
20 790 Daniel Green M40+ LEIGHTON FUN RUNNERS 01:31:34 [217]
20 867 Steve Harrison M40+ LEIGHTON FUN RUNNERS 01:41:59 [547]
20 1932 Brian Snowdon M40+ LEIGHTON FUN RUNNERS 01:58:00 [1157]
21 224 Ronan Breen M40+ SHAFTESBURY BARNET HARRIERS 01:25:32 [108]
21 365 Barry Chisholm M50+ SHAFTESBURY BARNET HARRIERS 01:44:02 [631]
21 550 RUSSELL DEVITT M60+ SHAFTESBURY BARNET HARRIERS 02:00:18 [1255]
22 1777 Morris Russell M40+ DACORUM AND TRING 01:33:30 [257]
22 1146 Chris Kitchener M40+ DACORUM AND TRING 01:34:49 [286]
22 541 Rob Deane M50+ DACORUM AND TRING 02:14:46 [1603]
23 1346 Mark Mcleavery M40+ MET POLICE 01:32:37 [237]
23 79 David Baldwin M40+ MET POLICE 01:52:15 [930]
23 205 Tim Boyall M40+ MET POLICE 01:54:17 [1015]
24 375 Howard Clark M40+ TRING RUNNING CLUB 01:32:14 [231]
24 872 William Harvey M50+ TRING RUNNING CLUB 01:50:53 [887]
24 188 Leon Bosch M50+ TRING RUNNING CLUB 01:55:44 [1067]
25 135 STUART BERRY M40+ DUNSTABLE ROAD RUNNERS 01:29:13 [167]
25 2328 Paul Eggleton M50+ DUNSTABLE ROAD RUNNERS 01:52:26 [940]
25 1950 Paul Stack M50+ DUNSTABLE ROAD RUNNERS 01:59:01 [1212]
26 419 Simon Connell M40+ HILLINGDON AC 01:19:53 [37]
26 1163 John Laird M40+ HILLINGDON AC 01:57:14 [1124]
26 645 Brian Feldman M60+ HILLINGDON AC 02:00:35 [1266]
27 1247 Andrew Lunn M40+ TRI-FORCE HERTS 01:43:08 [590]
27 1317 Sean Mcaree M40+ TRI-FORCE HERTS 01:51:57 [923]
27 1091 Richard Jones M40+ TRI-FORCE HERTS 01:54:48 [1032]
28 1332 Andy McIntosh M40+ SPHINX AC 01:43:17 [594]
28 69 Narinder Bains M40+ SPHINX AC 01:46:33 [722]
28 2056 Mitch Timms M50+ SPHINX AC 02:03:12 [1343]
