Overall Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 133 | ross | Surey | 01:21:04 | |
| 2 | 121 | Chris | Ray | 01:22:13 | |
| 3 | 167 | Wayne | Loveridge | Chard Road Runners | 01:22:32 |
| 4 | 101 | Daniel | Miles | Taunton Athletics Club | 01:25:21 |
| 5 | 34 | Chris | Chambers | Eastleigh Running Club | 01:27:08 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 135 | Hannah | Taunton | Taunton Athletics Club | 01:31:16 |
| 2 | 73 | Kim | Hill | Taunton Athletics Club | 01:35:15 |
| 3 | 154 | Sam | Wharton | Running Forever Running Club | 01:40:07 |
| 4 | 82 | Emma | Kiernan | Axe Valley Runners | 01:40:10 |
| 5 | 125 | Janet | Sealy | 01:42:07 |
Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 135 | Hannah | Taunton | Taunton Athletics Club | 01:31:16 |
| 2 | 73 | Kim | Hill | Taunton Athletics Club | 01:35:15 |
| 3 | 154 | Sam | Wharton | Running Forever Running Club | 01:40:07 |
| 4 | 82 | Emma | Kiernan | Axe Valley Runners | 01:40:10 |
| 5 | 125 | Janet | Sealy | 01:42:07 |
Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 133 | ross | Surey | 01:21:04 | |
| 2 | 121 | Chris | Ray | 01:22:13 | |
| 3 | 167 | Wayne | Loveridge | Chard Road Runners | 01:22:32 |
| 4 | 101 | Daniel | Miles | Taunton Athletics Club | 01:25:21 |
| 5 | 34 | Chris | Chambers | Eastleigh Running Club | 01:27:08 |
