Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 239 | Stu | Power | 01:12:22 | |
| 2 | 204 | Andrew | Snook | 01:12:32 | |
| 3 | 271 | James | Warren | Somerset RC Tri Club | 01:14:32 | 
| 4 | 15 | Nick | Ryan | 01:16:02 | |
| 5 | 269 | Chris | Perring | Somerset RC Tri Club | 01:17:37 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 227 | Jenny | Reay | Exeter Triathlon Club | 01:29:34 | 
| 2 | 297 | Heather | Pearce | Running Forever Running Club | 01:31:18 | 
| 3 | 285 | Megan | Chiffers | 01:31:28 | |
| 4 | 286 | Kirsty | Heard | 01:31:52 | |
| 5 | 169 | Rosie | Hattersley | 01:32:27 | 
M18-29
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 269 | Chris | Perring | Somerset RC Tri Club | 01:17:37 | 
| 2 | 288 | Sam | Hatfield | 01:17:54 | |
| 3 | 300 | Joel | Knight | 01:18:17 | |
| 4 | 264 | Frederick | Courtney | 01:20:04 | |
| 5 | 261 | Paul | Ardley | 01:21:27 | 
F18-29
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 169 | Rosie | Hattersley | 01:32:27 | |
| 2 | 216 | Stevie | Potter | 01:32:39 | |
| 3 | 117 | Stephanie | Newbury | St Albans Striders | 01:32:42 | 
| 4 | 274 | Hannah | Baker | 01:34:43 | |
| 5 | 138 | Ruth | Hattersley | 01:36:04 | 
M30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 204 | Andrew | Snook | 01:12:32 | |
| 2 | 271 | James | Warren | Somerset RC Tri Club | 01:14:32 | 
| 3 | 15 | Nick | Ryan | 01:16:02 | |
| 4 | 294 | Owen | Meredith | Somerset RC Tri | 01:18:30 | 
| 5 | 242 | Mark | Southern | Wessex Wizards Triathlon Club | 01:19:20 | 
F30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 297 | Heather | Pearce | Running Forever Running Club | 01:31:18 | 
| 2 | 286 | Kirsty | Heard | 01:31:52 | |
| 3 | 221 | Kelly Ann | Lee | 01:32:54 | |
| 4 | 175 | Jennifer | Bolsom | Bike Motion Racing | 01:33:20 | 
| 5 | 258 | Lucy | Richardson | 01:34:25 | 
M40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 239 | Stu | Power | 01:12:22 | |
| 2 | 295 | Phillip | Tomlinson | Weston AC | 01:17:39 | 
| 3 | 270 | Chris | Burton | 01:17:59 | |
| 4 | 241 | michael | harris | Royal Navy Tri | 01:19:25 | 
| 5 | 211 | Ru | Fyne | RN/RM Tri | 01:21:08 | 
F40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 254 | Kate | Vestey | 01:33:34 | |
| 2 | 90 | sam | wharton | Running Forever Running Club | 01:35:30 | 
| 3 | 148 | Do | Drummond | 01:39:10 | |
| 4 | 130 | Melissa | Simpson | 01:40:35 | |
| 5 | 202 | Mirella | Fox | N/A | 01:40:42 | 
M50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 246 | John | Marriner | North Dorset Tri Club | 01:22:29 | 
| 2 | 244 | Ray | Gilbey | 01:25:38 | |
| 3 | 275 | Peter | Chamberlain | Exeter Harriers | 01:27:20 | 
| 4 | 213 | Dave | Stanfield | Wessex Wizards Triathlon Club | 01:30:42 | 
| 5 | 192 | Terry | Prowse | 01:32:42 | 
F50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 227 | Jenny | Reay | Exeter Triathlon Club | 01:29:34 | 
| 2 | 235 | sue | bidgood | Somerset RC Tri Club | 01:32:35 | 
| 3 | 91 | Debbie | Butt | 01:44:39 | |
| 4 | 74 | SARAH | CAPSTICK | Running Forever RC, Taunton | 01:46:00 | 
| 5 | 159 | Gill | Smith | Somerset RC Tri Club | 01:46:47 | 
M60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 231 | Stephen | Redman | Somerset RC Tri Club | 01:21:44 | 
| 2 | 262 | Andy | Hayes | Weston Athletic Club | 01:22:48 | 
| 3 | 245 | Philip | Courtney | 01:28:07 | |
| 4 | 33 | Richard | Biggs | 01:48:33 | |
| 5 | 219 | Jon | Ashley | Club Stockport Tri Club | 01:52:45 | 
F60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 63 | Lesley | Westgate | Taunton Athletic Club | 01:55:13 | 
| 2 | 65 | Penny | Clapham | Exeter Triathlon Club | 01:58:21 | 
| 3 | 51 | Alison | Goldie | 02:03:37 | |
| 4 | 115 | Alison | Jarah | 02:11:29 | 
Junior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 285 | Megan | Chiffers | 01:31:28 | 
