Overall Male
Pos Race Number Firstname Lastname Club Time
1 418 Toby Firkins Team Bath AC 00:07:25
2 403 Harry Blower 00:07:26
3 413 Harry Maxwell 00:07:50
4 412 Joshua Maxwell 00:07:53
5 402 Jack Blackburn 00:08:28
Overall Female
Pos Race Number Firstname Lastname Club Time
1 408 Molly Orchard Bristol & West AC 00:07:38
2 410 Lottie Brown 00:08:07
3 419 Erica Dunstone Chippenham Harriers 00:08:13
4 409 Poppy Crane Chippenham Harriers 00:08:31
5 420 Molly Dunstone Chippenham Harriers 00:08:48
Boy (under 16)
Pos Race Number Firstname Lastname Club Time
1 418 Toby Firkins Team Bath AC 00:07:25
2 403 Harry Blower 00:07:26
3 413 Harry Maxwell 00:07:50
4 412 Joshua Maxwell 00:07:53
5 402 Jack Blackburn 00:08:28
Girl (under 16)
Pos Race Number Firstname Lastname Club Time
1 408 Molly Orchard Bristol & West AC 00:07:38
2 410 Lottie Brown 00:08:07
3 419 Erica Dunstone Chippenham Harriers 00:08:13
4 409 Poppy Crane Chippenham Harriers 00:08:31
5 420 Molly Dunstone Chippenham Harriers 00:08:48
Female Over 16
Pos Race Number Firstname Lastname Club Time
1 405 Jane Clarke Corsham RC 00:13:13