Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 101 | 183 | DARREN | O'DONNELL | Yeovil Town Road Running Club | 12 | Male Open | 37 | 00:24:02 | RES | 
| 102 | 150 | diane | coney | GILLINGHAM TROTTERS | 1 | Female V45 | 5 | 00:24:13 | RES | 
| 103 | 169 | LYNDON | COLES | 11 | Male Open | 38 | 00:24:20 | RES | |
| 104 | 171 | STEVE | SMALL | Langport Runners | 3 | Male V40 | 21 | 00:24:24 | RES | 
| 105 | 93 | Lesley | Westgate | Taunton Athletic Club | 11 | Female V55 | 1 | 00:24:29 | RES | 
| 106 | 71 | Mark | Romans | Langport Runners | 5 | Male Open | 39 | 00:24:32 | RES | 
| 107 | 70 | Ellie | Romans | Langport Runners | 4 | Junior Female | 3 | 00:24:32 | RES | 
| 108 | 168 | LYDIE | COLES | 12 | Female Open | 8 | 00:24:34 | RES | |
| 109 | 164 | LOUISE | WILLIAMS | Wells City Harriers | 21 | Female V45 | 6 | 00:24:36 | RES | 
| 110 | 33 | Damien | Edwards | 13 | Male Open | 40 | 00:24:49 | RES | |
| 111 | 177 | DAN | WOODMAN | 14 | Male Open | 41 | 00:24:54 | RES | |
| 112 | 145 | jodie | mitchell | Wells City Harriers | 22 | Junior Female | 4 | 00:24:54 | RES | 
| 113 | 178 | JAKE | WOODMAN | 15 | Junior Male | 13 | 00:24:56 | RES | |
| 114 | 48 | STEPHEN | HILLS | Maiden Newton Runners | 4 | Male V50 | 13 | 00:25:02 | RES | 
| 115 | 180 | ANTHONY | RIMMER | Maiden Newton Runners | 5 | Male V40 | 22 | 00:25:03 | RES | 
| 116 | 154 | DAVID | RICHARDS | Langport Runners | 6 | Male V60 | 6 | 00:25:18 | RES | 
| 117 | 23 | Brian | Clark | Langport Runners | 7 | Male V70 | 2 | 00:25:21 | RES | 
| 118 | 88 | Jodie | Warr | 16 | Female Open | 9 | 00:25:29 | RES | |
| 119 | 17 | David | Brunt | 17 | Male V60 | 7 | 00:25:32 | RES | |
| 120 | 7 | Rosemary | Barber | Avon Valley Runners | 2 | Female V65 | 1 | 00:25:33 | RES | 
| 121 | 151 | ALISON | CLEAL | 18 | Female V45 | 7 | 00:25:33 | RES | |
| 122 | 147 | andy | reid | Team Bath AC | 3 | Male V60 | 8 | 00:25:44 | RES | 
| 123 | 6 | Matt | Baker | Chard Road Runners | 1 | Male Open | 42 | 00:25:49 | RES | 
| 124 | 144 | cath | goldsmid | Wells City Harriers | 23 | Female V45 | 8 | 00:25:52 | RES | 
| 125 | 182 | LAURA | ANGUS | Crewkerne Running Club | 5 | Female Open | 10 | 00:26:06 | RES | 
| 126 | 16 | GRAEME | Brown | Yeovil Town Road Running Club | 13 | Male V60 | 9 | 00:26:11 | RES | 
| 127 | 161 | nicky | chrascina | Langport Runners | 8 | Female V45 | 9 | 00:26:34 | RES | 
| 128 | 37 | Sue | Fox | Maiden Newton Runners | 6 | Female V55 | 2 | 00:26:37 | RES | 
| 129 | 159 | JOHN | MOODY | 19 | Male V50 | 14 | 00:26:51 | RES | |
| 130 | 174 | EMILY | WHARTON | Yeovil Town Road Running Club | 14 | Female Open | 11 | 00:27:04 | RES | 
| 131 | 44 | Tom | Handley | Yeovil Town Road Running Club | 15 | Male V60 | 10 | 00:27:08 | RES | 
| 132 | 47 | tina | hewitt | 20 | Female V45 | 10 | 00:27:10 | RES | |
| 133 | 92 | Tony | Watts | Wells City Harriers | 24 | Male V40 | 23 | 00:27:20 | RES | 
| 134 | 156 | MARK | JOHNSON | 21 | Male V50 | 15 | 00:27:20 | RES | |
| 135 | 62 | jen | parfoot | 22 | Female V35 | 2 | 00:27:21 | RES | |
| 136 | 57 | SHARRON | KINGTON | Taunton Athletic Club | 12 | Female V45 | 11 | 00:27:42 | RES | 
| 137 | 51 | Katrina | Hurford | Yeovil Town Road Running Club | 16 | Female V45 | 12 | 00:27:46 | RES | 
| 138 | 56 | Joanne | Kain | Wessex Wizards Triathlon Club | 2 | Female V35 | 3 | 00:27:49 | RES | 
| 139 | 176 | MIRANDA | COLEBERD | Chard Road Runners | 2 | Female Open | 12 | 00:27:52 | RES | 
| 140 | 152 | KERRY | PALETHORPE | GILLINGHAM TROTTERS | 2 | Female V45 | 13 | 00:27:59 | RES | 
| 141 | 43 | Kaz | Handley | Yeovil Town Road Running Club | 17 | Female V45 | 14 | 00:28:19 | RES | 
| 142 | 27 | Jane-Marie | Cox | Yeovil Town Road Running Club | 2 | Female V35 | 4 | 00:28:46 | RES | 
| 143 | 135 | Sparesuzi | griffiths | Taunton Athletic Club | 13 | Female V35 | 5 | 00:29:11 | RES | 
| 144 | 54 | Debbie | Jones | 23 | Female Open | 13 | 00:29:37 | RES | |
| 145 | 61 | Tracey | Osmond | Langport Runners | 699 | Female V45 | 15 | 00:29:44 | RES | 
| 146 | 101 | Roxanne | Pratt | Langport Runners | 10 | Male V40 | 24 | 00:29:47 | RES | 
| 147 | 123 | alex | harrington | 24 | Junior Male | 14 | 00:29:56 | RES | |
| 148 | 116 | mick | duplock | Horsham Joggers Club | 1 | Male V70 | 3 | 00:30:01 | RES | 
| 149 | 155 | LUCY | MAIDMENT | 25 | Female Open | 14 | 00:30:02 | RES | |
| 150 | 114 | Cedric | Hughes | GILLINGHAM TROTTERS | 3 | Male V60 | 11 | 00:30:11 | RES | 
| 151 | 5 | Julie | Atkins | Huish Leisure Tri Club | 1 | Female V35 | 6 | 00:30:13 | RES | 
| 152 | 45 | Adam | Hawkins | Yeovil Town Road Running Club | 19 | Male V60 | 12 | 00:30:22 | RES | 
| 153 | 8 | Claire | Barnes | Yeovil Town Road Running Club | 20 | Female V35 | 7 | 00:30:48 | RES | 
| 154 | 81 | Tracy | Symes | Crewkerne Running Club | 6 | Female V35 | 8 | 00:30:53 | RES | 
| 155 | 97 | Kay | Wilson White | Yeovil Town Road Running Club | 21 | Female V35 | 9 | 00:31:02 | RES | 
| 156 | 95 | Guy | Williams | Yeovil Town Road Running Club | 22 | Male V50 | 16 | 00:31:03 | RES | 
| 157 | 79 | Helen | Steer | 26 | Female V35 | 10 | 00:31:03 | RES | |
| 158 | 128 | corinne | hawkins | Yeovil Town Road Running Club | 23 | Female V55 | 3 | 00:31:37 | RES | 
| 159 | 39 | Lesley | Godfrey | GILLINGHAM TROTTERS | 4 | Female V35 | 11 | 00:31:50 | RES | 
| 160 | 167 | DOROTHY | THOMAS | Yeovil Town Road Running Club | 24 | Female V65 | 2 | 00:31:51 | RES | 
| 161 | 65 | Chloe | Pollard | 27 | Junior Female | 5 | 00:34:02 | RES | |
| 162 | 127 | hilary | askew | Crewkerne Running Club | 7 | Female V55 | 4 | 00:34:11 | RES | 
| 163 | 66 | Mark | Pollard | 28 | Male V40 | 25 | 00:36:20 | RES | 
