Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 186 | Michael | Eccles | Norfolk Gazelles | 00:33:02 |
2 | 127 | Jim | Cole | 00:33:18 | |
3 | 522 | Ceri | Rees | Wild Runners | 00:33:22 |
4 | 631 | Lee | Turner | Torbay AAC | 00:34:04 |
5 | 31 | Neil | Barkell | Tavistock AC | 00:34:32 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 204 | Naomi | Flanagan | South Devon Athletic Club | 00:37:54 |
2 | 409 | Alison | McEwing | Erme Valley Harriers | 00:38:56 |
3 | 16 | Helen | Anthony | Teignbridge Trotters | 00:39:34 |
4 | 199 | Rebecca | Ezra | Tamar Trotters | 00:39:45 |
5 | 615 | Alison | Thorn | Erme Valley Harriers | 00:39:47 |
Female Under 20
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 438 | Victoria | Moore | Mount Kelly | 00:44:49 |
2 | 66 | Jaimie | Birkett | 00:47:47 | |
3 | 267 | Maddie | Hayes | Torbay AAC | 01:00:56 |
4 | 685 | Jasmine | Wills | 01:01:28 | |
5 | 449 | Rosie | Nash | 01:01:49 |
Male Under 20
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 32 | Jamie | Barnett | Teignbridge Trotters | 00:38:46 |
2 | 335 | Nathan | Johnson | 00:39:37 | |
3 | 180 | Ashley | Drew | 00:42:53 | |
4 | 57 | Tom | Besford | Teignbridge Trotters | 00:43:26 |
5 | 533 | Gethin | Robson | 00:43:26 |
F20-24
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 199 | Rebecca | Ezra | Tamar Trotters | 00:39:45 |
2 | 642 | Laura | Wakeham | Pete Wilby Triathlon | 00:42:57 |
3 | 416 | Bethany | McLean | Barking | 00:48:48 |
4 | 617 | Lisa | Todd | 00:52:25 | |
5 | 80 | Kirsty | Bowman | Teignbridge Trotters | 00:53:08 |
M20-24
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 418 | Chris | McMillan | Owls AC | 00:35:53 |
2 | 280 | Christian | Hewitt | Tiverton Harriers | 00:36:14 |
3 | 281 | Jordan | Hewitt | Tiverton Harriers | 00:37:49 |
4 | 504 | Tim | Pratt | Teignbridge Trotters | 00:37:51 |
5 | 358 | Cameron | Lamont | 00:42:58 |
F25-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 204 | Naomi | Flanagan | South Devon Athletic Club | 00:37:54 |
2 | 409 | Alison | McEwing | Erme Valley Harriers | 00:38:56 |
3 | 182 | Melanie | Dunn | Teignbridge Trotters | 00:42:10 |
4 | 322 | Kirsty | Ireland | Plymouth Musketeers RC | 00:48:08 |
5 | 141 | Patricia | Cooper | Torbay AAC | 00:52:32 |
M25-29
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 644 | Richard | Waldron | Southampton Athletic Club | 00:34:49 |
2 | 247 | David | Hampton | South Devon Athletic Club | 00:35:36 |
3 | 513 | Ben | Pugh | 00:36:50 | |
4 | 440 | Ben | Morrish | 00:37:16 | |
5 | 202 | Kevin | Fine | Torbay AAC | 00:38:34 |
M30-34
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 127 | Jim | Cole | 00:33:18 | |
2 | 31 | Neil | Barkell | Tavistock AC | 00:34:32 |
3 | 259 | Russell | Hart | Torbay AAC | 00:36:51 |
4 | 124 | Brad | Clarke | Clarke Harriers | 00:37:58 |
5 | 71 | James | Blight | Tamar Trotters | 00:39:23 |
F30-34
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 95 | Hazel | Buist | Halstead RRC | 00:47:31 |
2 | 377 | Louise | Lewry | South Devon Athletic Club | 00:48:51 |
3 | 659 | Nicola | Washbrook | South Devon Athletic Club | 00:49:15 |
4 | 658 | Emily | Warren | 00:49:33 | |
5 | 249 | Marie | Hannam | Plymouth Musketeers RC | 00:52:08 |
F35-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 16 | Helen | Anthony | Teignbridge Trotters | 00:39:34 |
2 | 222 | Louise | Gentry | 00:46:56 | |
3 | 378 | Emma | Ley | South West Road Runners | 00:46:58 |
4 | 229 | Felicity | Goddard | 00:47:06 | |
5 | 384 | Annika | Longthorpe | 00:47:50 |
M35-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 186 | Michael | Eccles | Norfolk Gazelles | 00:33:02 |
2 | 631 | Lee | Turner | Torbay AAC | 00:34:04 |
3 | 560 | Keith | Shapland | Bideford AAC | 00:36:43 |
4 | 336 | Adam | Johnstone | Teignbridge Trotters | 00:36:49 |
5 | 354 | David | Knight | Plymouth Harriers | 00:37:12 |
F40-44
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 615 | Alison | Thorn | Erme Valley Harriers | 00:39:47 |
2 | 491 | Cleo | Perry | Erme Valley Harriers | 00:40:29 |
3 | 193 | Tracy | Elphick | Teignbridge Trotters | 00:43:54 |
4 | 278 | Marion | Herzog | SV schlau.com Saar 05 | 00:44:40 |
5 | 486 | Mark | Pearson | Plymouth Musketeers RC | 00:48:09 |
M40-44
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 522 | Ceri | Rees | Wild Runners | 00:33:22 |
2 | 88 | Allister | Bristow | Erme Valley Harriers | 00:36:04 |
3 | 122 | Matthew | Clark | South West Road Runners | 00:36:19 |
4 | 383 | Andrew | Longthorpe | Torbay AAC | 00:37:02 |
5 | 218 | Hamish | Gallacher | 00:37:53 |
F45-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 493 | Sharon | Peters | Tewkesbury AC | 00:47:02 |
2 | 128 | Tracy Ann | Cole | Tavistock AC | 00:48:38 |
3 | 268 | Sue | Hayes | South Devon Athletic Club | 00:50:13 |
4 | 385 | Jo | Loten | 00:52:13 | |
5 | 697 | Lucy | Woolley | FIT2run | 00:52:41 |
M45-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 543 | Christopher | Sabine | Cornwall AC | 00:35:20 |
2 | 44 | David | Beckenkrager | Plymouth Harriers | 00:36:32 |
3 | 492 | Colin | Peters | South Devon Athletic Club | 00:39:21 |
4 | 369 | Robert | Leek | South Devon Athletic Club | 00:40:53 |
5 | 540 | Phil | Rowley | Newcastle Tri Club | 00:41:03 |
M50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 437 | Peter | Monaghan | Torbay AAC | 00:35:04 |
2 | 541 | Alan | Ryder | Plymouth Musketeers RC | 00:35:49 |
3 | 480 | Andy | Payne | Arena 80 AC | 00:40:50 |
4 | 651 | Marc | Walpot | South Devon Athletic Club | 00:42:07 |
5 | 48 | Shaun | Bell | Erme Valley Harriers | 00:43:04 |
F50-54
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 279 | Caroline | Hewitt | 00:44:17 | |
2 | 275 | Julie | Hedges | South West Road Runners | 00:46:18 |
3 | 481 | Louise | Payne | Arena 80 AC | 00:47:21 |
4 | 608 | Dawn | Teed | Exmouth Harriers AAC | 00:49:28 |
5 | 572 | Donna | Smith | South West Road Runners | 00:54:34 |
F55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 136 | Karen | Cook | South West Road Runners | 00:43:50 |
2 | 415 | Naoko | McKinnon | Exeter Tri Club | 00:54:37 |
3 | 2 | Anne | Acton | 00:56:40 | |
4 | 401 | Joan | Mason | Exmouth Harriers AAC | 00:57:43 |
5 | 499 | Heather | Pimblott | Macclesfield Harriers & AC | 00:58:31 |
M55-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 396 | Hugh | Marsden | Exmouth Harriers AAC | 00:39:49 |
2 | 663 | Simon | Webber | east cornwall harriers | 00:42:16 |
3 | 215 | Barry | Frost | South West Road Runners | 00:43:00 |
4 | 164 | Phil | Davey | 00:44:04 | |
5 | 635 | Richard | Tyler | 00:45:00 |
F60-64
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 670 | Alison | White | Paddock Wood AC | 00:53:23 |
2 | 208 | Janet | Foster | Dawlish Coasters | 00:53:50 |
3 | 187 | Lesley | Edwards | 00:56:37 | |
4 | 426 | Vivien | Mifsud | Brixham Harriers | 01:00:44 |
5 | 510 | Jose | Pritchard | 01:03:47 |
M60-64
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 599 | Martin | Summers | Bridgnorth Running Club | 00:42:40 |
2 | 672 | Des | White | Paddock Wood AC | 00:45:09 |
3 | 610 | Tim | Theobald | Teignbridge Trotters | 00:46:46 |
4 | 207 | Eric | Foster | Dawlish Coasters | 00:47:30 |
5 | 467 | John | Outhwaite | 00:48:02 |
F65+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 248 | Angie | Handfordth | South West Veterans AC | 00:47:19 |
2 | 203 | Evalyn | Flanagan | 00:57:22 | |
3 | 689 | Erica | Wilson | Hastings Runners | 01:09:38 |
M65+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 339 | Lewis | Jones | South West Road Runners | 00:43:53 |
2 | 49 | Keith | Belt | South Devon Athletic Club | 00:47:42 |
3 | 12 | Keith | Anderson | Teignbridge Trotters | 00:49:19 |
4 | 91 | Ray | Brown | Torbay AAC | 00:49:55 |
5 | 448 | Dave | Naish | South Devon Athletic Club | 00:51:20 |
M70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 177 | Anthony | Doonan | Erme Valley Harriers | 00:54:03 |
2 | 24 | Graeme | Baker | Teignbridge Trotters | 00:57:12 |
3 | 433 | Tony | Mitchelmore | 00:59:22 | |
4 | 144 | Jim | Cording | 01:02:46 |