Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 6370 | James | Watson | Taunton AC | 01:15:22 | 
| 2 | 6002 | Soren | Adams | 01:18:18 | |
| 3 | 6283 | Nathan | Poolton | 01:18:34 | |
| 4 | 6138 | Kevin | Hawker | Honiton RC | 01:19:41 | 
| 5 | 6307 | Michael | Robinson | Exmouth Harriers AAC | 01:19:45 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 6400 | asia | Zmyslona | 01:25:00 | |
| 2 | 6151 | Kim | Hill | Taunton AC | 01:28:01 | 
| 3 | 6345 | Hannah | Taunton | Taunton AC | 01:28:32 | 
| 4 | 6160 | Lucy | Hodgson | South West Veterans AC | 01:30:08 | 
| 5 | 6036 | hannah | bown | Exmouth Harriers AAC | 01:32:14 | 
Male Open
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 6002 | Soren | Adams | 01:18:18 | |
| 2 | 6283 | Nathan | Poolton | 01:18:34 | |
| 3 | 6307 | Michael | Robinson | Exmouth Harriers AAC | 01:19:45 | 
| 4 | 6396 | Kevin | woodard | Teignbridge Trotters | 01:20:15 | 
| 5 | 6284 | Nathaniel | Poolton | 01:20:37 | 
Female Open
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 6400 | asia | Zmyslona | 01:25:00 | |
| 2 | 6151 | Kim | Hill | Taunton AC | 01:28:01 | 
| 3 | 6345 | Hannah | Taunton | Taunton AC | 01:28:32 | 
| 4 | 6036 | hannah | bown | Exmouth Harriers AAC | 01:32:14 | 
| 5 | 6078 | Holly | Curtis | 01:33:24 | 
Male Veteran
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 6370 | James | Watson | Taunton AC | 01:15:22 | 
| 2 | 6138 | Kevin | Hawker | Honiton RC | 01:19:41 | 
| 3 | 6418 | Roger | Easterbrook | Teignbridge Trotters | 01:22:01 | 
| 4 | 6390 | Steve | Willis | 01:22:16 | |
| 5 | 6055 | Paul | Card | Yeovil Town RRC | 01:24:29 | 
Female Veteran
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 6160 | Lucy | Hodgson | South West Veterans AC | 01:30:08 | 
| 2 | 6257 | steph | olliffe | Torrington AAC | 01:41:22 | 
| 3 | 6414 | Leanne | Fergusson | 01:42:59 | |
| 4 | 6349 | Kelly | Thomas | Exmouth Harriers AAC | 01:44:24 | 
| 5 | 6293 | Pauline | Pyke | Torrington AAC | 01:44:34 | 
Male Superveteran
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 6115 | GRAHAM | GOLDSMID | Wells City Harriers | 01:29:17 | 
| 2 | 6314 | michael | Sadler | North Norfolk Beach Runners | 01:32:07 | 
| 3 | 6183 | Andrew | Jarrold | None | 01:36:00 | 
| 4 | 6249 | Dave | Murton | 01:37:13 | |
| 5 | 6329 | Stephen | Sirdefield | Tiverton Harriers | 01:37:29 | 
Female Superveteran
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 6181 | Caro | Isaac | Devon & Cornwall Police AC | 01:39:19 | 
| 2 | 6153 | Loraine | Hillard | 01:48:50 | |
| 3 | 6155 | michaela | hillman | Torrington AAC | 01:49:58 | 
| 4 | 6205 | Ragnhild | Kordt Richards | Axe Valley Runners | 01:55:43 | 
| 5 | 6193 | Marion | Keeping | 01:59:14 | 
Male Vintage
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 6422 | Andy | Brown | Quantock Harriers | 01:32:53 | 
| 2 | 6278 | Nicolas | Pettit | Minehead Running Club | 01:44:54 | 
| 3 | 6380 | John | White | 01:48:24 | |
| 4 | 6393 | Raymond | Wilson | Torbay AAC | 01:53:01 | 
| 5 | 6069 | michael | coupe | 01:55:03 | 
Female Vintage
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 6378 | Lesley | Westgate | Taunton AC | 01:52:30 | 
| 2 | 6240 | Robert | Mitchell | UNATTACHED | 01:55:29 | 
| 3 | 6174 | Mary | Humphries | Tiverton Harriers | 01:58:10 | 
| 4 | 6271 | Lucy | Payne | 02:02:22 | |
| 5 | 6326 | Karen | Shears | Wells City Harriers | 02:07:50 | 
Junior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 6044 | Me | Brown | Elliotstouch | 02:16:57 | 
| 2 | 6048 | Joshua | Budd | 02:19:51 | 
Junior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 6235 | Chloe | Mead | 02:20:58 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 6396 | Kevin | woodard | Male Open | TEIGNBRIDGE TROTTERS | 01:20:15 [6] | 
| 2 | 6288 | Tim | Pratt | Male Open | TEIGNBRIDGE TROTTERS | 01:20:48 [8] | 
| 3 | 6418 | Roger | Easterbrook | Male Veteran | TEIGNBRIDGE TROTTERS | 01:22:01 [11] | 
| 4 | 6037 | martin | brace | Male Veteran | TIVERTON HARRIERS | 01:26:48 [22] | 
| 4 | 6244 | James | Morrison | Male Open | TIVERTON HARRIERS | 01:29:38 [32] | 
| 4 | 6329 | Stephen | Sirdefield | Male Superveteran | TIVERTON HARRIERS | 01:37:29 [55] | 
| 5 | 6201 | darren Shane | kitch | Male Veteran | QUANTOCK HARRIERS | 01:28:14 [26] | 
| 5 | 6297 | Rob | Rawlings | Male Veteran | QUANTOCK HARRIERS | 01:32:52 [43] | 
| 5 | 6422 | Andy | Brown | Male Vintage | QUANTOCK HARRIERS | 01:32:53 [44] | 
| 6 | 6370 | James | Watson | Male Veteran | TAUNTON AC | 01:15:22 [1] | 
| 6 | 6420 | Simon | Pattonu | Male Veteran | TAUNTON AC | 01:30:52 [36] | 
| 6 | 6387 | Paul | Williams | Male Superveteran | TAUNTON AC | 01:44:09 [98] | 
| 7 | 6236 | Richard | Mead | Male Veteran | CHEDDAR RC | 01:38:03 [59] | 
| 7 | 6019 | David | Barrett | Male Superveteran | CHEDDAR RC | 01:38:07 [61] | 
| 7 | 6173 | Andy | Humphries | Male Superveteran | CHEDDAR RC | 01:38:33 [63] | 
| 8 | 6123 | michael | greaves | Male Superveteran | PLYMSTOCK ROADRUNNERS | 01:47:56 [119] | 
| 8 | 6287 | David | Powell | Male Veteran | PLYMSTOCK ROADRUNNERS | 01:50:49 [139] | 
| 8 | 6285 | gary | pope | Male Veteran | PLYMSTOCK ROADRUNNERS | 01:50:54 [141] | 
| 9 | 6025 | Justin | Beckley | Male Veteran | NORTH DEVON ROAD RUNNERS | 01:49:56 [133] | 
| 9 | 6202 | Huw | Knight | Male Superveteran | NORTH DEVON ROAD RUNNERS | 01:59:01 [195] | 
| 9 | 6047 | Trev | Bryan | Male Superveteran | NORTH DEVON ROAD RUNNERS | 02:07:55 [248] | 
| 10 | 6311 | Adrian | Ruffin | Male Veteran | STORM PLYMOUTH | 01:56:01 [171] | 
| 10 | 6210 | Robert | Lapthorne | Male Open | STORM PLYMOUTH | 02:01:32 [213] | 
| 10 | 6230 | Josh | McGrath | Male Open | STORM PLYMOUTH | 02:03:29 [226] | 
| 11 | 6095 | Iain | Elliott | Male Open | RUNNING FOREVER RUNNING CLUB | 01:24:23 [14] | 
| 11 | 6374 | Goff | Welchman | Male Vintage | RUNNING FOREVER RUNNING CLUB | 02:17:19 [293] | 
| 11 | 6218 | Lee | Macklin | Male Open | RUNNING FOREVER RUNNING CLUB | 02:23:13 [312] | 
| 12 | 6299 | Jon | Rayner | Male Veteran | TAUNTON RUNNING CLUB | 01:55:26 [166] | 
| 12 | 6226 | Paul | Matravers | Male Veteran | TAUNTON RUNNING CLUB | 02:08:29 [254] | 
| 12 | 6149 | David | Hewton | Male Vintage | TAUNTON RUNNING CLUB | 02:10:18 [266] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 6151 | Kim | Hill | Female Open | TAUNTON AC | 01:28:01 [24] | 
| 1 | 6345 | Hannah | Taunton | Female Open | TAUNTON AC | 01:28:32 [28] | 
| 1 | 6378 | Lesley | Westgate | Female Vintage | TAUNTON AC | 01:52:30 [148] | 
| 2 | 6257 | steph | olliffe | Female Veteran | TORRINGTON AAC | 01:41:22 [80] | 
| 2 | 6293 | Pauline | Pyke | Female Veteran | TORRINGTON AAC | 01:44:34 [105] | 
| 2 | 6155 | michaela | hillman | Female Superveteran | TORRINGTON AAC | 01:49:58 [134] | 
| 3 | 6111 | Louise | Gentry | Female Open | TEIGNBRIDGE TROTTERS | 01:40:59 [78] | 
| 3 | 6190 | Hannah | Jones | Female Veteran | TEIGNBRIDGE TROTTERS | 01:55:18 [164] | 
| 3 | 6057 | Tina | Caunter | Female Superveteran | TEIGNBRIDGE TROTTERS | 02:15:30 [284] | 
| 4 | 6252 | Helen | Nesbitt | Female Open | YEOVIL TOWN RRC | 01:44:36 [106] | 
| 4 | 6144 | Joanna | Henley | Female Veteran | YEOVIL TOWN RRC | 01:54:22 [157] | 
| 4 | 6041 | Georgina | Brice | Female Open | YEOVIL TOWN RRC | 02:12:12 [273] | 
| 5 | 6376 | Sarah | Werner | Female Veteran | QUANTOCK HARRIERS | 02:07:41 [245] | 
| 5 | 6315 | Amanda | Sampson | Female Open | QUANTOCK HARRIERS | 02:07:43 [246] | 
| 5 | 6262 | Laura | Oxbrough | Female Open | QUANTOCK HARRIERS | 02:09:28 [257] | 
| 6 | 6216 | Christy | Longley | Female Veteran | BURNHAM ON SEA HARRIERS | 02:02:47 [221] | 
| 6 | 6072 | Julie | Cowdroy | Female Superveteran | BURNHAM ON SEA HARRIERS | 02:05:31 [235] | 
| 6 | 6167 | Paula | Hopley | Female Superveteran | BURNHAM ON SEA HARRIERS | 02:21:33 [306] | 
| 7 | 6275 | Aimie | Peek | Female Open | TAUNTON RUNNING CLUB | 02:10:09 [265] | 
| 7 | 6295 | Victoria | Raisey | Female Veteran | TAUNTON RUNNING CLUB | 02:13:56 [278] | 
| 7 | 6130 | Abi | Hamley | Female Open | TAUNTON RUNNING CLUB | 02:26:39 [323] | 
