Overall Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 60 | Peter | Davy | Sudbury Joggers | 03:02:59 |
| 2 | 191 | Graham | Robinson | Sandhurst Joggers | 03:06:39 |
| 3 | 90 | Neil | Gow | 03:12:39 | |
| 4 | 100 | Steve | Low | Blackwater Valley Runners | 03:14:14 |
| 5 | 285 | David | Ross | 100 Marathon Club | 03:16:06 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 104 | Sarah Louise | Hill | Farnham Runners | 03:11:54 |
| 2 | 259 | Christine | Howard | Billericay Striders | 03:41:35 |
| 3 | 222 | Andrea | Thomas | 03:42:49 | |
| 4 | 210 | Sue | Sleath | Hardley Runners | 03:43:23 |
| 5 | 96 | Lisa | Hale | Fleet & Crookham AC | 03:51:34 |
Senior Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 60 | Peter | Davy | Sudbury Joggers | 03:02:59 |
| 2 | 191 | Graham | Robinson | Sandhurst Joggers | 03:06:39 |
| 3 | 90 | Neil | Gow | 03:12:39 | |
| 4 | 268 | David | Elder | Portsmouth Joggers | 03:17:48 |
| 5 | 127 | Richard | Kimber | Ranelagh Harriers | 03:27:14 |
Senior Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 201 | Claudia | Schulz | 04:09:28 | |
| 2 | 227 | Laureda | Tirepied | 04:22:22 | |
| 3 | 102 | Katie | Herrington | Sandhurst Joggers | 04:38:57 |
| 4 | 218 | Laura | Stewart | Serpentine Running Club | 05:26:43 |
| 5 | 223 | Jennifer | Thomas | 05:27:29 |
M40+
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 285 | David | Ross | 100 Marathon Club | 03:16:06 |
| 2 | 248 | Steve | Winder | Epsom And Ewell | 03:22:48 |
| 3 | 3 | Paul | Ali | Reading Joggers | 03:26:01 |
| 4 | 11 | Martin | Bacon | Portsmouth Joggers | 03:28:13 |
| 5 | 51 | Andy | Cox | 03:34:37 |
F35+
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 104 | Sarah Louise | Hill | Farnham Runners | 03:11:54 |
| 2 | 96 | Lisa | Hale | Fleet & Crookham AC | 03:51:34 |
| 3 | 177 | Sonia | Pignorel | Serpentine Running Club | 04:02:20 |
| 4 | 262 | Abigail | Gooch | Redway Runners | 04:06:44 |
| 5 | 53 | Louise | Crocker | 04:17:25 |
M50+
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 100 | Steve | Low | Blackwater Valley Runners | 03:14:14 |
| 2 | 224 | David | Thompson | Billericay Striders | 03:28:19 |
| 3 | 24 | Phill | Blanchfield | Army | 03:34:38 |
| 4 | 275 | Doug | Cackett | 03:54:06 | |
| 5 | 136 | Richard | Lisle | 04:00:25 |
F45+
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 259 | Christine | Howard | Billericay Striders | 03:41:35 |
| 2 | 222 | Andrea | Thomas | 03:42:49 | |
| 3 | 210 | Sue | Sleath | Hardley Runners | 03:43:23 |
| 4 | 59 | Dawn | Davis | 04:25:29 | |
| 5 | 35 | Karen | Campbell | 04:25:40 |
M60+
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 132 | Nick | Kyritsis | 100 Marathon Club | 04:00:14 |
| 2 | 87 | Steve | Goodwin | Winchester & District Athletics Club | 04:16:13 |
| 3 | 119 | Sharief | Ibrahim | Walton Ac | 04:22:54 |
| 4 | 158 | Trevor | Mikelas | 04:28:09 | |
| 5 | 257 | Rush | Yadave | Croydon Harriers | 04:29:34 |
F55+
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 233 | Linda | Tyler | 04:21:11 | |
| 2 | 175 | Shirley | Perrett | Farnham Runners | 05:02:28 |
