Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | M60+ | M60+ Pos | F55+ | F55+ Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 37 | Rachel | McClure | F45 | 26 | 01:07:37 | 01:06:50 | RES | ||||||
| 302 | 648 | David | Skinner | Sidmouth Running Club | 2 | M70+ | 2 | 01:07:37 | 01:06:38 | RES | ||||
| 303 | 374 | Helen | Rochester | Andrew Rochester | 1 | F40 | 36 | 01:07:38 | 01:07:00 | RES | ||||
| 304 | 513 | Kate | Wood | F45 | 27 | 01:07:40 | 01:07:01 | RES | ||||||
| 305 | 3 | Robert | Andrews | Q2F | 2 | M70+ | 3 | 01:07:45 | 01:07:02 | RES | ||||
| 306 | 10 | Petra | Aubert | F50 | 21 | 01:07:46 | 01:07:03 | RES | ||||||
| 307 | 696 | Nicky | stockham | F35 | 29 | 01:07:49 | 01:07:11 | RES | ||||||
| 308 | 622 | Alice | Traill | F35 | 30 | 01:08:04 | 01:07:09 | RES | ||||||
| 309 | 461 | Jane | Trollope | F45 | 28 | 01:08:05 | 01:07:01 | RES | ||||||
| 310 | 621 | Lucy | Topliss | UKRunchat | 1 | F35 | 31 | 01:08:12 | 01:07:40 | RES | ||||
| 311 | 589 | Wendy | Fernandez | F40 | 37 | 01:08:28 | 01:07:46 | RES | ||||||
| 312 | 130 | Lynsey | Fearn | F40 | 38 | 01:08:30 | 01:07:35 | RES | ||||||
| 313 | 715 | Lorraine | Whiting | F65 | 3 | 01:08:52 | 01:07:58 | RES | ||||||
| 314 | 501 | David | Wills | M60 | 10 | 01:08:55 | 01:07:57 | RES | ||||||
| 315 | 172 | Linda | Harley | N/A | 2 | F50 | 22 | 01:08:58 | 01:08:08 | RES | ||||
| 316 | 123 | Louise | Facey | F45 | 29 | 01:08:59 | 01:08:08 | RES | ||||||
| 317 | 631 | Joanne | Willmot | Female Senior (Less than 35) | 41 | 01:08:59 | 01:08:29 | RES | ||||||
| 318 | 603 | Dawn | Johnson | Female Senior (Less than 35) | 42 | 01:08:59 | 01:08:28 | RES | ||||||
| 319 | 98 | Jenny | Dack | F40 | 39 | 01:09:04 | 01:08:10 | RES | ||||||
| 320 | 203 | Mark | Hope Milne | M45 | 12 | 01:09:08 | 01:08:03 | RES | ||||||
| 321 | 510 | Jessica | Wonnacott | Crediton Running Network | 5 | Female Senior (Less than 35) | 43 | 01:09:12 | 01:08:16 | RES | ||||
| 322 | 654 | Emma | Slee | F35 | 32 | 01:09:18 | 01:08:55 | RES | ||||||
| 323 | 655 | David | Hart | M40 | 30 | 01:09:18 | 01:08:55 | RES | ||||||
| 324 | 614 | Alexis | Saffin | F45 | 30 | 01:09:19 | 01:08:45 | RES | ||||||
| 325 | 712 | Emily | Angell | Female Senior (Less than 35) | 44 | 01:09:20 | 01:08:30 | RES | ||||||
| 326 | 390 | Sharon | Savage | F35 | 33 | 01:09:27 | 01:08:27 | RES | ||||||
| 327 | 64 | Raff | Calitri | M40 | 31 | 01:09:27 | 01:08:27 | RES | ||||||
| 328 | 579 | Gail | Bellerby | Plymouth Storm | 1 | F50 | 23 | 01:09:29 | 01:08:39 | RES | ||||
| 329 | 184 | Julia | Hastings | F50 | 24 | 01:09:52 | 01:09:15 | RES | ||||||
| 330 | 269 | Alan | Littlejohns | Launceston R.R | 1 | M70+ | 4 | 01:09:56 | 01:09:28 | RES | ||||
| 331 | 218 | Barbara | Hutchings | quay 2 fitness | 1 | F60 | 7 | 01:10:07 | 01:09:24 | RES | ||||
| 332 | 463 | sally | Turner | F55 | 7 | 01:10:18 | 01:09:41 | RES | ||||||
| 333 | 506 | Laura | Wilson | Female Senior (Less than 35) | 45 | 01:10:35 | 01:09:48 | RES | ||||||
| 334 | 502 | Dawn | Wills | F55 | 8 | 01:10:37 | 01:09:38 | RES | ||||||
| 335 | 51 | Emily | Broomfield | Female Senior (Less than 35) | 46 | 01:10:46 | 01:09:43 | RES | ||||||
| 336 | 222 | Charlotte | Ives | F40 | 40 | 01:10:54 | 01:10:25 | RES | ||||||
| 337 | 688 | Charlotte | Dodd | Female Senior (Less than 35) | 47 | 01:11:07 | 01:10:21 | RES | ||||||
| 338 | 630 | Katie | Willing | Female Senior (Less than 35) | 48 | 01:11:08 | 01:10:21 | RES | ||||||
| 339 | 511 | Lyn | Wonnacott | Women on the Run | 11 | F55 | 9 | 01:11:09 | 01:10:10 | RES | ||||
| 340 | 474 | Dawn | Walker | Women On The Run | 12 | F45 | 31 | 01:11:09 | 01:10:43 | RES | ||||
| 341 | 183 | Michelle | Harwood | F35 | 34 | 01:11:19 | 01:10:34 | RES | ||||||
| 342 | 182 | Emma | Manuell | Female Senior (Less than 35) | 49 | 01:11:21 | 01:10:36 | RES | ||||||
| 343 | 44 | shirley | brewer | esa | 1 | F55 | 10 | 01:11:29 | 01:10:39 | RES | ||||
| 344 | 59 | Julia | Burrough | Heavitree running group | 2 | F50 | 25 | 01:11:29 | 01:10:46 | RES | ||||
| 345 | 607 | Emmalouise | Morgan | Fit2run | 1 | Female Senior (Less than 35) | 50 | 01:11:51 | 01:10:59 | RES | ||||
| 346 | 590 | Trish | Fisher | Fit2run | 2 | F45 | 32 | 01:11:53 | 01:11:01 | RES | ||||
| 347 | 528 | Hannah | BAKER | Female Senior (Less than 35) | 51 | 01:12:12 | 01:11:09 | RES | ||||||
| 348 | 12 | Ruth | Bagwell | F45 | 33 | 01:12:13 | 01:11:07 | RES | ||||||
| 349 | 309 | Prue | Mitchell | F45 | 34 | 01:12:24 | 01:12:06 | RES | ||||||
| 350 | 406 | Laura | Sims | F45 | 35 | 01:12:24 | 01:12:05 | RES | ||||||
| 351 | 711 | Katie | Thomas | F35 | 35 | 01:12:31 | 01:11:37 | RES | ||||||
| 352 | 103 | Nicky | Davey | F40 | 41 | 01:12:32 | 01:12:18 | RES | ||||||
| 353 | 134 | Heather | Fitzsimmons | F50 | 26 | 01:12:32 | 01:11:49 | RES | ||||||
| 354 | 206 | Joanne | How | F40 | 42 | 01:12:34 | 01:12:20 | RES | ||||||
| 355 | 70 | Liz | Carroll | F55 | 11 | 01:12:42 | 01:12:00 | RES | ||||||
| 356 | 619 | Jason | Summers | Male Senior ( Less than 35) | 35 | 01:12:43 | 01:11:41 | RES | ||||||
| 357 | 564 | Matilda | Rose | Female Senior (Less than 35) | 52 | 01:12:44 | 01:11:42 | RES | ||||||
| 358 | 242 | Helen | Kean | F40 | 43 | 01:12:44 | 01:11:51 | RES | ||||||
| 359 | 126 | Emma | Farleigh | F40 | 44 | 01:12:45 | 01:12:06 | RES | ||||||
| 360 | 219 | Felicity | Ward-Smith | N/A | 3 | F65 | 4 | 01:12:47 | 01:12:02 | RES | ||||
| 361 | 398 | Mandy | Selley | F55 | 12 | 01:12:53 | 01:12:02 | RES | ||||||
| 362 | 356 | Emma | Priest | Jason Pearn | 1 | F35 | 36 | 01:13:03 | 01:12:12 | RES | ||||
| 363 | 346 | Jason | Pearn | M45 | 13 | 01:13:03 | 01:12:12 | RES | ||||||
| 364 | 685 | Tracey | Anders | Fit2run | 3 | Female Senior (Less than 35) | 53 | 01:13:22 | 01:12:30 | RES | ||||
| 365 | 410 | Carole | Smyth | F55 | 13 | 01:13:36 | 01:12:56 | RES | ||||||
| 366 | 28 | Sarah | Benthall | F35 | 37 | 01:13:40 | 01:13:03 | RES | ||||||
| 367 | 595 | Andrew | Harris | M45 | 14 | 01:13:43 | 01:13:05 | RES | ||||||
| 368 | 628 | Dawn | Westcott | F45 | 36 | 01:13:49 | 01:13:15 | RES | ||||||
| 369 | 626 | Charles | Walker | none | 2 | M60 | 11 | 01:13:54 | 01:13:27 | RES | ||||
| 370 | 482 | Gemma | Way | Woman on the run | 1 | F40 | 45 | 01:14:34 | 01:13:37 | RES | ||||
| 371 | 426 | Louise | Stokes | Teignbridge Trotters | 4 | F45 | 37 | 01:14:55 | 01:13:52 | RES | ||||
| 372 | 481 | Jeni | Watts | F40 | 46 | 01:15:03 | 01:14:28 | RES | ||||||
| 373 | 583 | Denise | Burges | Axe Valley Runners | 2 | F45 | 38 | 01:15:04 | 01:14:33 | RES | ||||
| 374 | 667 | charlotte | crouch | Female Senior (Less than 35) | 54 | 01:15:30 | 01:14:52 | RES | ||||||
| 375 | 178 | Nicki | Hart | Women on the run | 13 | F45 | 39 | 01:15:39 | 01:14:40 | RES | ||||
| 376 | 246 | Rachel | Kidd | Vegan Runners | 1 | F40 | 47 | 01:16:13 | 01:15:10 | RES | ||||
| 377 | 159 | Imogen | Groves | F45 | 40 | 01:16:28 | 01:15:43 | RES | ||||||
| 378 | 238 | margaret | jones | north devon road runners | 1 | F70+ | 1 | 01:16:44 | 01:15:50 | RES | ||||
| 379 | 526 | Viv | Yates | North Devon Road Runners | 2 | F65 | 5 | 01:16:44 | 01:15:50 | RES | ||||
| 380 | 81 | Zoe | Clark | Woman on The Run | 2 | Female Senior (Less than 35) | 55 | 01:16:47 | 01:15:40 | RES | ||||
| 381 | 83 | Erica | Clatworthy | Heavitree Running Group | 3 | F35 | 38 | 01:16:48 | 01:16:06 | RES | ||||
| 382 | 645 | Sarah | Madden | Heavitree Running Group | 4 | F45 | 41 | 01:16:48 | 01:16:06 | RES | ||||
| 383 | 444 | Rebecca | Thayre | F40 | 48 | 01:16:57 | 01:15:53 | RES | ||||||
| 384 | 352 | Pat | Pike | Running Forever RC, Taunton | 1 | F70+ | 2 | 01:17:22 | 01:16:56 | RES | ||||
| 385 | 101 | Andy | Dann | M55 | 13 | 01:17:58 | 01:17:03 | RES | ||||||
| 386 | 24 | Claire | Bell | F60 | 8 | 01:17:59 | 01:17:04 | RES | ||||||
| 387 | 191 | Martin | Hayward | M70+ | 5 | 01:18:10 | 01:17:12 | RES | ||||||
| 388 | 704 | Korede | Adesunloye | Taunton School | 10 | Male Senior ( Less than 35) | 36 | 01:18:36 | 01:18:04 | RES | ||||
| 389 | 8 | Bridget | Atkins | F40 | 49 | 01:18:49 | 01:18:11 | RES | ||||||
| 390 | 684 | Elizabeth | Harris | wdqqtpffdm | 1 | F45 | 42 | 01:18:56 | 01:18:06 | RES | ||||
| 391 | 82 | Alison | Clatworthy | Greenbow | 4 | F45 | 43 | 01:19:20 | 01:18:38 | RES | ||||
| 392 | 304 | PAM | MILLER | F40 | 50 | 01:20:04 | 01:19:13 | RES | ||||||
| 393 | 217 | Rebecca | Hunt | Women on the Run | 14 | F50 | 27 | 01:20:21 | 01:19:24 | RES | ||||
| 394 | 66 | Lisa | Came | F45 | 44 | 01:20:35 | 01:19:41 | RES | ||||||
| 395 | 641 | Sarah | Novakovic | Female Senior (Less than 35) | 56 | 01:20:49 | 01:19:44 | RES | ||||||
| 396 | 594 | Natasha | Hancorn | F35 | 39 | 01:20:50 | 01:19:43 | RES | ||||||
| 397 | 270 | Emmy | Lloyd | F55 | 14 | 01:21:02 | 01:20:55 | RES | ||||||
| 398 | 610 | Hayley | Rice | Crediton Running Network | 6 | F35 | 40 | 01:21:36 | 01:20:40 | RES | ||||
| 399 | 663 | Dee | Dowie | Women on the run | 15 | F55 | 15 | 01:22:09 | 01:21:08 | RES | ||||
| 400 | 662 | Fiona | Pollard | F50 | 28 | 01:22:09 | 01:21:09 | RES |
