Overall Male
Pos Race Number Firstname Lastname Club Time
1 2 ELIAS KIPTOO KEMBOI RUN FAST / KENYA 00:28:20
2 1 DEWI GRIFFITHS SWANSEA HARRIERS 00:28:28
3 4 PETER HUCK RUN FAST 00:30:00
4 3 MATTHEW CLOWES CARDIFF AAC 00:30:07
5 6 EOGHAN JOSEPH TOTTEN OXFORD UNI AC 00:30:39
Overall Female
Pos Race Number Firstname Lastname Club Time
1 11 DORCAS JEPCHUMBA KIMELI RUN FAST / KENYA 00:32:14
2 12 CAROLINE NYANGUTHI NYAGA RUN FAST / KENYA 00:32:42
3 10 Gemma Steel Charnwood AC 00:33:48
4 15 RACHEL DOHERTY HIGHAM HARRIERS 00:37:49
5 13 Fiona Clark 00:38:45
Senior Male
Pos Race Number Firstname Lastname Club Time
1 2 ELIAS KIPTOO KEMBOI RUN FAST / KENYA 00:28:20
2 1 DEWI GRIFFITHS SWANSEA HARRIERS 00:28:28
3 4 PETER HUCK RUN FAST 00:30:00
4 3 MATTHEW CLOWES CARDIFF AAC 00:30:07
5 6 EOGHAN JOSEPH TOTTEN OXFORD UNI AC 00:30:39
Junior Male
Pos Race Number Firstname Lastname Club Time
1 5 DANAL DESTA SWANSEA HARRIERS / ERITREA 00:31:36
2 2937 ALEX PRICE SWANSEA HARRIERS 00:35:35
3 1452 CAMERON WALES 00:36:45
4 4031 CORY SHERWIN FOREST OF DEAN AC 00:38:54
5 2285 JACK FLEET FOREST OF DEAN AC 00:39:01
Junior Female
Pos Race Number Firstname Lastname Club Time
1 11 DORCAS JEPCHUMBA KIMELI RUN FAST / KENYA 00:32:14
2 2371 ABIGAYLE GOODRICK-LATHAM SWANSEA HARRIERS 00:44:45
3 4386 MARI WATKINS ST JOSEPHS SCHOOL 00:44:50
4 4300 NATASHA HARDING ADMIRAL 00:45:40
5 3844 EMILY CHRISTOPHER 00:46:51
Senior Female
Pos Race Number Firstname Lastname Club Time
1 12 CAROLINE NYANGUTHI NYAGA RUN FAST / KENYA 00:32:42
2 10 Gemma Steel Charnwood AC 00:33:48
3 15 RACHEL DOHERTY HIGHAM HARRIERS 00:37:49
4 2459 LEIGH JAMES LONDON HEATH SIDE 00:40:11
5 645 CAROLINE RIMMER 00:41:28
M40+
Pos Race Number Firstname Lastname Club Time
1 3841 MATTHEW JACKLIN ABERDARE VALLEY AAC 00:34:07
2 2073 EAMONN KIRK SWANSEA HARRIERS 00:34:27
3 1911 MARK JAMES CHELTENHAM & COUNTY HARRIERS 00:35:13
4 4146 RICHARD JONES Newport Harriers 00:35:26
5 1147 MICHAEL RIX FITTLEWORTH FLYERS 00:35:35
F35+
Pos Race Number Firstname Lastname Club Time
1 13 Fiona Clark 00:38:45
2 762 AMI YETTON PLYMOUTH HARRIERS 00:38:53
3 3927 SALLY WILDER SAN DOMENICO RRC 00:39:51
4 1682 MICHELLE COLE 00:41:00
5 3444 SARAH DAVIES OXFORD CITY AC 00:41:24
M50+
Pos Race Number Firstname Lastname Club Time
1 2473 LEE AHERNE PARC BRYN BACH RUNNING CLUB 00:34:10
2 3667 DAVE JAMES LES CROUPIERS 00:36:47
3 3908 ANDREW BLAIR LES CROUPIERS 00:37:20
4 472 DAMIAN WILLIAMS PARC BRYN BACH RUNNING CLUB 00:37:50
5 3461 RICHARD BULLEN LES CROUPIERS 00:38:10
F45+
Pos Race Number Firstname Lastname Club Time
1 2889 NICOLA JUKES PARC BRYN BACH RUNNING CLUB 00:41:07
2 1866 SUSAN WATSON LES CROUPIERS 00:41:55
3 3242 HELEN JONES PORT TALBOT HARRIERS 00:43:54
4 2058 DEB GOULE PORTHCAWL RUNNERS 00:43:56
5 484 SHERYL EVANS HEREFORD COURIERS 00:44:02
M60+
Pos Race Number Firstname Lastname Club Time
1 1579 IAN WEBB LLANELLI AC 00:38:12
2 1508 ELIO LEPORE 00:39:23
3 4243 RICHARD MARKS SARN HELEN 00:39:42
4 3471 HUW ROBERTS BRIDGEND AC 00:41:21
5 1443 TERRY O'BRIEN 00:42:02
F55+
Pos Race Number Firstname Lastname Club Time
1 1727 GAIL DUCKWORTH LEIGHTON BUZZARD ATHLETIC CLUB 00:42:20
2 532 REVIS CROWLE EAST CORNWALL HARRIERS 00:42:29
3 3115 MARY BOWEN-REES TROTS 00:43:55
4 14 Anita Sherman 00:44:04
5 524 LINDA ALEXANDRA WOODLAND PORT TALBOT HARRIERS 00:45:14
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1 DEWI GRIFFITHS Senior Male SWANSEA HARRIERS 00:28:28 [2]
1 7 JONATHAN HOPKINS Senior Male SWANSEA HARRIERS 00:31:17 [8]
1 3364 PAUL TOBIN Senior Male SWANSEA HARRIERS 00:31:58 [10]
1 3696 IAN HARRIS Senior Male SWANSEA HARRIERS 00:33:31 [16]
2 4240 DAVID JOHN WILLIAMS Senior Male LES CROUPIERS 00:34:07 [19]
2 2545 EDWARD DONOVAN Senior Male LES CROUPIERS 00:34:49 [25]
2 3688 STUART CREES Senior Male LES CROUPIERS 00:35:15 [30]
2 4266 EMYR MORGAN M40+ LES CROUPIERS 00:35:53 [38]
3 2851 NATHAN FLEAR Senior Male 3MS GORSEINON ROAD RUNNERS 00:34:32 [22]
3 1206 CHRISTOPHER FRANCIS Senior Male 3MS GORSEINON ROAD RUNNERS 00:37:45 [61]
3 2112 JAMIE NOBBS Senior Male 3MS GORSEINON ROAD RUNNERS 00:38:09 [73]
3 40 ASHLEY PASCOE M40+ 3MS GORSEINON ROAD RUNNERS 00:39:42 [110]
4 4109 GARETH AYRES Senior Male PORT TALBOT HARRIERS 00:36:02 [42]
4 457 MARK HIDDLESTONE M40+ PORT TALBOT HARRIERS 00:36:59 [50]
4 3643 MATTHEW REYNOLDS Senior Male PORT TALBOT HARRIERS 00:37:47 [63]
4 2699 CRAIG FOLEY Senior Male PORT TALBOT HARRIERS 00:39:48 [116]
5 3838 JASON PRICE M40+ LLANELLI AC 00:37:13 [51]
5 354 SIMON REES Senior Male LLANELLI AC 00:37:45 [62]
5 1579 IAN WEBB M60+ LLANELLI AC 00:38:12 [76]
5 4007 MARTIN FLEAR Senior Male LLANELLI AC 00:38:57 [88]
6 2473 LEE AHERNE M50+ PARC BRYN BACH RUNNING CLUB 00:34:10 [20]
6 4101 JAMIE PARRY Senior Male PARC BRYN BACH RUNNING CLUB 00:34:40 [23]
6 472 DAMIAN WILLIAMS M50+ PARC BRYN BACH RUNNING CLUB 00:37:50 [66]
6 3056 SAMUEL JACKSON Junior Male PARC BRYN BACH RUNNING CLUB 00:41:54 [196]
7 4031 CORY SHERWIN Junior Male FOREST OF DEAN AC 00:38:54 [87]
7 2285 JACK FLEET Junior Male FOREST OF DEAN AC 00:39:01 [90]
7 3206 MARTYN CARRUTHERS M40+ FOREST OF DEAN AC 00:40:17 [138]
7 2340 MARK CHANNER M40+ FOREST OF DEAN AC 00:40:41 [151]
8 3379 CERI TAPPER M40+ PONTYPRIDD ROADENTS AC 00:37:31 [57]
8 641 KRISTIAN WALTERS Senior Male PONTYPRIDD ROADENTS AC 00:39:14 [96]
8 2728 SAMUEL RICHARDS Senior Male PONTYPRIDD ROADENTS AC 00:39:49 [121]
8 1590 HYWEL MORGAN Senior Male PONTYPRIDD ROADENTS AC 00:42:38 [220]
9 1913 NICK GRIFFITHS M40+ AMMAN VALLEY HARRIERS 00:36:55 [49]
9 4108 HUGH JANNEY M40+ AMMAN VALLEY HARRIERS 00:37:54 [69]
9 4027 GERAINT JONES Senior Male AMMAN VALLEY HARRIERS 00:40:02 [132]
9 3112 RHODRI JONES Senior Male AMMAN VALLEY HARRIERS 00:44:31 [306]
10 112 MARK BOWEN Senior Male ADMIRAL 00:39:46 [114]
10 4277 GARETH AKERS Senior Male ADMIRAL 00:41:00 [161]
10 200 TIM PHILLIPS M40+ ADMIRAL 00:42:58 [238]
10 210 DARREN RICHIE Senior Male ADMIRAL 00:43:51 [272]
11 3195 MATTHEW DAVIES Senior Male RUN4ALL RUNNING CLUB 00:39:38 [106]
11 3428 KEVIN RAYMOND M50+ RUN4ALL RUNNING CLUB 00:42:03 [203]
11 2508 CHRISTOPHER LEWIS Senior Male RUN4ALL RUNNING CLUB 00:42:34 [217]
11 3556 PHILIP WELLS Senior Male RUN4ALL RUNNING CLUB 00:43:56 [280]
12 2441 DAVID MOORE M40+ BRACKLA HARRIERS 00:37:31 [56]
12 1872 DREW WEBBER M40+ BRACKLA HARRIERS 00:40:42 [152]
12 4121 COLIN MCQUEEN M50+ BRACKLA HARRIERS 00:41:19 [170]
12 2668 ANDY FISHER M50+ BRACKLA HARRIERS 00:48:39 [580]
13 4200 JOHN BURRIDGE Senior Male OGMORE PHOENIX RUNNERS 00:39:39 [108]
13 3603 WAYNE HAYHURST Senior Male OGMORE PHOENIX RUNNERS 00:42:36 [218]
13 3786 SIMON WILLIAMS M50+ OGMORE PHOENIX RUNNERS 00:43:59 [285]
13 4005 KARL JOHNSON Senior Male OGMORE PHOENIX RUNNERS 00:46:01 [404]
14 4243 RICHARD MARKS M60+ SARN HELEN 00:39:42 [111]
14 1653 NIGEL DAVIES M40+ SARN HELEN 00:39:46 [113]
14 1756 DAVID THOMAS M50+ SARN HELEN 00:45:44 [388]
14 593 STEVEN HOLMES M40+ SARN HELEN 00:47:04 [471]
15 3962 EDWARD REES Senior Male BRIDGEND AC 00:40:54 [158]
15 3471 HUW ROBERTS M60+ BRIDGEND AC 00:41:21 [172]
15 3396 DANIEL MORGAN M40+ BRIDGEND AC 00:43:53 [275]
15 1640 GARETH DAVIES M40+ BRIDGEND AC 00:50:23 [727]
16 1106 CHRIS LLOYD Senior Male ISLWYN RC 00:41:22 [173]
16 788 DAVID WATERS M40+ ISLWYN RC 00:41:42 [191]
16 705 GRANT WAKEMAN M40+ ISLWYN RC 00:45:58 [400]
16 4009 AIDAN DAVIES Senior Male ISLWYN RC 00:50:36 [751]
17 1477 CARL WALSH M40+ RHONDDA VALLEY RUNNERS 00:41:32 [181]
17 487 BRYAN MEREDITH M50+ RHONDDA VALLEY RUNNERS 00:41:43 [192]
17 2338 CLIVE DENTON M50+ RHONDDA VALLEY RUNNERS 00:45:36 [380]
17 3636 HUW WILLIAMS Senior Male RHONDDA VALLEY RUNNERS 00:50:45 [767]
18 3535 MIKE RIDD Senior Male LLISWERRY RUNNERS 00:41:09 [166]
18 4103 MARK FAULKNER M50+ LLISWERRY RUNNERS 00:45:24 [365]
18 3510 STEVEN WILLIAMS M40+ LLISWERRY RUNNERS 00:47:53 [527]
18 1790 RANDAL JONES M50+ LLISWERRY RUNNERS 00:48:33 [572]
19 1119 KELVIN DAVIES Senior Male PONTARDAWE RUNNING CLUB 00:44:37 [311]
19 4097 DARREN HARRIS M40+ PONTARDAWE RUNNING CLUB 00:44:40 [313]
19 3267 GRANT DUNCAN M50+ PONTARDAWE RUNNING CLUB 00:47:21 [495]
19 1566 GRAHAM COLVIN M50+ PONTARDAWE RUNNING CLUB 00:47:39 [512]
20 4374 MATTHEW BOUND M40+ HOME FROM HOME 00:41:31 [179]
20 4375 TOM DENHAM Senior Male HOME FROM HOME 00:44:13 [296]
20 4377 MEILYR PASSMORE Senior Male HOME FROM HOME 00:48:05 [539]
20 4376 MARK DENHAM M50+ HOME FROM HOME 00:50:06 [696]
21 4354 MATHEW GILES Senior Male COASTAL HOUSING 00:43:38 [262]
21 4351 MATTHEW SLEIGHT Senior Male COASTAL HOUSING 00:47:57 [532]
21 4356 STEPHEN YANCEK Senior Male COASTAL HOUSING 00:48:43 [581]
21 4349 RHYS EVANS Senior Male COASTAL HOUSING 00:53:04 [958]
22 4392 ETHAN CONDON Junior Male ST JOSEPHS SCHOOL 00:48:24 [554]
22 4391 LLOYD HARRIS Junior Male ST JOSEPHS SCHOOL 00:48:24 [555]
22 4390 ELLIS SOUTHALL Junior Male ST JOSEPHS SCHOOL 00:52:52 [938]
22 4382 DONALD PROSSER M50+ ST JOSEPHS SCHOOL 00:56:56 [1306]
23 3372 STEPHEN ARNOLD M40+ PAUL POPHAM RUNNING CLUB 00:41:57 [199]
23 3093 MARK DAVIES M50+ PAUL POPHAM RUNNING CLUB 00:55:49 [1229]
23 2520 GARETH WILLIAMS Senior Male PAUL POPHAM RUNNING CLUB 00:56:30 [1276]
23 4049 JOS O'SULLIVAN M60+ PAUL POPHAM RUNNING CLUB 01:04:59 [2152]
24 466 DAVID BENNETT M40+ PORTHCAWL RUNNERS 00:39:53 [123]
24 800 ROBERT JENKINS M50+ PORTHCAWL RUNNERS 00:48:50 [591]
24 4274 GARETH MOLE M40+ PORTHCAWL RUNNERS 00:54:11 [1069]
24 733 ROBERT GARDNER M50+ PORTHCAWL RUNNERS 01:17:18 [3079]
25 99 JAMIE GEORGE Senior Male ACTIVE SWANSEA 00:42:30 [215]
25 89 BEN GILLIOT Senior Male ACTIVE SWANSEA 00:59:13 [1530]
25 93 BENJAMIN JENKINS Senior Male ACTIVE SWANSEA 00:59:13 [1531]
25 94 RHYS PAGE-WALKER Senior Male ACTIVE SWANSEA 01:02:44 [1920]
26 1910 LIAM BRYSON M40+ CAERPHILLY RUNNERS 00:44:57 [343]
26 2736 RICHARD HAZELL Senior Male CAERPHILLY RUNNERS 00:53:01 [953]
26 2303 STEPHEN NEW M50+ CAERPHILLY RUNNERS 00:53:27 [994]
26 3552 NICK DAVIES M50+ CAERPHILLY RUNNERS 01:17:12 [3069]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 2263 HELEN-MARIE DAVIES F35+ SWANSEA HARRIERS 00:42:11 [204]
1 3650 EMILY MARCHANT Senior Female SWANSEA HARRIERS 00:42:13 [206]
1 2196 PENNY KENNEDY F45+ SWANSEA HARRIERS 00:44:39 [312]
1 2371 ABIGAYLE GOODRICK-LATHAM Junior Female SWANSEA HARRIERS 00:44:45 [323]
2 3242 HELEN JONES F45+ PORT TALBOT HARRIERS 00:43:54 [276]
2 2118 MANDY MORRIS F35+ PORT TALBOT HARRIERS 00:44:56 [342]
2 524 LINDA ALEXANDRA WOODLAND F55+ PORT TALBOT HARRIERS 00:45:14 [356]
2 2518 ANNA PARSONS F45+ PORT TALBOT HARRIERS 00:47:42 [518]
3 2889 NICOLA JUKES F45+ PARC BRYN BACH RUNNING CLUB 00:41:07 [165]
3 4180 DANIELLE PHILLIPS Senior Female PARC BRYN BACH RUNNING CLUB 00:43:35 [261]
3 2892 RHI GRIFFIN F35+ PARC BRYN BACH RUNNING CLUB 00:47:29 [503]
3 1847 BETH JONES Junior Female PARC BRYN BACH RUNNING CLUB 00:49:31 [651]
4 196 RACHEL PASCOE Senior Female ADMIRAL 00:44:51 [330]
4 4300 NATASHA HARDING Junior Female ADMIRAL 00:45:40 [383]
4 248 KELLI WINTER Senior Female ADMIRAL 00:47:05 [473]
4 202 RACHEL RAWLINGS Senior Female ADMIRAL 00:47:10 [478]
5 1866 SUSAN WATSON F45+ LES CROUPIERS 00:41:55 [197]
5 1415 JENNY MARTIN F35+ LES CROUPIERS 00:46:06 [408]
5 2347 JULIE SCHOLEY F55+ LES CROUPIERS 00:47:28 [500]
5 2352 GILLIAN MURPHY F55+ LES CROUPIERS 00:53:46 [1019]
6 3539 EDWARD DAVIES F45+ 3MS GORSEINON ROAD RUNNERS 00:51:24 [821]
6 732 SARAH BARHAM F45+ 3MS GORSEINON ROAD RUNNERS 00:51:33 [834]
6 2635 CHARLIE JAMES Senior Female 3MS GORSEINON ROAD RUNNERS 00:51:34 [836]
6 3599 ALICE SULLIVAN F35+ 3MS GORSEINON ROAD RUNNERS 00:53:56 [1029]
7 3542 RACHEL EVANS F45+ RUN4ALL RUNNING CLUB 00:44:55 [339]
7 2025 CATHRYN JENKINS F35+ RUN4ALL RUNNING CLUB 00:53:45 [1016]
7 2791 DEBORAH SPIERS F35+ RUN4ALL RUNNING CLUB 00:54:57 [1148]
7 3837 EMMA DUMMER F35+ RUN4ALL RUNNING CLUB 00:55:59 [1247]
8 3414 JESSICA STACEY Senior Female RHONDDA VALLEY RUNNERS 00:41:53 [195]
8 3513 JOANNE RYAN F35+ RHONDDA VALLEY RUNNERS 00:45:41 [384]
8 3107 LISA KYTE F45+ RHONDDA VALLEY RUNNERS 00:59:09 [1524]
8 3109 DAWNE MEYNELL-WESTERN F35+ RHONDDA VALLEY RUNNERS 01:00:45 [1690]
9 3674 JACQUELINE GREEN F55+ FOREST OF DEAN AC 00:51:09 [800]
9 2235 LYNNE PARK F55+ FOREST OF DEAN AC 00:51:49 [853]
9 3065 SUZANNE PETERS F45+ FOREST OF DEAN AC 00:54:35 [1110]
9 2286 SHARLA FLEET F35+ FOREST OF DEAN AC 00:59:28 [1553]
10 2464 REBECCA NEWTON Senior Female OGMORE PHOENIX RUNNERS 00:44:02 [288]
10 2756 JO BETTY F35+ OGMORE PHOENIX RUNNERS 00:53:44 [1015]
10 2849 EMMA WILLIAMS F35+ OGMORE PHOENIX RUNNERS 00:55:35 [1211]
10 3702 MELANIE THOMAS F45+ OGMORE PHOENIX RUNNERS 01:03:12 [1960]
11 2002 CLAIRE DUNBAR-BOWEN F35+ CWM OGWR RUNNING CLUB 00:53:17 [977]
11 896 PIPPA CLARK F35+ CWM OGWR RUNNING CLUB 00:54:00 [1041]
11 2003 EMMA LOYNS F35+ CWM OGWR RUNNING CLUB 00:55:35 [1210]
11 305 DAWN HOPKINS F35+ CWM OGWR RUNNING CLUB 00:55:58 [1243]
12 2358 KELLY FELSTEAD F35+ ISLWYN RC 00:46:18 [423]
12 2893 RACHEL PRANGLEY F35+ ISLWYN RC 00:50:56 [784]
12 944 SIAN ADEY F35+ ISLWYN RC 00:52:50 [931]
12 3852 SIAN JOHNSON F35+ ISLWYN RC 01:08:11 [2441]
13 3115 MARY BOWEN-REES F55+ TROTS 00:43:55 [278]
13 3939 OONA CRAWFORD F55+ TROTS 00:52:49 [926]
13 3463 ALISON TERRY F55+ TROTS 00:57:07 [1320]
13 3400 MANDY THOMAS F35+ TROTS 01:05:04 [2158]
14 2148 LOUISE UDIAWAR F35+ PONTARDAWE RUNNING CLUB 00:51:17 [810]
14 2524 CLAIRE WILLIAMS F55+ PONTARDAWE RUNNING CLUB 00:53:31 [1001]
14 3268 BARBARA TATE F55+ PONTARDAWE RUNNING CLUB 00:58:21 [1443]
14 1079 ANNE LEWIS F45+ PONTARDAWE RUNNING CLUB 00:58:44 [1486]
15 3452 SIAN EVANS Senior Female AMMAN VALLEY HARRIERS 00:54:24 [1093]
15 608 SAMANTHA LLOYD Senior Female AMMAN VALLEY HARRIERS 00:55:10 [1179]
15 998 KATHLEEN BRADBURY F55+ AMMAN VALLEY HARRIERS 00:56:16 [1266]
15 1163 ZANA BRYAN F35+ AMMAN VALLEY HARRIERS 00:56:36 [1284]
16 2554 LUCY JONES Senior Female PAUL POPHAM RUNNING CLUB 00:54:41 [1119]
16 3369 LISA ARNOLD F35+ PAUL POPHAM RUNNING CLUB 00:55:00 [1156]
16 1921 ELINOR KING Senior Female PAUL POPHAM RUNNING CLUB 00:57:01 [1311]
16 3094 NICOLA DAVIES F45+ PAUL POPHAM RUNNING CLUB 00:58:22 [1444]
17 3642 COLLETTE JOHNSON Senior Female CAERPHILLY RUNNERS 00:51:19 [818]
17 1945 KAREN LEWIS F45+ CAERPHILLY RUNNERS 00:52:20 [884]
17 2855 CARYS PARR F35+ CAERPHILLY RUNNERS 00:57:12 [1328]
17 2888 SUSIE GURNER F35+ CAERPHILLY RUNNERS 01:04:14 [2068]
18 4352 CHERYL PARCHOUSE F35+ COASTAL HOUSING 00:54:24 [1091]
18 4353 MICHELLE LOUISE COFFEY Senior Female COASTAL HOUSING 00:54:42 [1121]
18 4350 DONNA DAVIES F45+ COASTAL HOUSING 00:55:58 [1244]
18 4355 STEPHEN THOMAS F35+ COASTAL HOUSING 01:07:05 [2334]
19 2058 DEB GOULE F45+ PORTHCAWL RUNNERS 00:43:56 [282]
19 3244 DENNIE MAINWARING Senior Female PORTHCAWL RUNNERS 00:56:03 [1255]
19 523 LOUISE JAMES F45+ PORTHCAWL RUNNERS 01:01:48 [1787]
19 2512 CATRIN JONES F45+ PORTHCAWL RUNNERS 01:10:16 [2609]
20 3544 REBECCA ROTHWELL F35+ LLISWERRY RUNNERS 00:42:57 [236]
20 1304 ELINOR PHILLIPS Senior Female LLISWERRY RUNNERS 00:59:03 [1515]
20 1987 JULIE GIBSON F45+ LLISWERRY RUNNERS 01:03:49 [2024]
20 628 MICHELLE UNSWORTH F45+ LLISWERRY RUNNERS 01:06:00 [2244]
21 3829 FIONA DAVIES F55+ PONTYPRIDD ROADENTS AC 00:47:56 [530]
21 1192 BRETTI PAXTON Senior Female PONTYPRIDD ROADENTS AC 00:55:24 [1192]
21 2139 ABBY FORSTER Senior Female PONTYPRIDD ROADENTS AC 01:05:38 [2209]
21 1051 JULIA HERBERT F35+ PONTYPRIDD ROADENTS AC 01:07:48 [2401]
22 1731 SIAN OWEN F45+ EMLYN RUNNERS 00:58:34 [1467]
22 1858 ANWEN REYNOLDS F45+ EMLYN RUNNERS 01:00:31 [1665]
22 1743 SIAN SPENCER Senior Female EMLYN RUNNERS 01:03:38 [2010]
22 1744 EIRIAN SPENCER F45+ EMLYN RUNNERS 01:03:38 [2011]
23 91 ANDREA MCANDREW F35+ ACTIVE SWANSEA 01:02:47 [1925]
23 98 JESSICA LAUREN MORRIS Junior Female ACTIVE SWANSEA 01:06:26 [2280]
23 87 RACHEL CLARKE F35+ ACTIVE SWANSEA 01:32:37 [3451]
23 88 SAMANTHA TAY Senior Female ACTIVE SWANSEA 01:32:37 [3452]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 1 DEWI GRIFFITHS SWANSEA HARRIERS 00:28:28.70 [2]
1 7 JONATHAN HOPKINS SWANSEA HARRIERS 00:31:17.23 [8]
1 3364 PAUL TOBIN SWANSEA HARRIERS 00:31:58.68 [10]
1 3696 IAN HARRIS SWANSEA HARRIERS 00:33:31.43 [16]
2 4240 DAVID JOHN WILLIAMS LES CROUPIERS 00:34:07.21 [19]
2 2545 EDWARD DONOVAN LES CROUPIERS 00:34:49.96 [25]
2 3688 STUART CREES LES CROUPIERS 00:35:15.20 [30]
2 4266 EMYR MORGAN LES CROUPIERS 00:35:53.95 [38]
3 2851 NATHAN FLEAR 3MS GORSEINON ROAD RUNNERS 00:34:32.71 [22]
3 1206 CHRISTOPHER FRANCIS 3MS GORSEINON ROAD RUNNERS 00:37:45.44 [61]
3 2112 JAMIE NOBBS 3MS GORSEINON ROAD RUNNERS 00:38:09.69 [73]
3 40 ASHLEY PASCOE 3MS GORSEINON ROAD RUNNERS 00:39:42.45 [110]
4 4109 GARETH AYRES PORT TALBOT HARRIERS 00:36:02.19 [42]
4 457 MARK HIDDLESTONE PORT TALBOT HARRIERS 00:36:59.19 [50]
4 3643 MATTHEW REYNOLDS PORT TALBOT HARRIERS 00:37:47.19 [63]
4 2699 CRAIG FOLEY PORT TALBOT HARRIERS 00:39:48.42 [116]
5 2473 LEE AHERNE PARC BRYN BACH RUNNING CLUB 00:34:10.96 [20]
5 4101 JAMIE PARRY PARC BRYN BACH RUNNING CLUB 00:34:40.44 [23]
5 472 DAMIAN WILLIAMS PARC BRYN BACH RUNNING CLUB 00:37:50.68 [66]
5 2889 NICOLA JUKES PARC BRYN BACH RUNNING CLUB 00:41:07.20 [165]
6 3838 JASON PRICE LLANELLI AC 00:37:13.69 [51]
6 354 SIMON REES LLANELLI AC 00:37:45.93 [62]
6 1579 IAN WEBB LLANELLI AC 00:38:12.68 [76]
6 4007 MARTIN FLEAR LLANELLI AC 00:38:57.92 [88]
7 4031 CORY SHERWIN FOREST OF DEAN AC 00:38:54.45 [87]
7 2285 JACK FLEET FOREST OF DEAN AC 00:39:01.17 [90]
7 3206 MARTYN CARRUTHERS FOREST OF DEAN AC 00:40:17.17 [138]
7 2340 MARK CHANNER FOREST OF DEAN AC 00:40:41.66 [151]
8 3379 CERI TAPPER PONTYPRIDD ROADENTS AC 00:37:31.69 [57]
8 641 KRISTIAN WALTERS PONTYPRIDD ROADENTS AC 00:39:14.43 [96]
8 2728 SAMUEL RICHARDS PONTYPRIDD ROADENTS AC 00:39:49.92 [121]
8 1590 HYWEL MORGAN PONTYPRIDD ROADENTS AC 00:42:38.66 [220]
9 1913 NICK GRIFFITHS AMMAN VALLEY HARRIERS 00:36:55.95 [49]
9 4108 HUGH JANNEY AMMAN VALLEY HARRIERS 00:37:54.18 [69]
9 4027 GERAINT JONES AMMAN VALLEY HARRIERS 00:40:02.92 [132]
9 3112 RHODRI JONES AMMAN VALLEY HARRIERS 00:44:31.64 [306]
10 3791 LUKE WILLIAMS SAN DOMENICO RRC 00:35:05.70 [26]
10 2969 RICHARD WILDER SAN DOMENICO RRC 00:37:53.19 [68]
10 3927 SALLY WILDER SAN DOMENICO RRC 00:39:51.42 [122]
10 1258 DOMINIC SHIELDS SAN DOMENICO RRC 00:46:13.88 [418]
11 112 MARK BOWEN ADMIRAL 00:39:46.43 [114]
11 4277 GARETH AKERS ADMIRAL 00:41:00.67 [161]
11 200 TIM PHILLIPS ADMIRAL 00:42:58.91 [238]
11 210 DARREN RICHIE ADMIRAL 00:43:51.40 [272]
12 3195 MATTHEW DAVIES RUN4ALL RUNNING CLUB 00:39:38.68 [106]
12 3428 KEVIN RAYMOND RUN4ALL RUNNING CLUB 00:42:03.41 [203]
12 2508 CHRISTOPHER LEWIS RUN4ALL RUNNING CLUB 00:42:34.91 [217]
12 3556 PHILIP WELLS RUN4ALL RUNNING CLUB 00:43:56.40 [280]
13 3841 MATTHEW JACKLIN ABERDARE VALLEY AAC 00:34:07.21 [18]
13 3616 STEVEN SMITH ABERDARE VALLEY AAC 00:39:22.17 [99]
13 3631 RYAN MINARD ABERDARE VALLEY AAC 00:40:45.91 [153]
13 3365 NATHAN WILLIAMS ABERDARE VALLEY AAC 00:48:51.61 [593]
14 4200 JOHN BURRIDGE OGMORE PHOENIX RUNNERS 00:39:39.92 [108]
14 3603 WAYNE HAYHURST OGMORE PHOENIX RUNNERS 00:42:36.90 [218]
14 3786 SIMON WILLIAMS OGMORE PHOENIX RUNNERS 00:43:59.89 [285]
14 2464 REBECCA NEWTON OGMORE PHOENIX RUNNERS 00:44:02.15 [288]
15 3962 EDWARD REES BRIDGEND AC 00:40:54.92 [158]
15 3471 HUW ROBERTS BRIDGEND AC 00:41:21.66 [172]
15 3396 DANIEL MORGAN BRIDGEND AC 00:43:53.87 [275]
15 3666 CATHERINE STEPHENS BRIDGEND AC 00:44:17.89 [298]
16 1477 CARL WALSH RHONDDA VALLEY RUNNERS 00:41:32.16 [181]
16 487 BRYAN MEREDITH RHONDDA VALLEY RUNNERS 00:41:43.45 [192]
16 3414 JESSICA STACEY RHONDDA VALLEY RUNNERS 00:41:53.41 [195]
16 2338 CLIVE DENTON RHONDDA VALLEY RUNNERS 00:45:36.96 [380]
17 2441 DAVID MOORE BRACKLA HARRIERS 00:37:31.69 [56]
17 1872 DREW WEBBER BRACKLA HARRIERS 00:40:42.42 [152]
17 4121 COLIN MCQUEEN BRACKLA HARRIERS 00:41:19.46 [170]
17 2668 ANDY FISHER BRACKLA HARRIERS 00:48:39.36 [580]
18 4243 RICHARD MARKS SARN HELEN 00:39:42.70 [111]
18 1653 NIGEL DAVIES SARN HELEN 00:39:46.17 [113]
18 1756 DAVID THOMAS SARN HELEN 00:45:44.89 [388]
18 593 STEVEN HOLMES SARN HELEN 00:47:04.62 [471]
19 2579 ROBERT EVANS EBBW VALE RC 00:40:21.17 [139]
19 1638 ANDREW BRASINGTON EBBW VALE RC 00:40:30.66 [144]
