Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 110 | Catherine | GOLDSMID | Wells City Harriers | 5 | Female OV45 | 14 | 00:51:40 | RES | ||
| 202 | 335 | Paul | Madge | SWRR | 1 | Male OV50 | 24 | 00:51:43 | RES | ||
| 203 | 193 | Mark | Odierno | Male Senior | 66 | 00:51:57 | RES | ||||
| 204 | 57 | Katherine | Cooper | Female OV35 | 16 | local prize | 24 | 00:52:00 | RES | ||
| 205 | 51 | Lyndon | Coles | Male Senior | 67 | 00:52:06 | RES | ||||
| 206 | 213 | Robert | Pritchard | Unnattached | 3 | Male OV50 | 25 | 00:52:09 | RES | ||
| 207 | 113 | Michael | Goodwin | Male OV60 | 19 | 00:52:16 | RES | ||||
| 208 | 364 | Will | Gibson | Male Senior | 68 | local prize | 25 | 00:52:18 | RES | ||
| 209 | 394 | Tors | Bush | Female OV35 | 17 | 00:52:18 | RES | ||||
| 210 | 284 | derek | White | Minehead Running Club | 1 | Male OV70 | 2 | Minehead RC | 26 | 00:52:24 | RES |
| 211 | 230 | rebecca | rowe | Female OV35 | 18 | 00:52:28 | RES | ||||
| 212 | 266 | Brad | Taylor | Langport Runners | 7 | Junior Male | 3 | langport runners | 27 | 00:52:29 | RES |
| 213 | 52 | Chris | Collins | Male OV50 | 26 | 00:52:37 | RES | ||||
| 214 | 253 | Sara | Stobart | Female OV55 | 3 | 00:52:41 | RES | ||||
| 215 | 219 | Jon | Rayner | Taunton Running Club | 4 | Male OV40 | 43 | 00:52:48 | RES | ||
| 216 | 216 | Mark | Raisey | Taunton running club | 5 | Male OV50 | 27 | 00:52:52 | RES | ||
| 217 | 385 | Peter | Warman | Male OV50 | 28 | 00:52:56 | RES | ||||
| 218 | 20 | Joanna | Black | Junior Female | 4 | local prize | 28 | 00:53:02 | RES | ||
| 219 | 142 | Lee | Horsey | Male OV40 | 44 | local prize | 29 | 00:53:12 | RES | ||
| 220 | 114 | Aynsley | Greenwood | Female Senior | 17 | 00:53:20 | RES | ||||
| 221 | 125 | Sarah | Harris | Weston AC | 9 | Female OV35 | 19 | 00:53:28 | RES | ||
| 222 | 232 | Tamsin | Rowe | Unnattached | 4 | Female OV35 | 20 | 00:53:38 | RES | ||
| 223 | 247 | Keith | Smith | Male OV50 | 29 | 00:53:38 | RES | ||||
| 224 | 184 | Joy | Nixon | Crewkerne RC | 8 | Female OV35 | 21 | 00:53:45 | RES | ||
| 225 | 239 | Christopher | Scriven | Male Senior | 69 | 00:53:53 | RES | ||||
| 226 | 221 | Duncan | Reeves | Male Senior | 70 | 00:53:58 | RES | ||||
| 227 | 405 | Mark | Robinson | Langport Runners | 8 | Male OV60 | 20 | local prize | 30 | 00:53:58 | RES |
| 228 | 205 | ALAN | PHILLIPS | UNAFILLIATED | 1 | Male OV60 | 21 | 00:54:11 | RES | ||
| 229 | 202 | David | Pepper | Male OV40 | 45 | 00:54:16 | RES | ||||
| 230 | 62 | Lisa | Crossman | Female OV35 | 22 | local prize | 31 | 00:54:18 | RES | ||
| 231 | 81 | Sarah | Elliott | Running For Time | 10 | Female Senior | 18 | 00:54:21 | RES | ||
| 232 | 190 | Holly | O'Flanagan | Weymouth St Pauls Harriers | 1 | Female Senior | 19 | 00:54:22 | RES | ||
| 233 | 277 | Sophie | Wade | Running Forever RC | 3 | Female OV35 | 23 | 00:54:28 | RES | ||
| 234 | 229 | Gabrielle | Rowe | Wells City Harriers | 6 | Female Senior | 20 | 00:54:32 | RES | ||
| 235 | 339 | Helen | Baxter | Chard Road Runners | 4 | Female OV45 | 15 | 00:54:34 | RES | ||
| 236 | 13 | Brad | Baxter | Male Senior | 71 | 00:54:35 | RES | ||||
| 237 | 28 | Lesley | Bowskill | Weston AC | 10 | Female OV45 | 16 | 00:54:39 | RES | ||
| 238 | 97 | Caroline | Fry | Female OV55 | 4 | 00:54:44 | RES | ||||
| 239 | 163 | Christy | Longley | Burnham-on-Sea Harriers | 1 | Female OV35 | 24 | 00:54:46 | RES | ||
| 240 | 395 | Robin | Lee | Male OV50 | 30 | local prize | 32 | 00:54:47 | RES | ||
| 241 | 38 | Hannah | Brown | Taunton Running Club | 6 | Female Senior | 21 | 00:54:48 | RES | ||
| 242 | 47 | ben | chan | Male Senior | 72 | 00:54:48 | RES | ||||
| 243 | 164 | andy | loveless | Crewkerne RC | 9 | Male OV40 | 46 | 00:54:49 | RES | ||
| 244 | 181 | Cidalia | Neves | Female Senior | 22 | 00:54:50 | RES | ||||
| 245 | 16 | Caroline | Bennett | North Devon Road Runners | 2 | Female OV55 | 5 | 00:54:50 | RES | ||
| 246 | 396 | Catherine | Von Tyszka | Chard Hash House Harriers | 1 | Female OV35 | 25 | local prize | 33 | 00:54:52 | RES |
| 247 | 369 | Pete | Bartlett | Weston AC | 11 | Male OV50 | 31 | 00:54:57 | RES | ||
| 248 | 291 | Robert | Williams | Running Forever RC | 4 | Male OV50 | 32 | 00:55:00 | RES | ||
| 249 | 169 | Gavin | Malloch | Male OV50 | 33 | 00:55:00 | RES | ||||
| 250 | 154 | Rachael | Jewell | Female OV35 | 26 | local prize | 34 | 00:55:03 | RES | ||
| 251 | 143 | Mike | Horwood | Weston AC | 12 | Male OV70 | 3 | 00:55:09 | RES | ||
| 252 | 279 | Emma-Jane | waller | Female OV35 | 27 | 00:55:22 | RES | ||||
| 253 | 368 | Rick | Gates | Park School Plodders | 1 | Male OV50 | 34 | 00:55:28 | RES | ||
| 254 | 269 | Raquel | Taylor | Female OV45 | 17 | 00:55:30 | RES | ||||
| 255 | 140 | Mark | Hopley | Burnham On Sea Harriers | 3 | Male OV50 | 35 | 00:55:36 | RES | ||
| 256 | 104 | Julie | Gilbert | Taunton Running Club | 7 | Female OV45 | 18 | 00:55:37 | RES | ||
| 257 | 264 | Nigel | Taapp | Male Senior | 73 | 00:55:37 | RES | ||||
| 258 | 231 | Ruby | Rowe | Junior Female | 5 | 00:55:45 | RES | ||||
| 259 | 50 | Lydie | Coles | Female Senior | 23 | 00:55:45 | RES | ||||
| 260 | 48 | Gary | Chivers | Kingswood Tri | 1 | Male OV40 | 47 | 00:56:05 | RES | ||
| 261 | 373 | Tracy | Phinn | Yeovil Town RRC | 15 | Female OV35 | 28 | 00:56:07 | RES | ||
| 262 | 54 | gill | constable | Cheddar RC | 2 | Female OV55 | 6 | 00:56:15 | RES | ||
| 263 | 299 | Caroline | Astington | Female OV55 | 7 | local prize | 35 | 00:56:23 | RES | ||
| 264 | 297 | Nick | Pratt | Langport Runners | 9 | Male OV40 | 48 | local prize | 36 | 00:56:25 | RES |
| 265 | 372 | Stacey | Black | Yeovil Town RRC | 16 | Female OV35 | 29 | 00:56:27 | RES | ||
| 266 | 175 | Helen | Moffatt | Running Forever RC | 5 | Female OV45 | 19 | 00:56:29 | RES | ||
| 267 | 307 | Lucy | White | The Peacock Firm RC | 3 | Female Senior | 24 | 00:56:31 | RES | ||
| 268 | 390 | Laurence | Russell | Running Forever RC | 6 | Male OV50 | 36 | 00:56:32 | RES | ||
| 269 | 171 | Sarah | Manning | Female OV45 | 20 | 00:56:36 | RES | ||||
| 270 | 68 | Ben | Deverell | Male Senior | 74 | local prize | 37 | 00:56:38 | RES | ||
| 271 | 328 | Carla | Knight | Junior Female | 6 | 00:56:40 | RES | ||||
| 272 | 292 | Amy | Wills | Female Senior | 25 | 00:56:56 | RES | ||||
| 273 | 268 | Daniel | Taylor | Male OV40 | 49 | 00:57:01 | RES | ||||
| 274 | 25 | Tanya | Boobyer | Burnham On Sea Harriers | 4 | Female OV35 | 30 | 00:57:04 | RES | ||
| 275 | 95 | Sarah | Freeman | Unattached | 1 | Female OV35 | 31 | 00:57:04 | RES | ||
| 276 | 388 | Dean | Stevens | Male OV40 | 50 | 00:57:07 | RES | ||||
| 277 | 403 | Kerry | Baird | Junior Female | 7 | 00:57:18 | RES | ||||
| 278 | 120 | Beverley | Hammond | Female OV55 | 8 | 00:57:24 | RES | ||||
| 279 | 329 | Sue | Knight | Quantock Harriers | 8 | Female OV45 | 21 | 00:57:33 | RES | ||
| 280 | 233 | Jo | Rundle | Female OV45 | 22 | 00:57:37 | RES | ||||
| 281 | 109 | Paul | Gold | Langport Runners | 10 | Male OV40 | 51 | local prize | 38 | 00:57:39 | RES |
| 282 | 228 | Joy | Robinson | Unnatached | 1 | Female OV55 | 9 | 00:57:42 | RES | ||
| 283 | 144 | Carol | Hughes | Weston AC | 13 | Female OV45 | 23 | 00:57:44 | RES | ||
| 284 | 374 | Rachel | Hedges | Weston AC | 14 | Female OV45 | 24 | 00:57:52 | RES | ||
| 285 | 191 | Mary | OATEN | Weston AC | 15 | Female OV55 | 10 | Weston AC | 39 | 00:57:53 | RES |
| 286 | 192 | PAUL | OATEN | Weston AC | 16 | Male OV60 | 22 | WESTON AC | 40 | 00:57:53 | RES |
| 287 | 260 | Lauren | Summers | Burnham On Sea Harriers | 5 | Female OV35 | 32 | 00:58:19 | RES | ||
| 288 | 146 | Sharron | Hutchings | Female OV45 | 25 | 00:58:20 | RES | ||||
| 289 | 127 | Nikki | Harriss | Yeovil Town RRC | 17 | Female OV35 | 33 | YTRRC | 41 | 00:58:22 | RES |
| 290 | 29 | Claire | Brandrick | Cheddar RC | 3 | Female OV45 | 26 | Cheddar Running Club | 42 | 00:58:54 | RES |
| 291 | 115 | EMMA | GRIBBLE | Female OV35 | 34 | 00:58:57 | RES | ||||
| 292 | 255 | Ian | Stone | Taunton Running Club | 8 | Male OV40 | 52 | 00:59:04 | RES | ||
| 293 | 280 | Jodie | Warr | Running For Time | 11 | Female Senior | 26 | 00:59:15 | RES | ||
| 294 | 320 | Sean | Mounter | Langport Runners | 11 | Male OV60 | 23 | local prize | 43 | 00:59:23 | RES |
| 295 | 78 | liz | eele | Minehead Running Club | 2 | Female OV55 | 11 | Minehead Running Club | 44 | 00:59:24 | RES |
| 296 | 272 | Kevin | Toller | Male OV50 | 37 | 00:59:30 | RES | ||||
| 297 | 324 | Sally | Anderson | Female OV45 | 27 | 00:59:30 | RES | ||||
| 298 | 237 | Claire | Sayer | Female OV35 | 35 | 00:59:32 | RES | ||||
| 299 | 261 | Shaleen | Summers | Weston AC | 17 | Female OV35 | 36 | 00:59:43 | RES | ||
| 300 | 118 | Neil | Haigh | Quantock Harriers | 9 | Male OV40 | 53 | 00:59:54 | RES |
