Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 437 | Rebecca | Mingo | Bere Alston Trekkers | 1 | Female Senior | 5 | 01:29:47 | 01:29:36 | RES |
| 102 | 604 | Stephen | Sirdefield | Tiverton Harriers | 3 | V50 Male | 7 | 01:29:54 | 01:29:45 | RES |
| 103 | 703 | Simon | Webber | East Cornwall Harriers | 1 | V55 Male | 3 | 01:29:55 | 01:29:42 | RES |
| 104 | 378 | Charlotte | Lane | V40 Female | 2 | 01:30:02 | 01:29:58 | RES | ||
| 105 | 771 | Chris | Ullman | East Cornwall Harriers | 2 | V40 Male | 16 | 01:30:03 | 01:29:51 | RES |
| 106 | 890 | Thomas | Murrin | Male Senior | 48 | 01:30:13 | 01:30:06 | RES | ||
| 107 | 992 | Richard | Horn | Southampton Strugglers | 1 | V40 Male | 17 | 01:30:14 | 01:29:45 | RES |
| 108 | 79 | Mark | Botham | Newquay Raod Runners | 1 | V40 Male | 18 | 01:30:15 | 01:30:10 | RES |
| 109 | 642 | Laura | Swanton | South West Road Runners | 2 | Female Senior | 6 | 01:30:32 | 01:30:28 | RES |
| 110 | 352 | Chris | Johns | V45 Male | 19 | 01:30:36 | 01:30:32 | RES | ||
| 111 | 760 | Stephen | Cox | Wimbledon Windmilers | 1 | V45 Male | 20 | 01:30:41 | 01:30:36 | RES |
| 112 | 450 | Rob | Murch | Male Senior | 49 | 01:30:45 | 01:30:29 | RES | ||
| 113 | 391 | Stephen | Lofthouse | Torbay Athletic Club | 1 | V45 Male | 21 | 01:30:46 | 01:30:28 | RES |
| 114 | 330 | Mark | Hutchins | Teignbridge Trotters | 4 | V45 Male | 22 | 01:30:50 | 01:30:41 | RES |
| 115 | 19 | Christopher | Anthony | Male Senior | 50 | 01:30:50 | 01:30:37 | RES | ||
| 116 | 567 | steve | rosser | SWRR | 2 | V45 Male | 23 | 01:30:56 | 01:30:47 | RES |
| 117 | 117 | Jeffrey | Butler | North Devon Road Runners | 3 | V50 Male | 8 | 01:31:23 | 01:31:03 | RES |
| 118 | 18 | James | Anstee | V40 Male | 19 | 01:31:24 | 01:31:13 | RES | ||
| 119 | 496 | Andrew | Pearson | Bideford AAC | 11 | V40 Male | 20 | 01:31:33 | 01:31:30 | RES |
| 120 | 83 | hannah | bown | Exmouth Harriers | 5 | V35 Female | 5 | 01:31:34 | 01:31:27 | RES |
| 121 | 407 | James | Manning | Hayle Runners | 2 | Male Senior | 51 | 01:31:35 | 01:31:29 | RES |
| 122 | 113 | Ivan | Burton | Male Senior | 52 | 01:31:35 | 01:31:23 | RES | ||
| 123 | 404 | Rachael | Malthouse | Bere Alston Treckers | 1 | Female Senior | 7 | 01:31:36 | 01:31:19 | RES |
| 124 | 315 | paul | holman | Ilfracombe Running Club | 2 | V40 Male | 21 | 01:31:40 | 01:31:27 | RES |
| 125 | 700 | Kent | Watson | Erme Valley Harriers | 2 | V50 Male | 9 | 01:31:42 | 01:31:26 | RES |
| 126 | 865 | Dale | Wilson | Bideford AAC | 12 | Male Senior | 53 | 01:31:46 | 01:31:20 | RES |
| 127 | 786 | Richard | Coombes | V50 Male | 10 | 01:31:50 | 01:31:45 | RES | ||
| 128 | 709 | mandy | wheeler | Teignbridge Trotters | 5 | V40 Female | 3 | 01:31:54 | 01:31:46 | RES |
| 129 | 161 | Richard | Court | V45 Male | 24 | 01:32:01 | 01:32:00 | RES | ||
| 130 | 787 | Jim | Durston | South West Road Runners | 3 | V45 Male | 25 | 01:32:26 | 01:32:13 | RES |
| 131 | 906 | Richard | Connett | South Molton Strugglers | 2 | Male Senior | 54 | 01:32:32 | 01:32:27 | RES |
| 132 | 537 | Steve | Reid | STARC | 1 | V40 Male | 22 | 01:32:35 | 01:32:32 | RES |
| 133 | 374 | Samantha | Lake | V35 Female | 6 | 01:32:37 | 01:32:19 | RES | ||
| 134 | 945 | Rob | Pollard | Manaton Milers | 1 | Male Senior | 55 | 01:32:46 | 01:32:37 | RES |
| 135 | 125 | Rory | Carr | Male Senior | 56 | 01:32:47 | 01:32:37 | RES | ||
| 136 | 479 | Scott | Jordan | Exmouth Harriers | 6 | V45 Male | 26 | 01:33:21 | 01:33:14 | RES |
| 137 | 768 | Nigel | Sims | Mounts Bay Harriers | 2 | V50 Male | 11 | 01:33:25 | 01:32:01 | RES |
| 138 | 529 | Damian | Railston | North Devon Tri | 1 | V40 Male | 23 | 01:33:33 | 01:33:28 | RES |
| 139 | 592 | Janet | Sealy | V40 Female | 4 | 01:33:40 | 01:33:30 | RES | ||
| 140 | 452 | emma | murray | St Austell Running Club | 4 | V45 Female | 2 | 01:33:44 | 01:33:37 | RES |
| 141 | 217 | Wayne | Fennell | North Devon Road Runners | 4 | V40 Male | 24 | 01:33:46 | 01:33:28 | RES |
| 142 | 688 | Amy | Walker | GLOUCESTER AC | 1 | Female Senior | 8 | 01:33:47 | 01:33:32 | RES |
| 143 | 846 | Ian | Matthews | Mounts Bay Harriers | 3 | V45 Male | 27 | 01:33:51 | 01:33:40 | RES |
| 144 | 913 | Robbie | Murray | Bideford AAC | 13 | Male Senior | 57 | 01:34:06 | 01:34:02 | RES |
| 145 | 599 | Lee | Shepherd | North Devon Tri Club | 1 | Male Senior | 58 | 01:34:08 | 01:34:01 | RES |
| 146 | 552 | Adam | Roberts | DAVID LLOYD EXETER | 1 | Male Senior | 59 | 01:34:12 | 01:34:09 | RES |
| 147 | 107 | Edward | Buckingham | Tamar Trotters | 3 | V40 Male | 25 | 01:34:14 | 01:34:05 | RES |
| 148 | 23 | Hannah | Astley | V35 Female | 7 | 01:34:21 | 01:34:12 | RES | ||
| 149 | 195 | Bev | Dowrick | Plymstock Road Runners | 2 | V35 Female | 8 | 01:34:48 | 01:34:33 | RES |
| 150 | 69 | Paul | Bisset | Male Senior | 60 | 01:35:13 | 01:35:00 | RES | ||
| 151 | 983 | Trevor | Childs | V50 Male | 12 | 01:35:17 | 01:35:07 | RES | ||
| 152 | 994 | Matt | Allen | Male Senior | 61 | 01:35:21 | 01:35:16 | RES | ||
| 153 | 506 | Nicolas | Pettit | Minehead Running Club | 3 | V60 Male | 1 | 01:35:29 | 01:35:20 | RES |
| 154 | 820 | Daniel | Manning | Bideford AAC | 14 | U20 Male | 3 | 01:35:32 | 01:35:24 | RES |
| 155 | 390 | Daniel | Loder | Illfracombe Running Club | 1 | V40 Male | 26 | 01:35:35 | 01:35:17 | RES |
| 156 | 16 | Mark | Andrews | East Cornwall Harriers | 3 | V55 Male | 4 | 01:35:36 | 01:35:25 | RES |
| 157 | 658 | Justin | Tombs | Male Senior | 62 | 01:35:39 | 01:35:15 | RES | ||
| 158 | 976 | Stuart | Talberl | North Devon Road Runners | 5 | Male Senior | 63 | 01:35:42 | 01:35:37 | RES |
| 159 | 364 | David | King | South West Vets AC | 1 | V60 Male | 2 | 01:35:54 | 01:35:51 | RES |
| 160 | 652 | Stuart | Thomson | Mounts Bay Harriers | 4 | V40 Male | 27 | 01:35:55 | 01:35:45 | RES |
| 161 | 314 | Jamie | Hollis | Bideford AAC | 15 | V40 Male | 28 | 01:35:59 | 01:35:13 | RES |
| 162 | 578 | Robert | Sandbach | Male Senior | 64 | 01:36:05 | 01:36:02 | RES | ||
| 163 | 625 | David | Speake | St Austell Running Club | 5 | V40 Male | 29 | 01:36:06 | 01:36:01 | RES |
| 164 | 42 | Andy | Barwise | Ashford Triathlon Club | 1 | V45 Male | 28 | 01:36:10 | 01:36:03 | RES |
| 165 | 947 | Alan | Macauley | Tamar Trotters | 5 | V45 Male | 29 | 01:36:15 | 01:35:57 | RES |
| 166 | 435 | Darren | Milsom | Male Senior | 65 | 01:36:18 | 01:36:06 | RES | ||
| 167 | 885 | Roger | Hales | Teignbridge Trotters | 6 | V50 Male | 13 | 01:36:19 | 01:36:07 | RES |
| 168 | 831 | Laura | Jones | Exmouth Harriers | 7 | Female Senior | 9 | 01:36:19 | 01:35:51 | RES |
| 169 | 887 | Steve | Davey | Honiton Running Club | 1 | V50 Male | 14 | 01:36:19 | 01:36:06 | RES |
| 170 | 816 | Paul | Asprey | Male Senior | 66 | 01:36:20 | 01:35:53 | RES | ||
| 171 | 50 | Peter | Bazley | Tavistock Athletic Club | 2 | V55 Male | 5 | 01:36:20 | 01:36:01 | RES |
| 172 | 308 | Keith | Hoadley | Torrington AAC | 4 | V50 Male | 15 | 01:36:25 | 01:35:55 | RES |
| 173 | 764 | Mike | Beattie | Plymouth Harriers | 2 | V65 Male | 1 | 01:36:31 | 01:36:28 | RES |
| 174 | 877 | Joe | Kearns | East Cornwall Harriers | 4 | V50 Male | 16 | 01:36:32 | 01:36:20 | RES |
| 175 | 356 | Tim | Jones | North Devon Road Runners | 6 | V60 Male | 3 | 01:36:33 | 01:35:55 | RES |
| 176 | 823 | Gary | Brooks | Tamar Trotters | 6 | V45 Male | 30 | 01:36:33 | 01:36:26 | RES |
| 177 | 1011 | Samantha | Antell | Bideford AAC | 16 | Female Senior | 10 | 01:36:36 | 01:36:28 | RES |
| 178 | 883 | Bruce | Strawbridge | Honiton Running Club | 2 | V45 Male | 31 | 01:36:36 | 01:36:24 | RES |
| 179 | 121 | Brown | Cardoo | Male Senior | 67 | 01:36:36 | 01:36:23 | RES | ||
| 180 | 108 | Zoe | Buffery | Female Senior | 11 | 01:36:37 | 01:35:45 | RES | ||
| 181 | 723 | Mat | Williamson | Male Senior | 68 | 01:36:39 | 01:36:26 | RES | ||
| 182 | 254 | Rob | Graham | South West Road Runners | 4 | Male Senior | 69 | 01:36:44 | 01:36:40 | RES |
| 183 | 509 | Chris | Phillips | Male Senior | 70 | 01:36:54 | 01:36:49 | RES | ||
| 184 | 812 | Karen | Mcclay | Mounts Bay Harriers | 5 | V45 Female | 3 | 01:36:57 | 01:36:50 | RES |
| 185 | 934 | Simon | Wright | Bideford AAC | 3 | Male Senior | 71 | 01:36:58 | 01:36:44 | RES |
| 186 | 1012 | David | Twine | Tavistock AC | 1 | V55 Male | 6 | 01:37:00 | 01:36:10 | RES |
| 187 | 429 | Terry | McKie | V45 Male | 32 | 01:37:02 | 01:35:57 | RES | ||
| 188 | 872 | Cy | Margieson | Bideford AAC | 4 | V40 Male | 30 | 01:37:03 | 01:36:37 | RES |
| 189 | 470 | Mark | Ogden | North Devon Road Runners | 7 | V50 Male | 17 | 01:37:11 | 01:36:11 | RES |
| 190 | 412 | Jon | Mason | Male Senior | 72 | 01:37:14 | 01:37:03 | RES | ||
| 191 | 197 | Richard | Drewett | V50 Male | 18 | 01:37:16 | 01:37:11 | RES | ||
| 192 | 650 | Rachael | Thomas | Cornwall Athletic Club | 1 | V40 Female | 5 | 01:37:20 | 01:37:12 | RES |
| 193 | 668 | Gary | Clark | Teignbridge Trotters | 7 | V40 Male | 31 | 01:37:24 | 01:37:15 | RES |
| 194 | 338 | John | Ironmonger | V55 Male | 7 | 01:37:29 | 01:36:59 | RES | ||
| 195 | 213 | Kevin | Evans | Bideford AAC | 5 | Male Senior | 73 | 01:37:31 | 01:36:20 | RES |
| 196 | 21 | Mark | Ashcroft | V40 Male | 32 | 01:37:32 | 01:37:18 | RES | ||
| 197 | 612 | Andy | Smith | V40 Male | 33 | 01:37:37 | 01:37:22 | RES | ||
| 198 | 35 | jamie | barnett | Teignbridge Trotters | 8 | U20 Male | 4 | 01:37:42 | 01:37:36 | RES |
| 199 | 119 | Bruce | Campbell | Teignbridge Trotters | 9 | V45 Male | 33 | 01:37:46 | 01:36:55 | RES |
| 200 | 302 | Catherine | Hilton | SWRR /N1 Tri Club | 1 | V40 Female | 6 | 01:37:47 | 01:37:41 | RES |
