Overall Male
Pos Race Number Firstname Lastname Club Time
1 203 Rhys Goodhead 01:28:46
2 204 Stuart glenister 01:29:01
3 593 Lawrence Chen 01:30:53
4 611 Rupert Tory Poole Runners 01:31:03
5 527 Ben Timpson 01:31:50
Overall Female
Pos Race Number Firstname Lastname Club Time
1 164 Kane Mcilroy 01:40:21
2 291 Jemma Jones 01:40:46
3 587 Sarah Winstone 01:42:14
4 14 KIRSTY BAILEY 01:43:13
5 63 Lydia Browning 01:44:08
f 20-24
Pos Race Number Firstname Lastname Club Time
1 291 Jemma Jones 01:40:46
2 599 Hannah Duce 02:01:59
3 209 Stephanie Gomm 02:05:18
4 62 Victoria Brown 02:44:42
5 380 Alice Mursell 02:49:21
f 25-29
Pos Race Number Firstname Lastname Club Time
1 164 Kane Mcilroy 01:40:21
2 290 Laura Newcombe 01:58:06
3 395 Rebecca Fagg 01:58:06
4 57 Stephanie Brearey 02:06:55
5 438 El탌_bieta Rembelska 02:22:48
f 30-34
Pos Race Number Firstname Lastname Club Time
1 587 Sarah Winstone 01:42:14
2 271 Charlotte Ingram 01:52:32
3 3 Lynsey Agnew 01:56:14
4 71 Emma White 01:58:07
5 96 Samantha Charlton 01:58:56
f 35-39
Pos Race Number Firstname Lastname Club Time
1 612 Stacey Flemington Dorset doddlers 01:48:44
2 78 Lynsey Carpenter 01:51:31
3 208 Ceri Goddard 01:53:32
4 512 Claire Tabor 01:56:48
5 188 Lynne Flynn 01:57:32
f 40-44
Pos Race Number Firstname Lastname Club Time
1 14 KIRSTY BAILEY 01:43:13
2 63 Lydia Browning 01:44:08
3 507 Claire Stuckey 01:54:12
4 486 Julia Slade 02:05:46
5 375 Joanne Moss 02:06:11
f 45-49
Pos Race Number Firstname Lastname Club Time
1 340 Julie Orton Royal Manor of Portland Athletics Club 01:48:01
2 19 Samantha Baker 01:49:48
3 302 Anne Kelly 01:54:19
4 243 Emma haywood 01:56:47
5 74 Jo edwards Forest of Dean AC 01:59:36
f 50-54
Pos Race Number Firstname Lastname Club Time
1 113 Paula Wright Lychett Manor Striders 01:44:36
2 529 Gail Tipper 02:02:47
3 72 Samantha Cain 02:09:37
4 426 Katrin Pritchard 02:23:05
5 114 Rhona Copp 02:26:31
f 55-59
Pos Race Number Firstname Lastname Club Time
1 54 Kim brackley 02:02:13
2 557 Anne Saunders 02:03:37
3 408 Elizabeth Poingdestre 02:19:22
4 604 Lynn Wenborn 02:20:47
5 464 Diane ruffle 02:22:54
f 60-64
Pos Race Number Firstname Lastname Club Time
1 92 Christina Vivian 02:20:10
2 463 Dily Ruffer 02:43:35
3 132 Gill Davies 02:50:30
4 58 WENDY BRIMICOMBE 04:49:09
f 65-69
Pos Race Number Firstname Lastname Club Time
1 555 Hilary Webber 02:37:21
Male Junior
Pos Race Number Firstname Lastname Club Time
1 20 Luke Baker 01:38:00
2 394 James Paton 02:36:02
3 592 Thomas Wray 02:45:49
4 500 Ethan Sterry 02:50:53
m 20-24
Pos Race Number Firstname Lastname Club Time
1 50 Michael Bolton 02:05:17
2 551 Josh Warren 02:49:21
m 25-29
Pos Race Number Firstname Lastname Club Time
1 277 Howard Jarrett 01:39:11
2 342 Jonathan Martin 01:39:29
3 606 Lewis Clarke 01:48:50
4 417 Peter Pratelli 01:51:34
5 247 Bogdan haig Almost Athletes 01:53:24
m 30-34
Pos Race Number Firstname Lastname Club Time
1 203 Rhys Goodhead 01:28:46
2 527 Ben Timpson 01:31:50
3 11 Steve Auton 01:38:31
4 333 Guy Lucas 01:41:03
5 343 David Martin 01:41:40
m 35-39
Pos Race Number Firstname Lastname Club Time
1 611 Rupert Tory Poole Runners 01:31:03
2 460 Andrew Roper 01:38:04
3 206 Chris Goad 01:38:30
4 472 Jeff Scarle 01:38:50
5 30 Francisco Bayona Ruiz 01:41:32
m 40-44
Pos Race Number Firstname Lastname Club Time
1 204 Stuart glenister 01:29:01
2 593 Lawrence Chen 01:30:53
3 212 Mark Gosney 01:32:13
4 166 Mark Ebdon 01:34:06
5 272 Reece Ingram 01:38:28
m 45-49
Pos Race Number Firstname Lastname Club Time
1 376 Richard Moss 01:38:53
2 568 Tony Wicking 01:43:30
3 119 Angus Coull 01:44:08
4 334 Paolo De Luca 01:44:55
5 53 Graham Bowpitt 01:46:25
m 50-54
Pos Race Number Firstname Lastname Club Time
1 85 Chris Cash 01:43:49
2 112 Duncan Cooper 01:46:40
3 385 Chris Mullen 01:48:32
4 351 John mcelroy 01:57:48
5 99 Peter Hartley Romsey Road Runners 01:59:03
m 55-59
Pos Race Number Firstname Lastname Club Time
1 223 Steve Guest 01:47:04
2 66 SIMON BUNDAY 02:02:16
3 300 Max Kaye 02:35:23
4 495 Alan Spiers 02:36:54
5 488 Ian Smedley 02:45:50
m 60-64
Pos Race Number Firstname Lastname Club Time
1 508 Stephen Chiverton 02:05:08
2 135 Steve Davies 02:09:46
3 4 John Albutt 02:33:22
m 65-69
Pos Race Number Firstname Lastname Club Time
1 24 Michael Barker 02:34:30
2 219 David griffiths 02:36:55
3 307 Mike King 02:40:10
4 7 MARK ASTON 02:45:20
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 281 Kali Banda m 35-39 ITHCEN SPITFIRES RUNNING CLUB 02:01:38 [112]
1 610 Chris Walker m 45-49 ITHCEN SPITFIRES RUNNING CLUB 02:26:39 [217]
1 361 Kevin mills m 50-54 ITHCEN SPITFIRES RUNNING CLUB 02:26:39 [218]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 588 Lynn Cunningham f 55-59 RUNNING FOREVER RUNNING CLUB 02:33:13 [259]
1 614 Claire Allison f 45-49 RUNNING FOREVER RUNNING CLUB 03:02:45 [459]
1 534 Liz Williams f 45-49 RUNNING FOREVER RUNNING CLUB 03:02:45 [460]