Overall Male
Pos Race Number Firstname Lastname Club Time
1 456 Jez Bragg 03:08:23
2 300 Gavin Pritchard 03:15:46
3 170 Matthew Hart 03:20:50
4 251 Graham Malt 03:21:02
5 436 Scott Parfitt Lychett Manor Striders 03:23:13
Overall Female
Pos Race Number Firstname Lastname Club Time
1 306 Lucy Richens 03:24:52
2 228 Tracey lander 03:44:28
3 457 Amy Wilkson 03:44:56
4 214 Lucy Jeczalik 03:51:24
5 152 Liz Goldsack 03:51:54
f 20-24
Pos Race Number Firstname Lastname Club Time
1 56 Alison Caldwell 04:36:28
f 25-29
Pos Race Number Firstname Lastname Club Time
1 214 Lucy Jeczalik 03:51:24
2 378 Joanna Tomsett 04:12:37
3 155 Daniella Graham 05:30:34
4 216 Ruth Jeffery 06:03:14
5 40 Georgina Brice 06:11:22
f 30-34
Pos Race Number Firstname Lastname Club Time
1 431 Louise hendes 04:26:19
2 331 Fiona Krem 04:32:20
3 14 Lucy Bailey 04:34:41
4 295 Julita Piekarska 05:06:16
5 18 Louise Bearman 05:26:30
f 35-39
Pos Race Number Firstname Lastname Club Time
1 306 Lucy Richens 03:24:52
2 352 Karen Stanley 03:57:08
3 438 Claire Mullaney 04:09:56
4 196 Deborah Horan 04:14:21
5 94 Sarah Davies 04:21:13
f 40-44
Pos Race Number Firstname Lastname Club Time
1 457 Amy Wilkson 03:44:56
2 381 Faye Trickett 04:19:56
3 336 Heather Rawlings 04:24:04
4 297 Alex Portwine 04:27:54
5 59 Emma Challis 04:33:09
f 45-49
Pos Race Number Firstname Lastname Club Time
1 90 Sharon Curtis-White 04:29:34
2 403 Jill Westwood 04:32:20
3 103 Sally Deamer 04:37:20
4 102 Wendy Woodhouse 04:39:57
5 158 Emma Greig 04:49:47
f 50-54
Pos Race Number Firstname Lastname Club Time
1 228 Tracey lander 03:44:28
2 152 Liz Goldsack 03:51:54
3 70 Beverley Collins 04:29:50
4 95 SHARON DAW 04:36:18
5 122 Joanna Edwards 04:39:07
f 55-59
Pos Race Number Firstname Lastname Club Time
1 168 Belinda harding 04:26:44
2 128 Patricia Everitt 04:41:43
3 406 Julie White 04:47:43
4 28 Naomi Bennett 100 Marathon Club 05:02:23
5 273 Kay morris 05:35:03
f 65-69
Pos Race Number Firstname Lastname Club Time
1 282 Lesley Nesbitt 05:02:47
Male Junior
Pos Race Number Firstname Lastname Club Time
1 55 Adam Cain 03:46:14
m 20-24
Pos Race Number Firstname Lastname Club Time
1 45 Matthew Brown 03:23:31
2 412 Harley Whiteley 03:25:07
3 276 Robbie Murray 04:00:10
4 293 Joel Perkin 05:15:28
5 143 Thomas james Gale 06:06:54
m 25-29
Pos Race Number Firstname Lastname Club Time
1 235 Luke Elliott Plymouth Coastal Runners 03:42:02
2 363 Stuart Stringer 03:50:14
3 24 Lorenzo Bianchi 04:01:15
4 198 Matthew Horsfield 04:06:21
5 446 Tom Crockford 04:06:45
m 30-34
Pos Race Number Firstname Lastname Club Time
1 414 Andy Wicks 03:33:04
2 428 David Woodall 03:44:30
3 138 Tommy Murrin Beans Appreciation Club 03:48:50
4 312 Christian Rodiger 03:53:32
5 145 Nathan Gardiner 04:03:12
m 35-39
Pos Race Number Firstname Lastname Club Time
1 456 Jez Bragg 03:08:23
2 300 Gavin Pritchard 03:15:46
3 170 Matthew Hart 03:20:50
4 436 Scott Parfitt Lychett Manor Striders 03:23:13
5 232 Wayne Lebas 03:23:25
m 40-44
Pos Race Number Firstname Lastname Club Time
1 418 Daniel Williams 03:25:59
2 89 Darren Curtis-white 03:29:08
3 252 Chris Maple 03:34:59
4 464 Jay MacDonald 03:41:08
5 395 David Warren 03:41:26
m 45-49
Pos Race Number Firstname Lastname Club Time
1 5 Paul Allen 03:27:19
2 256 Martin White 03:30:06
3 154 David Graham 03:32:59
4 261 Mark McDonald 03:34:44
5 371 Julian Thacker 03:40:06
m 50-54
Pos Race Number Firstname Lastname Club Time
1 251 Graham Malt 03:21:02
2 326 Mike Sargeant 03:43:03
3 348 Philip Smith 03:44:32
4 335 JERRY SHIELD 03:52:10
5 233 Peter lemon 03:59:17
m 55-59
Pos Race Number Firstname Lastname Club Time
1 259 Paul Masters 03:41:16
2 302 Mike Read 03:50:07
3 21 richard Guest 04:03:12
4 149 Andrew Gillespie 04:24:26
5 360 Tom Stokes 04:36:19
m 60-64
Pos Race Number Firstname Lastname Club Time
1 67 Stephen Cole 04:28:10
2 165 Peter Hall 04:44:11
3 25 Andrew bickle 05:52:57
4 237 Barry Light 05:55:54
5 334 Paul Sharples 07:31:14
m 65-69
Pos Race Number Firstname Lastname Club Time
1 92 Bryan Darney 05:41:13