Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | 1610 Championship | 1610 Championship Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 363 | Rachael | Jones | Female 40 - 49 | 50 | 01:01:36 | 01:01:01 | RES | ||||
| 402 | 267 | Sheena | Grinter | Taunton Running Club | 26 | Female 40 - 49 | 51 | 01:01:47 | 01:01:19 | RES | ||
| 403 | 573 | Helen | Rowe | Female 40 - 49 | 52 | 01:01:49 | 01:01:23 | RES | ||||
| 404 | 233 | Jemma | Gatford | Bridgwater Ladies Running Club | 1 | Female 30 - 39 | 60 | 1610 Member | 139 | 01:01:53 | 01:01:29 | RES |
| 405 | 347 | Laura | James | 1610 Ltd | 1 | Female 20 - 29 | 32 | 1610 Member | 140 | 01:01:55 | 01:01:17 | RES |
| 406 | 569 | julie | rose | Julie’s runners | 1 | Female 40 - 49 | 53 | 01:01:55 | 01:01:21 | RES | ||
| 407 | 185 | Stephen | Durant | 1610 | 7 | Male 50 - 59 | 52 | 01:01:55 | 01:01:22 | RES | ||
| 408 | 296 | carla | heeps | Female 30 - 39 | 61 | 01:01:57 | 01:01:29 | RES | ||||
| 409 | 325 | Kerry | Howell | Female 40 - 49 | 54 | 1610 Member | 141 | 01:01:58 | 01:01:03 | RES | ||
| 410 | 119 | Ann | Clutterbuck | Weston Athletic Club | 13 | Female 50 - 59 | 19 | 1610 Member | 142 | 01:01:58 | 01:01:30 | RES |
| 411 | 15 | Julie | Angell | Taunton Running Club | 27 | Female 40 - 49 | 55 | 01:02:00 | 01:01:27 | RES | ||
| 412 | 580 | Jason | Sandy | Male 30 - 39 | 77 | 01:02:00 | 01:01:26 | RES | ||||
| 413 | 84 | Holly | Buckingham | Female 30 - 39 | 62 | 01:02:03 | 01:01:35 | RES | ||||
| 414 | 86 | Victoria | Bunn | 1 | Female 30 - 39 | 63 | 01:02:09 | 01:01:32 | RES | |||
| 415 | 237 | Ann Louise | Gerrard | Female 40 - 49 | 56 | 01:02:10 | 01:01:49 | RES | ||||
| 416 | 349 | Samantha | James | Female 40 - 49 | 57 | 01:02:11 | 01:01:23 | RES | ||||
| 417 | 348 | Matthew | James | Male 40 - 49 | 57 | 01:02:11 | 01:01:25 | RES | ||||
| 418 | 761 | Jaroslaw | Zajac | Male 30 - 39 | 78 | 01:02:12 | 01:01:55 | RES | ||||
| 419 | 314 | Sue | Homewood | Female 40 - 49 | 58 | 01:02:12 | 01:01:27 | RES | ||||
| 420 | 293 | Sarah | Heap | Female 30 - 39 | 64 | 01:02:21 | 01:01:58 | RES | ||||
| 421 | 631 | Roger | Smith | Male 40 - 49 | 58 | 01:02:29 | 01:02:04 | RES | ||||
| 422 | 704 | Liz | Warner | None | 3 | Female 30 - 39 | 65 | 01:02:30 | 01:01:55 | RES | ||
| 423 | 285 | Gary | Harding | Male 30 - 39 | 79 | 01:02:32 | 01:01:59 | RES | ||||
| 424 | 739 | Jennie | windsor | Taunton running club | 28 | Female 30 - 39 | 66 | 01:02:32 | 01:01:59 | RES | ||
| 425 | 406 | Fiona | Lewis | Just Run Taunton | 4 | Female 40 - 49 | 60 | 01:02:34 | 01:01:59 | RES | ||
| 426 | 560 | Maria | Richards | Taunton Running Club | 29 | Female 40 - 49 | 59 | 01:02:34 | 01:01:59 | RES | ||
| 427 | 534 | Asbie | potter | Female 40 - 49 | 61 | 01:02:36 | 01:01:59 | RES | ||||
| 428 | 566 | Carly | Roberts | Female 30 - 39 | 67 | 01:02:39 | 01:01:55 | RES | ||||
| 429 | 669 | Lisa | Timbrell | Female 30 - 39 | 68 | 01:02:41 | RES | |||||
| 430 | 278 | Jodene | Hall | Sedgemoor Striders | 1 | Female 40 - 49 | 62 | 01:02:45 | 01:01:56 | RES | ||
| 431 | 594 | Dawn | Self | Sedgemoor striders | 2 | Female 40 - 49 | 63 | 1610 Member | 143 | 01:02:46 | 01:01:57 | RES |
| 432 | 1 | Samantha | Abrams | Female 30 - 39 | 69 | 01:02:48 | 01:02:00 | RES | ||||
| 433 | 417 | Sally | Lukins | Sedgemoor Striders | 3 | Female 40 - 49 | 64 | 1610 Member | 144 | 01:02:48 | 01:01:59 | RES |
| 434 | 16 | Michelle | Annetts | Female 40 - 49 | 65 | 01:02:50 | 01:02:03 | RES | ||||
| 435 | 254 | helen | granter | Female 50 - 59 | 20 | 1610 Member | 145 | 01:02:53 | 01:02:24 | RES | ||
| 436 | 78 | Brian | Brown | Running Forever Running Club | 17 | Male 50 - 59 | 53 | 01:02:55 | 01:02:06 | RES | ||
| 437 | 26 | Katie | Baker | Taunton Running Club | 30 | Female 40 - 49 | 66 | 01:02:58 | 01:02:23 | RES | ||
| 438 | 227 | Eleanor | Fryer | Beautiful Bodies | 1 | Female 30 - 39 | 70 | 01:03:00 | 01:02:20 | RES | ||
| 439 | 577 | Lucy | Rushton | Female 20 - 29 | 33 | 01:03:01 | 01:02:31 | RES | ||||
| 440 | 524 | Hannah | plowman | Female 40 - 49 | 67 | 01:03:04 | 01:02:21 | RES | ||||
| 441 | 675 | Caroline | Tonks | Female 40 - 49 | 68 | 01:03:14 | 01:02:34 | RES | ||||
| 442 | 360 | Ash | Jones | Male 40 - 49 | 59 | 01:03:15 | 01:02:39 | RES | ||||
| 443 | 425 | Philip | Manning | Male 50 - 59 | 54 | 01:03:16 | 01:02:35 | RES | ||||
| 444 | 106 | Donna | Carter | Taunton Running Club | 31 | Female 30 - 39 | 71 | 01:03:18 | 01:02:47 | RES | ||
| 445 | 94 | Julie | Burton | Taunton Running Club | 32 | Female 50 - 59 | 21 | 01:03:19 | 01:02:51 | RES | ||
| 446 | 628 | Hannah | Smith | Female 40 - 49 | 69 | 01:03:28 | 01:02:43 | RES | ||||
| 447 | 37 | Catherine | Bastyan | None | 4 | Female 40 - 49 | 70 | 01:03:32 | 01:03:09 | RES | ||
| 448 | 261 | Chloe | Grieve | Female 20 - 29 | 34 | 01:03:35 | 01:03:13 | RES | ||||
| 449 | 139 | Darren | Cridge Drinkwater | Male 30 - 39 | 80 | 01:03:36 | 01:03:03 | RES | ||||
| 450 | 140 | Joanne | Cridge Drinkwater | Female 40 - 49 | 71 | 01:03:36 | 01:03:05 | RES | ||||
| 451 | 681 | Kerry | Trunks | Taunton all blacks | 2 | Female 30 - 39 | 72 | 01:03:39 | 01:03:04 | RES | ||
| 452 | 721 | Abigail | Wheeler | Female 30 - 39 | 73 | 01:03:41 | 01:02:59 | RES | ||||
| 453 | 280 | Maria | Halley | quantock harriers | 14 | Female 50 - 59 | 22 | 1610 Member | 146 | 01:03:46 | 01:02:58 | RES |
| 454 | 221 | Jess | Francis | Taunton Running Club | 33 | Female 30 - 39 | 74 | 01:03:59 | 01:03:30 | RES | ||
| 455 | 467 | Matthew | Neale | Male 30 - 39 | 81 | 01:04:05 | 01:03:30 | RES | ||||
| 456 | 766 | Spare | Chip | 01:04:10 | 01:03:31 | RES | ||||||
| 457 | 125 | Kim | Cook | Female 30 - 39 | 75 | 01:04:12 | 01:03:28 | RES | ||||
| 458 | 45 | Roz | Benney | Highbridge ladies running club | 1 | Female 50 - 59 | 23 | 1610 Member | 147 | 01:04:20 | 01:03:42 | RES |
| 459 | 697 | Simon | Wakelam | Male 30 - 39 | 82 | 01:04:22 | 01:03:27 | RES | ||||
| 460 | 499 | Kirsty | Parsons | Female 20 - 29 | 35 | 01:04:24 | 01:03:36 | RES | ||||
| 461 | 260 | Rachel | Grice | Minehead RC | 5 | Female 50 - 59 | 24 | 01:04:25 | 01:03:57 | RES | ||
| 462 | 177 | Mike | Drew | Quantock Harriers | 3 | Male 50 - 59 | 55 | 1610 Member | 148 | 01:04:28 | 01:03:37 | RES |
| 463 | 719 | Nicola | Westphal | Female 40 - 49 | 72 | 01:04:28 | 01:03:43 | RES | ||||
| 464 | 214 | Michelle | Forse | Female 30 - 39 | 76 | 01:04:30 | 01:04:05 | RES | ||||
| 465 | 23 | Amy | Baird | Taunton running club | 34 | Female 40 - 49 | 73 | 1610 Member | 149 | 01:04:32 | 01:04:00 | RES |
| 466 | 674 | Charlotte | Todd | Female 30 - 39 | 77 | 01:04:37 | 01:03:56 | RES | ||||
| 467 | 512 | Sarah | Peters | Highbridge Ladies Running Club | 2 | Female 40 - 49 | 74 | 1610 Member | 150 | 01:04:38 | 01:03:59 | RES |
| 468 | 638 | Kate | Standen | Female 30 - 39 | 78 | 01:04:40 | 01:03:40 | RES | ||||
| 469 | 118 | Max | Dalda Muller | Male 40 - 49 | 60 | 01:04:40 | 01:03:39 | RES | ||||
| 470 | 464 | Liz | Moulder | Women on the Run | 1 | Female 60+ | 4 | 1610 Member | 151 | 01:04:43 | 01:04:03 | RES |
| 471 | 74 | Ian | Brock | Quantock Harrier | 1 | Male 60+ | 17 | 1610 Member | 152 | 01:04:45 | 01:04:13 | RES |
| 472 | 653 | Claire | Sunshine | Claire Sunshine | 1 | Female 40 - 49 | 75 | 01:04:47 | 01:04:17 | RES | ||
| 473 | 262 | Lisa | Griffin | Female 40 - 49 | 76 | 01:04:48 | 01:04:05 | RES | ||||
| 474 | 399 | Charlotte | legge | Female 30 - 39 | 79 | 01:04:50 | 01:04:05 | RES | ||||
| 475 | 75 | Sadie | Brookes | Female 40 - 49 | 77 | 01:04:51 | 01:04:04 | RES | ||||
| 476 | 503 | Tara | Payne | Taunton Running Club | 35 | Female 40 - 49 | 78 | 01:04:52 | 01:04:23 | RES | ||
| 477 | 68 | Flora | Bridges | Taunton running club | 36 | Female 30 - 39 | 80 | 01:04:52 | 01:04:33 | RES | ||
| 478 | 692 | Helen | Upham | Bridgwater Ladies Running Club | 2 | Female 40 - 49 | 79 | 01:04:57 | 01:04:02 | RES | ||
| 479 | 443 | ANNIE | MEAR | Female 40 - 49 | 80 | 01:05:00 | 01:04:09 | RES | ||||
| 480 | 372 | Lesley | Kennedy | Bridgwater ladies running club | 3 | Female 50 - 59 | 25 | 1610 Member | 153 | 01:05:02 | 01:04:15 | RES |
| 481 | 567 | Kevin | Roche | Quantock Harriers | 15 | Male 60+ | 18 | 1610 Member | 154 | 01:05:02 | 01:04:33 | RES |
| 482 | 708 | Alison | Wasey | Running Forever RC, Taunton | 1 | Female 40 - 49 | 81 | 1610 Member | 155 | 01:05:09 | 01:04:40 | RES |
| 483 | 190 | Jill | Ellaway | Female 50 - 59 | 26 | 01:05:13 | 01:04:16 | RES | ||||
| 484 | 431 | Johanna | Marks | None | 5 | Female 30 - 39 | 81 | 01:05:14 | 01:04:37 | RES | ||
| 485 | 274 | Georgina | Hainsby | Highbridge Ladies Running Club | 3 | Female 50 - 59 | 27 | 1610 Member | 156 | 01:05:19 | 01:05:00 | RES |
| 486 | 570 | Nikki | Rosewarn | Female 30 - 39 | 82 | 01:05:20 | 01:04:28 | RES | ||||
| 487 | 136 | Joanne | Crane | Yeovil Town RRC | 26 | Female 40 - 49 | 82 | 1610 Member | 157 | 01:05:24 | 01:04:51 | RES |
| 488 | 576 | Amber | Rowsell | 1610 | 8 | Female 20 - 29 | 36 | 1610 Member | 158 | 01:05:24 | 01:04:51 | RES |
| 489 | 276 | Donna | Halkett | Taunton Running Club | 37 | Female 40 - 49 | 83 | 01:05:35 | 01:04:40 | RES | ||
| 490 | 460 | Bryony | Morris | Female 50 - 59 | 28 | 01:05:36 | 01:04:40 | RES | ||||
| 491 | 182 | Kevin | Dunn | Taunton Running Club | 38 | Male 50 - 59 | 56 | 01:05:36 | 01:04:40 | RES | ||
| 492 | 390 | Amy | Langford-Tizzard | Quantock Harriers | 16 | Female 30 - 39 | 83 | 1610 Member | 159 | 01:05:36 | 01:05:07 | RES |
| 493 | 55 | Unclaimed | Time | Female 40 - 49 | 84 | 1610 Member | 160 | 01:05:41 | 01:05:13 | RES | ||
| 494 | 63 | Danielle | Bond | Female 20 - 29 | 37 | 01:05:42 | 01:04:58 | RES | ||||
| 495 | 367 | Agnieszka | Kawka | Taunton Running Club | 39 | Female 40 - 49 | 85 | 01:05:58 | 01:05:22 | RES | ||
| 496 | 148 | Penny | CRout | Wellington Running Club | 1 | Female 30 - 39 | 84 | 01:05:58 | 01:05:14 | RES | ||
| 497 | 426 | Audrey | Mansfield | Taunton Running Club | 40 | Female 40 - 49 | 86 | 01:05:58 | 01:05:23 | RES | ||
| 498 | 762 | Danielle | Dyke | Female 20 - 29 | 38 | 01:06:01 | 01:05:30 | RES | ||||
| 499 | 255 | Deborah | Gray | Female 30 - 39 | 85 | 01:06:06 | 01:05:09 | RES | ||||
| 500 | 502 | Joanne | Patten | Taunton Running Club | 41 | Female 30 - 39 | 86 | 01:06:07 | 01:05:47 | RES |
