Overall Male
Pos Race Number Firstname Lastname Club Time
1 224 Eamonn Kirk 00:39:43
2 435 John Jackson 00:40:32
3 318 Raul Reismann Swansea Harriers 00:41:11
4 398 Colin Wellstead Na 00:41:22
5 126 Stephen Evans Bynea CC 00:42:16
Overall Female
Pos Race Number Firstname Lastname Club Time
1 221 Kate Kaye 00:45:25
2 436 Rebecca Newton 00:46:26
3 114 Felicity Elliott Swansea Harriers 00:48:12
4 141 Deb Goule Porthcawl runners 00:48:16
5 319 Catherina Rennie Darth Coastal Runners 00:48:21
Male
Pos Race Number Firstname Lastname Club Time
1 224 Eamonn Kirk 00:39:43
2 435 John Jackson 00:40:32
3 318 Raul Reismann Swansea Harriers 00:41:11
4 398 Colin Wellstead Na 00:41:22
5 126 Stephen Evans Bynea CC 00:42:16
Female
Pos Race Number Firstname Lastname Club Time
1 221 Kate Kaye 00:45:25
2 436 Rebecca Newton 00:46:26
3 114 Felicity Elliott Swansea Harriers 00:48:12
4 141 Deb Goule Porthcawl runners 00:48:16
5 319 Catherina Rennie Darth Coastal Runners 00:48:21
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 318 Raul Reismann Male SWANSEA HARRIERS 00:41:11 [3]
1 32 Heath Brett Male SWANSEA HARRIERS 00:47:42 [31]
1 356 Brian Stevendale Male SWANSEA HARRIERS 00:54:23 [88]
2 58 robert coles Male CAERPHILLY RUNNERS 00:50:31 [57]
2 136 Jason Garrahan Male CAERPHILLY RUNNERS 00:52:30 [73]
2 174 Craig Hinks Male CAERPHILLY RUNNERS 00:53:20 [78]
3 92 Mike Davies Male CDF RUNNERS 00:50:42 [58]
3 207 Adam Johnson Male CDF RUNNERS 00:55:46 [109]
3 308 Mikhael Puar Male CDF RUNNERS 00:57:13 [128]
4 39 Colin Caesar Male PENARTH AND DINAS RUNNERS 00:51:34 [62]
4 31 MALCOLM BRADLEY Male PENARTH AND DINAS RUNNERS 00:53:07 [76]
4 280 Andrew Palmer Male PENARTH AND DINAS RUNNERS 01:00:25 [169]
5 175 Nigel Hitchings Male CWM OGWR RUNNING CLUB 00:58:29 [142]
5 353 Chris Stanlake Male CWM OGWR RUNNING CLUB 01:13:14 [272]
5 301 David Power Male CWM OGWR RUNNING CLUB 01:22:03 [307]
6 310 Richard Purnell Male CWM OGWR 00:59:17 [152]
6 233 Antony Lewis Male CWM OGWR 01:13:41 [277]
6 65 Brian Cotton Male CWM OGWR 01:22:22 [308]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 145 Hayley Griffiths Female RUN4ALL 00:48:57 [40]
1 122 Rachel Evans Female RUN4ALL 00:49:45 [49]
1 242 Claire Ludlow Female RUN4ALL 00:59:19 [153]
2 196 Louise Hunt Female PENARTH AND DINAS RUNNERS 00:54:08 [86]
2 197 Andrea Hurman Female PENARTH AND DINAS RUNNERS 00:54:52 [95]
2 195 Lindsey Hunt Female PENARTH AND DINAS RUNNERS 00:56:47 [125]
3 57 Marie Coles Female CAERPHILLY RUNNERS 00:51:57 [66]
3 251 anna markell Female CAERPHILLY RUNNERS 00:51:57 [67]
3 250 Anna Markall Female CAERPHILLY RUNNERS 01:02:56 [193]
4 43 Dhana Caple Female CDF RUNNERS 00:50:59 [59]
4 218 Amber Jordan Female CDF RUNNERS 00:56:24 [121]
4 437 Sarah Tombs Female CDF RUNNERS 01:06:20 [227]
5 332 Eleri Rogers Female CDF 00:52:07 [70]
5 257 Catherine Milton-Thompson Female CDF 00:58:23 [139]
5 95 Ruth Davies Female CDF 01:06:04 [222]
6 272 Claire Northey Female RUN4ALL NEATH 00:56:01 [115]
6 88 Llinos Davies Female RUN4ALL NEATH 01:00:36 [172]
6 7 Jennifer Aylward Female RUN4ALL NEATH 01:00:48 [174]
7 426 Tracie Williams-Rowe Female LLISWERRY RUNNERS 00:52:27 [72]
7 205 Cerianne Jenkins Female LLISWERRY RUNNERS 01:03:09 [195]
7 289 Morwenna Phillips Female LLISWERRY RUNNERS 01:10:06 [256]
8 319 Catherina Rennie Female DARTH COASTAL RUNNERS 00:48:21 [37]
8 312 Jaynie Rance Female DARTH COASTAL RUNNERS 01:10:27 [260]
8 370 Nathalie Thomas Female DARTH COASTAL RUNNERS 01:14:02 [283]
9 427 Carolyn Windos Female CORNELLY STRIDERS 01:03:45 [204]
9 129 Georgina Fraser Female CORNELLY STRIDERS 01:04:39 [210]
9 420 Sian Williams Female CORNELLY STRIDERS 01:04:53 [213]
10 30 Denise Bradley Female CWM OGWR RUNNING CLUB 01:00:21 [168]
10 306 Gail Pritchard Female CWM OGWR RUNNING CLUB 01:13:41 [276]
10 181 Dawn Hopkins Female CWM OGWR RUNNING CLUB 01:22:22 [309]