Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1432 | Jessica | Judd | Chelmsford Athletic Club | 00:19:39 | 
| 2 | 1444 | Verity | Ockenden | swansea Harriers | 00:19:40 | 
| 3 | 1401 | Charlotte | Arter | Cardiff AAC | 00:19:44 | 
| 4 | 1438 | Phoebe | Law | Kingston AC and Polytechnic Harriers | 00:19:58 | 
| 5 | 1456 | Nicole | Taylor | Tonbridge Athletic Club | 00:20:12 | 
Senior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1432 | Jessica | Judd | Chelmsford Athletic Club | 00:19:39 | 
| 2 | 1444 | Verity | Ockenden | swansea Harriers | 00:19:40 | 
| 3 | 1401 | Charlotte | Arter | Cardiff AAC | 00:19:44 | 
| 4 | 1438 | Phoebe | Law | Kingston AC and Polytechnic Harriers | 00:19:58 | 
| 5 | 1456 | Nicole | Taylor | Tonbridge Athletic Club | 00:20:12 | 
F35+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1447 | Jane | Potter | Charnwood AC | 00:20:25 | 
| 2 | 1402 | Ruth | Barnes | Avon Valley Runners | 00:21:00 | 
| 3 | 1448 | Juliet | Potter | Charnwood AC | 00:21:11 | 
| 4 | 1441 | Helen | Marshall | Swansea Harriers | 00:23:21 | 
| 5 | 1430 | Llinos | Jones | Amman valley harriers | 00:23:42 | 
F40+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1436 | Victoria | Knight | Cambridge & Coleridge AC | 00:20:30 | 
| 2 | 1451 | Louise | Rudd | Stockport Harriers | 00:22:01 | 
| 3 | 1433 | Sally | Judd | Chelmsford Athletic Club | 00:22:44 | 
| 4 | 1414 | Helen-Marie | Davies | Swansea Harriers | 00:24:34 | 
| 5 | 1421 | Deb | Glover | Wells City Harriers | 00:24:57 | 
F45+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1431 | Louise | Jones-Evans | Carmarthen Harriers | 00:25:35 | 
| 2 | 1463 | Linda | Phillips | West Bay Harriers | 00:31:08 | 
F50+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1459 | Susan | Watson | Les Croupiers Running Club | 00:25:48 | 
| 2 | 1443 | Judith | Oakley | Vegan Runners UK | 00:26:28 | 
F60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1413 | Fiona | Davies | Pontypridd Roadents AC | 00:28:35 | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 1444 | Verity | Ockenden | Senior Female | SWANSEA HARRIERS | 00:19:40 [2] | 
| 1 | 1417 | Sian | Edwards | Senior Female | SWANSEA HARRIERS | 00:21:49 [17] | 
| 1 | 1429 | Vicky | Jackson | Senior Female | SWANSEA HARRIERS | 00:22:38 [20] | 
| 2 | 1401 | Charlotte | Arter | Senior Female | CARDIFF AAC | 00:19:44 [3] | 
| 2 | 1404 | Emily | Brown | Senior Female | CARDIFF AAC | 00:22:45 [23] | 
| 2 | 1419 | Clara | Evans | Senior Female | CARDIFF AAC | 00:24:15 [29] | 
