Overall Male
Pos Race Number Firstname Lastname Club Time
1 361 Jamie Farmer 01:23:43
2 284 Jonty De La Harpe 01:25:04
3 1385 Chris Silver 01:26:32
4 1307 Leon Rumble 01:31:31
5 243 lee dando 01:31:44
Overall Female
Pos Race Number Firstname Lastname Club Time
1 1280 Katie Adams 01:37:43
2 1367 dana kaelin 01:40:28
3 917 Ellen Raymond 01:44:20
4 620 Natalie Kemp 01:44:32
5 941 Bethan Fowler 01:50:34
Junior Male
Pos Race Number Firstname Lastname Club Time
1 1375 finley greenall 02:35:04
2 1374 cole cheetham 02:35:05
Senior Male
Pos Race Number Firstname Lastname Club Time
1 284 Jonty De La Harpe 01:25:04
2 1380 DAVID JONES 01:34:47
3 1384 sam willson 01:35:21
4 1237 Eirian Williams 01:35:31
5 1382 ben mcneil 01:36:59
Senior Female
Pos Race Number Firstname Lastname Club Time
1 1367 dana kaelin 01:40:28
2 917 Ellen Raymond 01:44:20
3 574 Ashleigh Johnson 01:53:31
4 1329 Amy Cox 01:54:21
5 673 Ellie Lewis 01:56:04
M30-39
Pos Race Number Firstname Lastname Club Time
1 361 Jamie Farmer 01:23:43
2 1385 Chris Silver 01:26:32
3 827 Joe OShea 01:32:24
4 292 Neale Denton 01:33:37
5 1379 jodie daniels 01:34:05
F30-39
Pos Race Number Firstname Lastname Club Time
1 1050 Olivia Soanes 01:53:36
2 690 Kerry Louise 01:56:14
3 1293 Vicky Roberts 01:59:21
4 1399 emma bailey 02:04:24
5 789 Katie Morris 02:05:06
M40-49
Pos Race Number Firstname Lastname Club Time
1 1307 Leon Rumble 01:31:31
2 243 lee dando 01:31:44
3 1101 Alex Swaffer 01:32:17
4 734 Rich Mclaughlin 01:33:04
5 1366 Phil Read 01:33:13
F40-49
Pos Race Number Firstname Lastname Club Time
1 1280 Katie Adams 01:37:43
2 620 Natalie Kemp 01:44:32
3 941 Bethan Fowler 01:50:34
4 739 Leanne Meek 01:55:13
5 412 Carole Goddard 01:56:44
M50-59
Pos Race Number Firstname Lastname Club Time
1 278 Richard Davis 01:34:03
2 461 Gareth Hardman 01:35:43
3 397 David Garry Jones 01:36:07
4 531 Craig Howells 01:39:36
5 692 darren lovell 01:41:02
F50-59
Pos Race Number Firstname Lastname Club Time
1 1250 Melanie Williams 01:51:31
2 1040 Sue Smith 02:10:07
3 1353 Juliet Weston 02:11:04
4 353 Debbie Evans 02:11:43
5 866 Melissa Pearce 02:11:45
M60+
Pos Race Number Firstname Lastname Club Time
1 888 Alun Powell 01:58:03
2 429 Tim Greenwood 02:02:14
3 401 Phil Gatley 02:06:59
4 643 Patrick Lambert 02:09:33
5 1260 Chick Wilson 02:14:39
F60+
Pos Race Number Firstname Lastname Club Time
1 1301 Jennie Sleeman 02:17:58
2 768 Lon Morgan 02:26:30
3 1008 Patricia Searle 02:42:58
4 518 CLaire Hooper 03:03:34
5 576 Clare Johnson 03:24:33