Overall Male
Pos Race Number Firstname Lastname Club Time
1 135 Nye Davis 01:29:33
2 674 Kyle Blackmore 01:30:13
3 694 Brad Ward 01:34:50
4 463 Justin Phillips 01:35:49
5 544 James Soanes 01:37:29
Overall Female
Pos Race Number Firstname Lastname Club Time
1 27 Millie Barnes 01:40:38
2 469 Tasneem Pope 01:41:53
3 484 Beth Pudifoot 01:42:36
4 57 Victoria Brailsford 01:47:44
5 360 Gemma Luckett 01:49:43
Junior Female
Pos Race Number Firstname Lastname Club Time
1 205 Olivia Georgetti 02:21:33
Senior Male
Pos Race Number Firstname Lastname Club Time
1 135 Nye Davis 01:29:33
2 694 Brad Ward 01:34:50
3 544 James Soanes 01:37:29
4 666 Hamish Wyatt 01:38:55
5 276 Oliver Hurst 01:42:00
Senior Female
Pos Race Number Firstname Lastname Club Time
1 27 Millie Barnes 01:40:38
2 469 Tasneem Pope 01:41:53
3 484 Beth Pudifoot 01:42:36
4 286 Eva Jeffels 01:57:22
5 66 Emily Budd 01:57:45
M30-39
Pos Race Number Firstname Lastname Club Time
1 674 Kyle Blackmore 01:30:13
2 543 Chris Soanes 01:37:32
3 670 Russ Laugharne 01:39:35
4 354 Jarrad Llewellyn 01:40:37
5 438 Dafydd Owen 01:41:38
F30-39
Pos Race Number Firstname Lastname Club Time
1 360 Gemma Luckett 01:49:43
2 93 Kerry Cockman 01:50:28
3 669 Emma Wyatt-Haines 01:55:18
4 30 Eilidh Barron 01:58:33
5 616 Emily Webb 02:01:48
M40-49
Pos Race Number Firstname Lastname Club Time
1 610 Dale Waters 01:41:38
2 225 Nick Gregory 01:44:43
3 180 John Evans 01:45:11
4 547 Gareth Spencer 01:45:28
5 400 David Moore 01:47:46
F40-49
Pos Race Number Firstname Lastname Club Time
1 57 Victoria Brailsford 01:47:44
2 148 Karen Dore 02:12:11
3 531 Dallyn Shaw 02:15:14
4 204 Fiona Georgetti 02:15:18
5 551 Ruth Spencer 02:15:27
M50-59
Pos Race Number Firstname Lastname Club Time
1 463 Justin Phillips 01:35:49
2 795 Richard Davis 01:42:33
3 685 Ian David 01:45:05
4 703 Andrew Stamp 01:48:23
5 164 Tim Edwards 01:50:23
F50-59
Pos Race Number Firstname Lastname Club Time
1 672 Jacqueline Woodward 01:58:02
2 344 Mair Lewis 02:07:44
3 289 Emma Jenkins 02:12:28
4 505 Dawn Robinson 02:19:29
5 247 Angharad Harris 02:23:24
M60+
Pos Race Number Firstname Lastname Club Time
1 664 Graham Wright 01:50:28
2 433 Adrian Orringe 01:55:25
3 331 Patrick Lambert 02:09:48
4 222 Tim Greenwood 02:11:21
5 116 Kevin Dalling 02:12:39
F60+
Pos Race Number Firstname Lastname Club Time
1 552 Penny Stainthorp 02:39:34
2 407 Lon Morgan 02:49:37
3 265 Sue Hirst 02:54:36
4 497 Alexandra Ricketts 03:01:08