Overall Male
Pos Race Number Firstname Lastname Club Time
1 259 Christopher Rothwell 00:40:58
2 352 James Thomas Cirencester AC 00:41:24
3 110 Joe Griffiths 00:41:54
4 214 Jacob Palmer 00:44:15
5 205 Daniel Nurse 00:44:15
Overall Female
Pos Race Number Firstname Lastname Club Time
1 181 Adele Martin 00:48:07
2 291 Elizabeth Stevens 00:49:33
3 136 Kathryn Holliday 00:50:17
4 4 Emily Christopher 00:50:50
5 129 Jo Hemmings 00:51:19
Junior Male
Pos Race Number Firstname Lastname Club Time
1 358 Edward Melhuish Witney Road Runners 01:15:38
Junior Female
Pos Race Number Firstname Lastname Club Time
1 40 Lue Clark 01:17:43
Senior Male
Pos Race Number Firstname Lastname Club Time
1 259 Christopher Rothwell 00:40:58
2 110 Joe Griffiths 00:41:54
3 16 Erik Bakkeren 00:47:55
4 303 Sean Townsend 00:49:48
5 180 Aaron Manton 00:52:03
Senior Female
Pos Race Number Firstname Lastname Club Time
1 181 Adele Martin 00:48:07
2 85 Sophie Fennell 00:52:24
3 360 PHYLLIDA FROSTICK 00:56:11
4 348 Sarah Padbury 00:57:56
5 28 Kelsi Bolstad 00:57:57
M30-39
Pos Race Number Firstname Lastname Club Time
1 352 James Thomas Cirencester AC 00:41:24
2 214 Jacob Palmer 00:44:15
3 323 Sam Whiting 00:47:14
4 153 Glen Jones 00:47:18
5 107 Andrew Green 00:47:59
F30-39
Pos Race Number Firstname Lastname Club Time
1 136 Kathryn Holliday 00:50:17
2 123 Hannah Harty 00:51:44
3 340 Charlie Hunting 00:52:05
4 322 Harriet Weststrate 00:55:26
5 65 Laura Daubney 00:58:32
M40-49
Pos Race Number Firstname Lastname Club Time
1 205 Daniel Nurse 00:44:15
2 133 Philip Hobbins-White 00:47:10
3 83 James Erskine 00:47:26
4 203 Grant Newman 00:48:01
5 208 Dov O’neil 00:48:37
F40-49
Pos Race Number Firstname Lastname Club Time
1 291 Elizabeth Stevens 00:49:33
2 129 Jo Hemmings 00:51:19
3 160 Lisa Kay 00:51:49
4 258 Hannah Rogan 00:55:40
5 95 Julia Frearson 00:57:55
M50-59
Pos Race Number Firstname Lastname Club Time
1 132 Richard Hindle 00:52:50
2 325 Richard Wilks 00:58:00
3 3 Jason Andrew 00:59:50
4 94 Ben Franklin 00:59:52
5 139 Paul Hopkins 01:00:10
F50-59
Pos Race Number Firstname Lastname Club Time
1 359 joanna Anderson 01:03:27
2 251 Joanna Roberts 01:04:33
3 287 Victoria Willoughby 01:05:57
4 5 Belinda Ariss 01:06:15
5 118 Fi Hance 01:06:25
M60+
Pos Race Number Firstname Lastname Club Time
1 4 Emily Christopher 00:50:50
2 19 Richard Barr 00:51:56
3 69 Paul Davies 00:55:52
4 144 Tony Insull 00:58:33
5 170 Craieg Large 01:02:04
F60+
Pos Race Number Firstname Lastname Club Time
1 260 Jill Rowe 01:15:28
2 328 Carole Williams 01:15:41
3 11 Jennie Azizi 01:19:36
4 279 Pauline Anne Smith 01:25:43
5 80 Deborah Earle 01:35:34