Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 560 | DAVID | BELL | CIRENCESTER AC | 1 | Male Senior | 1 | 00:32:40 | 00:32:41 | RES | 
| 2 | 542 | ALASTAIR | CAMBELL | STROUD AND DISTRICT ATHLETIC CLUB | 1 | Male Senior | 2 | 00:32:57 | 00:32:57 | RES | 
| 3 | 789 | MICHAEL | TOWLER | AVON VALLEY RUNNERS | 1 | Male Senior | 3 | 00:33:40 | 00:33:42 | RES | 
| 4 | 564 | LEE | RANKIN | STROUD AC | 1 | Male 40+ | 1 | 00:34:45 | 00:34:46 | RES | 
| 5 | 586 | LIAM | WILSON | Male Senior | 4 | 00:35:21 | 00:35:21 | RES | ||
| 6 | 737 | SERGIO | MARTINEZ | SWINDON HARRIERS | 1 | Male Senior | 5 | 00:35:27 | 00:35:27 | RES | 
| 7 | 750 | DENIS | GALERIN | CIRENCESTER AC | 2 | Male Senior | 6 | 00:35:55 | 00:35:56 | RES | 
| 8 | 778 | JENNY | MANNERS | CIRENCESTER AC | 3 | Female Senior | 1 | 00:37:10 | 00:37:12 | RES | 
| 9 | 753 | PETER | KEEN | SWINDON HARRIERS | 2 | Male 50+ | 1 | 00:38:10 | 00:38:10 | RES | 
| 10 | 655 | WENDY | NICHOLLS | CIRENCESTER AC | 4 | Female 40+ | 1 | 00:38:12 | 00:38:13 | RES | 
| 11 | 791 | CHRIS | COLBECK | WITNEY ROAD RUNNERS | 1 | Male 40+ | 2 | 00:38:13 | RES | |
| 12 | 653 | CORIN | WILTSHIRE | SW‘NDON STRIDERS | 1 | Male 40+ | 3 | 00:38:35 | 00:38:35 | RES | 
| 13 | 823 | ANDY | FELLOWS | CIRENCESTER AC | 5 | Male Senior | 7 | 00:38:52 | 00:38:51 | RES | 
| 14 | 605 | DAVE | LOWTHIAN | FOREST OF DEAN AC | 1 | Male 40+ | 4 | 00:39:09 | 00:39:08 | RES | 
| 15 | 676 | DARREN | FULCHER | PERSHORE PLUM PLODDERS | 1 | Male Senior | 8 | 00:39:31 | 00:39:29 | RES | 
| 16 | 534 | JAMES | MUNDY | HIGHWORTH RUNNING CLUB | 1 | Male Senior | 9 | 00:40:06 | 00:40:07 | RES | 
| 17 | 816 | STEPHEN | PRIESTNALL | RUNNING SOMEWHERE ELSE | 1 | Male 50+ | 2 | 00:40:24 | 00:40:24 | RES | 
| 18 | 749 | DOUG | STIMSON | HIGHWORTH RUNNING CLUB | 2 | Male Senior | 10 | 00:40:39 | 00:40:38 | RES | 
| 19 | 734 | JO | FIFIELD | STROUD AC | 2 | Female 40+ | 2 | 00:40:55 | 00:40:54 | RES | 
| 20 | 829 | ROSS | HUTCHINGS | Male Senior | 11 | 00:41:05 | 00:41:04 | RES | ||
| 21 | 764 | RICHARD | STOKES | Male 40+ | 5 | 00:41:21 | 00:41:21 | RES | ||
| 22 | 516 | JASON | CAMPBELL | HIGHWORTH RUNNING CLUB | 3 | Male 40+ | 6 | 00:41:24 | 00:41:23 | RES | 
| 23 | 677 | CLAUDE | KAPLAN | Male 40+ | 7 | 00:41:27 | 00:41:27 | RES | ||
| 24 | 554 | DUNCAN | EDWARDS | Male Senior | 12 | 00:42:10 | 00:42:04 | RES | ||
| 25 | 587 | HENRY | FIELDING | Male Senior | 13 | 00:42:22 | 00:42:21 | RES | ||
| 26 | 658 | GARY | HACKER | Male Senior | 14 | 00:42:33 | 00:42:30 | RES | ||
| 27 | 758 | MATTHEW | MARSHALL | Male Senior | 15 | 00:42:47 | 00:42:37 | RES | ||
| 28 | 638 | IAN | HICKS | Male Senior | 16 | 00:43:06 | 00:43:03 | RES | ||
| 29 | 585 | TOM | HAMILTON | Male Senior | 17 | 00:43:18 | 00:43:14 | RES | ||
| 30 | 650 | KIERAN | GOLDING | SWINDON HARRIERS | 3 | Male Senior | 18 | 00:43:18 | 00:43:15 | RES | 
| 31 | 851 | Scott | Farrell | HUNGERFORD HARES | 1 | Male Senior | 19 | 00:43:40 | 00:43:32 | RES | 
| 32 | 681 | MICHAEL | KENT | RUN SWINDON | 1 | Male 40+ | 8 | 00:43:43 | 00:43:43 | RES | 
| 33 | 757 | COLIN | TAPLEY | CIRENCESTER AC | 6 | Male 50+ | 3 | 00:43:49 | 00:43:45 | RES | 
| 34 | 831 | PAUL | BEZZANT | Male Senior | 20 | 00:44:08 | 00:44:08 | RES | ||
| 35 | 615 | ASHLEY | BROWN | BLACK PEAR JOGGERS | 1 | Male Senior | 21 | 00:44:15 | 00:44:17 | RES | 
| 36 | 591 | GORDON | JONES | CIRENCESTER AC | 7 | Male 60+ | 1 | 00:44:18 | 00:44:14 | RES | 
| 37 | 629 | NICOLA | MASLIN | Female 40+ | 3 | 00:44:19 | 00:44:20 | RES | ||
| 38 | 818 | TIM | LYNCH | BLACK PEAR JOGGERS | 2 | Male Senior | 22 | 00:44:21 | 00:44:21 | RES | 
| 39 | 541 | CHRISTOPHER | JUREVICIUS | STROUD AND DISTRICT AC | 1 | Male 60+ | 2 | 00:44:32 | 00:44:30 | RES | 
| 40 | 577 | PAUL | DAY | Male Senior | 23 | 00:44:35 | RES | |||
| 41 | 520 | JOHN | NOON | Male 40+ | 9 | 00:44:40 | 00:44:35 | RES | ||
| 42 | 712 | JOHN | DILL | SWINDON HARRIERS | 4 | Male 50+ | 4 | 00:44:48 | 00:44:41 | RES | 
| 43 | 837 | Andy | Church | WITNEY ROADRUNNERS | 1 | Male 50+ | 5 | 00:45:10 | 00:45:01 | RES | 
| 44 | 616 | ANTHONY | HAWKINS | Male 40+ | 10 | 00:45:25 | 00:45:22 | RES | ||
| 45 | 567 | PETE | HAYWARD | TEIGNBRIDGE TROTTERS | 1 | Male 50+ | 6 | 00:45:44 | 00:45:32 | RES | 
| 46 | 568 | JAMIE | CANTILLON | Male Senior | 24 | 00:45:47 | 00:45:45 | RES | ||
| 47 | 644 | RICHARD | SEAGERS | Male 40+ | 11 | 00:46:18 | 00:46:15 | RES | ||
| 48 | 628 | LEE | MASLIN | Male 40+ | 12 | 00:46:20 | 00:46:20 | RES | ||
| 49 | 777 | MARK | TILLING | Male 40+ | 13 | 00:46:27 | 00:46:21 | RES | ||
| 50 | 697 | ALAN | TOMPSON | CIRENCESTER AC | 8 | Male 40+ | 14 | 00:46:43 | 00:46:41 | RES | 
| 51 | 625 | NICK | PLUMMER | Male 40+ | 15 | 00:46:50 | 00:46:49 | RES | ||
| 52 | 600 | DAVID | GARNETT | ALMOST ATHLETES | 1 | Male 50+ | 7 | 00:47:02 | 00:47:01 | RES | 
| 53 | 532 | SARAH | FELLOWS | MUMMY MOVERS | 1 | Female Senior | 2 | 00:47:08 | 00:47:06 | RES | 
| 54 | 543 | ALEX | PEAL | Male 40+ | 16 | 00:47:16 | 00:47:11 | RES | ||
| 55 | 623 | DAVE | HOLLARD | Male 40+ | 17 | 00:47:21 | 00:47:15 | RES | ||
| 56 | 609 | CAROLINE | MCBETH | SWINDON STRIDERS | 1 | Female 50+ | 1 | 00:47:29 | 00:47:23 | RES | 
| 57 | 700 | EMMA | BLACKBURN | Female Senior | 3 | 00:47:30 | 00:47:22 | RES | ||
| 58 | 744 | JULIAN | WRAIGHT | Male 50+ | 8 | 00:47:32 | 00:47:23 | RES | ||
| 59 | 572 | GREG | TODD | Male 40+ | 18 | 00:47:46 | 00:47:44 | RES | ||
| 60 | 834 | PETER | IMESON | Male 40+ | 19 | 00:47:48 | 00:47:42 | RES | ||
| 61 | 759 | NICHOLAS | REID | Male Senior | 25 | 00:47:59 | 00:47:50 | RES | ||
| 62 | 799 | TOM | LEWINDON | Male Senior | 26 | 00:48:04 | 00:47:55 | RES | ||
| 63 | 787 | MATT | ROBSON | Male 40+ | 20 | 00:48:07 | 00:48:01 | RES | ||
| 64 | 794 | PAUL | ARTHURS | Male 40+ | 21 | 00:48:19 | 00:48:11 | RES | ||
| 65 | 594 | CHRISTOPHER | MILLER | Male 60+ | 3 | 00:48:24 | 00:48:18 | RES | ||
| 66 | 673 | TOM | HARLOW | Male Senior | 27 | 00:48:26 | 00:48:19 | RES | ||
| 67 | 806 | CRAIG | BEAMSON | HUNGERFORD HARES | 2 | Male 40+ | 22 | 00:48:29 | 00:48:25 | RES | 
| 68 | 782 | JADE | HEWLETT | WITNEY ROADRUNNERS | 2 | Female Senior | 4 | 00:48:35 | 00:48:26 | RES | 
| 69 | 822 | CAROLINE | CRAWFORD | CIRENCESTER AC | 9 | Female Senior | 5 | 00:48:48 | 00:48:43 | RES | 
| 70 | 630 | JAGO | HARTLAND | SOUTH CERNY STRAGGLERS | 1 | Male Senior | 28 | 00:48:57 | 00:48:50 | RES | 
| 71 | 642 | TAYLOR | GILL | Male Senior | 29 | 00:49:11 | 00:49:00 | RES | ||
| 72 | 801 | DEBBIE | JONES | Female 40+ | 4 | 00:49:15 | 00:49:02 | RES | ||
| 73 | 565 | COLIN | SUTTON | Male 40+ | 23 | 00:49:16 | 00:49:10 | RES | ||
| 74 | 657 | JOE | SAWYER | Male Senior | 30 | 00:49:19 | RES | |||
| 75 | 552 | KARL | OAKLEY | Male Senior | 31 | 00:49:34 | 00:49:23 | RES | ||
| 76 | 596 | JANE | WATKINS | MARLBOROUGH RUNNING CLUB | 1 | Female 60+ | 1 | 00:49:50 | 00:49:45 | RES | 
| 77 | 839 | Jamie | Jones | WITNEY ROADRUNNERS | 3 | Male 40+ | 24 | 00:49:59 | 00:49:50 | RES | 
| 78 | 826 | BEN | HAYWARD-BROWNE | Male Senior | 32 | 00:50:12 | 00:49:55 | RES | ||
| 79 | 803 | KEITH | BRADSHAW | CALNE SMARTT | 1 | Male 50+ | 9 | 00:50:13 | 00:50:08 | RES | 
| 80 | 804 | GRAHAM | MARKHAM | Male Senior | 33 | 00:50:13 | 00:50:09 | RES | ||
| 81 | 678 | EMMA | GEORGE | RUN LADIES SWINDON. | 1 | Female 40+ | 5 | 00:50:15 | 00:50:11 | RES | 
| 82 | 735 | LAURA | ROTHWELL | SWINDON TRIATHLON CLUB | 1 | Female Senior | 6 | 00:50:19 | 00:50:15 | RES | 
| 83 | 790 | TINA | TOWLER | AVON VALLEY RUNNERS | 2 | Female 50+ | 2 | 00:50:23 | 00:50:16 | RES | 
| 84 | 578 | SARAH | DAY | Female Senior | 7 | 00:50:28 | RES | |||
| 85 | 641 | ISABELLE | GILBERTSON | Female Senior | 8 | 00:50:29 | 00:50:27 | RES | ||
| 86 | 531 | HANKA | HAMILTON | MUMMY MOVERS | 2 | Female Senior | 9 | 00:50:30 | 00:50:28 | RES | 
| 87 | 588 | NEIL | CAMERON | TEWKESBURY RC | 1 | Male 60+ | 4 | 00:50:41 | 00:50:37 | RES | 
| 88 | 850 | Heather | Smith | WITNEY ROADRUNNERS | 4 | Female Senior | 10 | 00:50:52 | 00:50:42 | RES | 
| 89 | 807 | EMILY | COOK | HUNGERFORD HARES | 3 | Female Senior | 11 | 00:51:02 | 00:50:56 | RES | 
| 90 | 825 | DAVID | ADAMS | HUNGERFORD HARES | 4 | Male 40+ | 25 | 00:51:14 | 00:51:07 | RES | 
| 91 | 695 | DANIEL | COSSER | Male Senior | 34 | 00:51:19 | 00:51:11 | RES | ||
| 92 | 838 | Laura | Jones | WITNEY ROADRUNNERS | 5 | Female 40+ | 6 | 00:51:24 | 00:51:13 | RES | 
| 93 | 538 | DANIEL | LYGO | Male 40+ | 26 | 00:51:24 | 00:51:05 | RES | ||
| 94 | 718 | EWAN | MURRAY | Male 40+ | 27 | 00:51:45 | 00:51:42 | RES | ||
| 95 | 668 | ANDREW | FULCHER | PERSHORE PLUM PLODDERS | 2 | Male Senior | 35 | 00:52:03 | 00:51:51 | RES | 
| 96 | 828 | LIZ | LEDGER | Female Senior | 12 | 00:52:12 | 00:51:55 | RES | ||
| 97 | 772 | STEVE | SANDERCOCK | RUNNING SOMEWHERE ELSE | 2 | Male 60+ | 5 | 00:52:14 | 00:52:05 | RES | 
| 98 | 620 | DAVID | GRAY | Male 60+ | 6 | 00:52:15 | 00:52:09 | RES | ||
| 99 | 795 | CRAIG | HATHERALL | Male 40+ | 28 | 00:52:18 | 00:51:55 | RES | ||
| 100 | 738 | DANIEL | LLOYD | Male Senior | 36 | 00:52:20 | 00:52:07 | RES | ||
| 101 | 809 | LEWIS | DUBLIN | Male Senior | 37 | 00:52:21 | 00:52:21 | RES | ||
| 102 | 598 | DAMIEN | DAVIS | Male 40+ | 29 | 00:52:32 | 00:52:28 | RES | ||
| 103 | 820 | SARAH | HAYWARD | Female Senior | 13 | 00:52:35 | 00:52:18 | RES | ||
| 104 | 502 | NIGEL | FIRTH | Male 50+ | 10 | 00:52:46 | 00:52:32 | RES | ||
| 105 | 610 | PHIL | BAYNES | Male 40+ | 30 | 00:52:49 | 00:52:45 | RES | ||
| 106 | 830 | TRACEY | SEVILLE | CIRENCESTER | 1 | Female 50+ | 3 | 00:53:00 | 00:52:48 | RES | 
| 107 | 765 | BECKY | AMOR | CHELTENHAM & COUNTY HARRIERS | 1 | Female 40+ | 7 | 00:53:02 | 00:52:44 | RES | 
| 108 | 728 | RICHARD | KIESSLER | Male 50+ | 11 | 00:53:03 | 00:52:44 | RES | ||
| 109 | 573 | SOPHIE | TUNE | Female Senior | 14 | 00:53:07 | 00:52:55 | RES | ||
| 110 | 663 | BARBARA | THOMAS | CIRENCESTER AC | 10 | Female 60+ | 2 | 00:53:16 | 00:53:09 | RES | 
| 111 | 833 | KAREN | GOMM | Female 50+ | 4 | 00:53:20 | 00:53:15 | RES | ||
| 112 | 666 | DARREN | PETIT | SWINDON STRIDERS | 2 | Male 50+ | 12 | 00:53:22 | RES | |
| 113 | 805 | MIRANDA | MARKHAM | Female Senior | 15 | 00:53:29 | 00:53:25 | RES | ||
| 114 | 776 | SHAUN | LUNNON | Male 50+ | 13 | 00:53:31 | 00:53:23 | RES | ||
| 115 | 652 | FRANK | RICHARDSON | Male 60+ | 7 | 00:53:33 | 00:53:28 | RES | ||
| 116 | 745 | ANASTASIA | BEVERLEY | Female Senior | 16 | 00:53:33 | 00:53:29 | RES | ||
| 117 | 710 | ROB | RIDEOUT | Male 40+ | 31 | 00:53:35 | 00:53:26 | RES | ||
| 118 | 780 | DAVID | OSBORN | Male 50+ | 14 | 00:53:51 | 00:53:31 | RES | ||
| 119 | 781 | EMILY | APPLEBY MATTHEWS | Female Senior | 17 | 00:53:52 | 00:53:41 | RES | ||
| 120 | 693 | PAUL | CORRY | Male 40+ | 32 | 00:53:53 | 00:53:47 | RES | ||
| 121 | 743 | KEITH | DART | Male Senior | 38 | 00:53:56 | 00:53:45 | RES | ||
| 122 | 727 | STUART | MATTHEWS | Male 50+ | 15 | 00:53:57 | 00:53:46 | RES | ||
| 123 | 595 | ALEXANDRA | HARRIS | Female Senior | 18 | 00:53:59 | 00:53:40 | RES | ||
| 124 | 601 | LAURA | WOJTOWICZ | Female 40+ | 8 | 00:54:02 | 00:53:57 | RES | ||
| 125 | 508 | JOHN | FARMER | Male 50+ | 16 | 00:54:04 | 00:53:46 | RES | ||
| 126 | 606 | ALISON | HENSHAW | Female 50+ | 5 | 00:54:15 | 00:54:13 | RES | ||
| 127 | 602 | ROZ | MCGEE | Female Senior | 19 | 00:54:21 | RES | |||
| 128 | 559 | DEREK | WHITING | CHIPPENHAM HARRIERS | 1 | Male 50+ | 17 | 00:54:24 | 00:54:21 | RES | 
| 129 | 808 | LIFFEY | DANIELS | Female Senior | 20 | 00:54:34 | 00:54:32 | RES | ||
| 130 | 670 | EMMA | DICKSON | ROYAL WOOTTON BASSETT HOUNDS | 1 | Female Senior | 21 | 00:54:36 | 00:54:35 | RES | 
| 131 | 797 | PAMELA | WHEELER | CIRENCESTER AC | 11 | Female 60+ | 3 | 00:54:38 | 00:54:26 | RES | 
| 132 | 608 | TOM | MATTHEWS | Male Senior | 39 | 00:54:39 | 00:54:37 | RES | ||
| 133 | 607 | FELICITY | MATTHEWS | Female Senior | 22 | 00:54:39 | 00:54:37 | RES | ||
| 134 | 645 | DALE | MAY | Male Senior | 40 | 00:54:40 | 00:54:11 | RES | ||
| 135 | 537 | ANTON | PONTING | Male Senior | 41 | 00:54:47 | 00:54:37 | RES | ||
| 136 | 751 | FRANCES | FERGUSON | CLEEVE LADIES RUNNING CLUB | 1 | Female 40+ | 9 | 00:54:52 | 00:54:37 | RES | 
| 137 | 729 | GRAEME | MATTHEWS | Male 50+ | 18 | 00:55:01 | 00:54:51 | RES | ||
| 138 | 771 | DAVID | O'DONOGHUE | TEAM COCO | 1 | Male 50+ | 19 | 00:55:03 | 00:54:48 | RES | 
| 139 | 815 | REBECCA | WALLER | Female Senior | 23 | 00:55:05 | 00:54:56 | RES | ||
| 140 | 566 | CHARLES | DURRANT | Male 50+ | 20 | 00:55:29 | 00:55:16 | RES | ||
| 141 | 551 | ALAN | PRICE | STROUD & DISTRICT AC | 1 | Male 60+ | 8 | 00:55:30 | 00:55:19 | RES | 
| 142 | 599 | ANTHONY | SMITH | Male Senior | 42 | 00:55:35 | 00:55:16 | RES | ||
| 143 | 611 | ZEA | MOSS | Female Senior | 24 | 00:55:45 | RES | |||
| 144 | 793 | ANNA | WHITHAM | Female Senior | 25 | 00:55:47 | 00:55:34 | RES | ||
| 145 | 813 | KAREN | CLEMENTS | Female 40+ | 10 | 00:55:49 | 00:55:33 | RES | ||
| 146 | 590 | RACHEL | JONES | CIRENCESTER AC | 12 | Female 50+ | 6 | 00:55:53 | 00:55:40 | RES | 
| 147 | 548 | NICHOLAS | ROSE | Male 40+ | 33 | 00:55:56 | 00:55:53 | RES | ||
| 148 | 814 | SAM | FELTON | Female Senior | 26 | 00:55:58 | 00:55:43 | RES | ||
| 149 | 860 | Spare | Chip | Male Senior | 43 | 00:56:01 | 00:55:37 | RES | ||
| 150 | 817 | SIMON | BRIDGMAN | Male 40+ | 34 | 00:56:05 | 00:55:57 | RES | ||
| 151 | 634 | RUTH | FULFORD | CIRENCESTERAC | 1 | Female 60+ | 4 | 00:56:13 | 00:56:03 | RES | 
| 152 | 662 | JOSH | JOHNSTON | Male Senior | 44 | 00:56:22 | 00:56:19 | RES | ||
| 153 | 621 | ANN | GRAY | MIDLAND MASTERS | 1 | Female 60+ | 5 | 00:56:22 | 00:56:17 | RES | 
| 154 | 788 | CATHERINE | JOHNSON | Female 50+ | 7 | 00:56:31 | 00:56:29 | RES | ||
| 155 | 592 | JAMES | COUMBE | Male Senior | 45 | 00:56:31 | 00:56:15 | RES | ||
| 156 | 835 | ADAM | ASKWITH | Male Senior | 46 | 00:56:35 | 00:56:21 | RES | ||
| 157 | 506 | ELLE | JACKSON | Female Senior | 27 | 00:56:42 | 00:56:35 | RES | ||
| 158 | 636 | SARAH | JAMES | Female Senior | 28 | 00:56:45 | 00:56:43 | RES | ||
| 159 | 821 | LIZ | RIVERS | Female Senior | 29 | 00:56:51 | 00:56:39 | RES | ||
| 160 | 740 | CAROLINE | HUKINS | Female 40+ | 11 | 00:56:51 | 00:56:38 | RES | ||
| 161 | 711 | CLAIRE | RIDEOUT | Female Senior | 30 | 00:56:56 | 00:56:40 | RES | ||
| 162 | 561 | MICA | INGLIS | Female Senior | 31 | 00:56:58 | 00:56:49 | RES | ||
| 163 | 747 | MATT | DELAHAYE | Male 40+ | 35 | 00:57:02 | 00:56:44 | RES | ||
| 164 | 769 | JESSICA | ROWE | Female 40+ | 12 | 00:57:06 | 00:56:55 | RES | ||
| 165 | 694 | LJUBICA | CORRY | Female Senior | 32 | 00:57:19 | 00:57:13 | RES | ||
| 166 | 674 | DEBBIE | STEVENSON | Female 40+ | 13 | 00:57:21 | 00:57:03 | RES | ||
| 167 | 613 | PETER | GOODLIFF | Male 50+ | 21 | 00:57:30 | 00:57:11 | RES | ||
| 168 | 515 | DARREN | BAILEY | Male 40+ | 36 | 00:57:34 | 00:57:30 | RES | ||
| 169 | 723 | NATALIE | STEVENSON | Female Senior | 33 | 00:57:34 | 00:57:24 | RES | ||
| 170 | 742 | LINDA | DIBLEY | Female 50+ | 8 | 00:57:43 | 00:57:16 | RES | ||
| 171 | 717 | CHARLOTTE | HUMPHRIES | Female Senior | 34 | 00:57:57 | 00:57:36 | RES | ||
| 172 | 716 | VICTORIA | SHEPPARD | Female 40+ | 14 | 00:58:01 | 00:57:40 | RES | ||
| 173 | 589 | PAT | CAMERON | TEWKESBURY RC | 2 | Female 60+ | 6 | 00:58:06 | 00:57:58 | RES | 
| 174 | 756 | CLARE | BLAMPIED | CIRENCESTER AC | 13 | Female 50+ | 9 | 00:58:13 | 00:58:02 | RES | 
| 175 | 651 | MIKE | WILSON | PERSHORE PLUM PLODDERS | 3 | Male 50+ | 22 | 00:58:17 | 00:58:04 | RES | 
| 176 | 755 | KAREN | FERRIS | ROYAL WOOTTON BASSETT HOUNDS RC | 1 | Female 40+ | 15 | 00:58:18 | 00:58:14 | RES | 
| 177 | 714 | CLAIRE | NORFOLK | Female 40+ | 16 | 00:58:20 | 00:58:00 | RES | ||
| 178 | 688 | JANE | WHINFREY | Female 50+ | 10 | 00:58:23 | 00:58:17 | RES | ||
| 179 | 637 | JESSICA | HAMILTON | Female Senior | 35 | 00:58:24 | 00:58:03 | RES | ||
| 180 | 619 | DAVE | SMITH | SLINN ALLSTARS | 1 | Male Senior | 47 | 00:58:25 | 00:58:06 | RES | 
| 181 | 768 | VICTORIA | CAMPBELL | Female Senior | 36 | 00:58:27 | 00:58:14 | RES | ||
| 182 | 827 | MARTHA | FLOOD | Female 60+ | 7 | 00:58:32 | 00:58:19 | RES | ||
| 183 | 719 | SAMANTHA | MURRAY | Female 40+ | 17 | 00:58:33 | 00:58:30 | RES | ||
| 184 | 731 | LOUISE | MORRIS | Female 40+ | 18 | 00:58:34 | 00:58:30 | RES | ||
| 185 | 770 | EMILY | BIRD | Female 40+ | 19 | 00:58:34 | 00:58:30 | RES | ||
| 186 | 800 | JACKIE | SHALE | Female 40+ | 20 | 00:58:45 | 00:58:33 | RES | ||
| 187 | 754 | PAUL | BUTCHER | Male Senior | 48 | 00:58:49 | RES | |||
| 188 | 687 | Steve | Rose | Male 40+ | 37 | 00:58:49 | 00:58:25 | RES | ||
| 189 | 631 | AIMEE | THOMAS | SOUTH CERNY STRAGGLERS | 2 | Female Senior | 37 | 00:58:50 | 00:58:32 | RES | 
| 190 | 654 | JANET | WHITING | MARLBOROUGH RUNNING CLUB | 2 | Female 50+ | 11 | 00:58:57 | 00:58:41 | RES | 
| 191 | 752 | GLENDA | GREEN | Female 50+ | 12 | 00:59:01 | 00:58:45 | RES | ||
| 192 | 671 | JAMES | GAUNTLETT | Male 50+ | 23 | 00:59:03 | 00:58:57 | RES | ||
| 193 | 647 | EMMA | PALMER | SLINN ALLSTARS | 2 | Female Senior | 38 | 00:59:21 | 00:59:00 | RES | 
| 194 | 792 | JANE | MIZON | Female 50+ | 13 | 00:59:22 | 00:59:18 | RES | ||
| 195 | 698 | SOPHIE | HERBERT | Female Senior | 39 | 00:59:26 | 00:59:14 | RES | ||
| 196 | 741 | JESSICA | CUTHBERT-SMITH | Female 50+ | 14 | 00:59:27 | 00:59:01 | RES | ||
| 197 | 675 | DEBBIE | MASDING | ALMOSTS ATHLETES | 1 | Female 50+ | 15 | 00:59:29 | 00:59:18 | RES | 
| 198 | 553 | MARY | CHESTON-BURT | Female Senior | 40 | 00:59:52 | 00:59:41 | RES | ||
| 199 | 679 | LUCY | AYLWARD | Female Senior | 41 | 00:59:52 | 00:59:45 | RES | ||
| 200 | 555 | KATHARINE | ISLES | Female 40+ | 21 | 01:00:03 | 00:59:47 | RES | ||
| 201 | 802 | LIZ | ROBERTS | Female Senior | 42 | 01:00:06 | 00:59:47 | RES | ||
| 202 | 659 | SARAH | HUTCHINGS | Female Senior | 43 | 01:00:12 | 00:59:55 | RES | ||
| 203 | 569 | MARTIN | ALLEN | Male 50+ | 24 | 01:00:35 | 01:00:13 | RES | ||
| 204 | 702 | PETER | RICKS | SWINDON STRIDERS | 3 | Male 40+ | 38 | 01:00:37 | 01:00:23 | RES | 
| 205 | 796 | ANDREA | HOLMES | PERSHORE PLUM PLODDERS | 4 | Female 50+ | 16 | 01:00:45 | 01:00:31 | RES | 
| 206 | 748 | JODIE | ANSTEE | Female Senior | 44 | 01:00:49 | 01:00:36 | RES | ||
| 207 | 715 | BEVERLEY | SIDDLE | SLINN ALLSTARS | 3 | Female 50+ | 17 | 01:00:50 | 01:00:28 | RES | 
| 208 | 696 | SIMON | LANSDOWNE | SLINN ALLSTARS | 4 | Male 60+ | 9 | 01:00:52 | 01:00:28 | RES | 
| 209 | 746 | CONNIE | LARCOMBE | Female Senior | 45 | 01:01:07 | 01:00:53 | RES | ||
| 210 | 709 | KIM | HAYTER | Female Senior | 46 | 01:01:15 | 01:01:07 | RES | ||
| 211 | 624 | LOUISE | DRURY | Female 50+ | 18 | 01:01:36 | 01:01:29 | RES | ||
| 212 | 593 | CAROLINE | ASH | Female 40+ | 22 | 01:01:59 | 01:01:52 | RES | ||
| 213 | 545 | JOANNE | PORTIS | Female Senior | 47 | 01:02:09 | 01:02:06 | RES | ||
| 214 | 507 | PAULA | TINDALE | Female 40+ | 23 | 01:02:28 | 01:02:20 | RES | ||
| 215 | 544 | SARAH | MUIR | Female Senior | 48 | 01:02:50 | 01:02:39 | RES | ||
| 216 | 626 | JOHN | BULLOCK | Male 50+ | 25 | 01:02:54 | 01:02:34 | RES | ||
| 217 | 779 | SARAH | CAMERON | Female 50+ | 19 | 01:03:03 | 01:02:58 | RES | ||
| 218 | 722 | CHARLOTTE | CLEMENTS | Female Senior | 49 | 01:03:23 | 01:03:03 | RES | ||
| 219 | 660 | KAREN | SKUSE | Female 40+ | 24 | 01:05:00 | 01:04:38 | RES | ||
| 220 | 604 | WYN | JONES | Male 40+ | 39 | 01:05:04 | 01:04:46 | RES | ||
| 221 | 810 | LOUISE | SANDERSON | LORDSHILL ROAD RUNNERS | 1 | Female Senior | 50 | 01:05:14 | 01:04:47 | RES | 
| 222 | 733 | STEPHEN | NEWTON | Male Senior | 49 | 01:05:54 | 01:05:33 | RES | ||
| 223 | 699 | JAMIE | BLACKBURN | Male Senior | 50 | 01:05:58 | 01:05:51 | RES | ||
| 224 | 775 | Liz | Devine | Female 40+ | 25 | 01:06:03 | 01:05:40 | RES | ||
| 225 | 665 | TERRY | GENN | HIGHWORTH RUNNING CLUB | 4 | Male 60+ | 10 | 01:06:22 | 01:05:59 | RES | 
| 226 | 646 | JO | LAKE | SLINN ALLSTARS | 5 | Female Senior | 51 | 01:06:23 | 01:06:03 | RES | 
| 227 | 832 | KIM | WILLIAMS | Female 40+ | 26 | 01:06:26 | 01:06:11 | RES | ||
| 228 | 505 | MICHAEL | WALES | Male Senior | 51 | 01:06:30 | 01:06:04 | RES | ||
| 229 | 525 | AMANDA | BURNETT | Female Senior | 53 | 01:06:35 | 01:06:34 | RES | ||
| 230 | 524 | CLAIRE | MCBRIDE | Female Senior | 52 | 01:06:35 | 01:06:34 | RES | ||
| 231 | 627 | PIPPA | LEE | Female Senior | 54 | 01:06:41 | 01:06:41 | RES | ||
