Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 212 | Sheila | O'Toole | Portslade Hedgehoppers | 1 | F40-49 | 67 | 03:16:20 | RES |
| 302 | 51 | Paula | Chessell | Portslade Hedgehoppers | 2 | F50-59 | 35 | 03:16:22 | RES |
| 303 | 293 | Sam | Standerwick | Parc Bryn Bach Running Club | 1 | F40-49 | 68 | 03:17:50 | RES |
| 304 | 43 | Emma | Butler | Storm Plymouth | 1 | F40-49 | 69 | 03:20:33 | RES |
| 305 | 338 | Caroline | Williams | Storm Plymouth | 2 | F40-49 | 70 | 03:20:33 | RES |
| 306 | 11 | jenni | ayres | Poole runners | 3 | F30-39 | 48 | 03:20:33 | RES |
| 307 | 324 | Paul | viney | Poole runners | 4 | M40-49 | 70 | 03:20:37 | RES |
| 308 | 226 | Leesa | Pethick | Plymouth Harriers | 1 | F40-49 | 71 | 03:28:27 | RES |
| 309 | 114 | Emma Jane | Gray | Sarnhelen | 1 | F40-49 | 72 | 03:33:52 | RES |
| 310 | 113 | Sue | Gradon | STORM Plymouth | 3 | F50-59 | 36 | 03:36:21 | RES |
| 311 | 314 | Carolyn | Thomson Easter | F50-59 | 37 | 03:38:24 | RES | ||
| 312 | 22 | Hollie | Baxter | Plymouth Harriers | 2 | F30-39 | 49 | 03:38:26 | RES |
