Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 107 | Peter | Monaghan | Torbay AAC | 00:34:40 | 
| 2 | 183 | Kevin | woodard | Torbay Tri | 00:34:44 | 
| 3 | 21 | Matthew | Brown | Romsey Road Runners | 00:36:08 | 
| 4 | 72 | Steven | Hill | Plymouth Harriers | 00:36:44 | 
| 5 | 56 | Neil | Golding | Wednesday Social Runners. | 00:37:12 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 111 | Martha | Neal | Newton Abbot AC | 00:38:55 | 
| 2 | 117 | Ruby | Orchard | RUBY LILY ORCHARD | 00:39:00 | 
| 3 | 187 | Ami | Yetton | Plymouth Harriers | 00:39:33 | 
| 4 | 47 | MELANIE | DUNN | Teignbridge Trotters | 00:44:06 | 
| 5 | 138 | Carie | Robertson | 00:45:48 | 
Male Senior
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 183 | Kevin | woodard | Torbay Tri | 00:34:44 | 
| 2 | 21 | Matthew | Brown | Romsey Road Runners | 00:36:08 | 
| 3 | 56 | Neil | Golding | Wednesday Social Runners. | 00:37:12 | 
| 4 | 82 | Richard | Jellyman | Teignbridge trotters | 00:37:16 | 
| 5 | 182 | David | Wilson | South West Road Runners | 00:37:54 | 
M40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 18 | Martyn | Breslan | Torbay AC | 00:39:57 | 
| 2 | 11 | Thomas | Bath | 00:42:51 | |
| 3 | 34 | jon | cornford | 00:45:31 | |
| 4 | 119 | Gavin | Parrott | Teignbridge Trotters | 00:47:20 | 
| 5 | 29 | Mark | Clay | 00:48:19 | 
M45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 72 | Steven | Hill | Plymouth Harriers | 00:36:44 | 
| 2 | 94 | Brian | Lewis | Torbay AAC | 00:44:40 | 
| 3 | 76 | steven | holmes | booking for me | 00:48:19 | 
| 4 | 73 | Paul | Hodge | 00:52:59 | |
| 5 | 192 | Daniel | Vickridge | 00:53:01 | 
M50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 107 | Peter | Monaghan | Torbay AAC | 00:34:40 | 
| 2 | 195 | Simon | Swift | Erme Valley Harriers | 00:42:07 | 
| 3 | 49 | jim | durston | South West Road Runners | 00:42:35 | 
| 4 | 6 | Alan | Ashford | 00:42:45 | |
| 5 | 105 | Gary | Miles | 00:45:51 | 
M55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 132 | Chris | Randall | Greenbow Running Club | 00:45:27 | 
| 2 | 128 | Andrew | Proudfoot | 00:50:13 | |
| 3 | 123 | Andy | philippou | Torbay Athletic Club | 00:54:38 | 
| 4 | 186 | mark | wotton | Teignbridge Trotters | 00:55:46 | 
| 5 | 95 | John | Lofty | 00:58:14 | 
M60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 115 | Andrew | North | Fremington Trailblazers | 00:48:40 | 
| 2 | 41 | Phil | Davey | Greenbow Running Club | 00:50:18 | 
| 3 | 149 | Ian | Sharrock | Torbay AAC | 00:53:05 | 
| 4 | 75 | Peter | Holian | Ann Holian | 00:56:10 | 
| 5 | 68 | Alan | Heard | Bideford AAC | 00:56:35 | 
M70 (vets)
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 9 | Graeme | Baker | Teignbridge Trotters | 00:59:30 | 
| 2 | 170 | Calvin | Town | 01:03:52 | |
| 3 | 153 | David | Skinner | Sidmouth Running Club | 01:07:43 | 
Female Senior
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 111 | Martha | Neal | Newton Abbot AC | 00:38:55 | 
| 2 | 47 | MELANIE | DUNN | Teignbridge Trotters | 00:44:06 | 
| 3 | 138 | Carie | Robertson | 00:45:48 | |
| 4 | 110 | Beth | Neal | Newton Abbot AC | 00:46:04 | 
| 5 | 139 | Fern | Robertson | 00:47:19 | 
F35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 117 | Ruby | Orchard | RUBY LILY ORCHARD | 00:39:00 | 
| 2 | 187 | Ami | Yetton | Plymouth Harriers | 00:39:33 | 
| 3 | 1 | Tanya | Alexander | Holbeton Harriers | 00:53:33 | 
| 4 | 156 | Katie | Smyth Murray | NA | 00:53:50 | 
| 5 | 126 | Helen | Preston | 00:55:19 | 
F40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 38 | Joanna | Czapiewska | UNATTACHED | 00:53:01 | 
| 2 | 191 | Lisa | Cundy Knight | Fit2run | 01:02:29 | 
| 3 | 109 | Iona | Mulligan | Brixham Harriers | 01:03:59 | 
| 4 | 86 | Lynda | Kervin | Plymouth Coasters | 01:04:00 | 
| 5 | 13 | Sam | Beer | 01:11:45 | 
F45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 74 | Rebecca | Hodge | Dartmouth AAC | 00:46:00 | 
| 2 | 161 | Kathryn | Steemson | Teignbridge Trotters | 00:48:31 | 
| 3 | 168 | Cara | Tomlin | 00:49:13 | |
| 4 | 104 | Anita | Merritt | Torbay AAC | 00:53:24 | 
| 5 | 134 | TANYA | RENDLE | Fit 2 Run | 00:55:06 | 
F50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 37 | sara Jane | crozier | Torbay Athletic Club | 00:50:13 | 
| 2 | 92 | Jane | Lanigan | 00:54:41 | |
| 3 | 185 | Valerie | Worthington | 00:54:41 | |
| 4 | 154 | Elizabeth | Slater | 00:55:55 | |
| 5 | 4 | Ann-Marie | Anderson | 00:57:40 | 
F55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 14 | Kerry | Bell | S Devon Athletic | 00:48:36 | 
| 2 | 122 | Amanda | Perry | South West Road Runners | 00:50:11 | 
| 3 | 44 | Alana | Devereux | 00:50:33 | |
| 4 | 114 | Diane | Norman | Fit2run | 00:55:06 | 
| 5 | 129 | Julia | Proudfoot | Plymouth Coasters | 00:56:50 | 
F60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 100 | naoko | mckinnon | Exeter Tri Club | 00:54:50 | 
| 2 | 85 | Jane | Kennedy | Unafiliated | 00:55:33 | 
| 3 | 2 | sally | amphlett | Bovey Tracey Running Group | 00:59:04 | 
| 4 | 83 | Marie | Jones | Dartmouth AC | 00:59:15 | 
| 5 | 150 | Barbara | Sharrocks | 01:00:23 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 182 | David | Wilson | Male Senior | SOUTH WEST ROAD RUNNERS | 00:37:54 [7] | 
| 1 | 60 | Dan | Grey | Male Senior | SOUTH WEST ROAD RUNNERS | 00:41:43 [13] | 
| 1 | 49 | jim | durston | M50 | SOUTH WEST ROAD RUNNERS | 00:42:35 [15] | 
| 2 | 82 | Richard | Jellyman | Male Senior | TEIGNBRIDGE TROTTERS | 00:37:16 [6] | 
| 2 | 175 | Ewan | Walton | Male Senior | TEIGNBRIDGE TROTTERS | 00:38:14 [8] | 
| 2 | 119 | Gavin | Parrott | M40 | TEIGNBRIDGE TROTTERS | 00:47:20 [33] | 
| 3 | 107 | Peter | Monaghan | M50 | TORBAY AAC | 00:34:40 [1] | 
| 3 | 94 | Brian | Lewis | M45 | TORBAY AAC | 00:44:40 [20] | 
| 3 | 149 | Ian | Sharrock | M60 | TORBAY AAC | 00:53:05 [56] | 
| 4 | 115 | Andrew | North | M60 | FREMINGTON TRAILBLAZERS | 00:48:40 [40] | 
| 4 | 7 | Sam | Aston | Male Senior | FREMINGTON TRAILBLAZERS | 00:50:26 [50] | 
| 4 | 124 | TERRY | PIKE | M55 | FREMINGTON TRAILBLAZERS | 01:02:35 [126] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 47 | MELANIE | DUNN | Female Senior | TEIGNBRIDGE TROTTERS | 00:44:06 [19] | 
| 1 | 161 | Kathryn | Steemson | F45 | TEIGNBRIDGE TROTTERS | 00:48:31 [38] | 
| 1 | 148 | sharon | Sharples | F50 | TEIGNBRIDGE TROTTERS | 00:58:33 [99] | 
| 2 | 114 | Diane | Norman | F55 | FIT2RUN | 00:55:06 [72] | 
| 2 | 171 | Clare | Turner | F50 | FIT2RUN | 00:58:57 [104] | 
| 2 | 191 | Lisa | Cundy Knight | F40 | FIT2RUN | 01:02:29 [124] | 
| 3 | 129 | Julia | Proudfoot | F55 | PLYMOUTH COASTERS | 00:56:50 [85] | 
| 3 | 19 | Joanne | Bridge | F45 | PLYMOUTH COASTERS | 00:57:23 [90] | 
| 3 | 141 | Trudi | Rowe | F45 | PLYMOUTH COASTERS | 01:02:52 [127] | 
| 4 | 134 | TANYA | RENDLE | F45 | FIT 2 RUN | 00:55:06 [73] | 
| 4 | 24 | Natalie | Burgess | F35 | FIT 2 RUN | 00:58:20 [98] | 
| 4 | 155 | anne | smyth | F60 | FIT 2 RUN | 01:04:14 [138] | 
| 5 | 16 | Emma | Bradshaw | Female Senior | BRIXHAM HARRIERS | 00:59:41 [112] | 
| 5 | 109 | Iona | Mulligan | F40 | BRIXHAM HARRIERS | 01:03:59 [136] | 
| 5 | 43 | Nicola | Dean | F45 | BRIXHAM HARRIERS | 01:04:27 [140] | 
