Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 201 | 31 | Nicky | Bonfield | F50-59 | 13 | 06:17:55 | RES | ||
| 202 | 125 | Dean | Hatton | M40-49 | 70 | 06:18:01 | RES | ||
| 203 | 247 | Claire | Scammell | Senior Female | 2 | 06:18:36 | RES | ||
| 204 | 43 | Malcolm | Bush | M40-49 | 71 | 06:19:14 | RES | ||
| 205 | 35 | Andy | Broadfield | M40-49 | 72 | 06:19:55 | RES | ||
| 206 | 63 | Ian | Cummins | Dagenham 88 Runners | 1 | M40-49 | 73 | 06:19:56 | RES | 
| 207 | 195 | Paul | McKay | Huncote harriers | 1 | M50-59 | 23 | 06:21:36 | RES | 
| 208 | 176 | David | Longdon | Egdon Heath Harriers | 9 | M40-49 | 74 | 06:23:39 | RES | 
| 209 | 62 | Laura | Cullum | Liss Runners | 1 | Senior Female | 3 | 06:24:11 | RES | 
| 210 | 115 | Derek | Graham | Liss Runners | 2 | M60+ | 7 | 06:24:12 | RES | 
| 211 | 257 | Olivia | Singleton | Keele University Athletics | 1 | Senior Female | 4 | 06:24:12 | RES | 
| 212 | 64 | Lynn | Cunningham | Running Forever RC | 1 | F50-59 | 14 | 06:26:49 | RES | 
| 213 | 20 | Judith | Bazeley | Tone zone | 1 | F40-49 | 30 | 06:27:30 | RES | 
| 214 | 130 | Jez | Hayes | unaffiliated | 1 | M30-39 | 38 | 06:27:57 | RES | 
| 215 | 19 | Matt | Barton | M30-39 | 39 | 06:28:29 | RES | ||
| 216 | 311 | Sara | Wilson | Bournemouth Joggers | 4 | F30-39 | 13 | 06:28:29 | RES | 
| 217 | 98 | Chantal | Flagg | Littledown Harriers | 7 | F40-49 | 31 | 06:28:30 | RES | 
| 218 | 162 | Max | Kaye | M50-59 | 24 | 06:30:21 | RES | ||
| 219 | 221 | Brenda | Okeeffe miere | marathon club ireland | 1 | F30-39 | 14 | 06:31:27 | RES | 
| 220 | 88 | Matt | EGNER | M30-39 | 40 | 06:34:42 | RES | ||
| 221 | 288 | James | Vidler | Hailsham Harriers | 1 | M40-49 | 75 | 06:36:05 | RES | 
| 222 | 235 | Daniel | Rochard | M40-49 | 76 | 06:36:49 | RES | ||
| 223 | 57 | Kimberley | Collins | F30-39 | 15 | 06:36:49 | RES | ||
| 224 | 74 | Janna | Dickinson | Senior Female | 5 | 06:38:10 | RES | ||
| 225 | 186 | Sharon | Masters | Yeovil Town RRC / | 1 | F40-49 | 32 | 06:41:19 | RES | 
| 226 | 87 | Philippe | Ecaille | Burgess Hill Runners | 1 | M40-49 | 77 | 06:48:30 | RES | 
| 227 | 329 | Helen | Crossland | Leighton Runners | 1 | F40-49 | 33 | 06:51:23 | RES | 
| 228 | 46 | David | Carter | Royston Runners | 1 | M30-39 | 41 | 06:51:57 | RES | 
| 229 | 177 | Kasia | Lubowiecka | Fitstuff | 1 | F30-39 | 16 | 06:51:57 | RES | 
| 230 | 258 | Rebecca | Sinkinson | Littledown Harriers | 8 | Senior Female | 6 | 06:53:59 | RES | 
| 231 | 140 | Ade | Holloway | Poole AC | 4 | M50-59 | 25 | 06:53:59 | RES | 
| 232 | 126 | Becky | Hawkins | Littledown Harriers | 9 | F30-39 | 17 | 06:53:59 | RES | 
| 233 | 127 | Greg | Hawkins | Littledown Harriers | 10 | M30-39 | 42 | 06:54:00 | RES | 
| 234 | 122 | Catherine | Hansford | Vegan Runners UK | 1 | F40-49 | 34 | 06:56:15 | RES | 
| 235 | 9 | Chris | Archibold | Littledown Harriers | 11 | M40-49 | 78 | 06:56:17 | RES | 
| 236 | 222 | Josephine | Peasland | Westbourne RC | 1 | F40-49 | 35 | 06:59:42 | RES | 
| 237 | 284 | Sarah | Turner | Westbourne RC | 2 | F30-39 | 18 | 06:59:42 | RES | 
| 238 | 160 | Tina | Jury | F40-49 | 37 | 07:08:17 | RES | ||
| 239 | 307 | Caroline | Williams | Plymouth Musketeers | 3 | F40-49 | 36 | 07:08:17 | RES | 
| 240 | 197 | Ivor | McQuaid | M40-49 | 79 | 07:11:47 | RES | ||
| 241 | 175 | Helen | Littlebury | F40-49 | 38 | 07:21:09 | RES | ||
| 242 | 60 | Kim | Cotton | Hardley Runners | 1 | F40-49 | 39 | 07:21:09 | RES | 
| 243 | 158 | Matthew | Johnston | M30-39 | 43 | 07:22:04 | RES | ||
| 244 | 55 | carol | Collins | BOSH | 3 | F50-59 | 15 | 07:31:54 | RES | 
| 245 | 208 | Kerry | Monaghan | Chineham Park Running Club | 3 | F40-49 | 40 | 07:31:57 | RES | 
| 246 | 5 | Nick | Allars | Huncote Harriers | 2 | M60+ | 8 | 07:31:57 | RES | 
| 247 | 199 | Paul | Meadows | Yeovil Town RRC | 10 | M30-39 | 44 | 07:39:54 | RES | 
| 248 | 279 | Lynne | Thumpston | Yeovil Town R R C | 1 | F50-59 | 16 | 07:39:55 | RES | 
| 249 | 78 | richard | dodge | yeovil town rrc | 11 | M50-59 | 26 | 07:39:55 | RES | 
| 250 | 326 | Sean | Gaffney | M40-49 | 80 | 07:39:56 | RES | ||
| 251 | 1 | Gary | Tyler | Poole Athletic Club | 1 | M40-49 | 81 | 07:49:00 | RES | 
| 252 | 193 | Becky | McGregor | Poole AC | 5 | F40-49 | 41 | 07:49:04 | RES | 
| 253 | 150 | David | Jago | BOSH | 4 | M30-39 | 45 | 07:50:55 | RES | 
| 254 | 129 | Carol | Hayes | Crystal Palace Fun Runners | 1 | F60+ | 4 | 07:55:24 | RES | 
| 255 | 277 | Julie | Thorn | F50-59 | 17 | 07:55:59 | RES | ||
| 256 | 276 | Carolyn | Thomson Easter | F50-59 | 18 | 07:56:00 | RES | 
