Overall Male
Pos Race Number Firstname Lastname Club Time
1 132 Sam Hopton 01:12:21
2 180 Hugh Mackenzie 01:13:04
3 245 Andrew Snook 01:13:53
4 19 Tom Bedder 01:15:01
5 71 Alex Crump 01:16:07
Overall Female
Pos Race Number Firstname Lastname Club Time
1 273 Laura Wakeham 01:27:35
2 140 Jenny Jeeves 01:31:33
3 304 Hannah Mattinson 01:31:38
4 216 Stevie Potter 01:32:04
5 235 Gemma Rous 01:32:26
Senior Male
Pos Race Number Firstname Lastname Club Time
1 301 James Trott 01:23:25
2 296 David Wunderle 01:26:21
3 163 Calum Langan 01:29:51
4 18 Greg Bartlett 01:29:57
5 221 Alex Reader 01:33:43
Senior Female
Pos Race Number Firstname Lastname Club Time
1 273 Laura Wakeham 01:27:35
2 304 Hannah Mattinson 01:31:38
3 211 Stephanie Phillips 01:44:06
4 88 Lucy Downs 01:47:30
5 297 Alex Wynn 01:49:33
M30-39
Pos Race Number Firstname Lastname Club Time
1 132 Sam Hopton 01:12:21
2 19 Tom Bedder 01:15:01
3 71 Alex Crump 01:16:07
4 136 Adam Hunt 01:22:12
5 280 Matt Webb 01:28:43
F30-39
Pos Race Number Firstname Lastname Club Time
1 216 Stevie Potter 01:32:04
2 235 Gemma Rous 01:32:26
3 26 Gabriella Blazewicz 01:37:12
4 233 Sara Rogers 01:39:37
5 229 Alice Roberts 01:47:46
M40-49
Pos Race Number Firstname Lastname Club Time
1 180 Hugh Mackenzie 01:13:04
2 245 Andrew Snook 01:13:53
3 83 Nick Day 01:20:43
4 292 Shaun Woodhead 01:24:52
5 82 Jamie Dawe 01:27:44
F40-49
Pos Race Number Firstname Lastname Club Time
1 278 Lucy Watkinson 01:35:18
2 61 Rachel Collins 01:38:03
3 126 Carly Hodges 01:47:55
4 202 Alexandra Nystrom 01:50:28
5 192 Eleanor Morgan 01:54:05
M50-59
Pos Race Number Firstname Lastname Club Time
1 6 Andrew Appelboam 01:24:27
2 271 Dean Vessey 01:28:30
3 133 Mark Hudson 01:30:40
4 108 Stephen Goulding 01:30:43
5 161 Matt Laishley 01:36:46
F50-59
Pos Race Number Firstname Lastname Club Time
1 140 Jenny Jeeves 01:31:33
2 174 Ann Lonie 01:42:17
3 194 Sarah Myford 01:42:43
4 34 Rachel Brown 01:43:35
5 167 Deborah Leatt 01:59:31
M60+
Pos Race Number Firstname Lastname Club Time
1 80 Jonathan Davies 01:30:50
2 207 Bob Pearce 01:32:24
3 170 Tracy Lewis 01:37:15
4 250 kevin stenner 01:39:50
5 40 Neil Burfoot 01:40:07
F60+
Pos Race Number Firstname Lastname Club Time
1 222 Jenny Reay 01:43:14
2 244 Jennie Sleeman 01:52:47